Trident Top Club Rankings

 

Based on best two results for each club across every race

  Club R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total
1 Paxton Lakes SC 451 446 446 964 977 983 958 981 973 963 976 0 948 938 950 941 12894
2 Grafham Water SC 459 466 486 0 0 975 987 985 981 986 980 0 931 923 928 922 11009
4 Staunton Harold SC 962 955 953 0 0 490 499 496 498 493 496 0 462 456 474 457 7691
3 Rutland SC 0 0 0 895 908 992 968 988 966 964 990 0 0 0 0 0 7671
5 Lymington Town SC 930 941 942 933 935 0 0 0 0 0 0 0 494 485 486 492 6637
6 Emberton Park SC 0 0 0 491 492 493 490 490 493 495 488 497 499 491 499 495 6413
7 Yorkshire Dales SC 468 446 496 0 0 484 492 499 488 485 492 0 482 481 472 479 6264
8 Datchet Water SC 947 942 950 961 958 0 0 0 0 0 0 0 0 0 0 0 4758
9 Burghfield SC 960 957 892 923 967 0 0 0 0 0 0 0 0 0 0 0 4699
10 Draycote Water SC 0 0 0 977 974 0 0 0 0 0 0 0 491 495 490 484 3911
15 Shoreham SC 0 0 0 0 0 0 0 0 0 0 0 0 968 955 912 939 3774
11 QMSC 0 0 0 436 471 473 476 474 478 474 476 0 0 0 0 0 3758
12 Great Moor SC 955 967 934 442 442 0 0 0 0 0 0 0 0 0 0 0 3739
16 Starcross 472 474 493 0 0 0 0 0 0 0 0 0 486 473 487 475 3360
17 Nantwich 455 454 460 0 0 0 0 0 0 0 0 0 448 483 491 483 3274
13 Greig City Academy 453 455 459 925 943 0 0 0 0 0 0 0 0 0 0 0 3235
14 Warsash SC 462 461 469 943 871 0 0 0 0 0 0 0 0 0 0 0 3206
18 Norfolk Broads Yacht Club 0 0 0 0 0 499 494 498 496 496 495 0 0 0 0 0 2978
19 Stokes Bay SC 0 0 0 0 0 496 493 489 499 499 499 0 0 0 0 0 2975
22 HISC 981 972 971 0 0 0 0 0 0 0 0 0 0 0 0 0 2924
23 Medway YC 0 0 0 0 0 0 0 0 0 0 0 997 448 497 473 497 2912
24 Hunts 0 0 0 0 0 487 487 484 486 473 485 0 0 0 0 0 2902
26 RYA 953 973 938 0 0 0 0 0 0 0 0 0 0 0 0 0 2864
27 Port Dinorwic 0 0 0 0 0 474 475 473 480 478 480 0 0 0 0 0 2860
30 Poole YC 937 919 937 0 0 0 0 0 0 0 0 0 0 0 0 0 2793
20 Burwain SC 486 490 464 499 499 0 0 0 0 0 0 0 0 0 0 0 2438
25 Weston SC 491 470 487 481 479 0 0 0 0 0 0 0 0 0 0 0 2408
28 Hill Head Sailing Club 463 478 476 475 486 0 0 0 0 0 0 0 0 0 0 0 2378
29 Netley SC 450 499 495 451 467 0 0 0 0 0 0 0 0 0 0 0 2362
37 Blackwater SC 0 0 0 0 0 0 0 0 0 0 0 0 497 499 496 499 1991
38 Leigh and Lowton sc 0 0 0 0 0 0 0 0 0 0 0 0 487 498 494 496 1975
39 Weston 0 0 0 0 0 0 0 0 0 0 0 0 488 494 495 494 1971
40 NORTHAMPTON SC 0 0 0 0 0 0 0 0 0 0 0 0 490 493 498 485 1966
41 Redesmere 0 0 0 0 0 0 0 0 0 0 0 0 491 492 497 486 1966
21 Papercourt SC 0 0 0 977 978 0 0 0 0 0 0 0 0 0 0 0 1955
42 Starcross YC / RNSA 0 0 0 0 0 0 0 0 0 0 0 0 493 476 488 477 1934
43 wksc 0 0 0 0 0 0 0 0 0 0 0 0 448 480 493 490 1911
44 Bough Beech SC 494 468 446 0 0 0 0 0 0 0 0 496 0 0 0 0 1904
45 Downs Sailing Club 0 0 0 0 0 0 0 0 0 0 0 0 476 464 479 469 1888
46 RSC 0 0 0 0 0 0 0 0 0 0 0 0 463 460 484 472 1879
31 Island Barn SC 0 0 0 941 914 0 0 0 0 0 0 0 0 0 0 0 1855
32 Brightlingsea SC 0 0 0 951 903 0 0 0 0 0 0 0 0 0 0 0 1854
33 CMYC/SCC/IBRSC 0 0 0 923 909 0 0 0 0 0 0 0 0 0 0 0 1832
34 Maidenhead Sailing Club 0 0 0 916 905 0 0 0 0 0 0 0 0 0 0 0 1821
35 SHOREHAM SC 0 0 0 917 901 0 0 0 0 0 0 0 0 0 0 0 1818
36 LTSC 0 0 0 908 890 0 0 0 0 0 0 0 0 0 0 0 1798
47 ASA Thorney Island SC 499 498 499 0 0 0 0 0 0 0 0 0 0 0 0 0 1496
50 Invergordon boating club 493 496 491 0 0 0 0 0 0 0 0 0 0 0 0 0 1480
52 SBSC RNSA 497 492 490 0 0 0 0 0 0 0 0 0 0 0 0 0 1479
53 Bassenthwaite 487 493 498 0 0 0 0 0 0 0 0 0 0 0 0 0 1478
54 SHC 481 495 494 0 0 0 0 0 0 0 0 0 0 0 0 0 1470
55 Waldringfield 488 483 497 0 0 0 0 0 0 0 0 0 0 0 0 0 1468
56 Emsworth SC 495 487 484 0 0 0 0 0 0 0 0 0 0 0 0 0 1466
57 Upper Thames SC 493 485 480 0 0 0 0 0 0 0 0 0 0 0 0 0 1458
59 Hollowell SC 475 489 483 0 0 0 0 0 0 0 0 0 0 0 0 0 1447
60 Weymouth 478 482 470 0 0 0 0 0 0 0 0 0 0 0 0 0 1430
61 Shoreham and Bough Beech 474 476 478 0 0 0 0 0 0 0 0 0 0 0 0 0 1428
63 Broadstairs SC 477 486 462 0 0 0 0 0 0 0 0 0 0 0 0 0 1425
65 Shustoke Sailing Club 470 473 479 0 0 0 0 0 0 0 0 0 0 0 0 0 1422
66 Lyme Regis SC 482 459 477 0 0 0 0 0 0 0 0 0 0 0 0 0 1418
70 Downs sailing club 467 471 475 0 0 0 0 0 0 0 0 0 0 0 0 0 1413
74 Banbury Sailing Club 460 465 468 0 0 0 0 0 0 0 0 0 0 0 0 0 1393
75 WHSC 466 460 446 0 0 0 0 0 0 0 0 0 0 0 0 0 1372
48 Rnsa 0 0 0 495 497 0 0 0 0 0 0 0 0 0 0 0 992
49 Sheffield Viking SC 0 0 0 496 495 0 0 0 0 0 0 0 0 0 0 0 991
51 Redesmere SC 0 0 0 492 494 0 0 0 0 0 0 0 0 0 0 0 986
81 Wilsonian SC 0 0 0 0 0 0 0 0 0 0 0 981 0 0 0 0 981
58 Waveney & Oulton Broad 0 0 0 477 491 0 0 0 0 0 0 0 0 0 0 0 968
62 Cardiff yacht club 0 0 0 461 490 0 0 0 0 0 0 0 0 0 0 0 951
64 Chipstead SC 0 0 0 485 463 0 0 0 0 0 0 0 0 0 0 0 948
67 Cransley SC 0 0 0 467 477 0 0 0 0 0 0 0 0 0 0 0 944
68 Shoreham SC / IBRSC 0 0 0 487 457 0 0 0 0 0 0 0 0 0 0 0 944
69 Frensham Pond SC 0 0 0 489 454 0 0 0 0 0 0 0 0 0 0 0 943
71 FSC 0 0 0 476 466 0 0 0 0 0 0 0 0 0 0 0 942
72 Felpham Sailing Club 0 0 0 465 476 0 0 0 0 0 0 0 0 0 0 0 941
73 Emsworth Slipper Sailing Club 0 0 0 468 472 0 0 0 0 0 0 0 0 0 0 0 940
76 Erith Yacht Club 0 0 0 444 469 0 0 0 0 0 0 0 0 0 0 0 913
77 Weir Wood SC 0 0 0 446 462 0 0 0 0 0 0 0 0 0 0 0 908
78 Phoenix Outdoor Centre / Queen Mary SC 0 0 0 450 446 0 0 0 0 0 0 0 0 0 0 0 896
79 Rickmansworth sailing Club 0 0 0 434 459 0 0 0 0 0 0 0 0 0 0 0 893
80 NHEBSC 0 0 0 463 421 0 0 0 0 0 0 0 0 0 0 0 884
82 Parkstone YC 0 0 0 0 0 0 0 0 0 0 0 491 0 0 0 0 491
83 Hamble River SC 0 0 0 0 0 0 0 0 0 0 0 483 0 0 0 0 483
 

6/9/2021 14:26