RestartSailing Top Class

 

Based on best two results across each race

Class R1 R2 R3 R4 R5 R6* R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total
1 Solo 0 0 0 997 997 997 993 975 993 990 980 989 488 955 930 961 937 13182
2 Musto Skiff 0 0 0 951 903 927 952 961 951 945 947 947 948 448 497 473 497 11346
3 RS Vareo 0 0 0 968 983 976 985 988 977 990 992 972 497 499 491 499 495 11312
4 Laser 0 0 0 971 984 978 496 493 489 499 499 499 922 986 981 945 975 10717
5 RS Aero 9 0 0 0 969 951 960 963 975 962 973 968 959 0 493 476 488 477 10614
6 Challenger 0 0 0 0 0 0 992 968 988 966 964 990 0 959 952 951 954 9684
7 Fireball 985 938 933 0 0 0 474 475 473 480 478 480 0 985 993 991 993 9678
8 Streaker 0 0 0 962 976 969 489 477 486 479 479 482 0 942 945 946 935 9567
9 505 987 991 985 0 0 0 981 994 988 981 982 986 0 0 0 0 0 8874
10 Phantom 0 0 0 421 421 421 479 468 468 491 492 481 0 981 988 988 969 8068
11 RS200 950 961 908 0 0 0 468 484 481 490 494 486 478 462 456 474 457 8049
12 RS400 919 931 954 0 0 0 478 489 485 483 487 489 0 487 498 494 496 7689
13 420 988 982 972 0 0 0 0 0 0 0 0 0 470 992 973 979 983 7338
14 2000 499 498 499 0 0 0 498 497 491 495 498 498 463 489 496 492 498 6911
15 RS Aero 7 0 0 0 982 975 979 0 0 0 0 0 0 0 953 936 954 942 6721
16 4000 0 0 0 0 0 0 971 963 985 959 974 957 0 0 0 0 0 5809
17 D-Zero 0 0 0 943 963 953 485 485 482 488 482 483 0 0 0 0 0 5764
18 Laser Radial 0 0 0 952 976 964 0 0 0 0 0 0 487 496 482 483 488 5327
19 RS800 978 950 966 0 0 0 0 0 0 0 0 0 459 473 490 481 493 5290
20 Scorpion 927 922 920 0 0 0 0 0 0 0 0 0 467 448 483 491 483 5141
21 GP14 968 988 992 0 0 0 0 0 0 0 0 0 0 480 486 489 480 4883
22 RS Feva XL 925 915 961 0 0 0 0 0 0 0 0 0 0 484 484 485 487 4741
23 Albacore 0 0 0 0 0 0 487 487 484 486 473 485 0 448 448 448 466 4712
24 RS Aero 5 0 0 0 882 940 911 0 0 0 0 0 0 0 448 457 461 454 4552
25 Norfolk Punt 493 496 491 0 0 0 484 492 499 488 485 492 0 0 0 0 0 4419
26 Laser 4.7 0 0 0 0 0 0 0 0 0 0 0 0 0 947 940 941 936 3764
27 Merlin Rocket 986 978 990 0 0 0 0 0 0 0 0 0 485 0 0 0 0 3439
28 Hornet 451 446 446 0 0 0 0 0 0 0 0 0 0 469 470 466 473 3221
29 Finn 0 0 0 421 421 421 0 0 0 0 0 0 0 448 448 448 470 3077
30 RS500 0 0 0 0 0 0 486 491 477 485 490 487 0 0 0 0 0 2916
31 K1 0 0 0 971 937 954 0 0 0 0 0 0 0 0 0 0 0 2862
32 Topper 0 0 0 977 927 952 0 0 0 0 0 0 0 0 0 0 0 2856
33 Osprey 949 955 916 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2820
34 Hadron H2 0 0 0 890 967 928 0 0 0 0 0 0 0 0 0 0 0 2785
35 Contender 0 0 0 923 932 928 0 0 0 0 0 0 0 0 0 0 0 2783
36 Wayfarer 463 478 476 0 0 0 0 0 0 0 0 0 997 0 0 0 0 2414
37 Blaze 0 0 0 449 447 448 0 0 0 0 0 0 964 0 0 0 0 2308
38 Laser 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 483 472 460 459 1874
39 OK 0 0 0 495 497 496 0 0 0 0 0 0 0 0 0 0 0 1488
40 Enterprise 480 498 492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1470
41 Miracle 464 467 481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1412
42 Supernova 0 0 0 465 476 470 0 0 0 0 0 0 0 0 0 0 0 1411
43 B14 455 454 460 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1369
44 RS100 8.4 0 0 0 446 462 454 0 0 0 0 0 0 0 0 0 0 0 1362
45 Vortex 0 0 0 434 459 447 0 0 0 0 0 0 0 0 0 0 0 1340
46 Sonata 0 0 0 0 0 0 0 0 0 0 0 0 963 0 0 0 0 963
47 Dragon 0 0 0 0 0 0 0 0 0 0 0 0 945 0 0 0 0 945
48 Alto 0 0 0 0 0 0 0 0 0 0 0 0 944 0 0 0 0 944
49 Squib 0 0 0 0 0 0 0 0 0 0 0 0 944 0 0 0 0 944
R6* - average points based on R4 and R5 (Datchet Flyer SH) as only two races held for the single handers, compared to three for double 

6/9/2021 11:12