Tiger Trophy 2021 Results
Provisional - scoring querries info@sailracer.co.uk
THE RUTLAND CHALLENGE FOR THE JOHN MERRICKS TIGER TROPHY
Rutland Sailing Club
Results are provisional as of 20:41 on August 29, 2021
Overall
    Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 51,
    Scoring system: Appendix A
| Rank | Class | SailNo | Helm | Crew | Club | PY | Race 1 | Race 2 | Race 3 | Pursuit | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | 3 | 1 | (4) | 1 | 9 | 5 | 
| 2nd | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1093 | 1 | (9) | 1 | 5 | 16 | 7 | |
| 3rd | RS400 | 1453 | Stu HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | (13) | 2 | 6 | 4 | 25 | 12 | 
| 4th | 2000 | 22658 | Simon HORSFIELD | Natalie JOHNSTON | Thorney Island Sailing Club | 1090 | (11) | 4 | 8 | 2 | 25 | 14 | 
| 5th | Fireball | 15130 | Daniel JOHNSON | Ben LATHAM | Weston | 952 | (12) | 6 | 5 | 6 | 29 | 17 | 
| 6th | 420 | 44 | Joe WARWICKER | Hugo VALENTINE | Shoreham SC | 1083 | 2 | 12 | (52 BFD) | 9 | 75 | 23 | 
| 7th | Phantom | 1440 | Mike WEBSTER | NORTHAMPTON SC | 1004 | (10) | 7 | 2 | 15 | 34 | 24 | |
| 8th | Laser | 215390 | Thomas BRINDLEY | Redesmere | 1108 | (9) | 8 | 3 | 14 | 34 | 25 | |
| 9th | Laser | 214074 | Alastair BROWN | Stokes Bay SC / Great Moor SC | 1108 | 5 | 11 | (52 BFD) | 11 | 79 | 27 | |
| 10th | 420 | 55242 | Harry GEORGE | Ralph Cowthorne | Lymington Town Sailing Club | 1083 | 6 | (15) | 14 | 8 | 43 | 28 | 
| 11th | Phantom | 1467 | Norman BYRD | Draycote Water | 1004 | 9 | 5 | (10) | 16 | 40 | 30 | |
| 12th | Musto Skiff | 594 | Richard SMITH | Medway Yacht Club | 849 | (52 DNF) | 3 | 27 | 3 | 85 | 33 | |
| 13th | Laser Radial | 213524 | Jamie TYLECOTE | Rutland | 1147 | 4 | 18 | (20) | 12 | 54 | 34 | |
| 14th | RS800 | 1043 | Chris DODD | Bryony DODD | Rutland | 799 | (27) | 10 | 19 | 7 | 63 | 36 | 
| 15th | 420 | 54849 | George CREASY | David BROMILOW | wksc | 1083 | (52 BFD) | 20 | 7 | 10 | 89 | 37 | 
| 16th | RS Aero 9 | 3023 | Richard WATSHAM | Starcross YC / RNSA | 1024 | 7 | (24) | 12 | 23 | 66 | 42 | |
| 17th | Scorpion | 1986 | Sam WATSON | Amy CLAY | Nantwich | 1030 | (52 BFD) | 17 | 9 | 17 | 95 | 43 | 
| 18th | RS Feva XL | 7000 | Merryn ATTRIDGE | Toby SMITH | Rutland Sailing Club / Swarkstone | 1244 | (16) | 16 | 15 | 13 | 60 | 44 | 
| 19th | GP14 | 14047 | Sam THOMPSON | Michelle EVANS | Chase SC / RNSA | 1130 | (20) | 14 | 11 | 20 | 65 | 45 | 
| 20th | RS Aero 7 | 3866 | Ellie CRAIG | Starcross | 1073 | 14 | (27) | 13 | 25 | 79 | 52 | |
| 21st | Laser Radial | 209425 | Carys ATTWELL | Rutland SC | 1147 | (29) | 21 | 17 | 18 | 85 | 56 | |
| 22nd | 420 | 56108 | Oliver RAYNER | Matthew RAYNER | Yorkshire Dales SC | 1083 | 18 | 19 | (28) | 21 | 86 | 58 | 
| 23rd | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1162 | 22 | 22 | (25) | 22 | 91 | 66 | |
| 24th | Challenger | 312 | Val MILLWARD | Rutland Sailing Club | 1162 | 19 | (26) | 24 | 24 | 93 | 67 | |
| 25th | Solo | 5904 | Patrick OVERS | Paxton Lakes SC | 1152 | 21 | (34) | 18 | 32 | 105 | 71 | |
| 26th | Streaker | 2124 | Michael ALEXANDER | Rutland Sailing Club | 1155 | (26) | 23 | 22 | 26 | 97 | 71 | |
| 27th | Solo | 5912 | Chris STUBBS | Downs Sailing Club | 1152 | 24 | (36) | 21 | 31 | 112 | 76 | |
| 28th | Laser | 210139 | Simon STONEHOUSE | Rutland | 1108 | 15 | 13 | (52 DNC) | 52 DNC | 132 | 80 | |
| 29th | Fireball | 15013 | Tony GODWIN | Charlie PLOWS | RSC | 952 | 37 | (40) | 16 | 28 | 121 | 81 | 
| 30th | Laser 4.7 | 192770 | Amelie HACKER | Rutland Sailing Club | 1208 | 25 | 29 | (30) | 29 | 113 | 83 | |
| 31st | Laser Radial | 195246 | Issy LEETCH | Rutland SC | 1147 | 23 | (25) | 24 | 37 | 109 | 84 | |
| 32nd | Laser 3000 | 3423 | Dylan BEATTY | Harry BURGE | Rutland SC | 1085 | 17 | 28 | (40) | 41 | 126 | 86 | 
| 33rd | Hornet | 2176 | Gareth RUSSELL | William RUSSELL | Paxton Lakes SC | 955 | 31 | 30 | (34) | 27 | 122 | 88 | 
| 34th | Laser 4.7 | 190719 | Georgiana CALDECOTT | NULL | Rutland | 1208 | 28 | (35) | 29 | 38 | 130 | 95 | 
| 35th | RS Aero 7 | 3025 | Michael AIREY | Rutland | 1073 | 34 | (37) | 33 | 33 | 137 | 100 | |
| 36th | Laser 4.7 | 204013 | Lauren ATTWELL | Rutland SC | 1208 | (35) | 31 | 32 | 40 | 138 | 103 | |
| 37th | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | 1155 | (32) | 32 | 32 | 39 | 135 | 103 | |
| 38th | RS Aero 7 | 3298 | Claire GEOGHEGAN | Grafham Water | 1073 | 33 | (38) | 37 | 36 | 144 | 106 | |
| 39th | RS200 | 1538 | Matt LUXTON | Desmond LUXTON | Staunton Harold | 1046 | 38 | (44) | 26 | 43 | 151 | 107 | 
| 40th | Laser Radial | 215168 | Michael WARWICKER | Shoreham SC | 1147 | 30 | 33 | (36) | 52 DNC | 151 | 115 | |
| 41st | Phantom | 1457 | Simon WIGMORE | Grafham Water | 1004 | 36 | (41) | 35 | 44 | 156 | 115 | |
| 42nd | RS Aero 7 | 3020 | Dan KEMBLE | Grafham Watet | 1073 | (40) | 39 | 38 | 42 | 159 | 119 | |
| 43rd | Laser Radial | 216002 | Lydia BARBER | 1147 | (52 DNC) | 52 DNC | 52 DNC | 19 | 175 | 123 | ||
| 44th | 2000 | 22256 | David WIGGINS | Kate NEAL | Rutland Sailing Club | 1090 | 39 | 42 | (52 DNC) | 45 | 178 | 126 | 
| 45th | RS Aero 5 | 1809 | Rob HILL | Rutland Sailing Club | 1136 | (52 BFD) | 43 | 39 | 46 | 180 | 128 | |
| 46th | Finn | 651 | Simon COWOOD | (52 DNC) | 52 DNC | 52 DNC | 30 | 186 | 134 | |||
| 47th | Albacore | 7518 | Chris PEMBERY | Alex WILBY | Rutland | 1053 | (52 DNC) | 52 DNC | 52 DNC | 34 | 190 | 138 | 
| 48th | Laser 4.7 | 201649 | Ellie HATTAM | RUTLAND SAILING CLUB | 1208 | (52 DNC) | 52 DNC | 52 DNC | 35 | 191 | 139 | |
| 49th | Laser Radial | 217551 | Ben TYLECOTE | Rutland | 1147 | (52 DNC) | 52 DNC | 52 DNC | 52 DNC | 208 | 156 | |
| 49th | RS Vareo | 165 | Nicholas CRICKMORE | Waveney and oulton broad | 1093 | (52 DNC) | 52 DNC | 52 DNC | 52 DNC | 208 | 156 | |
| 49th | 2000 | 2146 | Fiona TYLECOTE | Steve TYLECOTE | Rutland | 1090 | (52 DNC) | 52 DNC | 52 DNC | 52 DNC | 208 | 156 | 
Race 1 - 28/08/2021
    Start: Race 1, Finishes: Finish time, Time: 12.28
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1093 | 54:08 | 3 | 0:49:32 | 1 | |
| 2 | 420 | 44 | Joe WARWICKER | Hugo VALENTINE | Shoreham SC | 1083 | 54:21 | 3 | 0:50:11 | 2 | 
| 3 | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | 48:47 | 3 | 0:51:15 | 3 | 
| 4 | Laser Radial | 213524 | Jamie TYLECOTE | Rutland | 1147 | 39:19 | 2 | 0:51:25 | 4 | |
| 5 | Laser | 214074 | Alastair BROWN | Stokes Bay SC / Great Moor SC | 1108 | 38:21 | 2 | 0:51:55 | 5 | |
| 6 | 420 | 55242 | Harry GEORGE | Ralph Cowthorne | Lymington Town Sailing Club | 1083 | 56:50 | 3 | 0:52:29 | 6 | 
| 7 | RS Aero 9 | 3023 | Richard WATSHAM | Starcross YC / RNSA | 1024 | 53:56 | 3 | 0:52:40 | 7 | |
| 8 | Laser | 215390 | Thomas BRINDLEY | Redesmere | 1108 | 38:56 | 2 | 0:52:42 | 9 | |
| 8 | Phantom | 1467 | Norman BYRD | Draycote Water | 1004 | 52:55 | 3 | 0:52:42 | 9 | |
| 10 | Phantom | 1440 | Mike WEBSTER | NORTHAMPTON SC | 1004 | 53:01 | 3 | 0:52:48 | 10 | |
| 11 | 2000 | 22658 | Simon HORSFIELD | Natalie JOHNSTON | Thorney Island Sailing Club | 1090 | 38:34 | 2 | 0:53:04 | 11 | 
| 12 | Fireball | 15130 | Daniel JOHNSON | Ben LATHAM | Weston | 952 | 50:46 | 3 | 0:53:20 | 12 | 
| 13 | RS400 | 1453 | Stu HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | 51:12 | 3 | 0:53:44 | 13 | 
| 14 | RS Aero 7 | 3866 | Ellie CRAIG | Starcross | 1073 | 38:53 | 2 | 0:54:21 | 14 | |
| 15 | Laser | 210139 | Simon STONEHOUSE | Rutland | 1108 | 40:10 | 2 | 0:54:23 | 15 | |
| 16 | RS Feva XL | 7000 | Merryn ATTRIDGE | Toby SMITH | Rutland Sailing Club / Swarkstone | 1244 | 45:07 | 2 | 0:54:24 | 16 | 
| 17 | Laser 3000 | 3423 | Dylan BEATTY | Harry BURGE | Rutland SC | 1085 | 39:46 | 2 | 0:54:59 | 17 | 
| 18 | 420 | 56108 | Oliver RAYNER | Matthew RAYNER | Yorkshire Dales SC | 1083 | 39:52 | 2 | 0:55:13 | 18 | 
| 19 | Challenger | 312 | Val MILLWARD | Rutland Sailing Club | 1162 | 43:06 | 2 | 0:55:38 | 19 | |
| 20 | GP14 | 14047 | Sam THOMPSON | Michelle EVANS | Chase SC / RNSA | 1130 | 41:59 | 2 | 0:55:44 | 20 | 
| 21 | Solo | 5904 | Patrick OVERS | Paxton Lakes SC | 1152 | 42:52 | 2 | 0:55:49 | 21 | |
| 22 | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1162 | 43:25 | 2 | 0:56:03 | 22 | |
| 23 | Laser Radial | 195246 | Issy LEETCH | Rutland SC | 1147 | 42:55 | 2 | 0:56:07 | 23 | |
| 24 | Solo | 5912 | Chris STUBBS | Downs Sailing Club | 1152 | 43:11 | 2 | 0:56:14 | 24 | |
| 25 | Laser 4.7 | 192770 | Amelie HACKER | Rutland Sailing Club | 1208 | 45:24 | 2 | 0:56:22 | 25 | |
| 26 | Streaker | 2124 | Michael ALEXANDER | Rutland Sailing Club | 1155 | 43:47 | 2 | 0:56:52 | 26 | |
| 27 | RS800 | 1043 | Chris DODD | Bryony DODD | Rutland | 799 | 45:32 | 3 | 0:56:59 | 27 | 
| 28 | Laser 4.7 | 190719 | Georgiana CALDECOTT | NULL | Rutland | 1208 | 46:12 | 2 | 0:57:22 | 28 | 
| 29 | Laser Radial | 209425 | Carys ATTWELL | Rutland SC | 1147 | 43:55 | 2 | 0:57:26 | 29 | |
| 30 | Laser Radial | 215168 | Michael WARWICKER | Shoreham SC | 1147 | 44:06 | 2 | 0:57:40 | 30 | |
| 31 | Hornet | 2176 | Gareth RUSSELL | William RUSSELL | Paxton Lakes SC | 955 | 55:23 | 3 | 0:58:00 | 31 | 
| 32 | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | 1155 | 44:48 | 2 | 0:58:11 | 32 | |
| 33 | RS Aero 7 | 3298 | Claire GEOGHEGAN | Grafham Water | 1073 | 41:47 | 2 | 0:58:25 | 33 | |
| 34 | RS Aero 7 | 3025 | Michael AIREY | Rutland | 1073 | 41:54 | 2 | 0:58:34 | 34 | |
| 35 | Laser 4.7 | 204013 | Lauren ATTWELL | Rutland SC | 1208 | 47:27 | 2 | 0:58:55 | 35 | |
| 36 | Phantom | 1457 | Simon WIGMORE | Grafham Water | 1004 | 40:28 | 2 | 1:00:27 | 36 | |
| 37 | Fireball | 15013 | Tony GODWIN | Charlie PLOWS | RSC | 952 | 39:26 | 2 | 1:02:08 | 37 | 
| 38 | RS200 | 1538 | Matt LUXTON | Desmond LUXTON | Staunton Harold | 1046 | 43:25 | 2 | 1:02:16 | 38 | 
| 39 | 2000 | 22256 | David WIGGINS | Kate NEAL | Rutland Sailing Club | 1090 | 48:43 | 2 | 1:07:02 | 39 | 
| 40 | RS Aero 7 | 3020 | Dan KEMBLE | Grafham Watet | 1073 | 49:47 | 2 | 1:09:36 | 40 | |
| 41 | Musto Skiff | 594 | Richard SMITH | Medway Yacht Club | 849 | DNF | 2 | 52 | ||
| 41 | 420 | 54849 | George CREASY | David BROMILOW | wksc | 1083 | BFD | 2 | 52 | |
| 41 | Scorpion | 1986 | Sam WATSON | Amy CLAY | Nantwich | 1030 | BFD | 3 | 52 | |
| 41 | RS Aero 5 | 1809 | Rob HILL | Rutland Sailing Club | 1136 | BFD | 52 | 
Race 2
    Start: Start 1, Finishes: Finish time, Time: 13.35
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | 51:17:00 | 3 | 2:5:52:09 | 1 | 
| 2 | RS400 | 1453 | Stu HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | 51:59:00 | 3 | 2:6:32:49 | 2 | 
| 3 | Musto Skiff | 594 | Richard SMITH | Medway Yacht Club | 849 | 47:59:00 | 3 | 2:8:31:03 | 3 | |
| 4 | 2000 | 22658 | Simon HORSFIELD | Natalie JOHNSTON | Thorney Island Sailing Club | 1090 | 41:16:00 | 2 | 2:8:47:20 | 4 | 
| 5 | Phantom | 1467 | Norman BYRD | Draycote Water | 1004 | 38:11:00 | 2 | 2:9:02:49 | 5 | |
| 6 | Fireball | 15130 | Daniel JOHNSON | Ben LATHAM | Weston | 952 | 55:03:00 | 3 | 2:9:49:32 | 6 | 
| 7 | Phantom | 1440 | Mike WEBSTER | NORTHAMPTON SC | 1004 | 39:05:00 | 2 | 2:10:23:29 | 7 | |
| 8 | Laser | 215390 | Thomas BRINDLEY | Redesmere | 1108 | 43:19:00 | 2 | 2:10:38:30 | 8 | |
| 9 | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1093 | 43:11:00 | 2 | 2:11:15:49 | 9 | |
| 10 | RS800 | 1043 | Chris DODD | Bryony DODD | Rutland | 799 | 47:25:00 | 3 | 2:11:20:42 | 10 | 
| 11 | Laser | 214074 | Alastair BROWN | Stokes Bay SC / Great Moor SC | 1108 | 44:01:00 | 2 | 2:11:35:22 | 11 | |
| 12 | 420 | 44 | Joe WARWICKER | Hugo VALENTINE | Shoreham SC | 1083 | 43:02:00 | 2 | 2:11:36:11 | 12 | 
| 13 | Laser | 210139 | Simon STONEHOUSE | Rutland | 1108 | 44:08:00 | 2 | 2:11:44:50 | 13 | |
| 14 | GP14 | 14047 | Sam THOMPSON | Michelle EVANS | Chase SC / RNSA | 1130 | 45:04:00 | 2 | 2:11:49:23 | 14 | 
| 15 | 420 | 55242 | Harry GEORGE | Ralph Cowthorne | Lymington Town Sailing Club | 1083 | 43:13:00 | 2 | 2:11:51:25 | 15 | 
| 16 | RS Feva XL | 7000 | Merryn ATTRIDGE | Toby SMITH | Rutland Sailing Club / Swarkstone | 1244 | 49:43:00 | 2 | 2:11:56:52 | 16 | 
| 17 | Scorpion | 1986 | Sam WATSON | Amy CLAY | Nantwich | 1030 | 41:24:00 | 2 | 2:12:17:29 | 17 | 
| 18 | Laser Radial | 213524 | Jamie TYLECOTE | Rutland | 1147 | 46:16:00 | 2 | 2:12:30:20 | 18 | |
| 19 | 420 | 56108 | Oliver RAYNER | Matthew RAYNER | Yorkshire Dales SC | 1083 | 43:49:00 | 2 | 2:12:41:16 | 19 | 
| 20 | 420 | 54849 | George CREASY | David BROMILOW | wksc | 1083 | 43:59:00 | 2 | 2:12:55:07 | 20 | 
| 21 | Laser Radial | 209425 | Carys ATTWELL | Rutland SC | 1147 | 46:37:00 | 2 | 2:12:57:48 | 21 | |
| 22 | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1162 | 47:21:00 | 2 | 2:13:07:23 | 22 | |
| 23 | Streaker | 2124 | Michael ALEXANDER | Rutland Sailing Club | 1155 | 47:06:00 | 2 | 2:13:10:08 | 23 | |
| 24 | RS Aero 9 | 3023 | Richard WATSHAM | Starcross YC / RNSA | 1024 | 41:48:00 | 2 | 2:13:13:50 | 24 | |
| 25 | Laser Radial | 195246 | Issy LEETCH | Rutland SC | 1147 | 47:23:00 | 2 | 2:13:57:58 | 25 | |
| 26 | Challenger | 312 | Val MILLWARD | Rutland Sailing Club | 1162 | 48:33:00 | 2 | 2:14:40:20 | 26 | |
| 27 | RS Aero 7 | 3866 | Ellie CRAIG | Starcross | 1073 | 44:57:00 | 2 | 2:14:50:16 | 27 | |
| 28 | Laser 3000 | 3423 | Dylan BEATTY | Harry BURGE | Rutland SC | 1085 | 45:39:00 | 2 | 2:15:06:38 | 28 | 
| 29 | Laser 4.7 | 192770 | Amelie HACKER | Rutland Sailing Club | 1208 | 50:54:00 | 2 | 2:15:12:13 | 29 | |
| 30 | Hornet | 2176 | Gareth RUSSELL | William RUSSELL | Paxton Lakes SC | 955 | 40:22:00 | 2 | 2:15:24:11 | 30 | 
| 31 | Laser 4.7 | 204013 | Lauren ATTWELL | Rutland SC | 1208 | 51:05:00 | 2 | 2:15:25:53 | 31 | |
| 32 | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | 1155 | 48:54:00 | 2 | 2:15:30:23 | 32 | |
| 33 | Laser Radial | 215168 | Michael WARWICKER | Shoreham SC | 1147 | 48:51:00 | 2 | 2:15:53:03 | 33 | |
| 34 | Solo | 5904 | Patrick OVERS | Paxton Lakes SC | 1152 | 49:04:00 | 2 | 2:15:53:20 | 34 | |
| 35 | Laser 4.7 | 190719 | Georgiana CALDECOTT | NULL | Rutland | 1208 | 51:28:00 | 2 | 2:15:54:26 | 35 | 
| 36 | Solo | 5912 | Chris STUBBS | Downs Sailing Club | 1152 | 49:18:00 | 2 | 2:16:11:34 | 36 | |
| 37 | RS Aero 7 | 3025 | Michael AIREY | Rutland | 1073 | 46:33:00 | 2 | 2:17:04:28 | 37 | |
| 38 | RS Aero 7 | 3298 | Claire GEOGHEGAN | Grafham Water | 1073 | 46:51:00 | 2 | 2:17:29:38 | 38 | |
| 39 | RS Aero 7 | 3020 | Dan KEMBLE | Grafham Watet | 1073 | 47:17:00 | 2 | 2:18:05:59 | 39 | |
| 40 | Fireball | 15013 | Tony GODWIN | Charlie PLOWS | RSC | 952 | 43:11:00 | 2 | 2:20:02:27 | 40 | 
| 41 | Phantom | 1457 | Simon WIGMORE | Grafham Water | 1004 | 47:09:00 | 2 | 2:22:26:36 | 41 | |
| 42 | 2000 | 22256 | David WIGGINS | Kate NEAL | Rutland Sailing Club | 1090 | 51:32:00 | 2 | 2:22:55:03 | 42 | 
| 43 | RS Aero 5 | 1809 | Rob HILL | Rutland Sailing Club | 1136 | 54:26:00 | 2 | 2:23:52:30 | 43 | |
| 44 | RS200 | 1538 | Matt LUXTON | Desmond LUXTON | Staunton Harold | 1046 | 51:27:00 | 2 | 3:1:46:52 | 44 | 
Race 3
    Start: Start 1, Finishes: Finish time, Time: 14.48
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1093 | 41:46 | 2 | 0:57:19 | 1 | |
| 2 | Phantom | 1440 | Mike WEBSTER | NORTHAMPTON SC | 1004 | 38.55 | 2 | 0.58.09 | 2 | |
| 3 | Laser | 215390 | Thomas BRINDLEY | Redesmere | 1108 | 42:59 | 2 | 0:58:11 | 3 | |
| 4 | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | 55:26 | 3 | 0:58:14 | 4 | 
| 5 | Fireball | 15130 | Daniel JOHNSON | Ben LATHAM | Weston | 952 | 55:50 | 3 | 0:58:39 | 5 | 
| 6 | RS400 | 1453 | Stu HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | 56:04 | 3 | 0:58:50 | 6 | 
| 7 | 420 | 54849 | George CREASY | David BROMILOW | wksc | 1083 | 42:33 | 2 | 0:58:56 | 7 | 
| 8 | 2000 | 22658 | Simon HORSFIELD | Natalie JOHNSTON | Thorney Island Sailing Club | 1090 | 42:52 | 2 | 0:58:59 | 8 | 
| 9 | Scorpion | 1986 | Sam WATSON | Amy CLAY | Nantwich | 1030 | 41:10 | 2 | 0:59:57 | 9 | 
| 10 | Phantom | 1467 | Norman BYRD | Draycote Water | 1004 | 40:25 | 2 | 1:00:23 | 10 | |
| 11 | GP14 | 14047 | Sam THOMPSON | Michelle EVANS | Chase SC / RNSA | 1130 | 45:56 | 2 | 1:00:58 | 11 | 
| 12 | RS Aero 9 | 3023 | Richard WATSHAM | Starcross YC / RNSA | 1024 | 42:10 | 2 | 1:01:46 | 12 | |
| 13 | RS Aero 7 | 3866 | Ellie CRAIG | Starcross | 1073 | 44:12 | 2 | 1:01:47 | 13 | |
| 14 | 420 | 55242 | Harry GEORGE | Ralph Cowthorne | Lymington Town Sailing Club | 1083 | 44:43 | 2 | 1:01:56 | 14 | 
| 15 | RS Feva XL | 7000 | Merryn ATTRIDGE | Toby SMITH | Rutland Sailing Club / Swarkstone | 1244 | 51:50 | 2 | 1:02:30 | 15 | 
| 16 | Fireball | 15013 | Tony GODWIN | Charlie PLOWS | RSC | 952 | 40:03 | 2 | 1:03:06 | 16 | 
| 17 | Laser Radial | 209425 | Carys ATTWELL | Rutland SC | 1147 | 48:24 | 2 | 1:03:18 | 17 | |
| 18 | Solo | 5904 | Patrick OVERS | Paxton Lakes SC | 1152 | 49:06 | 2 | 1:03:56 | 18 | |
| 19 | RS800 | 1043 | Chris DODD | Bryony DODD | Rutland | 799 | 51:08 | 3 | 1:04:00 | 19 | 
| 20 | Laser Radial | 213524 | Jamie TYLECOTE | Rutland | 1147 | 49:43 | 2 | 1:05:01 | 20 | |
| 21 | Solo | 5912 | Chris STUBBS | Downs Sailing Club | 1152 | 50:21 | 2 | 1:05:34 | 21 | |
| 22 | Streaker | 2124 | Michael ALEXANDER | Rutland Sailing Club | 1155 | 50:31 | 2 | 1:05:36 | 22 | |
| 23 | Challenger | 312 | Val MILLWARD | Rutland Sailing Club | 1162 | 50:55 | 2 | 1:05:44 | 24 | |
| 23 | Laser Radial | 195246 | Issy LEETCH | Rutland SC | 1147 | 50:16 | 2 | 1:05:44 | 24 | |
| 25 | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1162 | 51:00 | 2 | 1:05:50 | 25 | |
| 26 | RS200 | 1538 | Matt LUXTON | Desmond LUXTON | Staunton Harold | 1046 | 46:20 | 2 | 1:06:27 | 26 | 
| 27 | Musto Skiff | 594 | Richard SMITH | Medway Yacht Club | 849 | 56:39 | 3 | 1:06:44 | 27 | |
| 28 | 420 | 56108 | Oliver RAYNER | Matthew RAYNER | Yorkshire Dales SC | 1083 | 48:23 | 2 | 1:07:01 | 28 | 
| 29 | Laser 4.7 | 190719 | Georgiana CALDECOTT | NULL | Rutland | 1208 | 54:12 | 2 | 1:07:18 | 29 | 
| 30 | Laser 4.7 | 192770 | Amelie HACKER | Rutland Sailing Club | 1208 | 54:14 | 2 | 1:07:21 | 30 | |
| 31 | Laser 4.7 | 204013 | Lauren ATTWELL | Rutland SC | 1208 | 54:17 | 2 | 1:07:24 | 32 | |
| 31 | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | 1155 | 51:54 | 2 | 1:07:24 | 32 | |
| 33 | RS Aero 7 | 3025 | Michael AIREY | Rutland | 1073 | 48:28 | 2 | 1:07:45 | 33 | |
| 34 | Hornet | 2176 | Gareth RUSSELL | William RUSSELL | Paxton Lakes SC | 955 | 44:01 | 2 | 1:09:08 | 34 | 
| 35 | Phantom | 1457 | Simon WIGMORE | Grafham Water | 1004 | 46:54 | 2 | 1:10:04 | 35 | |
| 36 | Laser Radial | 215168 | Michael WARWICKER | Shoreham SC | 1147 | 53:46 | 2 | 1:10:19 | 36 | |
| 37 | RS Aero 7 | 3298 | Claire GEOGHEGAN | Grafham Water | 1073 | 50:43 | 2 | 1:10:54 | 37 | |
| 38 | RS Aero 7 | 3020 | Dan KEMBLE | Grafham Watet | 1073 | 51:19 | 2 | 1:11:44 | 38 | |
| 39 | RS Aero 5 | 1809 | Rob HILL | Rutland Sailing Club | 1136 | 55:40 | 2 | 1:13:30 | 39 | |
| 40 | Laser 3000 | 3423 | Dylan BEATTY | Harry BURGE | Rutland SC | 1085 | 53:27 | 2 | 1:13:54 | 40 | 
| 41 | 420 | 44 | Joe WARWICKER | Hugo VALENTINE | Shoreham SC | 1083 | BFD | 2 | 52 | |
| 41 | Laser | 214074 | Alastair BROWN | Stokes Bay SC / Great Moor SC | 1108 | BFD | 2 | 52 | 
Pursuit
    Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm | Crew | Club | PY | Place | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 952 | 1 | 1 | 
| 2 | 2000 | 22658 | Simon HORSFIELD | Natalie JOHNSTON | Thorney Island Sailing Club | 1090 | 2 | 2 | 
| 3 | Musto Skiff | 594 | Richard SMITH | Medway Yacht Club | 849 | 3 | 3 | |
| 4 | RS400 | 1453 | Stu HALMAN | Anna WALSH | Leigh and Lowton sc | 953 | 4 | 4 | 
| 5 | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1093 | 5 | 5 | |
| 6 | Fireball | 15130 | Daniel JOHNSON | Ben LATHAM | Weston | 952 | 6 | 6 | 
| 7 | RS800 | 1043 | Chris DODD | Bryony DODD | Rutland | 799 | 7 | 7 | 
| 8 | 420 | 55242 | Harry GEORGE | Ralph Cowthorne | Lymington Town Sailing Club | 1083 | 8 | 8 | 
| 9 | 420 | 44 | Joe WARWICKER | Hugo VALENTINE | Shoreham SC | 1083 | 9 | 9 | 
| 10 | 420 | 54849 | George CREASY | David BROMILOW | wksc | 1083 | 10 | 10 | 
| 11 | Laser | 214074 | Alastair BROWN | Stokes Bay SC / Great Moor SC | 1108 | 11 | 11 | |
| 12 | Laser Radial | 213524 | Jamie TYLECOTE | Rutland | 1147 | 12 | 12 | |
| 13 | RS Feva XL | 7000 | Merryn ATTRIDGE | Toby SMITH | Rutland Sailing Club / Swarkstone | 1244 | 13 | 13 | 
| 14 | Laser | 215390 | Thomas BRINDLEY | Redesmere | 1108 | 14 | 14 | |
| 15 | Phantom | 1440 | Mike WEBSTER | NORTHAMPTON SC | 1004 | 15 | 15 | |
| 16 | Phantom | 1467 | Norman BYRD | Draycote Water | 1004 | 16 | 16 | |
| 17 | Scorpion | 1986 | Sam WATSON | Amy CLAY | Nantwich | 1030 | 17 | 17 | 
