2020/21 Series Results

 

Scoring queries info@sailracer.co.uk

Name Class Club Flyer DH Flyer SH Belle Medway Tiger Nett
1 Simon HORSFIELD 2000 ASA Thorney Island SC 1.4 215.0 4.9 215.0 6.2 12.4
2 Luke FISHER RS Vareo Emberton Park SC 215.0 8.0 14.6 4.6 3.1 15.7
3 Patrick OVERS Solo Paxton Lakes SC 215.0 3.0 17.0 215.0 38.6 58.6
4 Paul CARRINGTON Streaker Paxton Lakes SC 215.0 23.0 48.6 215.0 57.2 128.8
5 Alastair BROWN Laser Stokes Bay SC 215.0 215.0 2.4 215.0 13.9 231.3
6 Thomas BRINDLEY Laser Redesmere 215.0 7.0 215.0 215.0 12.4 234.4
7 Nick CRICKMORE RS Vareo Waveney & Oulton Broad 215.0 10.0 12.1 215.0 215.0 237.1
8 Penny CLARK 505 SBSC RNSA 6.8 215.0 21.9 215.0 215.0 243.7
9 Colin MURRAY Norfolk Punt Invergordon boating club 8.2 215.0 24.3 215.0 215.0 247.4
10 Ellie CRAIG RS Aero 7 Draycote Water SC 215.0 11.0 215.0 215.0 30.9 256.9
11 Joe WARWICKER 420 Shoreham and Bough Beech 36.7 215.0 215.0 215.0 9.3 261.0
12 Carys ATTWELL Laser Radial Rutland SC 215.0 14.0 215.0 215.0 32.5 261.5
13 Val MILLWARD Challenger Rutland SC 215.0 215.0 19.4 215.0 37.1 271.5
14 Harry GEORGE 420 Lymington Town SC 44.9 215.0 215.0 215.0 15.5 275.3
15 Graham HALL Challenger Rutland SC 215.0 215.0 26.7 215.0 35.5 277.3
16 Simon KITCHEN RS400 Grafham Water SC 40.8 215.0 36.4 215.0 215.0 292.2
17 Simon WIGMORE Phantom Grafham Water SC 215.0 215.0 51.0 215.0 63.4 329.4
18 Gareth RUSSELL Hornet Paxton Lakes SC 68.0 215.0 215.0 215.0 51.0 334.0
19 Ian DOBSON Solo Burwain SC 215.0 1.0 215.0 215.0 215.0 431.0
20 Richard Stone Wayfarer Medway YC 215.0 215.0 215.0 1.5 215.0 431.5
20 David HALL Fireball Blackwater SC 215.0 215.0 215.0 215.0 1.5 431.5
22 Fraser HAYDEN Solo Papercourt SC 215.0 2.0 215.0 215.0 215.0 432.0
23 Roger GILBERT 505 Netley SC 2.7 215.0 215.0 215.0 215.0 432.7
24 Brian McKenzie Wayfarer Medway YC 215.0 215.0 215.0 3.1 215.0 433.1
25 Sam THOMPSON OK Rnsa 215.0 4.0 215.0 215.0 215.0 434.0
26 Andy SMITH GP14 Bassenthwaite 4.1 215.0 215.0 215.0 215.0 434.1
27 Stu HALMAN RS400 Leigh and Lowton sc 215.0 215.0 215.0 215.0 4.6 434.6
28 Tom GILLARD Streaker Sheffield Viking SC 215.0 5.0 215.0 215.0 215.0 435.0
29 Nigel BIRD Enterprise RYA 5.4 215.0 215.0 215.0 215.0 435.4
30 Peter BARTON RS Aero 7 Lymington Town SC 215.0 6.0 215.0 215.0 215.0 436.0
31 Dave Roberts Wayfarer Bough Beech SC 215.0 215.0 215.0 6.2 215.0 436.2
32 Matthew FRARY Solo Norfolk Broads Yacht Club 215.0 215.0 7.3 215.0 215.0 437.3
33 Tony Alexander Wayfarer Medway YC 215.0 215.0 215.0 7.7 215.0 437.7
33 Daniel JOHNSON Fireball Weston 215.0 215.0 215.0 215.0 7.7 437.7
35 Chris LARR RS Aero 9 Draycote Water SC 215.0 9.0 215.0 215.0 215.0 439.0
36 Stewart Coltart Wayfarer Medway YC 215.0 215.0 215.0 9.3 215.0 439.3
37 Nigel Pepperdine GP14 SHC 9.5 215.0 215.0 215.0 215.0 439.5
38 John Goudie Wayfarer Wilsonian SC 215.0 215.0 215.0 10.8 215.0 440.8
38 Mike WEBSTER Phantom NORTHAMPTON SC 215.0 215.0 215.0 215.0 10.8 440.8
40 Thomas MORRIS RS800 HISC 10.9 215.0 215.0 215.0 215.0 440.9
41 Ian DUKE K1 Datchet Water SC 215.0 12.0 215.0 215.0 215.0 442.0
42 Thomas GILLARD Merlin Rocket Staunton Harold SC 12.2 215.0 215.0 215.0 215.0 442.2
43 Mike Pimm Wayfarer Medway YC 215.0 215.0 215.0 12.4 215.0 442.4
44 Thomas KNIGHT Laser Radial Maidenhead Sailing Club 215.0 13.0 215.0 215.0 215.0 443.0
45 Alan KRALING Merlin Rocket Waldringfield 13.6 215.0 215.0 215.0 215.0 443.6
46 Tom Pygall Wayfarer Parkstone YC 215.0 215.0 215.0 13.9 215.0 443.9
47 Alice DAVIS 420 Great Moor SC 15.0 215.0 215.0 215.0 215.0 445.0
48 Thomas SOUTHWELL D-Zero Hill Head Sailing Club 215.0 15.0 215.0 215.0 215.0 445.0
49 Alberto Quaglia Wayfarer Medway YC 215.0 215.0 215.0 15.5 215.0 445.5
50 Andrew RAWSON RS Aero 7 Weston SC 215.0 16.0 215.0 215.0 215.0 446.0
51 Megan FARRER 420 Emsworth SC 16.3 215.0 215.0 215.0 215.0 446.3
52 Sam METTAM RS Aero 7 Papercourt SC 215.0 17.0 215.0 215.0 215.0 447.0
52 Nigel Pye Wayfarer Medway YC 215.0 215.0 215.0 17.0 215.0 447.0
52 Norman BYRD Phantom Draycote Water SC 215.0 215.0 215.0 215.0 17.0 447.0
55 Dan JOHNSON Fireball Weston SC 17.7 215.0 215.0 215.0 215.0 447.7
56 Will SUNDERLAND Laser Radial Draycote Water SC 215.0 18.0 215.0 215.0 215.0 448.0
57 Mick greenland Solo Wilsonian SC 215.0 215.0 215.0 18.5 215.0 448.5
57 Richard SMITH Musto Skiff Medway YC 215.0 215.0 215.0 215.0 18.5 448.5
59 Edwin CROSS Topper CMYC/SCC/IBRSC 215.0 19.0 215.0 215.0 215.0 449.0
60 Oliver MEADOWCROFT 420 Upper Thames SC 19.0 215.0 215.0 215.0 215.0 449.0
61 Ediz TURKOGLU Laser Datchet Water SC 215.0 20.0 215.0 215.0 215.0 450.0
62 Millie Lewis Laser Radial Medway YC 215.0 215.0 215.0 20.1 215.0 450.1
62 Jamie TYLECOTE Laser Radial Rutland SC 215.0 215.0 215.0 215.0 20.1 450.1
64 Ian Dobson Merlin Rocket Burwain SC 20.4 215.0 215.0 215.0 215.0 450.4
65 Rhys JONES Laser Cardiff yacht club 215.0 21.0 215.0 215.0 215.0 451.0
66 Jonathan Davis Wayfarer Medway YC 215.0 215.0 215.0 21.6 215.0 451.6
66 Chris DODD RS800 Rutland SC 215.0 215.0 215.0 215.0 21.6 451.6
68 Charlie WALTERS 505 Datchet Water SC 21.8 215.0 215.0 215.0 215.0 451.8
69 Hugo VALENTINE Topper Chipstead SC 215.0 22.0 215.0 215.0 215.0 452.0
70 Lawrence CREASER GP14 Hollowell SC 23.1 215.0 215.0 215.0 215.0 453.1
71 Rob Cage Merlin Rocket 215.0 215.0 215.0 23.2 215.0 453.2
71 George CREASY 420 wksc 215.0 215.0 215.0 215.0 23.2 453.2
73 Richard LEFTLEY Hadron H2 Burghfield SC 215.0 24.0 215.0 215.0 215.0 454.0
74 James WELLS Merlin Rocket Starcross 24.5 215.0 215.0 215.0 215.0 454.5
75 Stu Bailey Blaze Medway YC 215.0 215.0 215.0 24.7 215.0 454.7
75 Richard WATSHAM RS Aero 9 Starcross YC / RNSA 215.0 215.0 215.0 215.0 24.7 454.7
77 Azat Ulutas Laser Radial Greig City Academy 215.0 25.0 215.0 215.0 215.0 455.0
78 Julia STAITE 420 HISC 25.8 215.0 215.0 215.0 215.0 455.8
79 Kaitlyn WYATT Topper Shoreham SC / IBRSC 215.0 26.0 215.0 215.0 215.0 456.0
80 Diana Galpin Wayfarer Hamble River SC 215.0 215.0 215.0 26.3 215.0 456.3
81 Nigel AUSTIN D-Zero Cransley SC 215.0 27.0 215.0 215.0 215.0 457.0
82 Matthew RAYNER RS Feva XL Yorkshire Dales SC 27.2 215.0 215.0 215.0 215.0 457.2
83 Luke Hopper Sonata Medway YC 215.0 215.0 215.0 27.8 215.0 457.8
83 Merryn ATTRIDGE RS Feva XL Rutland SC 215.0 215.0 215.0 215.0 27.8 457.8
85 Hilly KING K1 Frensham Pond SC 215.0 28.0 215.0 215.0 215.0 458.0
86 Nick CRAIG Merlin Rocket Burghfield SC 28.6 215.0 215.0 215.0 215.0 458.6
87 Richard BENTLEY RS Aero 9 FSC 215.0 29.0 215.0 215.0 215.0 459.0
88 Bill KNIGHTS RS Aero 9 Grafham Water SC 215.0 215.0 29.1 215.0 215.0 459.1
89 Alistair Bolton Sonata Medway YC 215.0 215.0 215.0 29.4 215.0 459.4
90 Tom GOODEY RS200 Broadstairs SC 29.9 215.0 215.0 215.0 215.0 459.9
91 Eddie BRIDLE Musto Skiff Brightlingsea SC 215.0 30.0 215.0 215.0 215.0 460.0
92 Alastair Smith Blaze Wilsonian SC 215.0 215.0 215.0 30.9 215.0 460.9
93 Jibriel BOSTAN Topper Island Barn SC 215.0 31.0 215.0 215.0 215.0 461.0
94 Chips HOWARTH Fireball Bough Beech SC 31.3 215.0 215.0 215.0 215.0 461.3
95 Peter CURTIS RS500 Grafham Water SC 215.0 215.0 31.6 215.0 215.0 461.6
96 James GERWAT Supernova Felpham Sailing Club 215.0 32.0 215.0 215.0 215.0 462.0
97 Chris Ashby Alto Wilsonian SC 215.0 215.0 215.0 32.5 215.0 462.5
98 Emma STEVENSON Osprey Weymouth 32.6 215.0 215.0 215.0 215.0 462.6
99 David VALENTINE D-Zero Emsworth Slipper Sailing Club 215.0 33.0 215.0 215.0 215.0 463.0
100 Cameron MOSS RS800 Lyme Regis SC 34.0 215.0 215.0 215.0 215.0 464.0
100 Simon GEYMAN RS Aero 7 Datchet Water SC 215.0 34.0 215.0 215.0 215.0 464.0
100 Peter HUDSON RS200 Grafham Water SC 215.0 215.0 34.0 215.0 215.0 464.0
100 Ian Foxwell RS200 Medway YC 215.0 215.0 215.0 34.0 215.0 464.0
100 Oliver RAYNER 420 Yorkshire Dales SC 215.0 215.0 215.0 215.0 34.0 464.0
105 Stuart JONES Contender Datchet Water SC 215.0 35.0 215.0 215.0 215.0 465.0
106 Kuba STAITE 420 HISC 35.4 215.0 215.0 215.0 215.0 465.4
107 Graeme Oliver Musto Skiff Medway YC 215.0 215.0 215.0 35.5 215.0 465.5
108 Kai HOCKLEY Laser Radial Greig City Academy 215.0 36.0 215.0 215.0 215.0 466.0
109 Graeme WILLCOX Contender Netley SC 215.0 37.0 215.0 215.0 215.0 467.0
110 Christine Halliday-Sadler Squib Medway YC 215.0 215.0 215.0 37.1 215.0 467.1
111 Leo YATES Topper Island Barn SC 215.0 38.0 215.0 215.0 215.0 468.0
112 Jamie SOUTHWELL Wayfarer Hill Head Sailing Club 38.1 215.0 215.0 215.0 215.0 468.1
113 Jonathan Hood Wayfarer Medway YC 215.0 215.0 215.0 38.6 215.0 468.6
114 David MARCHANT 4000 Grafham Water SC 215.0 215.0 38.9 215.0 215.0 468.9
115 John CANT Laser Radial Erith Yacht Club 215.0 39.0 215.0 215.0 215.0 469.0
116 Simon POTTS Merlin Rocket Burghfield SC 39.4 215.0 215.0 215.0 215.0 469.4
117 Ben CLEGG Musto Skiff Brightlingsea SC 215.0 40.0 215.0 215.0 215.0 470.0
118 Paul Kirk Sonata Medway YC 215.0 215.0 215.0 40.2 215.0 470.2
118 Michael ALEXANDER Streaker Rutland SC 215.0 215.0 215.0 215.0 40.2 470.2
120 Rhys GRIFFITHS Topper SHOREHAM SC 215.0 41.0 215.0 215.0 215.0 471.0
121 Gary FOWLER Albacore Hunts 215.0 215.0 41.3 215.0 215.0 471.3
122 Edwin Hannant Dragon Medway YC 215.0 215.0 215.0 41.7 215.0 471.7
122 Chris STUBBS Solo Downs Sailing Club 215.0 215.0 215.0 215.0 41.7 471.7
124 Nick CRAIG Hadron H2 Burghfield SC 215.0 42.0 215.0 215.0 215.0 472.0
125 Scarlett CAWTHORNE 420 Shustoke Sailing Club 42.2 215.0 215.0 215.0 215.0 472.2
126 Steve NORBURY RS Aero 7 Warsash SC 215.0 43.0 215.0 215.0 215.0 473.0
127 Chris Brearley Dragon Medway YC 215.0 215.0 215.0 43.3 215.0 473.3
127 Simon STONEHOUSE Laser Rutland SC 215.0 215.0 215.0 215.0 43.3 473.3
129 Graham WATTS Miracle Staunton Harold SC 43.5 215.0 215.0 215.0 215.0 473.5
130 Joe CONSTABLE D-Zero Grafham Water SC 215.0 215.0 43.7 215.0 215.0 473.7
131 Matt JOHNSON RS100 8.4 Weir Wood SC 215.0 44.0 215.0 215.0 215.0 474.0
132 David Poston Musto Skiff Medway YC 215.0 215.0 215.0 44.8 215.0 474.8
132 Tony GODWIN Fireball RSC 215.0 215.0 215.0 215.0 44.8 474.8
134 Curtis MCKAY RS Aero 5 QMSC 215.0 45.0 215.0 215.0 215.0 475.0
135 George HOSKINS RS Aero 7 Datchet Water SC 215.0 46.0 215.0 215.0 215.0 476.0
136 John REYNOLDS 4000 Grafham Water SC 215.0 215.0 46.1 215.0 215.0 476.1
137 Alistair HODGSON RS200 RYA 46.2 215.0 215.0 215.0 215.0 476.2
138 Charlie Baker 420 Medway YC 215.0 215.0 215.0 46.4 215.0 476.4
138 Amelie HACKER Laser 4.7 Rutland SC 215.0 215.0 215.0 215.0 46.4 476.4
140 Gareth GRIFFITHS D-Zero SHOREHAM SC 215.0 47.0 215.0 215.0 215.0 477.0
141 Abbey MUMFORD 420 Downs sailing club 47.6 215.0 215.0 215.0 215.0 477.6
142 Ian Long Sonata Medway YC 215.0 215.0 215.0 47.9 215.0 477.9
142 Issy LEETCH Laser Radial Rutland SC 215.0 215.0 215.0 215.0 47.9 477.9
144 Charlie ROOME RS Aero 7 Datchet Water SC 215.0 48.0 215.0 215.0 215.0 478.0
145 Roger BLAKE Osprey Great Moor SC 49.0 215.0 215.0 215.0 215.0 479.0
146 Abby HIRE RS Aero 5 LTSC 215.0 49.0 215.0 215.0 215.0 479.0
147 Paul Studart Squib Medway YC 215.0 215.0 215.0 49.5 215.0 479.5
147 Dylan BEATTY Laser 3000 Rutland SC 215.0 215.0 215.0 215.0 49.5 479.5
149 Immi REES Topper Warsash SC 215.0 50.0 215.0 215.0 215.0 480.0
150 Nev HERBERT Scorpion Lymington Town SC 50.3 215.0 215.0 215.0 215.0 480.3
151 David PEATY RS Aero 5 Draycote Water SC 215.0 51.0 215.0 215.0 215.0 481.0
151 Mark Lee Scorpion Medway YC 215.0 215.0 215.0 51.0 215.0 481.0
153 Alex NICK WILLIS Osprey HISC 51.7 215.0 215.0 215.0 215.0 481.7
154 Killian MAGEE Laser Datchet Water SC 215.0 52.0 215.0 215.0 215.0 482.0
155 Howard Paterson Dragon Medway YC 215.0 215.0 215.0 52.5 215.0 482.5
155 Georgiana CALDECOTT Laser 4.7 Rutland SC 215.0 215.0 215.0 215.0 52.5 482.5
157 Jadon BROCKDORFF-KENNEDY Topper Phoenix Outdoor Centre / Queen Mary SC 215.0 53.0 215.0 215.0 215.0 483.0
158 Oli HALE 420 Poole YC 53.0 215.0 215.0 215.0 215.0 483.0
159 Daniel KEMBLE RS Aero 9 Grafham Water SC 215.0 215.0 53.4 215.0 215.0 483.4
160 Richard BOTTING Blaze Draycote Water SC 215.0 54.0 215.0 215.0 215.0 484.0
161 Andy Hockey Alto Wilsonian SC 215.0 215.0 215.0 54.1 215.0 484.1
161 Michael AIREY RS Aero 7 Rutland SC 215.0 215.0 215.0 215.0 54.1 484.1
163 Stuart HARRIS RS400 Banbury Sailing Club 54.4 215.0 215.0 215.0 215.0 484.4
164 Jonathan CARTER Vortex Rickmansworth sailing Club 215.0 55.0 215.0 215.0 215.0 485.0
165 Trevor Cox Dragon Medway YC 215.0 215.0 215.0 55.6 215.0 485.6
165 Lauren ATTWELL Laser 4.7 Rutland SC 215.0 215.0 215.0 215.0 55.6 485.6
167 Louise DAVIS 420 Warsash SC 55.8 215.0 215.0 215.0 215.0 485.8
168 Matt REYNOLDS 4000 Grafham Water SC 215.0 215.0 55.9 215.0 215.0 485.9
169 Arthur BAILEY RS Aero 7 Burghfield SC 215.0 56.0 215.0 215.0 215.0 486.0
170 Tim HIRE RS Aero 7 LTSC 215.0 57.0 215.0 215.0 215.0 487.0
171 Maciej MATYJASZCZUK Scorpion WHSC 57.1 215.0 215.0 215.0 215.0 487.1
172 Nik Antoniades 2000 Wilsonian SC 215.0 215.0 215.0 57.2 215.0 487.2
173 Oliver YATES Laser Radial Island Barn SC 215.0 58.0 215.0 215.0 215.0 488.0
174 David ANNAN Musto Skiff Grafham Water SC 215.0 215.0 58.3 215.0 215.0 488.3
175 Matt BURGE Fireball Poole YC 58.5 215.0 215.0 215.0 215.0 488.5
176 George Jones Laser Medway YC 215.0 215.0 215.0 58.7 215.0 488.7
176 Claire GEOGHEGAN RS Aero 7 Grafham Water SC 215.0 215.0 215.0 215.0 58.7 488.7
178 Natalya WILLIAMS Laser Radial Datchet Water SC 215.0 59.0 215.0 215.0 215.0 489.0
179 Amber HALE 420 Poole YC 59.8 215.0 215.0 215.0 215.0 489.8
180 Gordon STEWART D-Zero NHEBSC 215.0 60.0 215.0 215.0 215.0 490.0
181 Nick Lett Musto Skiff 215.0 215.0 215.0 60.3 215.0 490.3
181 Matt LUXTON RS200 Staunton Harold SC 215.0 215.0 215.0 215.0 60.3 490.3
183 Kath BROATCH Fireball Port Dinorwic 215.0 215.0 60.7 215.0 215.0 490.7
184 Oskar SHEPHERD RS Aero 5 Great Moor SC 215.0 61.0 215.0 215.0 215.0 491.0
185 Arthur GREAVES RS Feva XL Datchet Water SC 61.2 215.0 215.0 215.0 215.0 491.2
186 Brett Lewis Laser Medway YC 215.0 215.0 215.0 61.8 215.0 491.8
186 Michael WARWICKER Laser Radial Shoreham SC 215.0 215.0 215.0 215.0 61.8 491.8
188 Kate WHARMBY RS Aero 5 Lymington Town SC 215.0 62.0 215.0 215.0 215.0 492.0
189 Theo BURN RS Feva XL Datchet Water SC 62.6 215.0 215.0 215.0 215.0 492.6
190 Mike BECKETT K1 Datchet Water SC 215.0 63.0 215.0 215.0 215.0 493.0
191 Alex CRAMP 4000 Grafham Water SC 215.0 215.0 63.1 215.0 215.0 493.1
192 George Smith RS800 Medway YC 215.0 215.0 215.0 63.4 215.0 493.4
193 Isabelle RANDLE RS Feva XL Datchet Water SC 63.9 215.0 215.0 215.0 215.0 493.9
194 Samson CROSS Topper CMYC/SCC/IBRSC 215.0 64.0 215.0 215.0 215.0 494.0
195 Brian Culver Laser Wilsonian SC 215.0 215.0 215.0 64.9 215.0 494.9
195 Dan KEMBLE RS Aero 7 Grafham Water SC 215.0 215.0 215.0 215.0 64.9 494.9
197 Jamie FREEMAN Musto Skiff Brightlingsea SC 215.0 65.0 215.0 215.0 215.0 495.0
198 Sam WATSON B14 Nantwich 65.3 215.0 215.0 215.0 215.0 495.3
199 Neil HEFFERNAN 4000 QMSC 215.0 215.0 65.6 215.0 215.0 495.6
200 Sophie BURDALL Topper Datchet Water SC 215.0 66.0 215.0 215.0 215.0 496.0
201 Lydia BARBER Laser Radial 215.0 215.0 215.0 215.0 66.5 496.5
202 Azat ULUTAS 420 Greig City Academy 66.6 215.0 215.0 215.0 215.0 496.6
203 Hawkie FINDLATER Topper Datchet Water SC 215.0 67.0 215.0 215.0 215.0 497.0
204 Ben OSBORNE Laser Radial Maidenhead Sailing Club 215.0 68.0 215.0 215.0 215.0 498.0
204 Thomas BROATCH Musto Skiff Grafham Water SC 215.0 215.0 68.0 215.0 215.0 498.0
204 Andrew Peake Musto Skiff Medway YC 215.0 215.0 215.0 68.0 215.0 498.0
204 David WIGGINS 2000 Rutland SC 215.0 215.0 215.0 215.0 68.0 498.0
208 Rob HILL RS Aero 5 Rutland SC 215.0 215.0 215.0 215.0 69.5 499.5
209 Simon COWOOD Finn 215.0 215.0 215.0 215.0 71.1 501.1
210 Chris PEMBERY Albacore Rutland SC 215.0 215.0 215.0 215.0 72.6 502.6
211 Ellie HATTAM Laser 4.7 Rutland SC 215.0 215.0 215.0 215.0 74.2 504.2
212 Tom BRINDLEY Laser Redesmere SC 215.0 215.0 215.0 215.0 215.0 645.0
212 Ben TYLECOTE Laser Radial Rutland SC 215.0 215.0 215.0 215.0 215.0 645.0
212 Nicholas CRICKMORE RS Vareo Waveney & Oulton Broad 215.0 215.0 215.0 215.0 215.0 645.0
212 Fiona TYLECOTE 2000 Rutland SC 215.0 215.0 215.0 215.0 215.0 645.0

Best three results to count

 

21/12/2020 09:29