Very hot here in Weston, but sea breeze not winning trough
Rank | start | Boat | Classtype | SailNos | Club | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RS800 | 1166 | RYA | Ralph SINGLETON | Sophie SINGLETON | 799 | 11:15 | 120651 | 0:51:51 | 3 | 1:04:54 | 1.0 | |
2 | 1 | Nacra Carbon 20 | 54 | Bala Sailing Club | John TUCKWELL | 597 | 11:15 | 11:41:16 | 0:26:16 | 2 | 1:06:00 | 2.0 | ||
3 | 2 | K1 | 138 | ASA | Andrew SNELL | 1065 | 11:18 | 12:05:00 | 0:47:00 | 2 | 1:06:12 | 3.0 | ||
4 | 1 | Formula 18 | 521 | Weston | Grant PIGGOTT | Simon FARREN | 673 | 11:15 | 11:59:55 | 0:44:55 | 3 | 1:06:44 | 4.0 | |
5 | 1 | Formula 18 | 0 | WSC | Simon NORTHROP | Caleb COOPER | 673 | 11:15 | 12:00:05 | 0:45:05 | 3 | 1:06:59 | 5.0 | |
6 | 2 | Byte | 3565 | WSC | Clare MACH | 1190 | 11:18 | 12:12:43 | 0:54:43 | 2 | 1:08:58 | 6.0 | ||
7 | 2 | Europe | 332 | Stokes Bay | Emma PEARSON | 1141 | 11:18 | 12:11:10 | 0:53:10 | 2 | 1:09:54 | 7.0 | ||
8 | 2 | Challenger | 312 | Rutland Sailing Club, | Val MILLWARD | 1162 | 11:18 | 12:12:58 | 0:54:58 | 2 | 1:10:57 | 8.0 | ||
9 | 2 | RS400 | 1489 | Stokes Bay SC | Steve COCKERILL | Sarah COCKERILL | 953 | 11:18 | 12:03:24 | 0:45:24 | 2 | 1:11:28 | 9.0 | |
10 | 1 | Shadow X | 17 | WSC | Rob Forrester | 750 | 11:15 | 12:09:30 | 0:54:30 | 3 | 1:12:40 | 10.0 | ||
11 | 2 | RS Aero 9 | 2114 | RYA | Rich VINCENT | 1024 | 11:18 | 12:07:43 | 0:49:43 | 2 | 1:12:50 | 11.0 | ||
12 | 2 | Enterprise | 22821 | Weston Sailing Club | Christopher SPENCER | Kayleigh SPENCER | 1151 | 11:18 | 12:13:59 | 0:55:59 | 2 | 1:12:57 | 12.0 | |
13 | 1 | B14 | 755 | netley sailing club | Kevin MOORE | Stuart MOORE | 860 | 11:15 | 11:56:55 | 0:41:55 | 2 | 1:13:07 | 13.5 | |
13 | 2 | Laser Radial | 171861 | Blithfield Sailing Club | Lydia BARBER | 1150 | 11:18 | 12:14:03 | 0:56:03 | 2 | 1:13:07 | 13.5 | ||
15 | 2 | Hadron H2 | 115 | South Cerney Sailing Club | Richard LEFTLEY | 1034 | 11:18 | 12:09:17 | 0:51:17 | 2 | 1:14:24 | 15.0 | ||
16 | 2 | Europe | 111 | Weston Sailing Club | Kathy SHERRATT | 1141 | 11:18 | 12:15:03 | 0:57:03 | 2 | 1:15:00 | 16.0 | ||
17 | 2 | Challenger | 270 | Rutland Sailing Club | Graham HALL | 1162 | 11:18 | 12:16:19 | 0:58:19 | 2 | 1:15:17 | 17.0 | ||
18 | 2 | Laser | 215690 | Weston | Chris CLARKE | 1108 | 11:18 | 12:13:40 | 0:55:40 | 2 | 1:15:22 | 18.0 | ||
19 | 2 | Hadron H2 | 113 | Draycotewater | Dave BARKER | 1034 | 11:18 | 12:09:58 | 0:51:58 | 2 | 1:15:23 | 19.0 | ||
20 | 2 | Hadron H2 | 114 | Warsash SC | Adrian WILLIAMS | 1034 | 11:18 | 12:10:06 | 0:52:06 | 2 | 1:15:35 | 20.0 | ||
21 | 2 | Contender | 703 | WSC | Robert ANGUS | 969 | 11:18 | 12:07:16 | 0:49:16 | 2 | 1:16:16 | 21.0 | ||
22 | 1 | RS800 | 1140 | Strangford Lough YC | John MCKELVIE | David JESSOP | 799 | 11:15 | 12:15:58 | 1:00:58 | 3 | 1:16:18 | 22.0 | |
23 | 2 | Hadron H2 | 121 | Arun Yacht Club | Dick HOLDEN | 1034 | 11:18 | 12:10:45 | 0:52:45 | 2 | 1:16:31 | 23.0 | ||
24 | 1 | Nacra Carbon 20 | 44 | WSC | Chris King | 597 | 11:15 | 12:00:51 | 0:45:51 | 3 | 1:16:48 | 24.0 | ||
25 | 2 | Hadron H2 | 128 | Northampton | Andrew MCGAW | 1034 | 11:18 | 12:10:57 | 0:52:57 | 2 | 1:16:49 | 25.0 | ||
26 | 1 | Formula 18 | 524 | Gwsc | Tony STOKED | Natasha WILSON | 673 | 11:15 | 120701 | 0:52:01 | 3 | 1:17:17 | 26.0 | |
27 | 2 | RS Aero 7 | 2581 | York RI Sailing Club | Peter CRAGGS | 1073 | 11:18 | 12:13:40 | 0:55:40 | 2 | 1:17:49 | 27.0 | ||
28 | 1 | AltO | 118 | Wilsonian | Timothy KIFT | Jo WICKEN | 926 | 11:15 | 12:03:39 | 0:48:39 | 2 | 1:18:48 | 28.0 | |
29 | 2 | Hadron H2 | 127 | RORC | Chris BROWN | 1034 | 11:18 | 12:12:23 | 0:54:23 | 2 | 1:18:54 | 29.0 | ||
30 | 2 | Hadron H2 | 130 | Warsash sc | Ian DAWSON | 1034 | 11:18 | 12:13:07 | 0:55:07 | 2 | 1:19:57 | 30.0 | ||
31 | 2 | Challenger | 281 | Rutland | Jack ALDERDICE | 1162 | 11:18 | 12:20:35 | 1:02:35 | 2 | 1:20:47 | 31.5 | ||
31 | 2 | Contender | 2709 | Weston Sailing Club | Mark WATTS | 969 | 11:18 | 12:10:11 | 0:52:11 | 2 | 1:20:47 | 31.5 | ||
33 | 2 | Contender | 615 | WSC | David Bite | 969 | 11:18 | 12:10:27 | 0:52:27 | 2 | 1:21:12 | 33.0 | ||
34 | 2 | Fireball | 13944 | Weston | Dan JOHNSON | Ben LATHAM | 944 | 11:15 | 12:06:14 | 0:51:14 | 2 | 1:21:25 | 34.0 | |
35 | 1 | 4000 | 4588 | Grafham Water SC | John REYNOLDS | Fran HOWELL | 917 | 11:15 | 12:05:33 | 0:50:33 | 2 | 1:22:41 | 35.0 | |
36 | 1 | Nacra 16 | 66 | Jeremy PILCHER | 707 | 11:15 | 12:15:36 | 1:00:36 | 3 | 1:25:43 | 36.0 | |||
37 | 2 | Contender | 589 | WSC | Keith Paul | 969 | 11:18 | 12:13:34 | 0:55:34 | 2 | 1:26:01 | 37.0 | ||
38 | 1 | ISO | 1190 | Weston Sailing Club | Colin SNOOK | Bean CLARK | 922 | 11:15 | 12:09:55 | 0:54:55 | 2 | 1:29:21 | 38.0 | |
39 | 1 | 49er | 706 | HISC | Theo GALYER | Dave TREAGUST | 697 | 11:15 | 11:57:17 | 0:42:17 | 2 | 1:31:00 | 39.0 | |
40 | 2 | Contender | 2639 | Weston Sailing Club | Ralph DREW | 969 | 11:18 | 12:19:41 | 1:01:41 | 2 | 1:35:29 | 40.0 | ||
41 | 2 | Laser | 306 | Weston Sailing Club | Michele ZADRA | Andrea LENTA | 1108 | 11:18 | 12:28:40 | 1:10:40 | 2 | 1:35:40 | 41.0 | |
42 | 1 | RS600 | 785 | WSC | James Cowen | 916 | 11:15 | 12:15:00 | 1:00:00 | 2 | 1:38:15 | 42.0 | ||
43 | 1 | Formula 18 | 2169 | Weston Sailing Club | Jonathan BATEY | Sarah BATEY | 673 | 11:15 | 12:09:03 | 0:54:03 | 2 | 2:00:28 | 43.0 | |
44 | 2 | D-Zero | 250 | Notley Sailing Club | Ian MORGAN | 1043 | DNC | 48.0 | ||||||
44 | 2 | Phantom | 1391 | Lymington Town Sailing Club | Nigel KING | 1002 | DNC | 48.0 | ||||||
44 | 1 | Hurricane 5.9 | 137 | WSC | Max McCARROLL | 713 | DNS | 48.0 | ||||||
44 | 2 | Hadron H2 | 126 | Starcross Yacht Club | Alistair GLEN | 1034 | DNC | 48.0 |
Code | Deion | Points |
---|---|---|
DNC | Did not come to the starting area | 48 |
DNS | Came to the start area but did not start | 48 |
Sailwave Scoring Software 2.25.11
www.sailwave.com
20/4/2019 14:11
2020 Great British Sailing Challenge | |
Draycote Dash |
23-24 November 2019
|
Datchet Flyer |
7-8 December 2019
|
Brass Monkey | 27 December 2019 |
Grafham Grand Prix | 29 December 2019 |
Bloody Mary | 11 January 2020 |
King George Gallop | 26 January 2020 |
John Merricks Tiger Trophy |
1-2 February 2020
|
Oxford Blue | 15 February 2020 |
Bristol Corinthian Yacht Club |
4th-5th April 2020
|
Weston Grand Slam |
11th-12th April 2020
|
Paignton Open for Single Handers (P.O.S.H.) |
9th-10th May 2020
|
Grafham |
23rd-24th May 2020
|
Rutland |
13th-14th June 2020
|
Wilsonian River Challenge |
20th-21st June 2020
|
Bala Long Distance |
20th-21st June 2020
|
The Ullswater Ultimate |
15-16 August 2020
|
Finals | TBC |
For all the latest news sign up here with your email address:
The Great British Sailing Challenge is a series of handicap racing events that take place throughout the year, and it's open to pretty much any sail-powered craft. The Challenge will involve events throughout the whole year, with the target of around 100 boats taking part in each event on larger waters, and running events close to capacity on smaller lakes and reservoirs. Competing sailors will earn ranking points from each event they compete in, with the top 100 sailors invited to a winner-takes-all-final in Autumn 2019 to award the best sailors of the year. The series is managed by SailRacer.