report to follow
Rank | Fleet | Class | Sailno | Helm | Crew | Club | PY | R1 | R2 | R3 | Total | Nett | classtype |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asy Mon 695-1185 | RS 800 | 1203 | Tim SAXTON | Fiona HAMPSHIRE | Grafham Water Sailing Club | 800 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
2nd | Asy Mon 695-1185 | RS 800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | 3.0 | 1.0 | (6.0) | 10.0 | 4.0 | |
3rd | Asy Mon 695-1185 | SK2 | 50 | Robert GLIBERT | Ben McGRANE | Netley Sailing Club | 929 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
4th | Asy Mon 695-1185 | VX-One | 193 | Tom CASTLE | Duncan Hepplewhite/Nathan Batchelor | Royal Northumbria Yacht Club | 840 | 4.0 | (6.0) | 3.0 | 13.0 | 7.0 | |
5th | Asy Mon 695-1185 | RS 200 | 1579 | Josh METCALFE | Amy YEOMAN | Rutland Sailing Club | 1059 | (35.0 DSQ) | 4.0 | 4.0 | 43.0 | 8.0 | |
6th | Asy Mon 695-1185 | RS 400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 958 | 6.0 | (7.0) | 5.0 | 18.0 | 11.0 | |
7th | Asy Mon 695-1185 | 2000 / Laser 2000 | 2473 | Tim CRIPPS | Amy CLAY | Notts County Sailing Club | 1100 | (35.0 DSQ) | 8.0 | 7.0 | 50.0 | 15.0 | |
8th | Asy Mon 695-1185 | RS 400 | 1407 | Jon HEISSIG | Nicky GRIFFIN | Llangorse Sailing Club | 958 | 5.0 | 11.0 | (35.0 DNC) | 51.0 | 16.0 | |
9th | Asy Mon 695-1185 | VX-One | 179 | Howard STEAVENSON | Adam OVINGTON | Tynemouth SC | 840 | (9.0) | 9.0 | 8.0 | 26.0 | 17.0 | |
10th | Asy Mon 695-1185 | RS 200 | 1173 | Chris LARR | Abigail LARR | 1059 | (35.0 DSQ) | 10.0 | 9.0 | 54.0 | 19.0 | ||
11th | Asy Mon 695-1185 | RS 400 | 1340 | Sam NEAL | Matt REYNOLDS | Grafham Water Sailing Club | 958 | 8.0 | 12.0 | (35.0 DNC) | 55.0 | 20.0 | |
12th | Foiling | International Moth | 4043 | Matthew LEA | Grafham Water Sailing Club | 500 | 11.0 | (13.0) | 10.0 | 34.0 | 21.0 | ||
13th | Asy Mon 695-1185 | RS 200 | 1481 | Jack HOLDEN | Meg FLETCHER | Arun YC | 1059 | (35.0 DSQ) | 5.0 | 35.0 DNC | 75.0 | 40.0 | |
14th | Asy Mon 695-1185 | VX-One | 192 | Nigel GROGAN | Jack GROGAN | Royal Corintian Burnham | 840 | 7.0 | (35.0 DNC) | 35.0 DNC | 77.0 | 42.0 | |
15th | Asy Mon 695-1185 | RS 400 | 1228 | Alisdair JAMES | Andrew JOHNSON | Grafham Water Sailing Club | 958 | 10.0 | (35.0 DNC) | 35.0 DNC | 80.0 | 45.0 | |
16th | Fast Mul 681-799 | Spitfire | 053 | William SMITH | Karyna MANUEL | Grafham Water Sailing Club | 709 | 12.0 | (35.0 DNC) | 35.0 DNC | 82.0 | 47.0 | |
17th | Asy Mon 695-1185 | 4000 / Laser 4000 | 4600 | Alex CRAMP | Paul SMALLEY | Grafham Water Sailing Club | 911 | 13.0 | (35.0 RAF) | 35.0 DNC | 83.0 | 48.0 | |
18th | Fast Mul 681-799 | A-Class | 3 | Neil KLABE | Datchet Water Sailing Club | 681 | 14.0 | (35.0 DNC) | 35.0 DNC | 84.0 | 49.0 | ||
19th | Foiling | International Moth | 3756 | James SAINSBURY | Grafham Water Sailing Club | 500 | 15.0 | (35.0 DNC) | 35.0 DNC | 85.0 | 50.0 | ||
20th | Asy Mon 695-1185 | International 14 | 1522 | Andy PEAKE | Graeme OLIVER | Wilsonian SC | 720 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | |
20th | Asy Mon 695-1185 | Devoti D-One | 112 | Ben FALAT | Great Yarmouth & Gorleston S.c. | 971 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Asy Mon 695-1185 | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water | 855 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Asy Mon 695-1185 | 49er (FX) | 202 | Bryony BENNETT-LLOYD | Polly JARMAN | 720 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Asy Mon 695-1185 | 49er | 105 | Graeme WILLCOX | Andrew TARBOTON | Vlc/hmyc/netley | 695 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | |
20th | Asy Mon 695-1185 | RS 400 | 1325 | John COOPER | Becci WIGLEY | Ltsc | 958 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | |
20th | Asy Mon 695-1185 | Devoti D-One | 316 | Jonathan JOHNS | LTSC | 971 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Asy Mon 695-1185 | RS 800 | 834 | Kim MAY-PAPAILIOU | Seb BAUCUTT | Poole Yacht Club | 800 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | |
20th | Asy Mon 695-1185 | Musto Skiff | 169 | David ANNAN | Grafham Water Sailing Club | 855 | (35.0 DSQ) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Fast Mul 681-799 | A-Class | 73 | Robert FLETCHER | Rutland Sailing Club | 681 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Fast Mul 681-799 | A-Class | 66 | Mark ALDRIDGE | Grafham Water Sailing Club | 681 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Asy Mon 695-1185 | Musto Skiff | 373 | Paul MOLESWORTH | Datchet Water Sailing Club | 855 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Asy Mon 695-1185 | Musto Skiff | 304 | Simon CHARLES | Grafham Water Sailing Club | 855 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Asy Mon 695-1185 | Devoti D-One | 21 | Vanessa WEEDON-JONES | Grafham Water Sailing Club | 971 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 | ||
20th | Asy Mon 695-1185 | Laser Vago(SH) | 190 | Christian MASH | Grafham Water Sailing Club | 1077 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 105.0 | 70.0 |
Rank | Fleet | Class | Sailno | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | classtype |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asy Mon 695-1185 | RS 800 | 1203 | Tim SAXTON | Fiona HAMPSHIRE | Grafham Water Sailing Club | 800 | 0.45.05 | 3 | 1.15.08 | 1.0 | |
2 | Asy Mon 695-1185 | SK2 | 50 | Robert GLIBERT | Ben McGRANE | Netley Sailing Club | 929 | 0.52.40 | 3 | 1.15.35 | 2.0 | |
3 | Asy Mon 695-1185 | RS 800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | 0.46.24 | 3 | 1.17.20 | 3.0 | |
4 | Asy Mon 695-1185 | VX-One | 193 | Tom CASTLE | Duncan Hepplewhite/Nathan Batchelor | Royal Northumbria Yacht Club | 840 | 0.50.52 | 3 | 1.20.44 | 4.0 | |
5 | Asy Mon 695-1185 | RS 400 | 1407 | Jon HEISSIG | Nicky GRIFFIN | Llangorse Sailing Club | 958 | 0.38.53 | 2 | 1.21.11 | 5.0 | |
6 | Asy Mon 695-1185 | RS 400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 958 | 0.39.45 | 2 | 1.22.59 | 6.0 | |
7 | Asy Mon 695-1185 | VX-One | 192 | Nigel GROGAN | Jack GROGAN | Royal Corintian Burnham | 840 | 0.53.15 | 3 | 1.24.31 | 7.0 | |
8 | Asy Mon 695-1185 | RS 400 | 1340 | Sam NEAL | Matt REYNOLDS | Grafham Water Sailing Club | 958 | 0.40.35 | 2 | 1.24.44 | 8.0 | |
9 | Asy Mon 695-1185 | VX-One | 179 | Howard STEAVENSON | Adam OVINGTON | Tynemouth SC | 840 | 0.53.35 | 3 | 1.25.03 | 9.0 | |
10 | Asy Mon 695-1185 | RS 400 | 1228 | Alisdair JAMES | Andrew JOHNSON | Grafham Water Sailing Club | 958 | 0.40.45 | 2 | 1.25.04 | 10.0 | |
11 | Foiling | International Moth | 4043 | Matthew LEA | Grafham Water Sailing Club | 500 | 0.42.48 | 4 | 1.25.36 | 11.0 | ||
12 | Fast Mul 681-799 | Spitfire | 053 | William SMITH | Karyna MANUEL | Grafham Water Sailing Club | 709 | 0.46.42 | 3 | 1.27.49 | 12.0 | |
13 | Asy Mon 695-1185 | 4000 / Laser 4000 | 4600 | Alex CRAMP | Paul SMALLEY | Grafham Water Sailing Club | 911 | 0.40.27 | 2 | 1.28.48 | 13.0 | |
14 | Fast Mul 681-799 | A-Class | 3 | Neil KLABE | Datchet Water Sailing Club | 681 | 0.47.07 | 3 | 1.32.15 | 14.0 | ||
15 | Foiling | International Moth | 3756 | James SAINSBURY | Grafham Water Sailing Club | 500 | 0.38.15 | 3 | 1.42.00 | 15.0 | ||
16 | Asy Mon 695-1185 | RS 200 | 1579 | Josh METCALFE | Amy YEOMAN | Rutland Sailing Club | 1059 | DSQ | 2 | 35.0 | ||
16 | Asy Mon 695-1185 | 2000 / Laser 2000 | 2473 | Tim CRIPPS | Amy CLAY | Notts County Sailing Club | 1100 | DSQ | 2 | 35.0 | ||
16 | Asy Mon 695-1185 | RS 200 | 1173 | Chris LARR | Abigail LARR | 1059 | DSQ | 2 | 35.0 | |||
16 | Asy Mon 695-1185 | RS 200 | 1481 | Jack HOLDEN | Meg FLETCHER | Arun YC | 1059 | DSQ | 2 | 35.0 | ||
16 | Asy Mon 695-1185 | Musto Skiff | 169 | David ANNAN | Grafham Water Sailing Club | 855 | DSQ | 2 | 35.0 |
Rank | Fleet | Class | Sailno | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | classtype |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asy Mon 695-1185 | RS 800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | 0.43.10 | 3 | 0.53.58 | 1.0 | |
2 | Asy Mon 695-1185 | RS 800 | 1203 | Tim SAXTON | Fiona HAMPSHIRE | Grafham Water Sailing Club | 800 | 0.43.45 | 3 | 0.54.41 | 2.0 | |
3 | Asy Mon 695-1185 | SK2 | 50 | Robert GLIBERT | Ben McGRANE | Netley Sailing Club | 929 | 0.52.00 | 3 | 0.55.58 | 3.0 | |
4 | Asy Mon 695-1185 | RS 200 | 1579 | Josh METCALFE | Amy YEOMAN | Rutland Sailing Club | 1059 | 0.39.55 | 2 | 0.56.32 | 4.0 | |
5 | Asy Mon 695-1185 | RS 200 | 1481 | Jack HOLDEN | Meg FLETCHER | Arun YC | 1059 | 0.41.02 | 2 | 0.58.07 | 5.0 | |
6 | Asy Mon 695-1185 | VX-One | 193 | Tom CASTLE | Duncan Hepplewhite/Nathan Batchelor | Royal Northumbria Yacht Club | 840 | 0.50.09 | 3 | 0.59.42 | 6.0 | |
7 | Asy Mon 695-1185 | RS 400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 958 | 0.38.41 | 2 | 1.00.34 | 7.0 | |
8 | Asy Mon 695-1185 | 2000 / Laser 2000 | 2473 | Tim CRIPPS | Amy CLAY | Notts County Sailing Club | 1100 | 0.44.45 | 2 | 1.01.01 | 8.0 | |
9 | Asy Mon 695-1185 | VX-One | 179 | Howard STEAVENSON | Adam OVINGTON | Tynemouth SC | 840 | 0.52.42 | 3 | 1.02.44 | 9.0 | |
10 | Asy Mon 695-1185 | RS 200 | 1173 | Chris LARR | Abigail LARR | 1059 | 0.44.40 | 2 | 1.03.16 | 10.0 | ||
11 | Asy Mon 695-1185 | RS 400 | 1407 | Jon HEISSIG | Nicky GRIFFIN | Llangorse Sailing Club | 958 | 0.40.46 | 2 | 1.03.50 | 11.0 | |
12 | Asy Mon 695-1185 | RS 400 | 1340 | Sam NEAL | Matt REYNOLDS | Grafham Water Sailing Club | 958 | 0.41.42 | 2 | 1.05.18 | 12.0 | |
13 | Foiling | International Moth | 4043 | Matthew LEA | Grafham Water Sailing Club | 500 | 0.41.47 | 3 | 1.23.34 | 13.0 | ||
14 | Asy Mon 695-1185 | 4000 / Laser 4000 | 4600 | Alex CRAMP | Paul SMALLEY | Grafham Water Sailing Club | 911 | RAF | 3 | 35.0 |
Rank | Fleet | Class | Sailno | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | classtype |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asy Mon 695-1185 | RS 800 | 1203 | Tim SAXTON | Fiona HAMPSHIRE | Grafham Water Sailing Club | 800 | 0.28.50 | 2 | 0.54.04 | 1.0 | |
2 | Asy Mon 695-1185 | SK2 | 50 | Robert GLIBERT | Ben McGRANE | Netley Sailing Club | 929 | 0.34.45 | 2 | 0.56.07 | 2.0 | |
3 | Asy Mon 695-1185 | VX-One | 193 | Tom CASTLE | Duncan Hepplewhite/Nathan Batchelor | Royal Northumbria Yacht Club | 840 | 0.32.10 | 2 | 0.57.26 | 3.0 | |
4 | Asy Mon 695-1185 | RS 200 | 1579 | Josh METCALFE | Amy YEOMAN | Rutland Sailing Club | 1059 | 0.40.51 | 2 | 0.57.52 | 4.0 | |
5 | Asy Mon 695-1185 | RS 400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley Sailing Club | 958 | 0.37.34 | 2 | 0.58.49 | 5.0 | |
6 | Asy Mon 695-1185 | RS 800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | 0.31.45 | 2 | 0.59.32 | 6.0 | |
7 | Asy Mon 695-1185 | 2000 / Laser 2000 | 2473 | Tim CRIPPS | Amy CLAY | Notts County Sailing Club | 1100 | 0.44.17 | 2 | 1.00.23 | 7.0 | |
8 | Asy Mon 695-1185 | VX-One | 179 | Howard STEAVENSON | Adam OVINGTON | Tynemouth SC | 840 | 0.35.12 | 2 | 1.02.51 | 8.0 | |
9 | Asy Mon 695-1185 | RS 200 | 1173 | Chris LARR | Abigail LARR | 1059 | 0.45.02 | 2 | 1.03.47 | 9.0 | ||
10 | Foiling | International Moth | 4043 | Matthew LEA | Grafham Water Sailing Club | 500 | 0.35.08 | 3 | 1.10.16 | 10.0 |
Rank | Fleet | Class | Sailno | Helm | Crew | Club | PY | R1 | R2 | R3 | Total | Nett | classtype |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FN Asy Mon 870-1075 | Fireball | 15089 | Ian DOBSON | Dan SCHIEBER | SMVC | 963 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
2nd | FN Asy Mon 870-1075 | Contender | 2465 | Stuart JONES | Datchet Water SC | 980 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | ||
3rd | FN Asy Mon 870-1075 | Fireball | 15107 | Christian BIRRELL | Sam BREAREY | 963 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | ||
4th | FN Asy Mon 870-1075 | Fireball | 15050 | Kevin HOPE | Russell THORNE | Notts County S.c. | 963 | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 | |
5th | FN Asy Mon 870-1075 | Merlin Rocket | 3749 | Nick CRAIG | Oli WELLS | Frensham Pond | 973 | 4.0 | 5.0 | (6.0) | 15.0 | 9.0 | |
6th | FN Asy Mon 870-1075 | Merlin Rocket | 376 | Simon POTTS | Ally MARTIN | Burghfield SC | 973 | 8.0 | (21.0) | 5.0 | 34.0 | 13.0 | |
7th | FN Asy Mon 870-1075 | National 12 | 3544 | Ben SAXTON | Izzy HAMILTON | Grafham Water Sailing Club | 1055 | 6.0 | (9.0) | 7.0 | 22.0 | 13.0 | |
8th | FN Asy Mon 870-1075 | Merlin Rocket | 3658 | Chris JENNINGS | Pete HORN | Burghfield | 973 | 7.0 | (8.0) | 8.0 | 23.0 | 15.0 | |
9th | MN Asy Mul | Sprint 15 | 1942 | Richard PHILPOTT | Grafham Water Sailing Club | 933 | (12.0) | 7.0 | 11.0 | 30.0 | 18.0 | ||
10th | FN Asy Mon 870-1075 | Fireball | 14886 | Simon MASKELL | Thomas MASKELL | Hunts SC | 963 | 9.0 | 10.0 | (66.0 DNC) | 85.0 | 19.0 | |
11th | FN Asy Mon 870-1075 | Scorpion | 2033 | Steve WALKER | Jerry HANNABOSS | Pennine Sailing Club | 1032 | (66.0 BFD) | 12.0 | 9.0 | 87.0 | 21.0 | |
12th | FN Asy Mon 870-1075 | Flying 15 | 3849 | Dave LUCAS | Ben LONGSTAFF | Grafham Water Sailing Club | 1020 | (11.0) | 11.0 | 10.0 | 32.0 | 21.0 | |
13th | FN Asy Mon 870-1075 | RS Aero 7 | 1208 | Matt THURSFIELD | Chelmarsh SC | 1040 | 13.0 | 13.0 | (66.0 DNC) | 92.0 | 26.0 | ||
14th | FN Asy Mon 870-1075 | Flying 15 | 3789 | Allen CAVE | Ashley PAINTER | Grafham Water Sailing Club | 1020 | (66.0 BFD) | 17.0 | 12.0 | 95.0 | 29.0 | |
15th | FN Asy Mon 870-1075 | RS 600 | 866 | Brian BRIGGS | Grafham Water Sailing Club | 911 | (34.0) | 14.0 | 15.0 | 63.0 | 29.0 | ||
16th | FN Asy Mon 870-1075 | RS 600 | 951 | Michael ISZATT | King George | 911 | 10.0 | (31.0) | 20.0 | 61.0 | 30.0 | ||
17th | FN Asy Mon 870-1075 | Blaze | 811 | Pete BARLOW | Burghfield SC | 1032 | 18.0 | (22.0) | 13.0 | 53.0 | 31.0 | ||
18th | FN Asy Mon 870-1075 | Flying 15 | 3631 | Chris WRIGHT | Nicky HOOPER | Rutland Sailing Club | 1020 | (20.0) | 19.0 | 14.0 | 53.0 | 33.0 | |
19th | FN Asy Mon 870-1075 | Flying 15 | 3947 | Nick TAYLOR | Mike EDWARDS | Grafham Water Sailing Club | 1020 | 17.0 | (23.0) | 17.0 | 57.0 | 34.0 | |
20th | FN Asy Mon 870-1075 | Devoti D-Zero | 132 | David SUMMERVILLE | Grafham Water Sailing Club | 1015 | 16.0 | (25.0) | 19.0 | 60.0 | 35.0 | ||
21st | FN Asy Mon 870-1075 | Merlin Rocket | 3583 | Colin ANDERSON | James DAWES | Redditch SC | 973 | 19.0 | 16.0 | (66.0 DNC) | 101.0 | 35.0 | |
22nd | FN Asy Mon 870-1075 | Phantom | 1429 | Norman BYRD | Northampton Sailing Club | 1008 | (23.0) | 20.0 | 16.0 | 59.0 | 36.0 | ||
23rd | FN Asy Mon 870-1075 | Flying 15 | 3794 | David PHILPOTT | Pippa CHAPMAN | Grafham Water Sailing Club | 1020 | 14.0 | 24.0 | (66.0 DNC) | 104.0 | 38.0 | |
24th | FN Asy Mon 870-1075 | Devoti D-Zero | 119 | Russ HOPKINS | Tewkesburysc/ Gwsc | 1015 | (24.0) | 15.0 | 23.0 | 62.0 | 38.0 | ||
25th | FN Asy Mon 870-1075 | RS Aero 9 | 1144 | Jamie FREEMAN | Wobyc | 1015 | 25.0 | (26.0) | 18.0 | 69.0 | 43.0 | ||
26th | FN Asy Mon 870-1075 | Devoti D-Zero | 3 | John ASTON | Grafham Water Sailing Club | 1015 | (27.0) | 27.0 | 22.0 | 76.0 | 49.0 | ||
27th | FN Asy Mon 870-1075 | Fireball | 14940 | Georgia BOOTH | Rheanna PAVEY | SCaling Dam SC | 963 | (38.0) | 29.0 | 21.0 | 88.0 | 50.0 | |
28th | FN Asy Mon 870-1075 | RS Aero 9 | 428 | Peter TOWNEND | Chelmarsh Sailing Club | 1015 | (31.0) | 28.0 | 24.0 | 83.0 | 52.0 | ||
29th | FN Asy Mon 870-1075 | Devoti D-Zero | 128 | Nigel AUSTIN | Cransley Sailing Club | 1015 | 29.0 | (32.0) | 25.0 | 86.0 | 54.0 | ||
30th | FN Asy Mon 870-1075 | Devoti D-Zero | 104 | Gordon STEWART | Grafham Water Sailing Club | 1015 | 28.0 | (66.0 DNC) | 27.0 | 121.0 | 55.0 | ||
31st | FN Asy Mon 870-1075 | Devoti D-Zero | 135 | Mandy HORTON | Grafham Water Sailing Club | 1015 | (30.0) | 30.0 | 26.0 | 86.0 | 56.0 | ||
32nd | FN Asy Mon 870-1075 | Merlin Rocket | 3575 | Richard COOKE | Charlotte COTTER | Wembley Sailing Club | 973 | 36.0 | 33.0 | (66.0 DNC) | 135.0 | 69.0 | |
33rd | FN Asy Mon 870-1075 | Contender | 2512 | Daniel TAYLOR | Datchet Water SC | 980 | (66.0 BFD) | 6.0 | 66.0 DNC | 138.0 | 72.0 | ||
34th | MN Asy Mul | Sprint 15 | 1267 | Howard HAWKES | Thorpe Bay YC | 933 | 15.0 | (66.0 DNC) | 66.0 DNC | 147.0 | 81.0 | ||
35th | FN Asy Mon 870-1075 | Merlin Rocket | 3709 | Tom LONSDALE | Alice MARKHAM | Wosc | 973 | (66.0 DNC) | 18.0 | 66.0 DNC | 150.0 | 84.0 | |
36th | FN Asy Mon 870-1075 | Blaze | 752 | Stuart BROWN | Grafham Water Sailing Club | 1032 | 21.0 | (66.0 DNC) | 66.0 DNC | 153.0 | 87.0 | ||
37th | FN Asy Mon 870-1075 | Devoti D-Zero | 111 | Mike HOBIN | Grafham Water Sailing Club | 1015 | 22.0 | (66.0 DNC) | 66.0 DNC | 154.0 | 88.0 | ||
38th | FN Asy Mon 870-1075 | Devoti D-Zero | 105 | Dave WOODS | Rossendale Valley SC | 1015 | 26.0 | (66.0 DNC) | 66.0 DNC | 158.0 | 92.0 | ||
39th | FN Asy Mon 870-1075 | Scorpion | 2015 | Ian DOOLEY | Jo MAHY | Rutland Sailing Club | 1032 | 32.0 | (66.0 DNC) | 66.0 DNC | 164.0 | 98.0 | |
40th | FN Asy Mon 870-1075 | Devoti D-Zero | 71 | Neil WASHINGTON | Grafham Water Sailing Club | 1015 | 33.0 | (66.0 DNC) | 66.0 DNC | 165.0 | 99.0 | ||
41st | FN Asy Mon 870-1075 | RS 600 | 9 | Alistair FARMAN | Grafham Water Sailing Club | 911 | 35.0 | (66.0 DNC) | 66.0 DNC | 167.0 | 101.0 | ||
42nd | FN Asy Mon 870-1075 | RS Aero 7 | 1069 | Michael TAYLER | Grafham Water Sailing Club | 1040 | 37.0 | (66.0 DNC) | 66.0 DNC | 169.0 | 103.0 | ||
43rd | FN Asy Mon 870-1075 | 505 | 9079 | Mark WESTON | Simon HAWKES | Wimbleball Sailing Club | 888 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | |
43rd | FN Asy Mon 870-1075 | RS Aero 9 | 1076 | Martin HEWITT | Nottingham Sailing Club | 1015 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | Contender | 2422 | Neil FERGUSON | Yorkshire Dales SC | 980 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | Devoti D-Zero | 142 | Jeremy CAREY | Burghfield SC | 1015 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | Flying 15 | 3485 | Jim HIBBERT | Richard LEDGER | Grafham Water Sailing Club | 1020 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | |
43rd | FN Asy Mon 870-1075 | Flying 15 | 4012 | Jonathan KNIGHT | Patricia KNIGHT | Grafham Water Sailing Club | 1020 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | |
43rd | FN Asy Mon 870-1075 | Fireball | 15046 | Alex TAYLOR | Geoff EDWARDS | Budworth Sailing Club | 963 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | |
43rd | FN Asy Mon 870-1075 | Phantom | 1345 | Andy COUCH | Rudyard Lake | 1008 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | 505 | 8514 | Ben ILIFFE | Richard NURSE | Kgsc | 888 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | |
43rd | FN Asy Mon 870-1075 | Devoti D-Zero | 7 | David WHITROW | Grafham Water Sailing Club | 1015 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | Fireball | 15096 | Dj EDWARDS | Vyv TOWNEND | Bewl Valley SC | 963 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | |
43rd | FN Asy Mon 870-1075 | Devoti D-Zero | 5 | Graeme TUMBER | Grafham Water Sailing Club | 1015 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | 505 | 9117 | Thomas GILLARD | Richard ANDERTON | Sheffield Viking SC/ Hayling Island SC | 888 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | |
43rd | FN Asy Mon 870-1075 | Scorpion | 2025 | Tom JEFFCOATE | Simon HIBBERT | Notts County | 1032 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | |
43rd | FN Asy Mon 870-1075 | Contender | 2496 | Tony BROOKS | Oxford Sailing Club | 980 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | RS 600 | 881 | Dave GOUDIE | Grafham Water Sailing Club | 911 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | Devoti D-Zero | 124 | Paul MURPHY | Grafham Water Sailing Club | 1015 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | Osprey | 1347 | Philip MEAKINS | Ben MEAKINS | Hrsc | 944 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | |
43rd | FN Asy Mon 870-1075 | RS Aero 9 | 1092 | Richard WOODS | Chelmarsh Sailing Club | 1015 | (66.0 RAF) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | Devoti D-Zero | 53 | Rodney COBB | Bosham SC | 1015 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | RS 300 | 411 | Steve BOLLAND | Bristol Corinthian YC | 995 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | RS 300 | 476 | Steve SALLIS | Hykeham SC | 995 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 | ||
43rd | FN Asy Mon 870-1075 | Devoti D-Zero | 93 | Stuart BAILEY | T.c.s.c | 1015 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 198.0 | 132.0 |
