Tom Gillard switched from usual 505 to win.
The Bloody Mary Howler!
This years Bloody Mary Pursuit Race started with the postponement flag flying as the fleets waited for the wind to drop. The sailors of the 5th leg of the GJW SailJuice Winter Series did not have to wait long for the 42nd Bloody Mary to get under way at Queen Mary Sailing Club. This year attracting 235 entries in 58 classes from 101 clubs all around the British Isles and over seas from Santa Cruz YC, California, USA to a fleet of RS Aeros from Luxembourg.
Even after a violent line cold front with its associtaed wind and rain had passed, the weather treated sailors to a steady Force 5 with some tasty gusts in the 30 knot region.
A humbling list of sailors graced the water, every second sailor seemed to be a world or national champion. This did not seem to deter the early starters. Molly Sacker led the Toppers for much of the race with a masterful demonstration of heavy wind sailing. The radial fleet was the largest with 28 entries with Steve Cockerill and Queen Mary’s Daniel Martin hungry in the chase to catch the Toppers. As the event unfolded the usual suspects of Nick Craig in a Merlin Rocket, Michael Sims in his Solo and Stuart Jones in a Contender who made the breeze look easy and battled at the front.
But of the 69 finishers it was Fireball sailors Tom Gillard and Richard Anderton who took the lead at the two hour mark, held off the chasing Fireballs and 505s right to the finish and took the finishing gun to win the Bloody Mary!
The Top 10 places were
1. Tom Gillard and Richard Anderton, Shefield Viking and HISC, Fireball 15081
2. David Edwards and Vyv Townend, Bewl Valley, Fireball 15096
3. Mike Holt and Tim Needham, Santa Cruz YC, 505 9072
4. Stuart Jones, Datchet Contender, 2465
5. Ian Pinnell and Alex Davies, HISC, 505 9136
6. Paul Allen and Adam Whitehouse, Weir Wood, Fireball 14898
7. Steve Cockerill, Stokes Bay, Radial 181920
8. William Warren and Mark Oakey, Shoreham, Merlin Rocket 3756
9. Angus Hemmings and Steve Chesney, Stokes Bay, Fireball 14791
10. Michael Sims, Carsington, Solo 5491
First Lady helm was Courtney Bilbrough sailing with Harriet Ward, for the VR Race team in a 29er 1220.
First Queen Mary Helm, 11th overall and Winner of the Grand Master was Michael Hicks, sailing with his Brother Patrick for Queen Mary in a Flying 15 3900.
First junior and 13th overall was Daniel Martin of Queen Mary, sailing a Laser radial 203973. Sponsored by Virtual Rigger.
Class prizes were also awarded to:
Laser – Cameron Tweedle, Oxford Sailing Club, 202471
Laser Radial – Steve Cockerill, Stokes Bay, 181920
RS200 – Chris Martin and Katharine Martin, Oxford Sailing Club 1540
RS Feva – Will Taylor and Matt Taylor, Royal Mersey YC, 5028
RS400 – Matt Sheahan and Ellie Sheahan, Netley, 1051
Topper – William Cook, HISC, 45710
National 12 – Jeremy Hartley and Luke Hartley, Stokes Bay, 3519
Merlin Rocket - William Warren and Mark Oakey, Shoreham, Merlin Rocket 3756
29er – Tom Johnson and Flynn Davies, Burnham, 1221
Matt and Ellie Sheahan in their RS400 took the Gul Spot prize for 47th place – innovative solutions keeping you warm for 47 years. The Virtual Rigger mid fleet prize went to Ollie Perry of Silver Wing in his Radial 190861.
The overall winners thanked the race committee and all at the club for running the race so well in challenging conditions.
Provisional Results
http://www.queenmary.org.uk/SailResults/20150110_2015%20Bloody%20Mary%20Pursuit.htm
Boat Tracking was used at the Bloody Mary and a full replay can be viewed following the link below. Trackers were used on the leaders of the GJW SailJuice series and on known top sailors across 21 fleets, from Toppers to Musto Skiffs. Speed bragging right’s can go to Ian Pinnell and crew in their 505 hitting 19.4 knots and Stuart Jones in his Contender hitting 16.9 knots, the fastest double and single handed sailors of the bunch respectively.
http://www.tractrac.com/index.php?page=eventpage&id=356
Queen Mary would like to thank our sponsors Volvo Cars Sailing, Sportography, Virtual Rigger, 91 Consulting and Spiral Studios whose assistance was greatly valued in running the event. To those who braved the condition and had faith in the weather forecast we salute you and hope to see you all next year for another magical day.
Tony Bishop
www.thebloodymary.org.uk
January 10th
These results are provisional and will change during Saturday as queries we are aware of are resolved. If on Sunday onwards you do not have a result, or want to query your result, then email julie.harrison@queenmary.org.uk with you class and sail number and estimated position, identifying the class and sail number of the boats immediately ahead and behind you if you can. Queries will be accepted until noon on Tuesday 13th January and final results will be published on Wednesday 14th January.
Rank | Class | Start No | SailNo | Helm | Crew | Club | Lady Helm | Gmaster | Junior | Sailability | BM |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 41 | 15081 | Thomas GILLARD | Richard ANDERTON | Sheffield Viking SC/ Hayling Island SC | 1.0 | ||||
2nd | Fireball | 41 | 15096 | Dj EDWARDS | Vyv TOWNEND | Bewl Valley SC | 2.0 | ||||
3rd | 505 | 50 | 9072 | Mike HOLT | Tim NEEDHAM | Santa Cruz YC | 3.0 | ||||
4th | Contender | 39 | 2465 | Stuart JONES | Datchet Water SC | 4.0 | |||||
5th | 505 | 50 | 9136 | Ian PINNELL | Alex DAVIES | HISC | 5.0 | ||||
6th | Fireball | 41 | 14898 | Paul ALLEN | Adam WHITEHOUSE | Wierwood SC | 6.0 | ||||
7th | Laser Radial | 21 | 181920 | Stephen COCKERILL | Stokes Bay SC | 7.0 | |||||
8th | Merlin Rocket | 40 | 3756 | William WARREN | Mark OAKEY | Shoreham SC | 8.0 | ||||
9th | Fireball | 41 | 14791 | Angus HEMMINGS | Steve CHESNEY | Stokes Bay SC | 9.0 | ||||
10th | Solo | 21 | 5491 | Michael SIMS | Carsington | 10.0 | |||||
11th | Flying 15 | 35 | 3900 | Michael HICKS | Patrick HICKS | Queen Mary Sailing Club | GMASTER | 11.0 | |||
12th | Merlin Rocket | 40 | 3749 | Nick CRAIG | Oli WELLS | Frensham Pond | 12.0 | ||||
13th | Laser Radial | 21 | 203973 | Daniel MARTIN | Queen Mary Sailing Club | Junior | 13.0 | ||||
14th | Laser Radial | 21 | 204678 | Roger O'GORMAN | Queen Mary Sailing Club | 14.0 | |||||
15th | Devoti D-Zero | 36 | 108 | Daniel HOLMAN | 15.0 | ||||||
16th | Scorpion | 34 | 2022 | Pete GRAY | Richard PEPPERDINE | SHSC | 16.0 | ||||
17th | Osprey | 44 | 1347 | Philip MEAKINS | Ben MEAKINS | Hamble River | GMASTER | 17.0 | |||
18th | Blaze | 34 | 789 | Jonathon SAUNDERS | Felpham SC | 18.0 | |||||
19th | Laser Radial | 21 | 198962 | Rob CAGE | Thames Sailing Club | 19.0 | |||||
20th | RS Feva XL | 12 | 5028 | Will TAYLOR | Matt TAYLOR | Royal Mersey Yacht Club | Junior | 20.0 | |||
21st | RS Aero 5 | 28 | 1175 | Peter BARTON | Lymington Town SC | 21.0 | |||||
22nd | RS 200 | 31 | 1540 | Chris MARTIN | Katharine MARTIN | Oxford Sailing Club | 22.0 | ||||
23rd | Laser | 24 | 202471 | Cameron TWEEDLE | Oxford Sailing Club | Junior | 23.0 | ||||
24th | Laser | 24 | 197916 | Ian STONE | Maidenhead Sailing Club | Junior | 24.0 | ||||
25th | Laser Radial | 21 | 201020 | Adam STONE | Burghfield Sailing Club | Junior | 25.0 | ||||
26th | RS 200 | 31 | 1481 | Jack HOLDEN | Meggingtons FLETCHER | Arun Yacht Club | 26.0 | ||||
27th | Laser Radial | 21 | 203320 | Gareth EDWARDS | Queen Mary Sailing Club | 27.0 | |||||
28th | Blaze | 34 | 678 | Rob JONES | Warsash | 28.0 | |||||
29th | 29er | 48 | 1221 | Tom JOHNSON | Flynn DAVIES | Burnham SC | Junior | 29.0 | |||
30th | Laser Radial | 21 | 167609 | Thomas SOUTHWELL | Hill Head Sailing Club | 30.0 | |||||
31st | Solo | 21 | 5509 | Peter MITCHELL | HISC | 31.0 | |||||
32nd | Albacore | 31 | 8192 | Nev HERBERT | Mark FOWLER | Royal Lymington Yacht Club | 32.0 | ||||
33rd | Laser | 24 | 191077 | James BAXTER | Queen Mary Sailing Club | 33.0 | |||||
34th | RS Aero 5 | 28 | 1205 | Pierre KIEFFER | Yachting Club Du Luxembourg | 34.0 | |||||
35th | Lark | 30 | 25 | Stuart HYDON | Nick HYDON | Shustoke | 35.0 | ||||
36th | 29er | 48 | 1220 | Courtney BILBROUGH | Harriet WARD | VR Race Team | LADY | Junior | 36.0 | ||
37th | Enterprise | 22 | 22702 | Jane SCUTT | Nick SCUTT | Middle Nene Sailing Club | LADY | 37.0 | |||
38th | Topper | 0 | 45710 | William COOK | HISC | Junior | 38.0 | ||||
39th | Laser Radial | 21 | 119297 | Simon HAMMENT | Papercourt SC | 39.0 | |||||
40th | National 12 | 31 | 3519 | Jeremy HARTLEY | Luke HARTLEY | Stokes Bay SC | 40.0 | ||||
41st | National 12 | 31 | 3484 | John REES | Mari SHEPHERD | HISC | GMASTER | 41.0 | |||
42nd | Streaker | 21 | 1837 | Robin JONES | Hykeham SC | 42.0 | |||||
43rd | Laser Radial | 21 | 198882 | William BIRCHALL | Queen Mary Sailing Club | Junior | 43.0 | ||||
44th | RS 600 | 47 | 8 | Richard SMITH | Wilsonian SC | 44.0 | |||||
45th | 420 | 29 | 55169 | Arran HOLMAN | Alles FOGGLIA | Hollowell | Junior | 45.0 | |||
46th | RS 200 | 31 | 1452 | Rob HENDERSON | Lisa MCDANELL | HISC | 46.0 | ||||
47th | RS 400 | 42 | 1051 | Matt SHEAHAN | Ellie SHEAHAN | Netley Sailing Club | 47.0 | ||||
48th | Laser | 24 | 125818 | David CASALE | Queen Mary Sailing Club | 48.0 | |||||
49th | RS Feva XL | 12 | 4729 | James VICK | William WILDING | Thamesmead Ymca | Junior | 49.0 | |||
50th | Merlin Rocket | 40 | 3709 | Tom LONSDALE | Alice MARKHAM | UTSC | 50.0 | ||||
51st | RS 300 | 38 | 500 | Pete ELLIS | Stewartby Sailing Club | 51.0 | |||||
52nd | Laser Radial | 21 | 205129 | James DRIVER | NLSA | Junior | 52.0 | ||||
53rd | GP14 | 23 | 14072 | Darrell SLEEP | Charles SAUNDERS | Staunton Harold | 53.0 | ||||
54th | Laser Radial | 21 | 207704 | William MAGUIRE | Chipstead SC | Junior | 54.0 | ||||
55th | Enterprise | 22 | 21932 | Ben BURROWS | Mark JENNINGS | West Oxfordshire S.c. | 55.0 | ||||
56th | RS Feva XL | 12 | 51 | Toby MIZZI | Tom CALLAN | Littleton Sailing Club | Junior | 56.0 | |||
57th | Merlin Rocket | 40 | 3651 | Colin BROCKBANK | Russell HALL | Wembley Sailing Club | 57.0 | ||||
58th | RS Aero 5 | 28 | 1206 | André FRIEDERICH | Yachting Club Du Luxembourg | 58.0 | |||||
59th | RS 200 | 31 | 960 | Amy FOREMAN | Lizzy FOREMAN | Queen Mary/ Starcross YC | LADY | 59.0 | |||
60th | Topper 4.2 | 0 | 12 | Jack BERRY | Royal Hospital School | Junior | 60.0 | ||||
61st | Laser | 24 | 21 | Chris CRADDOCK | Queen Mary Sailing Club | 61.0 | |||||
62nd | Merlin Rocket | 40 | 3733 | Tom STEWART | Phil DALBY | Northampton | 62.0 | ||||
63rd | Laser Radial | 21 | 190862 | Ollie PERRY | Silver Wing Sailing Club | Junior | 63.0 | ||||
64th | Devoti D-Zero | 36 | 119 | Russ HOPKINS | Tewkesbury SC | 64.0 | |||||
65th | RS Aero 7 | 33 | 1023 | Gareth GRIFFITHS | Island Barn Reservoir SC | GMASTER | 65.0 | ||||
66th | Blaze | 34 | 611 | Nick SHUTTLEWORTH | Netley Sailing Club | 66.0 | |||||
67th | 29er | 48 | 1249 | Kim MAY-PAPAILIOU | Aaron REYNOLDS | Poole Yacht Club | LADY | 67.0 | |||
68th | Comet | 15 | 875 | Nigel AUSTIN | Cransley Sailing Club | 68.0 | |||||
69th | RS 200 | 31 | 561 | Sam SAUNDERS | Laurence JAY | 69.0 | |||||
70th | RS 200 | 31 | 227 | Ian CLEAVER | Claire OVERSTALL | Island Barn Reservoir SC | 236.0 DNS | ||||
70th | RS 200 | 31 | 1023 | Claudia WILSON | Alice BUTTERWORTH | VR Race Team | LADY | 236.0 DNC | |||
70th | RS 200 | 31 | 1102 | Greg KELLY | George CATCHPOLE | Isle Of Man Yacht Club | Junior | 236.0 DNC | |||
70th | RS 200 | 31 | 1173 | Chris LARR | Abigail LARR | Northampton Sailing Club | 236.0 DNS | ||||
70th | RS 200 | 31 | 1239 | Adam RAEBURN-JAMES | Tim O'TOOLE | Littleton Sailing Club | 236.0 DNF | ||||
70th | National 12 | 31 | 3527 | Kevin ILES | Pip JEFFERIS | Thorpe Bay YC | 236.0 DNF | ||||
70th | National 12 | 31 | 3530 | Graham CAMM | Zoe BALLANTYNE | Burghfield Sailing Club | 236.0 DNS | ||||
70th | National 12 | 31 | 3540 | Jon IBBOTSON | Charlotte STEWART | Ranelagh Sailing Club | 236.0 DNC | ||||
70th | National 18 | 47 | 0 | Fred CUDMORE | Oliver HOUSEMAN | Tamesis Club | 236.0 DNS | ||||
70th | Phantom | 36 | 1390 | Richard SIMS | Carsington | GMASTER | 236.0 DNF | ||||
70th | Phantom | 36 | 1433 | Peter SHUTTLEWORTH | VR Race Team | 236.0 DNS | |||||
70th | Merlin Rocket | 40 | 2805 | Stephan KETTNER | Nicky ERSKINE-TULLOCH | Thames Sailing Club | 236.0 DNC | ||||
70th | Merlin Rocket | 40 | 3575 | Richard COOKE | Charlotte COTTER | Wembley Sailing Club | 236.0 DNC | ||||
70th | Merlin Rocket | 40 | 3656 | Oliver TURNER | Hamish KILBURN | Starcross YC | 236.0 DNC | ||||
70th | Merlin Rocket | 40 | 3658 | Chris JENNINGS | Pete HORN | Burghfield Sailing Club | 236.0 DNC | ||||
70th | Merlin Rocket | 40 | 3687 | Matt GREENFIELD | Hannah PLAYFORD | Wembley Sailing Club | 236.0 DNC | ||||
70th | Miracle | 15 | 4021 | Brian JONES | Paul COOK | Maidenhead | GMASTER | 236.0 DNF | |||
70th | Musto Skiff | 54 | 373 | Paul MOLESWORTH | Datchet Water Sailing Club | 236.0 DNC | |||||
70th | Musto Skiff | 54 | 487 | Ben SCHOOLING | Datchet Water Sailing Club | 236.0 DNC | |||||
70th | National 12 | 31 | 3388 | Alan BEETON | Hellen BARRY | Burghfield Sailing Club | 236.0 DNC | ||||
70th | National 12 | 31 | 3526 | Christian DAY | Sophie DAY | Leigh And Lowton SC | 236.0 DNF | ||||
70th | Laser Radial | 21 | 203576 | Tom BULL | Cransley Sailing Club | 236.0 DNC | |||||
70th | Laser Radial | 21 | 204219 | Daniel WIGMORE | GWSC | 236.0 DNC | |||||
70th | Laser Radial | 21 | 206857 | Grace HAMBROOK | Queensmead Sailing Club | LADY | Junior | 236.0 DNC | |||
70th | Laser Radial | 21 | 207931 | Stan CHICK | Broadstairs Sailing Club | Junior | 236.0 DNC | ||||
70th | Laser Radial | 21 | 182552 | Ellie TAPPER | Queen Mary Sailing Club | LADY | 236.0 DNC | ||||
70th | Laser 4.7 | 14 | 185699 | Rosie JOHNSON | Queen Mary Sailing Club | LADY | Junior | 236.0 DNC | |||
70th | Laser Radial | 21 | 186828 | Nick ROWLANDS | Queen Mary Sailing Club | Junior | 236.0 DNC | ||||
70th | Laser Radial | 21 | 189352 | George NELSON | Queen Mary Sailing Club | Junior | 236.0 DNF | ||||
70th | Laser Radial | 21 | 192537 | James NICOLL | West Oxfordshire S.c. | Junior | 236.0 DNC | ||||
70th | Laser Radial | 21 | 192784 | Matthew HODGES | Queen Mary Sailing Club | Junior | 236.0 DNF | ||||
70th | Laser Radial | 21 | 200043 | Matthew LUXTON | Staunton Harold | Junior | 236.0 DNC | ||||
70th | Laser | 24 | 203285 | Mark FRYER | Eastbourne Sovereign SC | 236.0 DNC | |||||
70th | Laser 4.7 | 14 | 164399 | Jonathan HOWE | West Oxfordshire S.c. | Junior | 236.0 DNC | ||||
70th | Laser 4.7 | 14 | 205768 | Deborah HUGHES | UTSC | LADY | Junior | 236.0 DNC | |||
70th | Laser Bahia | 27 | 114 | Matt CONNER | Griff TANNER | Queen Mary Sailing Club | 236.0 DNC | ||||
70th | Laser Radial | 21 | 181810 | Karl THORNE | Keyhaven Yacht Club | 236.0 DNC | |||||
70th | Laser Radial | 21 | 182481 | Toby AYRE | Maidenhead SC | 236.0 DNF | |||||
70th | Laser | 24 | 59872 | James VINEER | Junior | 236.0 DNC | |||||
70th | Laser | 24 | 182478 | Robert MARSHALL | Earlswood Lakes Sailing Club | GMASTER | 236.0 DNS | ||||
70th | Laser Radial | 21 | 20 | Steven FOWLES | Queen Mary Sailing Club | 236.0 DNF | |||||
70th | Laser | 24 | 188781 | Ian MORGAN | Hill Head Sailing Club | Junior | 236.0 DNF | ||||
70th | Laser | 24 | 200747 | Steven PAWLUK | Cransley Sailing Club | 236.0 DNC | |||||
70th | Laser | 24 | 201349 | Jeremy PILCHER | Weston SC | 236.0 DNC | |||||
70th | Devoti D-One | 40 | 316 | Jonathan JOHNS | LTSC | 236.0 DNC | |||||
70th | Devoti D-Zero | 36 | 93 | Stuart BAILEY | T.C.S.C | 236.0 DNC | |||||
70th | Devoti D-Zero | 36 | 105 | Dave WOODS | Rossendale Valley SC | 236.0 DNC | |||||
70th | Devoti D-Zero | 36 | 123 | Graham COOPER | South Cerney SC | 236.0 DNF | |||||
70th | Enterprise | 22 | 22901 | Paul YOUNG | Megan WARD | Midland Sailing Club | 236.0 DNF | ||||
70th | Enterprise | 22 | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | LADY | 236.0 DNC | |||
70th | Fireball | 41 | 15107 | Christian BIRRELL | Sam BREAREY | 236.0 DNF | |||||
70th | Halo | 36 | 572 | Rob DUNKLEY | Hollowell | 236.0 DNC | |||||
70th | Int Canoe | 55 | 321 | Gareth CALDWELL | Blithfield | 236.0 DNC | |||||
70th | International Moth | 95 | 4152 | Jim MCMILLAN | Gurnard SC | 236.0 DNC | |||||
70th | International Moth | 95 | 4275 | Leigh ALBRECHT | VR Race Team | 236.0 DNC | |||||
70th | K6 | 48 | 119 | Terry WILKINSON | Gareth WATKINS Francis WENSLEY | Queen Mary Sailing Club | GMASTER | 236.0 DNS | |||
70th | Laser | 24 | 5 | Simon HANNABUSS | Queen Mary Sailing Club | 236.0 DNS | |||||
70th | Firefly | 16 | 2246 | Alexander BAXTER | Oli BURROWS | West Oxfordshire S.c. | Junior | 236.0 DNC | |||
70th | Firefly | 16 | 3023 | Barney SMITH | Audrey KNIGHT | Hamble River SC | 236.0 DNC | ||||
70th | Firefly (SH) | 16 | 4077 | Tony THRESHER | West Oxfordshire S.c. | 236.0 DNC | |||||
70th | Flying 15 | 35 | 3295 | Dan WIGGINS | Mark SANCKEN | Queen Mary Sailing Club | 236.0 DNF | ||||
70th | Graduate | 21 | 2901 | Hamilton ROAF | Alistair ROAF | Chipstead SC | Junior | 236.0 DNC | |||
70th | Albacore | 31 | 7987 | Howard WITT | David YOUNG | Maidenhead Sailing Club | 236.0 DNC | ||||
70th | Albacore | 31 | 8158 | Matthew METCALFE-SMITH | Lewis BRAILSFORD | Sutton In Ashfield | 236.0 DNF | ||||
70th | Buzz | 36 | 826 | Neal GIBSON | Keith MACEY | Redoubt SC | 236.0 DNC | ||||
70th | Buzz | 36 | 1058 | Marc WALFORD | Chris LAYCOCK | Queen Mary Sailing Club | 236.0 DNC | ||||
70th | Comet | 15 | 844 | Paul HINDE | Severn Sailing Club | 236.0 DNS | |||||
70th | 29er | 48 | 1908 | Felix CROWTHER | James COOK | HISC | 236.0 DNC | ||||
70th | 29er | 48 | 2018 | Luke ROBERTSON | Izzie BERKLEY | VR Race Team | Junior | 236.0 DNF | |||
70th | 29er | 48 | 2241 | Lewis KEEN | Jacob BURGE | Bewl Valley SC | Junior | 236.0 DNC | |||
70th | 4000 / Laser 4000 | 47 | 4281 | Ed SUMNER | Jerry MICHELL | Erith Yacht Club | Junior | 236.0 DNC | |||
70th | 4000 / Laser 4000 | 47 | 4343 | Neil HEFFERNAN | Charlotte HEFFERNAN | Queen Mary Sailing Club | 236.0 DNF | ||||
70th | 4000 / Laser 4000 | 47 | 4569 | Richard (taff) OWENS | Nigel SIMMS | Dale Yacht Club/army Sailing Association | 236.0 DNC | ||||
70th | 49er | 72 | 1179 | Gareth DAVIES | Robert APPLEBY | Blackwater Sailing Club | 236.0 DNC | ||||
70th | 420 | 29 | 51073 | Daniel NICKALLS | Hannah BARD | Marconi Sailing Club | Junior | 236.0 DNC | |||
70th | 420 | 29 | 53958 | Rhiannon FLACK | Charlotte ASHWORTH | Hill Head SC | LADY | Junior | 236.0 DNC | ||
70th | 420 | 29 | 54983 | Jenny CROPLEY | Emma BAKER | Rlymyc | LADY | Junior | 236.0 DNC | ||
70th | 420 | 29 | 55244 | Katie DAVIES | Grace SUMMERS | Itchenor SC | LADY | Junior | 236.0 DNC | ||
70th | 505 | 50 | 894 | Ben ILIFFE | Richard NURSE | KGSC | 236.0 DNC | ||||
70th | 505 | 50 | 9125 | Roger DEANE | Adam KENNEY | Rock Sailing Club | Junior | 236.0 DNC | |||
70th | 2.4m | 10 | 130 | Nev MILLARD | Queen Mary Sailing Club | SAILABILITY | 236.0 DNC | ||||
70th | 2000 / Laser 2000 | 26 | 7 | Dave WRIGHT | Robbie SOUTHWELL | Gurnard SC | 236.0 DNC | ||||
70th | 2000 / Laser 2000 | 26 | 84 | Nigel BERMAN | Quentin STANLEY | Queen Mary Sailing Club | 236.0 DNS | ||||
70th | 2000 / Laser 2000 | 26 | 2078 | Andy BENNETT | Sally KELVIE | Littleton Sailing Club | GMASTER | 236.0 DNS | |||
70th | 29er | 48 | 1509 | Phoebe WARREN | Lucy HARRIS | Emsworth | LADY | Junior | 236.0 DNC | ||
70th | RS 400 | 42 | 1320 | Christopher STANTON | Mike CORNEY | Queen Mary Sailing Club | 236.0 DNC | ||||
70th | RS 400 | 42 | 1325 | John COOPER | Becci WIGLEY | LTSC | GMASTER | 236.0 DNC | |||
70th | RS 600 | 47 | 951 | Michael ISZATT | King George | 236.0 DNC | |||||
70th | RS 800 | 60 | 913 | Adrian HOWE | Jake HOLMES | Oxford Sailing Club | 236.0 DNC | ||||
70th | RS 800 | 60 | 1087 | Timothy PALMER | Henry NELSON | Stokes Bay SC | 236.0 DNS | ||||
70th | RS 200 | 31 | 950 | Daniel GOODMAN | Debbie ROBERTSHAW | Littleton Sailing Club | 236.0 DNS | ||||
70th | RS Aero 9 | 36 | 1093 | Peter TOWNEND | Chelmarsh Sailing Club | 236.0 DNF | |||||
70th | RS Feva XL | 12 | 1123 | Art SIMONDETTI | Federico SIROLLA | Queen Mary Sailing Club | Junior | 236.0 DNF | |||
70th | RS Feva XL | 12 | 1118 | Edoardo SIROLLA | Theo SIMONDETTI | Queen Mary Sailing Club | Junior | 236.0 DNF | |||
70th | RS 400 | 42 | 566 | Glen SMITH | Alan HARRIS | Queen Mary Sailing Club | 236.0 DNC | ||||
70th | RS 200 | 31 | 1240 | Lisa MAYCOCK | James ROBERTSHAW | Littleton Sailing Club | LADY | Junior | 236.0 DNF | ||
70th | RS 400 | 42 | 976 | Tim GARVIN | Jenny DOUGLAS | Queen Mary Sailing Club | 236.0 DNC | ||||
70th | RS 400 | 42 | 1203 | Richard GRAY | Jon DYAS | Queen Mary Sailing Club | 236.0 DNC | ||||
70th | RS 400 | 42 | 1290 | David BROWN | Rebecca WITT | Queen Mary Sailing Club | 236.0 DNC | ||||
70th | RS 400 | 42 | 1301 | Ben DAIGNEAULT | Ben GOSLING-DAVIS | Eastbourne Sovereign SC | 236.0 DNC | ||||
70th | RS 200 | 31 | 1241 | Cj CAVALLARI | Uta GRIESENBACH | Island Barn Reservoir SC | 236.0 DNF | ||||
70th | RS 200 | 31 | 1282 | Vladimirs SAZONOVS | Jane GOWARD | Thames Sailing Club | 236.0 DNS | ||||
70th | RS 200 | 31 | 1409 | Clare JAMES | Lucy GIBSON | Island Barn Reservoir SC | LADY | 236.0 DNS | |||
70th | RS 300 | 38 | 417 | Dan TRELOAR | Stewartby Watersports Sailing Club | 236.0 DNF | |||||
70th | RS 300 | 38 | 454 | Duncan JENKINS | Aldenham SC | 236.0 DNC | |||||
70th | Topper 4.2 | 0 | 46046 | Morgan ARCHER | Blue Circle Sailing Club | Junior | 236.0 DNF | ||||
70th | RS Feva XL | 12 | 2609 | Joseph BRADLEY | Daniel SHILLAKER | Hill Head Sailing Club | Junior | 236.0 DNC | |||
70th | RS Feva XL | 12 | 3357 | Tallulah ATKIN | Anna ROWE | Island Barn Reservoir SC | LADY | Junior | 236.0 DNF | ||
70th | RS Feva XL | 12 | 4347 | Joshua WAHA | Harry FORSYTH | Queen Mary Sailing Club | Junior | 236.0 DNF | |||
70th | RS Feva XL | 12 | 3774 | Flossie TANNER | Francesca GILKS | Silver Wing Sailing Club | LADY | Junior | 236.0 DNF | ||
70th | RS Feva XL | 12 | 5029 | Iain BIRD | Jake HARDMAN | HISC | Junior | 236.0 DNF | |||
70th | RS Feva XL | 12 | 5577 | Ben RANSON | Tom CLARK | Thamesmead Ymca | Junior | 236.0 DNC | |||
70th | RS Vision | 25 | 1123 | Mark HARTLEY | Paul JOHNSON | Desborough Sailing Club | 236.0 DNC | ||||
70th | RS Vision | 25 | 1487 | Bob STEER | Mike BARRETT | Desborough Sailing Club | GMASTER | 236.0 DNC | |||
70th | RS Vision | 25 | 1710 | Martin PUE | Caroline BUTLER | Queen Mary Sailing Club | 236.0 DNF | ||||
70th | RS Vision | 25 | 1475 | Richard COWLARD | Chris ABELL | Desborough Sailing Club | 236.0 DNC | ||||
70th | Scorpion | 34 | 2013 | Rachael RHODES | Simon FORBES | Staunton Harold | LADY | 236.0 DNC | |||
70th | Solo | 21 | 4386 | Mike DRAY | Littleton Sailing Club | 236.0 DNF | |||||
70th | Solo | 21 | 4857 | Michael HODGES | Papercourt SC | Junior | 236.0 DNC | ||||
70th | Solo | 21 | 5138 | Patrick OVERS | Paxton Lakes Sailing Club | 236.0 DNF | |||||
70th | Solo | 21 | 5303 | Andrew SAVELL | Salcombe YC | GMASTER | 236.0 DNC | ||||
70th | Solo | 21 | 5466 | Paul PLAYLE | Island Barn Reservoir SC | 236.0 DNC | |||||
70th | Tasar | 35 | 2909 | Rupert STOCK | Steph WALL | UBASC | 236.0 DNC | ||||
70th | Topaz Xenon | 28 | 4218 | Darren LAYTON | Michael GUEST | Earlswood Lakes Sailing Club | 236.0 DNC | ||||
70th | Topper | 0 | 8708 | Liam SCHIESS | Chipstead SC | Junior | 236.0 DNC | ||||
70th | Topper | 0 | 16863 | William HOUSLANDER | Desborough Sailing Club | Junior | 236.0 DNC | ||||
70th | Topper | 0 | 26487 | Ben NICOLL | West Oxfordshire S.c. | Junior | 236.0 DNC | ||||
70th | Topper | 0 | 40795 | Maisie BRISTOW | Island Barn Reservoir SC | LADY | Junior | 236.0 DNS | |||
70th | Topper | 0 | 43563 | Leila MOORE | Datchet Water SC | LADY | Junior | 236.0 DNF | |||
70th | Laser Radial | 21 | 250159 | Michael O'DRISCOLL | Queen Mary Sailing Club | Junior | 236.0 DNC | ||||
70th | Wayfarer | 25 | 4 | Steve SWINCHATT | Helen MAC VEAN | Blym | Junior | 236.0 DNC | |||
70th | Wayfarer | 25 | 10925 | Bradley FIELD | Jamie SOUTHWELL | Hill Head SC / Benfleet | 236.0 DNC | ||||
70th | Wayfarer | 25 | 8931 | Ros Lamb | Andrea Watson | Littleton Sailing Club | LADY | 236.0 DNS | |||
70th | B14 | 870 | 744 | Chris DUFFIN | Harvey NOTT | Stokes Bay SC | 236.0 DNC | ||||
