please check your lap numbers
Rank | Fleet | Division | boatname | sailnos | Club | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Merlin | 3749 | Frensham Pond | Nick CRAIG | Alan ROBERTS | 973 | (9.0) | 3.0 | 1.0 | 13.0 | 4.0 | |
2nd | 3 | Scorpion | 2022 | Staunton Harold | Pete GRAY | Rachael RHODES | 1032 | 2.0 | (15.0) | 6.0 | 23.0 | 8.0 | |
3rd | 2 | Devoti D-Zero | 108 | Daniel HOLMAN | 1015 | (20.0) | 7.0 | 3.5 | 30.5 | 10.5 | |||
4th | 2 | Blaze | 789 | Felpham SC | Jonathon SAUNDERS | 1032 | (37.5) | 6.0 | 5.0 | 48.5 | 11.0 | ||
5th | 2 | Halo | 812 | Burghfield SC | Mike LYONS | 1015 | (16.0) | 8.0 | 3.5 | 27.5 | 11.5 | ||
6th | 2 | Phantom | 1345 | Rudyard Lake | Andy COUCH | 1008 | (12.0) | 4.0 | 7.5 | 23.5 | 11.5 | ||
7th | 3 | RS 200 | 1540 | Chris CATT | Katharine MARTIN | 1059 | (15.0) | 12.0 | 2.0 | 29.0 | 14.0 | ||
8th | 1 | Contender | 2465 | Datchet Water SC | Stuart JONES | 980 | (78.0) | 5.0 | 9.0 | 92.0 | 14.0 | ||
9th | 1 | Fireball | 15107 | Christian BIRRELL | Sam BREAREY | 963 | (52.0) | 2.0 | 13.0 | 67.0 | 15.0 | ||
10th | 2 | Phantom | 1435 | Northampton SC | Will GULLIVER | 1008 | (11.0) | 10.0 | 7.5 | 28.5 | 17.5 | ||
11th | 1 | Merlin Rocket | 3688 | Ben HOLLIS | Sean ANDERSON | 973 | (40.5) | 1.0 | 17.0 | 58.5 | 18.0 | ||
12th | 1 | 505 | 9117 | Sheffield Viking SC/ Hayling Island SC | Thomas GILLARD | Richard ANDERTON | 888 | 8.0 | 14.0 | (49.0) | 71.0 | 22.0 | |
13th | 3 | Scorpion | 2017 | Notts County | Tom JEFFCOATE | Simon HIBBERT | 1032 | 10.0 | (82.5) | 12.0 | 104.5 | 22.0 | |
14th | 1 | Merlin | 3754 | Parkstone YC | Jon GORRINGE | Nicola BASS | 973 | (69.0) | 11.0 | 11.0 | 91.0 | 22.0 | |
15th | 1 | 49er | 105 | Vlc/hmyc/netley | Graeme WILLCOX | Andrew TARBOTON | 695 | 18.0 | (24.5) | 14.5 | 57.0 | 32.5 | |
16th | 3 | Solo | 5387 | Rya | Jamie LEA | 1146 | 3.0 | (31.0) | 30.5 | 64.5 | 33.5 | ||
17th | 2 | RS Aero | RS Aero 9 | 1175 | Lymington Town SC | Peter BARTON | 1015 | (22.0) | 17.0 | 18.5 | 57.5 | 35.5 | |
18th | 2 | Phantom | 1429 | Northampton | Norman BYRD | 1008 | (31.0) | 16.0 | 20.5 | 67.5 | 36.5 | ||
19th | 2 | RS Aero | RS Aero 9 | 1205 | Chase SC | Ben PICKERING | 1015 | (24.0) | 22.5 | 14.5 | 61.0 | 37.0 | |
20th | 3 | OK | 2150 | Oxford SC | Richard BURTON | 1110 | 13.0 | 26.0 | (29.0) | 68.0 | 39.0 | ||
21st | 2 | Finn | 19 | Oxford SC / Rafsa | Cameron TWEEDLE | 1050 | (52.0) | 30.0 | 10.0 | 92.0 | 40.0 | ||
22nd | 3 | Scorpion | 2013 | Shsc | Simon FORBES | Hanna EDGE | 1032 | 17.0 | 27.0 | (79.5) | 123.5 | 44.0 | |
23rd | 2 | Halo | 545 | Paignton SC | Nick RIPLEY | 1015 | (162.0 DNC) | 22.5 | 22.0 | 206.5 | 44.5 | ||
24th | 1 | Merlin | 376 | Burghfield SC | Simon POTTS | Ally MARTIN | 973 | (58.0) | 9.0 | 36.0 | 103.0 | 45.0 | |
25th | 2 | RS Aero | RS Aero 9 | 1068 | Bowmoor SC | Al KECK | 1015 | (28.0) | 19.0 | 26.0 | 73.0 | 45.0 | |
26th | 3 | Laser | 197694 | Staunton Harold | Paul WILLIAMSON | 1115 | 7.0 | 39.0 | (43.0) | 89.0 | 46.0 | ||
27th | 3 | Laser Radial | 194371 | Hollowell | Alan HOLMAN | 1145 | (43.0) | 32.0 | 16.0 | 91.0 | 48.0 | ||
28th | 3 | Laser | 206184 | Largs | Iain MCLAUGHLAN | 1115 | (30.0) | 28.0 | 23.0 | 81.0 | 51.0 | ||
29th | 3 | Solo | 5491 | Carsington | Michael SIMS | 1146 | 1.0 | 51.0 | (162.0 DNC) | 214.0 | 52.0 | ||
30th | 1 | Merlin | 3658 | Burghfield Sailing Club | Chris JENNINGS | Pete HORN | 973 | (56.0) | 13.0 | 39.0 | 108.0 | 52.0 | |
31st | 2 | RS Aero | RS Aero 9 | 1144 | Wobyc | Jamie FREEMAN | 1015 | 25.0 | 29.0 | (33.0) | 87.0 | 54.0 | |
32nd | 3 | Laser Radial | 202462 | Oxford | Hanna BRANT | 1145 | (93.0) | 18.0 | 37.0 | 148.0 | 55.0 | ||
33rd | 1 | Merlin | 3712 | Burghfield | Ian SHARPS | Emma NORRIS | 973 | (71.0) | 20.0 | 35.0 | 126.0 | 55.0 | |
34th | 2 | Blaze | 811 | Burghfield SC | Pete BARLOW | 1032 | (37.5) | 34.5 | 20.5 | 92.5 | 55.0 | ||
35th | 1 | RS 800 | 1166 | Datchet Water Sailing Club | Ralph SINGLETON | Sophie SINGLETON | 800 | (66.0) | 21.0 | 34.0 | 121.0 | 55.0 | |
36th | 1 | Icon | 18 | Starcross Yacht Club | Paul BARTLETT | Gregory BARTLETT | 990 | 33.0 | (37.0) | 24.0 | 94.0 | 57.0 | |
37th | 3 | Enterprise | 23349 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1139 | 5.0 | (58.0) | 53.0 | 116.0 | 58.0 | |
38th | 3 | Laser | 206880 | Shsc | Craig WILLIAMSON | 1115 | 21.0 | 38.0 | (43.0) | 102.0 | 59.0 | ||
39th | 2 | RS Aero | RS Aero 7 | 1079 | Reading SC | Paul ROBSON | 1040 | (36.0) | 36.0 | 25.0 | 97.0 | 61.0 | |
40th | 2 | RS Aero | RS Aero 9 | 1208 | Chelmarsh SC | Matt THURSFIELD | 1015 | 45.0 | (55.0) | 18.5 | 118.5 | 63.5 | |
41st | 3 | Solo | 5492 | Carsington | Andrew WILDE | 1146 | 4.0 | 63.0 | (162.0 DNC) | 229.0 | 67.0 | ||
42nd | 2 | Halo | 572 | Rob DUNKLEY | 1015 | 19.0 | 49.0 | (162.0 DNC) | 230.0 | 68.0 | |||
43rd | 3 | Laser Radial | 206470 | Grafham Water SC | Rhiannon MASSEY | 1145 | (108.0) | 41.0 | 27.0 | 176.0 | 68.0 | ||
44th | 3 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Phil HARRISION | 1139 | 14.0 | (106.0) | 56.0 | 176.0 | 70.0 | |
45th | 1 | RS 400 | 1407 | Llangorse SC | Jon HEISSIG | Nicky GRIFFIN | 958 | (64.0) | 24.5 | 46.0 | 134.5 | 70.5 | |
46th | 2 | RS Aero | RS Aero 5 | 1164 | Royal Mersey YC | Will TAYLOR | 1080 | (60.0) | 42.5 | 30.5 | 133.0 | 73.0 | |
47th | 3 | Enterprise | 22702 | Middle Nene SC | Jane SCUTT | Nick SCUTT | 1139 | 6.0 | 68.0 | (70.0) | 144.0 | 74.0 | |
48th | 3 | Laser Radial | 208125 | Carsington | Joe SCURRAH | 1145 | (96.0) | 42.5 | 32.0 | 170.5 | 74.5 | ||
49th | 1 | VX-One | 193 | Oxford | Phil KING | Rob GUTTERIDGE | 840 | 47.0 | (129.0) | 28.0 | 204.0 | 75.0 | |
50th | 2 | Devoti D-Zero | 119 | Tewkesbury SC | Russ HOPKINS | 1015 | 34.0 | (77.5) | 41.0 | 152.5 | 75.0 | ||
51st | 2 | RS Aero | RS Aero 9 | 1093 | Chelmarsh Sailing Club | Peter TOWNEND | 1015 | 28.0 | (64.0) | 50.0 | 142.0 | 78.0 | |
52nd | 2 | Blaze | 766 | Oxford | John ABBOTT | 1032 | 48.0 | (75.0) | 38.0 | 161.0 | 86.0 | ||
53rd | 2 | RS Aero | RS Aero 9 | 1206 | Hayling Island Sailing Club | Chris FEIBUSCH | 1015 | 39.0 | (88.5) | 48.0 | 175.5 | 87.0 | |
54th | 2 | RS Aero | RS Aero 9 | 1007 | Avon SC | Antony LYNALL | 1015 | 28.0 | (76.0) | 61.0 | 165.0 | 89.0 | |
55th | 2 | RS Aero | RS Aero 7 | 1183 | Waveney & Oulton Broad | George CATCHPOLE | 1040 | 32.0 | (69.0) | 58.0 | 159.0 | 90.0 | |
56th | 3 | RS 200 | 1173 | Northampton Sailing Club | Chris LARR | Abigail LARR | 1059 | (54.0) | 52.5 | 40.0 | 146.5 | 92.5 | |
57th | 1 | K6 | 172 | Oxford SC | Michael TRUEMAN | Martin GIBSON | 902 | 23.0 | 70.0 | (71.0) | 164.0 | 93.0 | |
58th | 1 | RS 400 | 1325 | Ltsc | John COOPER | Becci WIGLEY | 958 | 46.0 | 48.0 | (52.0) | 146.0 | 94.0 | |
59th | 1 | Merlin | 3564 | Midland Sailing Club | Rob KENNAUGH | Colin ANDERSON | 973 | 50.0 | 45.0 | (62.5) | 157.5 | 95.0 | |
60th | 2 | Devoti D-Zero | 42 | Hunts SC | Jon COWPER | 1015 | (67.0) | 50.0 | 47.0 | 164.0 | 97.0 | ||
61st | 1 | Contender | 2490 | Castle Cove SC | Rob SMITH | 980 | (82.0) | 33.0 | 65.0 | 180.0 | 98.0 | ||
62nd | 2 | RS Aero | RS Aero 9 | 1135 | Frampton On Severn | Phil WHITE | 1015 | 40.5 | (90.0) | 59.0 | 189.5 | 99.5 | |
63rd | 2 | RS Aero | RS Aero 9 | 1089 | Ogston Sailing Club | Kent MARTIN | 1015 | 26.0 | 77.5 | (85.5) | 189.0 | 103.5 | |
64th | 3 | Laser Radial | 204219 | Gwsc | Daniel WIGMORE | 1145 | (105.0) | 60.0 | 45.0 | 210.0 | 105.0 | ||
65th | 2 | Devoti D-Zero | 105 | Rossendale Valley SC | Dave WOODS | 1015 | 62.5 | (79.0) | 43.0 | 184.5 | 105.5 | ||
66th | 1 | Int Canoe | 327 | Emberton Park | Rob BELL | 895 | (83.0) | 40.0 | 66.0 | 189.0 | 106.0 | ||
67th | 3 | Laser Radial | 206856 | SCammonden | Isaac MARSH | 1145 | (114.0) | 52.5 | 54.0 | 220.5 | 106.5 | ||
68th | 1 | RS 300 | 537 | Oxford | Terry BROOKS | 995 | (90.0) | 44.0 | 64.0 | 198.0 | 108.0 | ||
69th | 2 | Devoti D-Zero | 123 | South Cerney Sailing Club | Graham COOPER | 1015 | 52.0 | 56.0 | (60.0) | 168.0 | 108.0 | ||
70th | 3 | Laser Radial | 198211 | Rlymyc | Olivia BURT | 1145 | (113.0) | 47.0 | 62.5 | 222.5 | 109.5 | ||
71st | 3 | Solo | 5024 | Chew Valley Lake Sailing Club | Rob MITCHELL | 1146 | 35.0 | (81.0) | 77.0 | 193.0 | 112.0 | ||
72nd | 1 | Contender | 2484 | Castle Cove Sailing Club | Nick GRACE | 980 | (86.0) | 57.0 | 55.0 | 198.0 | 112.0 | ||
73rd | 3 | Topper | 47646 | Wosc | Hugo BURROWS | 1330 | (109.0) | 46.0 | 68.0 | 223.0 | 114.0 | ||
74th | 2 | Devoti D-Zero | 93 | T.c.s.c | Stuart BAILEY | 1015 | 44.0 | (85.0) | 72.0 | 201.0 | 116.0 | ||
75th | 1 | Contender | 2477 | Oxford | Chris HOWE | 980 | (104.0) | 59.0 | 57.0 | 220.0 | 116.0 | ||
76th | 1 | Contender | 2491 | Hayling Island SC | Peter MITCHELL | 980 | 76.0 | 54.0 | (162.0 DNC) | 292.0 | 130.0 | ||
77th | 2 | RS Aero | RS Aero 5 | 1107 | Suttonbingham | Ben POE | 1080 | 59.0 | 71.0 | (76.0) | 206.0 | 130.0 | |
78th | 3 | Firefly | 2246 | West Oxford SC / Oxford SC | Alexander BAXTER | Ben NICOLL | 1190 | (91.0) | 65.0 | 67.0 | 223.0 | 132.0 | |
79th | 2 | RS Aero | RS Aero 9 | 1095 | Chelmarsh | Tony JUKES | 1015 | 42.0 | 92.0 | (100.0) | 234.0 | 134.0 | |
80th | 2 | Devoti D-Zero | 110 | Chew Valley Lake SC | Toby PEACOCK | 1015 | (79.0) | 61.0 | 73.0 | 213.0 | 134.0 | ||
81st | 2 | Halo | 663 | Paignton Sailing Club | Mike HOLMES | 1015 | 49.0 | 94.0 | (162.0 DNC) | 305.0 | 143.0 | ||
82nd | 1 | 29er | 972 | Arthur BRUCE | Giles OLDERSHAW | 900 | (126.0) | 34.5 | 109.0 | 269.5 | 143.5 | ||
83rd | 2 | Halo | 688 | Burghfield | Samuel PARKINSON | 1015 | 68.0 | 80.0 | (162.0 DNC) | 310.0 | 148.0 | ||
84th | 1 | Contender | 2496 | Oxford Sailing Club | Tony BROOKS | 980 | 87.0 | 62.0 | (162.0 DNC) | 311.0 | 149.0 | ||
85th | 1 | Contender | 2315 | Halifax SC | Ben HOLDEN | 980 | 85.0 | 66.0 | (162.0 DNC) | 313.0 | 151.0 | ||
86th | 1 | RS 400 | 1289 | Leigh And Lowton SC | Stuart HALMAN | Kaye TICKLE | 958 | (89.0) | 73.0 | 78.0 | 240.0 | 151.0 | |
87th | 2 | RS Aero | RS Aero 9 | 1133 | Redditch Sailing Club | Peter GALE | 1015 | 61.0 | 91.0 | (112.0) | 264.0 | 152.0 | |
88th | 3 | Laser | 172007 | Reading SC | David CLAY | 1115 | 65.0 | (101.0) | 92.0 | 258.0 | 157.0 | ||
89th | 1 | RS 400 | 1051 | Netley SC | Matthew SHEAHAN | Ellie SHEAHAN | 958 | 75.0 | (104.0) | 84.0 | 263.0 | 159.0 | |
90th | 3 | Laser Radial | 181810 | Keyhaven Yacht Club | Karl THORNE | 1145 | 74.0 | 86.0 | (96.0) | 256.0 | 160.0 | ||
91st | 2 | RS Aero | RS Aero 5 | 1173 | Rhs | Archie HAINSWORTH | 1080 | 62.5 | (105.0) | 99.0 | 266.5 | 161.5 | |
92nd | 2 | Blaze | 795 | Oxford SC | Laurence MARSHALL | 1032 | (95.0) | 74.0 | 89.0 | 258.0 | 163.0 | ||
93rd | 1 | Vortex Asymmetric | 2014 | Rickmansworth Sailing Club | Jonathan CARTER | 920 | (123.0) | 82.5 | 83.0 | 288.5 | 165.5 | ||
94th | 3 | Laser Radial | 203576 | Cransley Sailing Club | Tom BULL | 1145 | (124.0) | 93.0 | 75.0 | 292.0 | 168.0 | ||
95th | 3 | Laser | 201349 | Weston | Jeremy PILCHER | 1115 | 73.0 | 96.0 | (162.0 DNC) | 331.0 | 169.0 | ||
96th | 3 | Challenger | 257 | Rutland Sailing Club | Val MILLWARD | 1160 | (100.5) | 95.0 | 74.0 | 269.5 | 169.0 | ||
97th | 3 | Challenger | 270 | Rutland Sailing Club | Graham HALL | 1160 | 100.5 | (102.5) | 69.0 | 272.0 | 169.5 | ||
98th | 3 | Laser 4.7 | 197941 | Alex BUTLER | 1210 | (119.0) | 119.0 | 51.0 | 289.0 | 170.0 | |||
99th | 2 | RS Aero | RS Aero 9 | 1209 | Lymington Town | Jim HOOD | 1015 | 70.0 | 100.0 | (162.0 DNC) | 332.0 | 170.0 | |
100th | 1 | RS 700 | 846 | Oxford Sailing Club | Andrew JARVIS | 855 | (117.0) | 67.0 | 105.0 | 289.0 | 172.0 | ||
101st | 1 | Contender | 2422 | Yorkshire Dales SC | Neil FERGUSON | 980 | 94.0 | (98.0) | 81.0 | 273.0 | 175.0 | ||
102nd | 3 | Streaker | 1902 | West Oxfordshire Sailing Club | Christopher ABELA | 1146 | (97.0) | 84.0 | 91.0 | 272.0 | 175.0 | ||
103rd | 3 | 420 | 55399 | Stone Sailing Club | Lucy TERKELSEN | Esme JONES | 1070 | (121.0) | 98.0 | 79.5 | 298.5 | 177.5 | |
104th | 2 | RS Aero | RS Aero 9 | 1207 | Chelmarsh | Mark TISSIMAN | 1015 | 84.0 | (117.0) | 93.5 | 294.5 | 177.5 | |
105th | 1 | 29er | 1114 | Trent Valley | Josh HAYNES | Dom COTTERILL | 900 | 106.5 | 72.0 | (113.0) | 291.5 | 178.5 | |
106th | 1 | Devoti D-One | 316 | LTSC | Jonathan JOHNS | 971 | 77.0 | (111.0) | 104.0 | 292.0 | 181.0 | ||
107th | 1 | National 18 | 400 | Tamesis | Oliver HOUSEMAN | Doug NESTOR | 900 | (98.0) | 88.5 | 95.0 | 281.5 | 183.5 | |
108th | 2 | RS Aero | RS Aero 9 | 1092 | Chelmarsh Sailing Club | Richard WOODS | 1015 | 80.0 | (114.0) | 106.0 | 300.0 | 186.0 | |
109th | 3 | Miracle | 4021 | Maidenhead | Brian JONES | Paul COOK | 1200 | 99.0 | 87.0 | (162.0 DNC) | 348.0 | 186.0 | |
110th | 3 | Laser Radial | 164939 | Paignton SC | James RIPLEY | 1145 | (118.0) | 98.0 | 89.0 | 305.0 | 187.0 | ||
111th | 3 | Comet | 844 | Severn Sailing Club | Paul HINDE | 1196 | (103.0) | 102.5 | 85.5 | 291.0 | 188.0 | ||
112th | 3 | Laser Radial | 171283 | Oxford SC | Daniel NEILD | 1145 | (112.0) | 108.5 | 82.0 | 302.5 | 190.5 | ||
113th | 2 | RS Aero | RS Aero 9 | 1076 | Nottingham Sailing Club | Martin HEWITT | 1015 | 92.0 | (120.0) | 101.0 | 313.0 | 193.0 | |
114th | 3 | Laser Radial | 192537 | West Oxfordshire S.c. | James NICOLL | 1145 | (122.0) | 108.5 | 87.0 | 317.5 | 195.5 | ||
115th | 3 | Comet | 875 | Cransley Sailing Club | Nigel AUSTIN | 1196 | 102.0 | (107.0) | 97.0 | 306.0 | 199.0 | ||
116th | 3 | Laser Radial | 195252 | Rebekah NASH | 1145 | 115.0 | (125.0) | 89.0 | 329.0 | 204.0 | |||
117th | 3 | RS Feva XL | 4624 | Gmsc | Emily DAVIS | Alice DAVIS | 1222 | (125.0) | 112.0 | 93.5 | 330.5 | 205.5 | |
118th | 1 | RS 800 | 1157 | Rdgys | Ian MARTIN | Chris MARTIN | 800 | 81.0 | 127.0 | (162.0 DNC) | 370.0 | 208.0 | |
119th | 3 | RS Feva XL | 4626 | Gmsc | Lucas SHRIMPTON | Matt EVANS | 1222 | (134.0) | 115.0 | 98.0 | 347.0 | 213.0 | |
120th | 3 | National 12 | 3388 | Burghfield | Alan BEETON | Hellen BARRY | 1055 | 55.0 | (162.0 DNC) | 162.0 DNC | 379.0 | 217.0 | |
121st | 2 | Blaze | 800 | Burghfield | Simon BEDDOWS | 1032 | 57.0 | (162.0 DNC) | 162.0 DNC | 381.0 | 219.0 | ||
122nd | 1 | RS 700 | 828 | Oxford | Miles ROEBUCK | 855 | 106.5 | 113.0 | (162.0 DNC) | 381.5 | 219.5 | ||
123rd | 1 | RS 700 | 861 | Oxford SC | Dan ROBINS | 855 | 111.0 | (121.0) | 110.0 | 342.0 | 221.0 | ||
124th | 3 | Scorpion | 2015 | Rutland Sailing Club | Ian DOOLEY | Jo MAHY | 1032 | (127.0) | 123.0 | 103.0 | 353.0 | 226.0 | |
125th | 3 | Laser 4.7 | 164399 | Wosc | Jonathan HOWE | 1210 | (136.0) | 118.0 | 108.0 | 362.0 | 226.0 | ||
126th | 3 | Topper | 47450 | Elliot BERRY | 1330 | (128.0) | 110.0 | 117.0 | 355.0 | 227.0 | |||
127th | 3 | Lightning 368 | 53 | Denholme Sailing Club | Jason GALLAGHER | 1160 | 116.0 | 116.0 | (162.0 DNC) | 394.0 | 232.0 | ||
128th | 3 | RS 200 | 1317 | Gmsc | James WALTERS | Jenny EVANS | 1059 | (131.0) | 126.0 | 107.0 | 364.0 | 233.0 | |
129th | 1 | Devoti D-One | 104 | Oxford SC / Rafsa | Jonathan TWEEDLE | 971 | 72.0 | (162.0 RET) | 162.0 DNC | 396.0 | 234.0 | ||
130th | 1 | K6 | 122 | Oxford SC | John TABOR | Chris BURROWS | 902 | 135.0 | (162.0 DNC) | 102.0 | 399.0 | 237.0 | |
131st | 1 | RS 800 | 834 | Poole Yacht Club | Kim MAY-PAPAILIOU | Aaron REYNOLDS | 800 | (133.0) | 128.0 | 111.0 | 372.0 | 239.0 | |
132nd | 1 | RS 800 | 913 | Oxford SC | Adrian HOWE | Jake HOLMES | 800 | (162.0 DNC) | 124.0 | 115.0 | 401.0 | 239.0 | |
133rd | 3 | Leader | 1126 | Cotswold | Alistair PARKER | Tom WALSINGHAM | 1115 | 129.0 | (131.0) | 114.0 | 374.0 | 243.0 | |
134th | 2 | RS Aero | RS Aero 5 | 1103 | Oxford | Robathan ROBATHAN | 1080 | (162.0 DNC) | 132.0 | 116.0 | 410.0 | 248.0 | |
135th | 1 | Contender | 2373 | Weston Sailing Club | Mike MURLEY | 980 | 88.0 | (162.0 DNC) | 162.0 DNC | 412.0 | 250.0 | ||
136th | 1 | RS 400 | 735 | Mark HOPE | Abbie CAULDWELL | 958 | 132.0 | 122.0 | (162.0 DNC) | 416.0 | 254.0 | ||
137th | 1 | Musto Skiff | 178 | Oxford SC | Ian MARSHALL | 855 | 110.0 | (162.0 DNC) | 162.0 DNC | 434.0 | 272.0 | ||
138th | 1 | RS 800 | 1144 | Daniel GOODMAN | Debbie ROBERTSHAW | 800 | 120.0 | (162.0 DNC) | 162.0 DNC | 444.0 | 282.0 | ||
139th | 2 | RS Aero | RS Aero 7 | 1156 | Poole Yacht Club | Richard ROWE | 1040 | (162.0 DNC) | 130.0 | 162.0 DNC | 454.0 | 292.0 | |
140th | 3 | Topper | 47222 | Jack BERRY | 1330 | 130.0 | (162.0 RET) | 162.0 DNC | 454.0 | 292.0 | |||
141st | 3 | Streaker | 1892 | James DAWES | 1146 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | |||
141st | 1 | Int Moth | Ed CHAPMAN | 500 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||||
141st | 2 | RS Aero | RS Aero 9 | 1097 | Chelmarsh SC | Chris JONES | 1015 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | |
141st | 2 | RS Aero | RS Aero 7 | 1071 | Burghfield SC | Peter CHAPLIN | 1040 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | |
141st | 1 | Musto Skiff | 373 | Datchet Water Sailing Club | Paul MOLESWORTH | 855 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 1 | Musto Skiff | 487 | Datchet Water | Ben SCHOOLING | 855 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 1 | Musto Skiff | 419 | Wilsonian SC | Richard SMITH | 855 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 1 | Merlin | 3656 | Starcross YC | Oliver TURNER | Hamish KILBURN | 973 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | |
141st | 3 | National 12 | 3528 | Hayling Island SC | Nick COPSEY | Steve CARVER | 1055 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | |
141st | 1 | Contender | 2420 | Highcliffe | Simon MUSSELL | 980 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 1 | Contender | 2572 | Cotswold SC | Ed PRESLEY | 980 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 1 | Contender | 678 | Burton SC | Tommy HOOTON | 980 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 1 | Contender | 2588 | Highcliffe | Gary LANGDOWN | 980 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 1 | Devoti D-One | 21 | Grafham | Vanessa WEEDON-JONES | 971 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 2 | Devoti D-Zero | 115 | Tbc | James BRACE | 1015 | (162.0 DNC) | 162.0 RET | 162.0 DNC | 486.0 | 324.0 | ||
141st | 2 | Devoti D-Zero | 53 | Burghfield SC | Jeremy CAREY | 1015 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 1 | 4000 / Laser 4000 | 4190 | Stokes Bay Sailing Club | Stephen COCKERILL | Sarah COCKERILL | 911 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | |
141st | 1 | 49er | 1179 | Blackwater Sailing Club | Gareth DAVIES | Robert APPLEBY | 695 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | |
141st | 2 | Laser EPS | 259 | Manor Park Sailing Club | Lee BRATLEY | 1024 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 1 | Int Canoe | 321 | Blithfield | Gareth CALDWELL | 895 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 | ||
141st | 2 | Devoti D-Zero | 132 | Grafham Water SC | David SUMMERVILLE | 1015 | (162.0 DNC) | 162.0 DNC | 162.0 DNC | 486.0 | 324.0 |
Rank | Fleet | Division | boatname | sailnos | Club | Helm | Crew | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Solo | 5491 | Carsington | Michael SIMS | 1146 | 0:34:01 | 1 | 1.0 | ||
2 | 3 | Scorpion | 2022 | Staunton Harold | Pete GRAY | Rachael RHODES | 1032 | 1:01:25 | 2 | 2.0 | |
3 | 3 | Solo | 5387 | Rya | Jamie LEA | 1146 | 0:34:14 | 1 | 3.0 | ||
4 | 3 | Solo | 5492 | Carsington | Andrew WILDE | 1146 | 0:34:22 | 1 | 4.0 | ||
5 | 3 | Enterprise | 23349 | Burghfield Sailing Club | Ann JACKSON | Alan SKEENS | 1139 | 0:34:31 | 1 | 5.0 | |
6 | 3 | Enterprise | 22702 | Middle Nene SC | Jane SCUTT | Nick SCUTT | 1139 | 0:34:37 | 1 | 6.0 | |
7 | 3 | Laser | 197694 | Staunton Harold | Paul WILLIAMSON | 1115 | 0:34:18 | 1 | 7.0 | ||
8 | 1 | 505 | 9117 | Sheffield Viking SC/ Hayling Island SC | Thomas GILLARD | Richard ANDERTON | 888 | 0:55:03 | 2 | 8.0 | |
9 | 1 | Merlin | 3749 | Frensham Pond | Nick CRAIG | Alan ROBERTS | 973 | 1:00:21 | 2 | 9.0 | |
10 | 3 | Scorpion | 2017 | Notts County | Tom JEFFCOATE | Simon HIBBERT | 1032 | 1:04:25 | 2 | 10.0 | |
11 | 2 | Phantom | 1435 | Northampton SC | Will GULLIVER | 1008 | 1:03:20 | 2 | 11.0 | ||
12 | 2 | Phantom | 1345 | Rudyard Lake | Andy COUCH | 1008 | 1:03:21 | 2 | 12.0 | ||
13 | 3 | OK | 2150 | Oxford SC | Richard BURTON | 1110 | 0:35:11 | 1 | 13.0 | ||
14 | 3 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Phil HARRISION | 1139 | 0:36:32 | 1 | 14.0 | |
15 | 3 | RS 200 | 1540 | Chris CATT | Katharine MARTIN | 1059 | 1:08:10 | 2 | 15.0 | ||
16 | 2 | Halo | 812 | Burghfield SC | Mike LYONS | 1015 | 1:06:10 | 2 | 16.0 | ||
17 | 3 | Scorpion | 2013 | Shsc | Simon FORBES | Hanna EDGE | 1032 | 1:07:34 | 2 | 17.0 | |
