RS400 wins in very cold conditions,
Dire forecasts of drifting snow put off quite a few of the 112 competitors who’d registered for the Brass Monkey at Yorkshire Dales SC. Nonetheless 86 hardy souls made the effort and were rewarded by the sight of sun bathed, snow covered hills and a decent 9 knot westerly breeze. Of course, it helped that a small army of club members led by Commodore Phil Whitehead, Ian Craven, Neil Ferguson and many others had gritted the access road the day before!
The fleet was split into 3 starts using average lap times to accommodate the different boats with last years winners Matty and James Lyons back to defend their title in a 49er at one end of the spectrum and Mirrors at the other. PRO Ian Escritt got all three starts away without a recall as the spectators topped up their tans on the clubs outside deck!
Showing good form early on were the Solo of Michael Sims, plus two Lasers sailed by Oliver Davenport and Kieran Hill. The Lyons brothers in their 49er were flying in the near perfect conditions as was Graham Priestley’s Musto Skiff. A gaggle of 200s, a 400, a Mirror and a pair of Enterprises all looked capable of the win. Then the wind started to drop – and shifted 30 degrees. At one point, part of the lake had a Force 2 while another had very little. Ian shortened the race, but was powerless to do more, with some suffering, while others gained. After about 20 minutes the wind filled back in and allowed all to finish – eventually.
It had looked like the 49er was leading anyway, but their win by 2.5 minutes was, as Matt admitted a ‘bit flattering’. Second was the RS400 of Chris Pickles and Matt Sharman with Steve Walker / Jerry Hannabuss next in a Scorpion. Eddie and Rachel Grayson headed the competitive 200 fleet just in front of the two Lasers and Solo who’d lost out with the wind drop. Squeezing between them was Richard Wadsworth’s RS700 and Graham in the Musto Skiff.
A fabulous hot lunch provided by Rural Recipes was part of the ridiculously low entry fee and after tanks were refuelled race two was set to go. Sadly the wind wasn’t.
Marks were moved to accommodate a 45 – 90 degree wind shift, but eventually and after a Black flag was introduced, the race was off in a gentle force 1. Andy Tunnicliffe must have eaten rocket fuel as he had a big lead over the chasing Lasers, and it was soon obvious that Martin and Tom Penty were making gains in their 200 as were Pickles’ 400, and Charles / Megan Adams plus Steve Graham / Alan Halliwell in two Enterprises.
The 49er wasn’t doing as well, and was the only boat to do an extra lap – in a dying breeze that did them no favours. The Martin / Tom Penty 200 was however doing well. Very well in fact as they beat a number of faster boats and took the race win from Tunnicliffe’s Solo (2nd), Walker’s Scorpion (3rd) with Pickles grabbing the 4th after a comeback from an average start.
After the two races, there was a tie for first – broken on count back. So the winners of the 2014 Brass Monkey were Chris Pickles and Matt Sharman (RS400) counting 2,4 with Steve Walker and Jerry Hannabuss (Scorpion) counting 3,3 in a very close second place. Final spot on the podium went to Eddie and Rachel Grayson (RS200), beating club rivals Martin and Tom Pentys’ 200 by a single point. Michael Sims Solo was 5th with Oliver Davenport and Kieran Hill next in their Lasers. The first Enterprise and 8th overall were Charles and Megan Adams with two more Solos sailed by Andy Tunnicliffe and Chris Robinson completing the top ten.
Prizes were generously sponsored by Neil Pryde with smaller but welcome contributions from Rooster and Gul who sponsored a spot prize for the boat in 47th place as a celebration of their 47 years of watersports manufacturing. The very surprised but happy recipients of that prize were Peter and Richard Clayton in a Fireball. Steve Walker gave a speech thanking all involved, but especially the safety and race teams who had endured the cold conditions all day and still done a fantastic job. The club committee would like to echo that and thank all the volunteers who helped out on the day.
Report Keith Escritt
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total |
1st | RS 400 | 703 | Delph SC | Chris Pickles | Matt SHARMAN | 958 | 2 | 4 | 6 |
2nd | Scorpion | 2033 | Pennine Sailing Club | Steve WALKER | Jerry HANNABUSS | 1032 | 3 | 3 | 6 |
3rd | RS 200 | 1332 | Beaver Sailing Club | Eddie GRAYSON | Rachel GRAYSON | 1059 | 4 | 9 | 13 |
4th | RS 200 | 1538 | Beaver Sailing Club | Martin PENTY | Tom PENTY | 1059 | 13 | 1 | 14 |
5th | Solo | 5491 | Carsington | Michael SIMS | 1146 | 9 | 6 | 15 | |
6th | Laser | 207798 | Redesmere SC | Oliver DAVENPORT | 1115 | 5 | 11.5 | 16.5 | |
7th | Laser | 204206 | Yorkshire Dales | Kieran HILL | 1115 | 6 | 14 | 20 | |
8th | Enterprise | 22272 | Wlyc | Charles ADAMS | Megan ADAMS | 1139 | 11 | 10 | 21 |
9th | Solo | 5340 | Rwyc | Andy TUNNICLIFFE | 1146 | 21 | 2 | 23 | |
10th | Solo | 5449 | Blackpool And Fleetwood Yacht Club | Chris ROBINSON | 1146 | 17 | 11.5 | 28.5 | |
11th | Enterprise | 23347 | Burwain SC | Steve Graham | Alan Halliwell | 1139 | 10 | 20 | 30 |
12th | 49er | 343 | Ullswater YC | Matty LYONS | James LYONS | 695 | 1 | 30 | 31 |
13th | Laser Radial | 147097 | Nick Devereux | 1145 | 16 | 16 | 32 | ||
14th | 420 | 55189 | Blackpool | Neil MARSDEN | Neil MARSDEN | 1070 | 28 | 5 | 33 |
15th | Laser | 206184 | Largs | Iain MCLAUGHLAN | 1115 | 19.5 | 17 | 36.5 | |
16th | RS 200 | 1136 | Abersoch | Niki Birrell | Matt Mee | 1059 | 31 | 7 | 38 |
17th | Phantom | 1390 | Richard SIMS | 1008 | 14 | 26 | 40 | ||
18th | RS 500 | 1040 | Yorkshire Dales SC | Mike Saul | Megan Backhouse | 965 | 25 | 15 | 40 |
19th | Laser Vago (SH) | 358 | Yorkshire Dales Sailing Club | Dave BAXTER | 1092 | 12 | 29 | 41 | |
20th | Laser Radial | 206856 | SCammonden | Isaac MARSH | 1145 | 19.5 | 23 | 42.5 | |
21st | Laser | 196166 | Unattached | Graham MACWHIRTER | 1115 | 32 | 13 | 45 | |
22nd | Finn | 96 | Yorkshire Dales SC | Hector SIMPSON | 1050 | 18 | 27 | 45 | |
23rd | RS 200 | 1551 | Beaver Sailing Club | James PENTY | Emma GRAYSON | 1059 | 39 | 8 | 47 |
24th | RS 200 | 931 | Yorkshire Dales SC/otley SC | Emma CLAYTON | Faye CASWELL | 1059 | 29 | 18 | 47 |
25th | Mirror | 70806 | Royal Windermere Yacht Club | Robert RICHARDSON | Sandy Simpson | 1385 | 15 | 33 | 48 |
26th | RS 200 | 620 | Yorkshire Dales | Natasha LISTER | Graham TULLET | 1059 | 34 | 22 | 56 |
27th | Streaker | 1881 | Wlyc / Leigh & Lowton | Steve BLACKBURN | 1146 | 37 | 25 | 62 | |
28th | Laser Radial | 204975 | Leigh Lowton | Haydn GRIFFITHS | 1145 | 47 | 19 | 66 | |
29th | RS 200 | 1296 | Royal Navy Sailing Association | Joe HENRY | Alex PICKLES | 1059 | 45 | 21 | 66 |
30th | Laser Radial | 204914 | Stephanie Wingeatt | 1145 | 26 | 41 | 67 | ||
31st | RS 800 | 1059 | Yorkshire Dales | Jonathan LISTER | Ben LISTER | 800 | 33 | 34 | 67 |
32nd | Laser | 179656 | West Lancs Yacht Club | Greg MARSHALL | 1115 | 27 | 43 | 70 | |
33rd | RS 400 | 1289 | Leigh And Lowton SC | Stuart HALMAN | Kaye TICKLE | 958 | 42 | 28 | 70 |
34th | Devoti D-Zero | 119 | Tewkesbury SC | Russ HOPKINS | 1015 | 41 | 32 | 73 | |
35th | Enterprise | 21792 | Ripon Sailing Club | Richard PRYKE | Amelia PRYKE | 1139 | 36 | 37 | 73 |
36th | RS 700 | 720 | Stokes Bay Sailing Club | Richard WADSWORTH | 855 | 7 | 70 | 77 | |
37th | Laser | 202315 | Yorkshire Dales SC | Tim SIMPSON | 1115 | 55 | 24 | 79 | |
38th | Laser Radial | 203966 | Sssc | Simon WEATHERSPOON | 1145 | 30 | 50 | 80 | |
39th | Devoti D-Zero | 103 | Yorkshire Dales Sailing Club | John TURLEY | 1015 | 49 | 31 | 80 | |
40th | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Phil HARRISON | 1139 | 40 | 40 | 80 |
41st | Solo | 5408 | Ripon Sailing Club | Kevin VIALS | 1146 | 46 | 46 | 92 | |
42nd | Musto Skiff | 253 | Ullswater YC | Graham PRIESTLEY | 855 | 8 | 87.0 DNF | 95 | |
43rd | Streaker | 1823 | West Lancashire Yacht Club | Anthony HALLIWELL | 1146 | 48 | 47 | 95 | |
44th | Laser | 205722 | Yorkshire Dales | Jim BACKHOUSE | 1115 | 60 | 39 | 99 | |
45th | Laser Radial | 197306 | Bolton Sailing Club | Michael PLATT | 1145 | 59 | 42 | 101 | |
46th | Devoti D-Zero | 101 | Hunts Sailing Club | Paul JEFFERIES | 1015 | 52 | 51 | 103 | |
47th | Fireball | 15073 | Yorkshire Dales Sailing Club | Peter CLAYTON | Richard CLAYTON | 963 | 66 | 38 | 104 |
48th | RS Feva XL | 736 | Ripon Sailing Club | Katy PHILLIPS | Ellie CLARK | 1222 | 51 | 56 | 107 |
49th | GP14 | 13556 | Budworth Sailing Club | Mark CLEARY | Sarah TYSON | 1130 | 43 | 65 | 108 |
50th | Solo | 5067 | Rsc/drsc | Bernard CLARK | 1146 | 22 | 87.0 DNC | 109 | |
51st | Topper | 46875 | Yorkshire Dales | Harriet LEE | 1330 | 50 | 59 | 109 | |
52nd | 420 | 53974 | Redesmere | Thomas WALLWORK | Sam PLATT | 1070 | 56 | 53 | 109 |
53rd | Laser | 173609 | Yorkshire Dales Sailing Club | Tom CLAYTON | 1115 | 23 | 87.0 DNC | 110 | |
54th | Laser | 182623 | Yorkshire Dales SC | Adam SIMMS | 1115 | 24 | 87.0 DNC | 111 | |
55th | 29er | 2119 | Yorkshire Dales S C | Callum ESCRITT | James MCKENZIE | 900 | 76 | 35 | 111 |
56th | Laser Vago (SH) | 742 | Yorkshire Dales Sailing Club | Lee CARTER | 1092 | 64 | 48 | 112 | |
57th | Laser Radial | 200043 | Staunton Harold | Matthew LUXTON | 1145 | 54 | 60 | 114 | |
58th | Devoti D-One | 316 | LTSC | Jonathan JOHNS | 971 | 69.5 | 45 | 114.5 | |
59th | 29er | 2229 | Yorkshire Dales | Georgie MCKENZIE | Lucy MEARNS | 900 | 79 | 36 | 115 |
60th | RS 500 | 715 | Yorkshire Dales SC | Ian SMITH | Natisha BAXTER | 965 | 71 | 44 | 115 |
61st | Musto Skiff | 481 | Ullswater YC | Josh MORAN | 855 | 61 | 55 | 116 | |
62nd | Contender | 625 | Hayling Island SC | Peter MITCHELL | 980 | 67 | 52 | 119 | |
63rd | Laser | 184333 | Yorkshire Dales SC | Mike Rayner | 1115 | 63 | 57 | 120 | |
64th | RS 200 | 857 | Yorkshire Dales SC | Alan ROGERS | Steven ROGERS | 1059 | 62 | 58 | 120 |
65th | Laser | 197932 | Yorkshire Dales SC | John SIMMS | 1115 | 35 | 87.0 DSQ | 122 | |
66th | Mirror | 25004 | Otley SC / Yorkshire Dales SC | Sarah CLAYTON | 1385 | 68 | 54 | 122 | |
67th | Merlin Rocket | 3761 | Hollingworth SC | David Winder | Ben Rayner | 973 | 38 | 87.0 DNC | 125 |
68th | Laser | 179051 | Yorkshire Dales SC | Michael HARGRAVES | 1115 | 78 | 49 | 127 | |
69th | Phantom | 1341 | Burwain SC | Ronnie GOSS | 1008 | 65 | 62 | 127 | |
70th | OK | 2084 | Morecambe Sailing Club | Keith BYERS | 1110 | 44 | 87.0 DNF | 131 | |
71st | Fireball | 13245 | Yorkshire Dales | Pete SLINGSBY | Austin FLATHER | 963 | 73 | 63 | 136 |
72nd | Devoti D-Zero | 136 | Yorkshire Dales SC | Leigh RUSSELL | 1015 | 69.5 | 68 | 137.5 | |
73rd | RS Aero 9 | 1062 | Ripon SC | Martin BARRETT | 1015 | 53 | 87.0 DNC | 140 | |
74th | Contender | 2422 | Yorkshire Dales SC | Neil FERGUSON | 980 | 74 | 66 | 140 | |
75th | 420 | 54058 | Bolton Sailing Club | Mark PLATT | Emma MCCLUSKEY | 1070 | 57 | 87.0 DNC | 144 |
76th | 29er | 313 | Ullswater Yacht Club | Megan THORNLEY | Robin JONES | 900 | 83 | 61 | 144 |
77th | Devoti D-One | 21 | Grafham | Vanessa WEEDON-JONES | 971 | 75 | 69 | 144 | |
78th | Solo | 5384 | Ripon SC | Colin MATHER | 1146 | 58 | 87.0 DNC | 145 | |
79th | Vortex Asymmetric | 1160 | Ian Craven | 920 | 81 | 67 | 148 | ||
80th | Vortex Asymmetric | 1117 | Yorkshire Dales | Mick COLLINS | 920 | 77 | 72 | 149 | |
81st | RS 300 | 434 | Ben Murrell | 995 | 87.0 DNF | 64 | 151 | ||
82nd | Topper | 45735 | Yorkshire Dales | Gus MCKENZIE | 1330 | 80 | 71 | 151 | |
83rd | Vortex Asymmetric | 1046 | Yorkshire Dales S C | Malcolm YATES | 920 | 82 | 73 | 155 | |
84th | Laser Vago (DH) | 492 | Yorkshire Dales SC | Tim LAMPER | Joseph LAMPER | 1077 | 72 | 87.0 DNC | 159 |
85th | Fireball | 13965 | Yorkshire Dales | Nigel MAKIN | Evette ALLUM | 963 | 84 | 87.0 DNC | 171 |
86th | Vortex Asymmetric | 1123 | Yorkshire Dales SC | Mike GOUGH | 920 | 85 | 87.0 DNC | 172 |
27/12/2014 18:17
Photo © Paul Hargreaves
Events | |
Draycote Dash | 22/23 November |
Datchet Flyer | 13/14 December |
Brass Monkey | 27 December |
Oxford Blue | 3 January |
Bloody Mary | 10 January |
Steve Nicholson Trophy | 24 January |
Tiger Trophy | 31 January/1 February |
Grafham Grand Prix |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.