sailing a Halo. Record entry 104 boats. 7 different classes in top ten.
Rank | Class | Sail No | Helm | Crew | Sailing Club | PY | 1 | 2 | 3 | 4 | Pursuit Race | Total | Nett |
1st | Halo | 812 | Mike LYONS | Burghfield Sailing Club | 1015 | 7 | 2 | 12 | (21.0) | 14 | 56 | 35 | |
2nd | Laser | 206880 | Craig WILLIAMSON | Staunton Harold Sailing Club | 1115 | 6 | 3 | (39.0) | 16 | 12 | 76 | 37 | |
3rd | Solo | 4748 | Jon CLARKE | Draycote Water Sailing Club | 1146 | (37.0) | 26 | 13 | 3 | 2 | 81 | 44 | |
4th | Merlin Rocket | 3749 | Nick CRAIG | Toby LEWIS | Frensham Pond Sailing Club | 973 | (11.0) | 10 | 9 | 11 | 16 | 57 | 46 |
5th | Merlin Rocket | 3753 | Simon POTTS | Ally MARTIN | Burghfield Sailing Club | 973 | (14.0) | 14 | 2 | 9 | 30 | 69 | 55 |
6th | RS 200 | 1481 | Jack HOLDEN | Megan FLETCHER | Arun Yacht Club | 1059 | 19 | 6 | 4 | (28.0) | 26 | 83 | 55 |
7th | Solo | 5491 | Michael SIMS | Carsington Sailing Club | 1146 | 22 | 30 | (37.0) | 1 | 8 | 98 | 61 | |
8th | Solo | 5387 | Jamie LEA | RYA | 1146 | 31 | 16 | (60.0) | 5 | 10 | 122 | 62 | |
9th | Laser | 197694 | Paul WILLIAMSON | Staunton Harold Sailing Club | 1115 | 9 | 7 | (55.0) | 12 | 36 | 119 | 64 | |
10th | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1139 | 32 | 29 | (48.0) | 4 | 4 | 117 | 69 |
11th | Phantom | 1345 | Andy COUCH | Rudyard Lake Sailing Club | 1008 | 2 | (104.0 BFD) | 14 | 36 | 22 | 178 | 74 | |
12th | Solo | 5564 | Chris BROWN | Draycote Water Sailing Club | 1146 | (100.0 BFD) | 31 | 5 | 14 | 24 | 174 | 74 | |
13th | Enterprise | 20565 | Neil BARRETT | Sophie JONES | Wanlip SC | 1139 | 28 | 31 | (62.0) | 17 | 6 | 144 | 82 |
14th | Fireball | 15089 | Ian DOBSON | Ben AINSWORTH | SMVC | 963 | (35.0) | 33 | 16 | 10 | 34 | 128 | 93 |
15th | Merlin Rocket | 3656 | Oliver TURNER | Hamish KILBURN | Starcross Yacht Club | 973 | 21 | 19 | 1 | (57.0) | 54 | 152 | 95 |
16th | Solo | 4927 | Tom LONSDALE | UTSC | 1146 | (100.0 BFD) | 63 | 6 | 8 | 20 | 197 | 97 | |
17th | 505 | 9117 | Thomas GILLARD | Richard ANDERTON | Sheffield Viking SC / Hayling Island SC | 888 | 41 | 22 | (54.0) | 6 | 28 | 151 | 97 |
18th | RS 300 | 411 | Steve BOLLAND | Bristol Corinthian Yacht Club | 995 | 1 | 5 | 11 | (29.0) | 84 | 130 | 101 | |
19th | 505 | 9131 | Nathan BATCHELOR | Sam PASCOE | Tynemouth Sailing Club | 888 | 25 | 12 | (31.0) | 2 | 64 | 134 | 103 |
20th | RS 200 | 1173 | Chris LARR | Abigail LARR | Northampton Sailing Club | 1059 | 40 | 4 | (42.0) | 22 | 46 | 154 | 112 |
21st | Fireball | 15094 | Rob GULLAN | Tim LINSELL | Royal Southern | 963 | (105.0 DNC) | 8 | 7 | 41 | 60 | 221 | 116 |
22nd | RS 400 | 1407 | Jon HEISSIG | Nicky GRIFFIN | Llangorse SC | 958 | 23 | 25 | 3 | (26.0) | 70 | 147 | 121 |
23rd | Merlin Rocket | 3758 | Jasper BARNHAM | Jonny RATCLIFFE | Snettisham Beach Sailing Club | 973 | 18 | 13 | (22.0) | 13 | 78 | 144 | 122 |
24th | RS 100 (10.2) | 3 | Clive EPLETT | Frensham Pond Sailing Club | 988 | 30 | 21 | 21 | (45.0) | 52 | 169 | 124 | |
25th | Laser | 193194 | William WHITTAKER | Draycote Water Sailing Club | 1115 | 36 | (50.0) | 37 | 15 | 38 | 176 | 126 | |
26th | RS 300 | 476 | Steve SALLIS | Hykeham Sailing Club | 995 | 13 | 9 | 20 | (50.0) | 86 | 178 | 128 | |
27th | Musto Skiff | 130 | Sam BARKER | Castle Cove SC | 855 | 3 | 15 | (47.0) | 18 | 96 | 179 | 132 | |
28th | Streaker | 1892 | James DAWES | Redditch Sailing Club | 1146 | (59.0) | 59 | 25 | 7 | 42 | 192 | 133 | |
29th | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water Sailing Club | 855 | 8 | (42.0) | 18 | 20 | 92 | 180 | 138 | |
30th | International Canoe | 321 | Gareth CALDWELL | Blithfield Sailing Club | 895 | 4 | 1 | 36 | (105.0 DNC) | 106 | 252 | 147 | |
31st | RS 300 | 431 | Nick BOLLAND | Draycote Water Sailing Club | 995 | 12 | 20 | 19 | (105.0 DNC) | 98 | 254 | 149 | |
32nd | OK | 2147 | Richard BURTON | Oxford SC | 1110 | 55 | (62.0) | 29 | 27 | 40 | 213 | 151 | |
33rd | Enterprise | 22901 | Paul YOUNG | Megan WARD | Midland Sailing Club | 1139 | (56.0) | 56 | 23 | 23 | 50 | 208 | 152 |
34th | Miracle | 3678 | Katheryn BYNE | Richard BYNE | Draycote Water Sailing Club | 1200 | 27 | (72.0) | 49 | 19 | 58 | 225 | 153 |
35th | Streaker | 1837 | Robin JONES | Hykeham Sailing Club | 1146 | 43 | (52.0) | 26 | 25 | 62 | 208 | 156 | |
36th | D-Zero | 132 | David SUMMERVILLE | Grafham Water Sailing Club | 1015 | 20 | 11 | (43.0) | 42 | 88 | 204 | 161 | |
37th | Halo | 545 | Nick RIPLEY | Paignton Sailing Club | 1015 | 15 | 28 | (61.0) | 50 | 72 | 226 | 165 | |
38th | RS 200 | 1535 | Tim HAND | Caz HAND | Sutton-in-Ashfield | 1059 | 23 | 17 | 32 | (34.0) | 94 | 200 | 166 |
39th | Laser Radial | 208125 | Joe SCURRAH | Carsington Sailing Club | 1145 | 17 | (57.0) | 51 | 35 | 74 | 234 | 177 | |
40th | Fireball | 14950 | Kevin HOPE | Russell THORNE | Notts County Sailing Club | 963 | 49 | 26 | 27 | (53.0) | 76 | 231 | 178 |
41st | Icon | 11 | Mike BELL | Charlotte BELL | Burghfield Sailing Club | 990 | (52.0) | 35 | 35 | 52 | 68 | 242 | 190 |
42nd | Musto Skiff | 372 | Alex KNIGHT | Castle Cove SC | 855 | 9 | 23 | 24 | (105.0 DNC) | 144 | 305 | 200 | |
43rd | Halo | 572 | Rob DUNKLEY | Hollowell Sailing Club | 1015 | 63 | 75 | (78.0) | 31 | 32 | 279 | 201 | |
44th | Albacore | 8155 | Matthew THOMPSON | Pete REEVES | Tewkesbury Cruising & Sailing Club | 1055 | 33 | 34 | 69 | (105.0 DNC) | 80 | 321 | 216 |
45th | Challenger | 257 | Val MILLWARD | Rutland Water Sailing Club | 1160 | 53 | (59.0) | 58 | 39 | 66 | 275 | 216 | |
46th | Laser | 177886 | Marcellus PRYOR | Draycote Water Sailing Club | 1115 | 51 | (61.0) | 39 | 37 | 90 | 278 | 217 | |
47th | SK2 | 735 | Ian PINNELL | David SCOTT | Northampton Sailing Club | 929 | 47 | 45 | 10 | (73.0) | 122 | 297 | 224 |
48th | Blaze | 799 | James RIPLEY | Paignton Sailing Club | 1032 | (89.0) | 69 | 77 | 31 | 48 | 314 | 225 | |
49th | Icon | 15 | Martin PAYNE | Caroline WILKINS | SASC | 990 | 39 | 39 | 46 | (105.0 DNC) | 102 | 331 | 226 |
50th | Icon | 16 | Martin HATTERSLEY | Joe SHELLEY | Chasewater / Llandudno S.C. | 990 | (48.0) | 37 | 44 | 46 | 112 | 287 | 239 |
51st | Osprey | 1347 | Philip MEAKINS | Bryony MEAKINS | H.R.S.C. | 944 | 38 | 44 | 45 | (62.0) | 114 | 303 | 241 |
52nd | Fireball | 15056 | Pete SLACK | Karen HILES | Draycote Water Sailing Club | 963 | (81.0) | 46 | 57 | 65 | 82 | 331 | 250 |
53rd | Challenger | 270 | Graham HALL | Rutland Water Sailing Club | 1160 | 44 | 40 | (53.0) | 43 | 124 | 304 | 251 | |
54th | Osprey | 1355 | Richard HARTLEY | Blithfield Sailing Club | 944 | 16 | 24 | 8 | (60.0) | 210.0 DNC | 318 | 258 | |
55th | D-Zero | 119 | Russ HOPKINS | Tewkesbury Sailing Club | 1015 | 60 | 76 | (82.0) | 67 | 56 | 341 | 259 | |
56th | 49er | 343 | Matty LYONS | James LYONS | Ullswater Yacht Club | 695 | (100.0 BFD) | 49 | 50 | 58 | 104 | 361 | 261 |
57th | Fireball | 14976 | Nick COPSEY | Andy CLARKE | Hayling Island Sailing Club | 963 | (92.0) | 54 | 28 | 54 | 128 | 356 | 264 |
58th | Blaze | 678 | Rob JONES | Warsash Sailing Club | 1032 | 5 | 18 | 34 | (38.0) | 210.0 DNC | 305 | 267 | |
59th | International Canoe | 327 | Rob BELL | Emberton Park Sailing Club | 895 | (105.0 DNC) | 58 | 33 | 71 | 108 | 375 | 270 | |
60th | Solo | 5517 | Jason HUGHES | Draycote Water Sailing Club | 1146 | 45 | 104.0 DNF | (105.0 DNC) | 105.0 DNC | 18 | 377 | 272 | |
61st | Solo | 5550 | Andy MCIVOR | Blackwater Sailing Club | 1146 | 100.0 BFD | (104.0 BFD) | 101.0 BFD | 31 | 44 | 380 | 276 | |
62nd | 29er | 1967 | Crispin BEAUMONT | Tom DARLING | Bartley/HISC | 900 | 29 | 36 | 17 | (84.0 DNF) | 210.0 DNC | 376 | 292 |
63rd | 505 | 8905 | Stuart TURNBULL | Neil RABBITTS | Burton Sailing Club | 888 | (66.0) | 64 | 59 | 61 | 110 | 360 | 294 |
64th | Laser Vago | 164 | Ed DEACON | Felicity JONES | Hunts Sailing Club | 1064 | 79 | 77 | (80.0) | 40 | 100 | 376 | 296 |
65th | RS 200 | 1180 | Daniel TAYLOR | Harry JONES | Draycote Water Sailing Club | 1059 | 56 | 48 | (67.0) | 44 | 150 | 365 | 298 |
66th | Laser Radial | 204219 | Daniel WIGMORE | Grafham Water Sailing Club | 1145 | 26 | (68.0) | 41 | 30 | 210.0 DNC | 375 | 307 | |
67th | Scorpion | 1984 | Fergus BARNHAM | Amy CLAY | Snettisham Beach Sailing Club | 1032 | 58 | 66 | (85.0) | 55 | 130 | 394 | 309 |
68th | D-Zero | 130 | Steve HARVEY | Draycote Water Sailing Club | 1015 | 65 | 74 | (87.0) | 63 | 116 | 405 | 318 | |
69th | Flying Fifteen | 3631 | Chris WRIGHT | Nicky HOOPER | Rutland Water Sailing Club | 1020 | 50 | 51 | 63 | (105.0 DNC) | 156 | 425 | 320 |
70th | International Canoe | 326 | Colin NEWMAN | Draycote Water Sailing Club | 895 | (68.0) | 47 | 65 | 64 | 146 | 390 | 322 | |
71st | Fireball | 15046 | Alex TAYLOR | Geoff EDWARDS | Budworth | 963 | 61 | 38 | 14 | (105.0 DNC) | 210.0 DNC | 428 | 323 |
72nd | 29er | 399 | Rebecca LEWIS | Will WARD | Draycote Water Sailing Club | 900 | 71 | 71 | 68 | (74.0) | 118 | 402 | 328 |
73rd | Challenger | 281 | Jack ALDERDICE | Peterborough | 1160 | 69 | (87.0) | 76 | 56 | 132 | 420 | 333 | |
74th | RS Tera Sport | 2621 | Ethan PLANK | Draycote Water Sailing Club | 1451 | 54 | 65 | (90.0) | 77 | 142 | 428 | 338 | |
75th | 505 | 9125 | Roger DEANE | Nigel DEANE | Rock Sailing Club | 888 | 73 | 70 | 71 | (105.0 DNC) | 126 | 445 | 340 |
76th | Challenger | 298 | Mark FLETCHER | Rutland Water Sailing Club | 1160 | 76 | (92.0) | 79 | 49 | 138 | 434 | 342 | |
77th | Tasar | 2517 | Gary TOMPKINS | Abby FREELEY | Hunts Sailing Club | 1018 | 72 | 82 | (83.0) | 68 | 120 | 425 | 342 |
78th | Solo | 3787 | Richard BOTTING | Draycote Water Sailing Club | 1146 | (105.0 DNC) | 86 | 74 | 48 | 136 | 449 | 344 | |
79th | Laser | 130157 | Rob STILL | Draycote Water Sailing Club | 1115 | 45 | 43 | (66.0) | 47 | 210.0 DNC | 411 | 345 | |
80th | Laser | 165491 | Dan SALLIS | Hykeham Sailing Club | 1115 | (100.0 BFD) | 53 | 64 | 24 | 210.0 DNC | 451 | 351 | |
81st | RS 400 | 735 | Mark HOPE | Paula BEVERIDGE | Hollowell Sailing Club | 958 | (86.0) | 81 | 70 | 70 | 134 | 441 | 355 |
82nd | Vortex | 2014 | Jonathan CARTER | Rickmansworth Sailing Club | 920 | 67 | (80.0) | 75 | 66 | 152 | 440 | 360 | |
83rd | Musto Skiff | 373 | Paul MOLESWORTH | Datchet Water Sailing Club | 855 | 34 | 67 | 55 | (84.0 DNF) | 210.0 DNC | 450 | 366 | |
84th | RS 100 (8.4) | 223 | Peter BLAKEY | Draycote Water Sailing Club | 988 | 77 | 84 | (86.0) | 75 | 140 | 462 | 376 | |
85th | 505 | 9104 | Harry BRIDDON | Adam KENNEY | Ogston Sailing Club | 888 | 64 | 73 | 30 | (105.0 DNC) | 210.0 DNC | 482 | 377 |
86th | RS VAREO | 311 | Ian MACWHINNIE | Draycote Water Sailing Club | 1062 | 82 | (91.0) | 81 | 69 | 148 | 471 | 380 | |
87th | RS 400 | 839 | Stephen CLEMMET | Jimmy RUDDIMAN | Draycote Water Sailing Club | 958 | (84.0) | 83 | 72 | 76 | 154 | 469 | 385 |
88th | Laser | 155149 | Adrian BROADHURST | Draycote Water Sailing Club | 1115 | 42 | 85 | 52 | (105.0 DNC) | 210.0 DNC | 494 | 389 | |
89th | Cherub | 2676 | Jamie PEARSON | Abi RILEY | Draycote Water Sailing Club | 890 | 93 | (97.0) | 93 | 79 | 158 | 520 | 423 |
90th | B14 | 720 | John BOOTH | Debbi SMITH | Stokes Bay Sailing Club | 855 | 88 | 95 | (101.0 BFD) | 80 | 160 | 524 | 423 |
91st | RS 200 | 465 | Orkun SOYER | Derin CAN/Dilara SOYER | Draycote Water Sailing Club | 1059 | 70 | 41 | (105.0 DNC) | 105.0 DNC | 210.0 DNC | 531 | 426 |
92nd | Laser | 174768 | Andy GUPPY | Draycote Water Sailing Club | 1115 | 85 | (89.0) | 73 | 59 | 210.0 DNC | 516 | 427 | |
93rd | RS 200 | 711 | Richard BROWN | Judith BROWN | Draycote Water Sailing Club | 1059 | 62 | 55 | 101.0 DNF | (105.0 DNC) | 210.0 DNC | 533 | 428 |
94th | 49er | 1179 | Gareth DAVIES | Robert APPLEBY | Blackwater Sailing Club | 695 | 80 | (104.0 DNF) | 84 | 72 | 210.0 DNC | 550 | 446 |
95th | D-Zero | 128 | Simon WIGMORE | Grafham Water Sailing Club | 1015 | 75 | 78 | 89 | (105.0 DNC) | 210.0 DNC | 557 | 452 | |
96th | DX Catamaran | 1351 | Robert ENGLAND | RYA | 814 | 87 | (93.0) | 88 | 78 | 210.0 DNC | 556 | 463 | |
97th | Laser 4.7 | 174788 | Sam GUPPY | Draycote Water Sailing Club | 1210 | 78 | 90 | 91 | (105.0 DNC) | 210.0 DNC | 574 | 469 | |
98th | Cherub | 2645 | Rosie WILLIAMSON | Thomas BAKER | Bowmoor Sailing Club | 890 | (105.0 DNC) | 94 | 92 | 84.0 DNF | 210.0 DNC | 585 | 480 |
99th | International Moth | 4041 | Andrew BLEE | Draycote Water Sailing Club | 500 | 74 | 96 | 101.0 DNF | (105.0 DNC) | 210.0 DNC | 586 | 481 | |
100th | RS 700 | 791 | Ally JONES | Draycote Water Sailing Club | 855 | 83 | 88 | 101.0 DNF | (105.0 DNC) | 210.0 DNC | 587 | 482 | |
101st | Laser | 0 | Bryan UNDERDOWN | Draycote Water Sailing Club | 1115 | 91 | 79 | (105.0 DNC) | 105.0 DNC | 210.0 DNC | 590 | 485 | |
102nd | International Moth | 4115 | David HIVEY | RYA | 500 | 90 | 98 | 101.0 DNF | (105.0 DNC) | 210.0 DNC | 604 | 499 | |
103rd | Solo | 5480 | Ian HOPWOOD | Nantwich | 1146 | 100.0 BFD | 104.0 BFD | 101.0 DNF | (105.0 DNC) | 210.0 DNC | 620 | 515 | |
104th | D-One | 316 | Jonathon JOHNS | L.T.S.C. | 971 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105.0 DNC | 210.0 DNC | 630 | 525 |
23/11/2014 17:01
Events | |
Draycote Dash | 22/23 November |
Datchet Flyer | 13/14 December |
Brass Monkey | 27 December |
Oxford Blue | 3 January |
Bloody Mary | 10 January |
Steve Nicholson Trophy | 24 January |
Tiger Trophy | 31 January/1 February |
Grafham Grand Prix |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.