Pre-Registrations
Totals : 421
SAIL NUMBER | NAME | CLUB | |
2000 0 | Jonathan PYKE Joseph PYKE | Jon Pyke | |
2000 21405 | Dan CRUSE Jan HATTON | Burghfield | |
2000 22658 | Simon HORSFIELD Katie BURRIDGE | ASA Thorney Island SC | |
29er 2242 | Caitlin MORLEY Theo AERS | Burnham Sailing Club | |
29er 2694 | Thomas WILLIAMSON Cameron SWORD | RLymYC / Weir Wood SC | |
29er 2696 | Michael DYER Sam DYER | Herne Bay/Downs Sailing Club | |
29er 2966 | Leo WILKINSON Sam JONES | maidenhead sc | |
420 52066 | Azat ULUTAS Tyler HARRIOTT | Greig City Academy | |
420 52566 | Katheryn BYNE Lia HORNE | Draycote Water Sailing Club | |
420 53645 | Scarlett CAWTHORNE Cally TERKELSEN | Shustoke Sailing Club | |
420 53959 | Amber HALE Bea GREENFIELD | Poole YC | |
420 54058 | George CREASY David BROMILOW | WKSC | |
420 54059 | Oliver HALE Tom CLAYTON | Poole YC | |
420 54059 | Oli HALE Tom CLAYTON | Poole YC | |
420 54379 | Neil MARSDEN Tbc TBC | Blackpool | |
420 54487 | Dylan MCPHERSON Jack LEWIS | RYA | |
420 54583 | Lizzie BEARDSALL Emilia WALKER | Warsash | |
420 54724 | Terry HACKER Amelie HACKER | Grafham Water SC Grafham Water SC | |
420 54983 | Louise DAVIS Alicia CONDIE | Warsash Sailing Club | |
420 55107 | Abbey MUMFORD Evie HERRINGTON | Downs sailing club | |
420 55242 | Harry GEORGE Arlo BRAUND | Lymington | |
420 55402 | Holly WRIGHT Olly NIXON | Wksc | |
420 55482 | Henry HEATHCOTE Hector BENNETT | RLymYC | |
420 55845 | Antonio PASCALI Luka FRANKLIN | IBRSC | |
420 55854 | Joe WARWICKER Hugo VALENTINE | Shoreham and Bough Beech | |
420 55871 | Oliver MEADOWCROFT Oscar CAWTHORNE | Upper Thames SC | |
420 56007 | Julia STAITE Bettine HARRIS | HISC | |
420 56108 | Alice DAVIS Oliver RAYNER | Great Moor SC/ Draycote Water SC | |
420 56339 | Heather QUINN Finlay OLIVER | Nottinghamshire County Sailing Club | |
420 56383 | Megan FERRAR Ellie RUSH | Emsworth SC Notts County SC | |
420 56383 | Megan FARRER Ellie RUSH | Emsworth SC | |
420 56467 | Kuba STAITE Joey TAYLOR | Hayling Island Sailing Club | |
420 56954 | Jamie COOK Will MARTIN | CBYC | |
470 844 | Sarah JARMAN Nick DEVEREUX | Budworth | |
505 8935 | Michael SIMS Richard SIMS | Carsington | |
505 9085 | Charlie WALTERS Dougal CRAM | Datchet Water SC | |
505 9158 | Craig THOMPSON Paddy LEWIS | Unaffiliated | |
505 9196 | Penny CLARK Russell CLARK | SBSC RNSA | |
505 9215 | Roger GILBERT Ben MCGRANE | Netley SC | |
B14 747 | Sam WATSON Andy TBA | Nantwich | |
B14 747 | Sam WATSON Geoff EDWARDS | Nantwich | |
B14 789 | Crispin TAYLOR Gi HARRILL | Starcross YC | |
Enterprise 22345 | Jim SAWLE Laura RHODES | Midland SC | |
Enterprise 22456 | Nigel BIRD Andy BIRD | RY! | |
Enterprise 22901 | Paul YOUNG Nathan MCGRORY | Midland Sailing Club | |
Fireball 15107 | Richard CORNES James GOODFELLOW | Burghfield SC | |
Fireball 15114 | John HAYES Joel JAMES | RYA | |
Fireball 15123 | Matt BURGE Dan SCHIEBER | Poole YC | |
Fireball 15127 | Jeremy ATKINS Richard BOTTING | Draycote Water Sailing Club | |
Fireball 15130 | Dan JOHNSON Ben LATHAM | Weston SC | |
Fireball 15143 | Dave WADE Dave WADE | Draycote | |
Fireball 15144 | Chips HOWARTH Vyv TOWNEND | Bough Beech SC | |
Fireball 15155 | David HALL Paul CONSTABLE | Blackwater SC | |
Fireball 15155 | David HALL Paul CONSTABLE | Blackwater SC | |
Fireball 15155 | David HALL Paul CONSTABLE | Blackwater SC | |
Firefly 4000 | Polly MASON Will MASON | Burghfield SC | |
Flying 15 Silver 2894 | Trevor JENKINS Sally BROMILOW | West Kirby S C West Kirby S C | |
Flying 15 Silver 2894 | Trevor JENKINS Sally BROMILOW | West Kirby S C | |
Formula 18 1581 | Jon SWEET X X | Grafham Water SC | |
Formula 18 1825 | Paul ALLEN Jude ALLEN | Bassenthwaite SC | |
Formula 18 524 | Tony STOKES Jeremy BOSCH | Grafham water sailing club | |
GP14 13237 | Tomasz SZAKOLA Charlie COTTER | Welsh Harp Sailing Club | |
GP14 13654 | Neil MARSDEN Tbc TBC | Blackpool | |
GP14 14178 | Lawrence CREASER Chris THORNE | Hollowell SC | |
GP14 14201 | Hugh DEVEREUX Ellie DEVEREUX | Budworth Sailing club | |
GP14 14201 | Hugh DEVEREUX Ellie DEVEREUX | Budworth Sailing club | |
GP14 14253 | James GOODFELLOW Richard CORNES | Ardleigh Sailing Club / Burghfield Sailing Club | |
GP14 14253 | James GOODFELLOW Rick CORNES | Ardleigh Sailing Club | |
GP14 14261 | Andy SMART TH Phil HODGKINS | Bassenthwaite | |
GP14 14261 | Andy SMITH Phil HODGKINS | Bassenthwaite | |
Hornet 2176 | Gareth RUSSELL Gareth LINCOLN | Paxton Lakes SC` | |
Hornet 2176 | Gareth RUSSELL Tbc TBC | Paxton Lakes SC | |
Javelin 577 | Richard SMITH Kathryn PARTINGTON-SMITH | Glossop Sailing Club | |
K6 114 | Tony HARPER Steve WATSON | Backyard YC | |
Merlin Rocket 3711 | Sam THOMPSON Leanne THOMPSON | rnsa | |
Merlin Rocket 3724 | Joe MCLAUGHLIN Sean ROBERTS | Tamesis | |
Merlin Rocket 3746 | James WELLS Anna AYLWARD | Starcross Thames | |
Merlin Rocket 3750 | Neal LILLYWHITE Freya LILLYWHITE | Burghfield | |
Merlin Rocket 3759 | Thomas GILLARD Rachael RHODES | SHSC/SVSC | |
Merlin Rocket 3775 | Alan KRALING Pete NICHOLSON | Waldringfield | |
Merlin Rocket 3776 | Nick CRAIG Tobytastic LEWIS | Burghfield frensham | |
Merlin Rocket 3799 | Paul RAYSON Tba TBA | Fishers Green SC | |
Merlin Rocket 3802 | Simon POTTS Roger PHILLIPS | Burghfield SC | |
Merlin Rocket 3804 | Charlotte FILDES Ian DOBS | Bosham Hoe SC | |
Miracle 4114 | Graham WATTS Helen JACKS | Staunton Harold | |
National 12 3447 | Amicia HOPKINS David MOORE | Swarkestone sc | |
National 12 3551 | George FINCH Tb C | Royal Harwich Y C | |
National 12 3551 | George FINCH Zoe WHITTAKER | Royal Harwich Yacht Club | |
National 12 3551 | George FINCH Tb A | Royal Harwich Yacht Club | |
National 12 3551 | George FINCH Zoe WHITTAKER | Royal Harwich Yacht Club | |
National 18 424 | Oliver HOUSEMAN Steve WATTON | Tamesis Club and Chew Valley Lake Sailing Club Chew Valley Lake Sailing Club | |
Norfolk Punt 94 | Colin MURRAY Oly MURRAY | Invergordon boating club | |
Norfolk Punt 96 | Colin MURRAY Oly MURRAY | Invergordon boating club | |
Osprey 1175 | Emma STEVENSON Tim BOWDEN | Weymouth | |
Osprey 1175 | Emma STEVENSON Tim BOWDEN | Weymouth | |
Osprey 1175 | Emma STEVENSON Tim BOWDEN | Weymouth | |
Osprey 1291 | Alex WILLIS Nick WILLIS | Hisc | |
Osprey 1291 | Alex NICK WILLIS Nick WILLIS | HISC | |
Osprey 1363 | Alistair RAYNARD Robert BURDEKIN | Carsington sc | |
Osprey 1369 | Roger BLAKE James BLAKE | Great Moor Sailing Club | |
Osprey 1381 | Richard HARTLEY Mark HARTLEY | Blithfield SC Blithfield SC | |
RS Feva 0000 | Isabelle RANDLE Oliver COWELL | Datchet Water Sailing Club Datchet Water Sailing Club | |
RS Feva 0000 | Isobel RANDLE Oliver COWELL | Datchet Water Sailing Club | |
RS Feva XL 4194 | Edward DAY Archie BOURNE | Reading SC | |
RS Feva XL 5764 | Matthew RAYNER Tilda BRAYSHAY | Yorkshire Dales SC | |
RS Feva XL 6047 | Arthur GREAVES Angus MCEWEN | Datchet Water Sc | |
RS Feva XL 7190 | Imogen GREEN Felicity ANGELL | Draycote Water | |
RS Feva XL 7264 | Jez LANDON Henry LANDON | Datchet Water SC | |
RS Feva XL 922 | Theo BURN Seb LAING | DWSC | |
RS200 1019 | James WILLIAMS Tom HILL | Chew Valley Sailing Club | |
RS200 1039 | Tom GOODEY Richard THOMAS | Broadstairs SC | |
RS200 1069 | Isaac MARSH Fresh ABENDSTERN | R.N.D.B.Y.C. | |
RS200 1112 | Nigel PEPPERDINE Diana PEPPERDINE | Staunton Harold SC | |
RS200 1152 | Jo TRIBE Emily DAVIES | Burnham Sailing Club | |
RS200 1253 | Pierce SEWARD Tom HIRST | Broadstairs Sailing Club | |
RS200 1428 | Richard BROWN Judith BROWN | Draycote | |
RS200 1452 | Alistair HODGSON Ella SPAIN | RYA | |
RS200 1452 | Alistair HODGSON Ella SPAIN | RYA | |
RS200 1452 | Alistair HODGSON Ella SPAIN | RYA | |
RS200 1527 | Andrew KILBURN Claudia WILSON | Lymington Town SC | |
RS200 1628 | Matt FOWLER Lynne RATCLIFFE | Pevensey Bay Sailing Club | |
RS200 1653 | Peter HUDSON Adam HUDSON | Grafham | |
RS200 1659 | Mike WARWICKER Kate FITZSIMMONS | Bough Beech | |
RS200 732 | Greg JONES Caroline NOEL | Draycote | |
RS200 888 | Ben HARRIS Megan FERGUSON | Weston SC | |
RS200 970 | Jamie CUXSON Mark CUXSON | Shustoke Sailing Club | |
RS200 974 | Adam WICKENDEN Anais BRAMALL | Silverwing SC / Queen Mary SC | |
RS400 1220 | John COOPER Andy MAW | Burghfield SC | |
RS400 1235 | Sam KNIGHT Chris BOWNES | Bartley sc | |
RS400 1247 | Richard KELSALL Neil KELSALL | Draycote | |
RS400 1249 | Richard HUDSON Ali MOPPET | Bough Beech SC | |
RS400 1340 | Stuart HARRIS Sarah CANTWELL | Banbury Sailing Club | |
RS400 1453 | Stuart HALMAN Anna WALSH | Leigh and Lowton SC | |
RS400 1489 | Stephen COCKERILL Sarah COCKERILL | Lee On Solent Sailing Club | |
RS400 1502 | Jon HEISSIG Nicky GRIFFIN | Llangorse SC | |
RS400 414 | James ANDERSON Li ANDERSON | Burghfield | |
RS400 438 | Harry NICKELLS Phil NICKELLS | Covenham SC | |
RS400 971 | Simon KITCHEN Abbi HOOPER | Grafham Water SC | |
RS400 976 | Harris MAIDMENT Jeffrey MAIDMENT | Burghfield | |
RS800 1124 | Robert GULLAN Na NA | HISC | |
RS800 1144 | Thomas MORRIS Guy FILLMORE | Hayling Island Sailing Club | |
RS800 1219 | Peter BARTON Peter BARTON | Lymington Town SC | |
RS800 1224 | Fred LORD Louise GALE | Carsington SC | |
RS800 1231 | Hugh SHONE Fiona HAMPSHIRE | Swanage SC | |
RS800 1232 | Cameron MOSS Jake STOW | Lyme Regis SC | |
RS800 1232 | Cameron MOSS Jake STOW | Lyme Regis SC | |
RS800 825 | Peter CURTIS James CURTIS | Grafham Water SC | |
RS800 974 | Dave BAXTER Louise DAVISON | Yorkshire Dales Sailing Club | |
Scorpion 1959 | Maciej MATYJASZCZUK Chris LOMAX | WHSC | |
Scorpion 1959 | Maciej MATYJASZCZUK Szymon MATYJASZCZUK | whsc Whsc | |
Scorpion 1998 | Nev HERBERT James GEORGE | Lymington Town Sailing Club | |
Scorpion 2045 | Richard PEPPERDINE Richard PEPPERDINE | Shsc | |
Scorpion 2048 | Chris YATES David BARKER | Rya | |
Tasar 2802 | John REES Mari SHEPHERD | Hayling Island SC | |
VX One 173 | Andy COUCH Mart COUCH | Blithfeild sc | |
VX One 173 | Andy COUCH Martin COUCH | Blithfeild SC | |
Wayfarer 10925 | Jamie SOUTHWELL Thomas SOUTHWELL | Hill Head Sailing Club | |
DOUBLEHANDER - 157 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
A Class Foiling 16 | Julian BOSCH | Grafham | |
Blaze 654 | Bill STRINGER | Burghfield | |
Blaze 796 | Craig RICHARDS | Burghfield | |
Blaze 799 | Richard BOTTING | Draycote Water | |
Blaze 8 | Mike LYONS | Burghfield SC | |
Byte CII 1237 | Clive JACKSON | West Oxfordshire Sailing Club | |
Byte CII 1237 | Clive JACKSON | West Oxfordshire Sailing Club | |
Challenger 270 | Graham HALL | Rutland Sailing Club | |
Challenger 281 | Jack ALDERDICE | Rutland Sailing Club | |
Challenger 312 | Val MILLWARD | Rutland Sailing Club | |
Contender 2572 | Paul ROSS | Shotley Sailing Club | |
Contender 2706 | Stuart JONES | Datchet Water SC | |
Contender 2708 | Ed PRESLEY | Castle Cove | |
Contender 695 | Graeme WILLCOX | Netley sailing club | |
D-One 11 | Rob JONES | Warsash SC | |
D-One 122 | Ben CLIFFORD | Ltsc | |
D-One 21 | Vanessa WEEDON-JONES | GWSC | |
D-Zero 150 | Andrew SPENCER | Blithfield | |
D-Zero 181 | Gordon STEWART | NHEBSC | |
D-Zero 191 | Nigel AUSTIN | Cransley SC | |
D-Zero 308 | Gareth GRIFFITHS | SHOREHAM SC | |
D-Zero 328 | Thomas SOUTHWELL | Hill Head Sailing Club | |
D-Zero 66 | David VALENTINE | Emsworth Slipper Sailing Club | |
D-Zero 8 | Joe CONSTABLE | Grafham Water Sailing Club | |
D-Zero 8 | Joe CONSTABLE | Grafham Water Sailing Club | |
Europe 122 | Giles HORTON | Hawley Lake | |
Europe 211 | Richard BIRMINGHAM | Yeadon SC | |
Europe 248 | Joe PENHAUL SMITH | Staunton Harold SC | |
Europe 305 | Adam CATLOW | Leigh & Lowton SC | |
Europe 332 | Emma PEARSON | Stokes Bay | |
Europe 355 | Lucy BOREHAM | Chichester Yacht Clb | |
Europe 358 | Kathryn WALKER-GREEN | Cotswold Sailing Club | |
Europe 358 | Kathryn WALKER-GREEN | Cotswold Sailing Club | |
Europe 377 | Richard EAGLETON | Bexhill SC | |
Europe 383 | Mandy SWEET | Grafham | |
Europe 389 | Natalie CAMPBELL | Whitstable YC / HISC | |
Europe 397 | Malcolm MORLEY | Overy Staithe SC | |
Europe 400 | Ellie CLARK | Chichester YC, Ripon SC, Overy Staithe SC | |
Europe 401 | Hamish MORLEY | Overy Staithe SC | |
Europe 403 | George CRAMMOND | Staunton harold sailing club | |
Europe 407 | Tim LAWS | Helford River SC | |
Europe 408 | Jonathan TWEEDLE | Oxford/Castle Cove/RAFSA | |
Finn 605 | Colin EVANS | Chew Valley Lake S.C. | |
Finn 83 | George COLES | Carsington sailing club | |
Hadron H2 113 | Dave BARKER | Draycotewater | |
Hadron H2 115 | Richard LEFTLEY | Burghfield Sailing Club | |
Hadron H2 127 | Chris BROWN | Weston | |
Hadron H2 141 | Nick CRAIG | Burghfield Frensham | |
Int Moth - No foils 2994 | Doug PYBUS | Queen Mary SC | |
Int Moth - No foils 3017 | John EDWARDS | Abersoch SC | |
K1 117 | Hilly KING | Frensham Pond SC | |
K1 138 | Geoff KING | Tewkesbury Cruising and Sailing club | |
K1 62 | Mike BECKETT | Datchet Water SC | |
K1 73 | Ian DUKE | Datchet Water Sailing Club | |
Laser (ILCA 7) 000 | Killian MAGEE | Datchet Water Sailing Club | |
Laser (ILCA 7) 1 | Jon EMMETT | Weir Wood Sailing Club | |
Laser (ILCA 7) 171988 | Toby BUSH | Waldringfield SC | |
Laser (ILCA 7) 173311 | Jaydon OWUSU | Greig City Academy | |
Laser (ILCA 7) 19000 | Toby ATHERTON | Banbury Sailing Club | |
Laser (ILCA 7) 191871 | Phil BEVAN | Grafham Water Sailing Club | |
Laser (ILCA 7) 194084 | Graeme CASTLE | Banbury, Castaways | |
Laser (ILCA 7) 201591 | William COOK | Lyme Regis Sailing Club | |
Laser (ILCA 7) 203858 | Mark TINKLER | Burghfield | |
Laser (ILCA 7) 206327 | Peter EDEL | King George Sailing Club | |
Laser (ILCA 7) 208506 | Ediz TURKOGLU | DWSC | |
Laser (ILCA 7) 208506 | Ediz TURKOGLU | DWSC | |
Laser (ILCA 7) 209831 | Graham MACWHIRTER | UKLA | |
Laser (ILCA 7) 209976 | William WHITTAKER | Draycote Water Sailing Club | |
Laser (ILCA 7) 211126 | Ben FLOWER | HISC | |
Laser (ILCA 7) 211324 | Rhys JONES | Cardiff yacht club | |
Laser (ILCA 7) 211405 | Daniel WIGMORE | GRAFHAM WATER S.C. | |
Laser (ILCA 7) 213545 | George SUNDERLAND | Draycote | |
Laser (ILCA 7) 213563 | Joe SCURRAH | Carsington SC | |
Laser (ILCA 7) 213590 | George GRAHAM | Burwain sailing club | |
Laser (ILCA 7) 215390 | Tom BRINDLEY | Redesmere SC | |
Laser (ILCA 7) 216543 | Marcellus PRYOR | Draycote Water Sailing Ckub | |
Laser 4.7 (ILCA 4) 000 | Michael MACCORMAC | DWSC | |
Laser 4.7 (ILCA 4) 144408 | Henry SMITH | West Riding Sailing Club | |
Laser 4.7 (ILCA 4) 174459 | Maddie CHILDS | Datchet Water SC | |
Laser 4.7 (ILCA 4) 192770 | Amelie HACKER | GWSC | |
Laser 4.7 (ILCA 4) 192770 | Ameie HACKER | Grafham Water | |
Laser 4.7 (ILCA 4) 204013 | Lauren ATTWELL | Rutland SC | |
Laser 4.7 (ILCA 4) 205176 | Maria Sofia PASCALI | IBRSC | |
Laser 4.7 (ILCA 4) 207087 | Archie BURTON | Beaver | |
Laser 4.7 (ILCA 4) 209425 | Carys ATTWELL | Rutland SC | |
Laser 4.7 (ILCA 4) 210220 | Hamish COLLINGRIDGE | Waldringfield | |
Laser 4.7 (ILCA 4) 216601 | Antonio PASCALI | IBRSC | |
Laser 4.7 (ILCA 4) 216601 | Antonio PASCALI | IBRSC | |
Laser 4.7 (ILCA 4) 216648 | Max STEELE | WHSC/ WSC | |
Laser Radial (ILCA 6) 164918 | John CANT | Erith Yacht Club | |
Laser Radial (ILCA 6) 184765 | Thomas KNIGHT | Maidenhead Sailing Club | |
Laser Radial (ILCA 6) 184765 | Thomas KNIGHT | Maidenhead Sailing Club | |
Laser Radial (ILCA 6) 195243 | Miles VIDLER | Weir Wood / Crawley Mariners | |
Laser Radial (ILCA 6) 195812 | Michael ATKINSON | Fishers Green SC | |
Laser Radial (ILCA 6) 197361 | Ben OSBORNE | Maidenhead Sailing Club | |
Laser Radial (ILCA 6) 202411 | Oliver YATES | Island Barn / Burghfield | |
Laser Radial (ILCA 6) 204005 | Kai HOCKLEY | Greig City Academy | |
Laser Radial (ILCA 6) 204713 | Jonathan LEAKE | Island Barn Reservoir SC | |
Laser Radial (ILCA 6) 206331 | Geurge COLQUITT | WestKirbySC | |
Laser Radial (ILCA 6) 206856 | Iris SINGLETON | Draycote | |
Laser Radial (ILCA 6) 207986 | Anna GRIFFIN | Draycote water sailing | |
Laser Radial (ILCA 6) 208711 | Henry KOE | Island barn sailing club | |
Laser Radial (ILCA 6) 209010 | Lazaros ANDRONIS | Midland Sailing Club | |
Laser Radial (ILCA 6) 211322 | Natalya WILLIAMS | Datchet Water Sailing Club | |
Laser Radial (ILCA 6) 211322 | Natalya WILLIAMS | Datchet Water Sailing Club | |
Laser Radial (ILCA 6) 213509 | Sam BYRD | Draycote Water | |
Laser Radial (ILCA 6) 213545 | Will SUNDERLAND | Draycote Water | |
Laser Radial (ILCA 6) 215421 | Will SUNDERLAND | Draycote Water | |
Laser Radial (ILCA 6) 215421 | William SUNDERLAND | Draycote Water | |
Laser Radial (ILCA 6) 215835 | Tim EVANS | Grafham water sailing club | |
Laser Radial (ILCA 6) 216646 | Alastair BROWN | Great Moor Sailing Club | |
Musto Skiff 090 | Jamie FREEMAN | Brightlingsea sailing club | |
Musto Skiff 419 | Richard SMITH | Wilsonian SC | |
Musto Skiff 567 | Eddie BRIDLE | Brightlingsea SC | |
Musto Skiff 614 | Ben CLEGG | Brightlingsea sailing club | |
OK 18 | Deryck LOVEGROVE | Burghfield | |
OK 2134 | Fergus BARNHAM | Northampton SC | |
OK 77 | Gavin POULLOIN | Weymouth | |
OK 91 | Sam THOMPSON | Rnsa | |
Phantom 1280 | Ian STONE | Maidenhead SC | |
Phantom 1280 | Ian STONE | Maidenhead SC | |
Phantom 1345 | Duncan ADAMS | Attenborough SC | |
Phantom 1456 | Andy COUCH | Blithfeild sc | |
Phantom 1457 | Simon WIGMORE | GRAFHAM WATER S.C. | |
Phantom 1467 | Norman BYRD | Draycote Water | |
Phantom 1470 | Jack YOUNG | Lyme Regis Sailing Club | |
RS Aero 5 1068 | Arthur BAILEY | Burghfield/oxford sc | |
RS Aero 5 1068 | Arthur BAILEY | Burghfield/oxford sc | |
RS Aero 5 1077 | Sarah Probert | Paignton SC | |
RS Aero 5 1301 | Oskar Shepherd | Great Moor SC | |
RS Aero 5 1301 | Oskar SHEPHERD | Great Moor | |
RS Aero 5 1305 | Oskar SHEPHERD | Great Moor | |
RS Aero 5 1502 | Elinor OLeary | Island Barn RSC | |
RS Aero 5 1533 | Ted BALL | Draycote water | |
RS Aero 5 1566 | Abby HIRE | LTSC | |
RS Aero 5 1705 | Kate WHARMBY | LTSC/RLymYC | |
RS Aero 5 2057 | Curtis Mckay | Queensmead SC | |
RS Aero 5 2057 | Curtis MCKAY | Queen Mary | |
RS Aero 5 2071 | Sam BLAKER | Thorpe Bay YC | |
RS Aero 5 2077 | Tom Ahlheid | Frensham Pond SC / Hayling Island SC | |
RS Aero 5 2105 | Leo WILKINSON | maidenhead sc | |
RS Aero 5 2141 | Ant CLAY | DRAYCOTE WATER SC | |
RS Aero 5 2195 | Joe BLAKER | Thorpe Bay YC | |
RS Aero 5 2418 | Miles Ripley | Paignton SC | |
RS Aero 5 2505 | Tom WHARMBY | LTSC/RLymYC | |
RS Aero 5 2606 | Kieron WRIGHT | Yorkshire Dales Sailing Club | |
RS Aero 5 2870 | Cathy PARTINGTON | Leigh & Lowton SC | |
RS Aero 5 2929 | Elliot Toms | Fowey Gallants SC | |
RS Aero 5 2962 | Mark Ripley | Paignton SC | |
RS Aero 5 2966 | David PEATY | Draycott Sailing Cub | |
RS Aero 5 2966 | David PEATY | Draycote Water SC | |
RS Aero 5 3073 | Alice LUCY | rutland sailing club | |
RS Aero 5 3148 | Blake NEWMAN | FGSC | |
RS Aero 5 3301 | Emily DAVIS | Great Moor SC/ Draycote Water SC | |
RS Aero 5 3303 | Sammy ISAACS-JOHNSON | Maidenheadsc | |
RS Aero 5 3330 | Iona Willows | Lymington Town SC / Dorchester SC | |
RS Aero 7 1 | Arran HOLMAN | Hollowell | |
RS Aero 7 1068 | Arthur Bailey | Burghfield SC / Oxford SC | |
RS Aero 7 1365 | Steven ANGELL | Draycote Water SC | |
RS Aero 7 1457 | Charlie ROOME | Datchet Water Sailing Club | |
RS Aero 7 1544 | James WITTS | Queen Mary SC | |
RS Aero 7 1813 | Simon ETTER | Datchet Water Sailing Club | |
RS Aero 7 2384 | Simon GEYMAN | Datchet Water SC/ Lymington Town SC | |
RS Aero 7 2389 | Richard BENTLEY | FSC | |
RS Aero 7 2439 | Tim HIRE | LTSC | |
RS Aero 7 2504 | George HOSKINS | Datchet Water SC | |
RS Aero 7 2505 | Neil WHARMBY | LTSC/RLymYC | |
RS Aero 7 2603 | Ellie CRAIG | Draycote Water sailing club | |
RS Aero 7 2603 | Ellie CRAIG | Draycote Water | |
RS Aero 7 2603 | Eleanor CRAIG | Draycote Water | |
RS Aero 7 2713 | Ollie WILLIAMSON | Weir Wood Sailing Club | |
RS Aero 7 2731 | Andrew GREEN | Draycote Water | |
RS Aero 7 2738 | Spike DANIELS | Hayling Island SC | |
RS Aero 7 2890 | Andrew RAWSON | Weston Sailing Club | |
RS Aero 7 2890 | Andrew RAWSON | Weston Sailing Club | |
RS Aero 7 2922 | Andrew WISHART | Broadwater SC | |
RS Aero 7 3000 | Steve NORBURY | Warsash | |
RS Aero 7 3005 | Nigel ROLFE | Burghfield Sailing club | |
RS Aero 7 3018 | Robin CAIGER | Bough Beech SC | |
RS Aero 7 3020 | Daniel KEMBLE | Grafham Water | |
RS Aero 7 3023 | Richard WATSHAM | Starcross YC / RNSA | |
RS Aero 7 3127 | Fred BARRY | Warsash | |
RS Aero 7 3127 | Fred BARRY | Warsash | |
RS Aero 7 3174 | Greg BARTLETT | Starcross YC | |
RS Aero 7 3174 | Greg BARTLETT | Starcross YC | |
RS Aero 7 3193 | Peter BARTON | Lymington Town SC | |
RS Aero 7 3193 | Peter BARTON | Lymington Town SC | |
RS Aero 7 3196 | Stephanie HARDING | Hollowell | |
RS Aero 7 3326 | Peter CHAPLIN | Burghfield SC | |
RS Aero 7 3328 | Klaus HARRIS | Swanage SC | |
RS Aero 7 3328 | Klaus HARRIS | Swanage SC | |
RS Aero 7 9999 | Sam METTAM | Papercourt SC | |
RS Aero 9 1031 | Stuart PHILBEY | Datchet water sailing club | |
RS Aero 9 2891 | Chris LARR | Draycote Water Sailing Club | |
RS Aero 9 3003 | Ben ROLFE | Burghfield SC | |
RS Tera Pro 1693 | Felicity ANGELL | Draycote Water SC | |
RS Tera Pro 2111 | Dara ASHEN | Hunts sc | |
RS Vareo 162 | Nick CRICKMORE | Waveney & Oulton Broad | |
RS Vareo 407 | Luke FISHER | Emberton Park SC | |
RS100 10.2 312 | Keith WILLIS | Lymington Town SC | |
RS100 8.4 239 | Matt JOHNSON | Weir Wood SC | |
RS300 431 | Paul HUETT | Draycote Water | |
RS300 433 | Liam WILLIS | Lymington Town SC | |
RS300 457 | Sam DAVY | Hykeham | |
RS300 523 | Harry MCVICAR | Draycote water | |
RS300 525 | Mark COOPER | Burghfield Sailing Club | |
RS300 555 | Richard LE MARE | Ccsc | |
RS600 761 | James WATSON | Thornbury SC | |
RS600 951 | Michael ISZATT | king george sc | |
RS600 988 | George SMITH | Bough Beech Sailing Club | |
RS700 936 | Joe GALLIVAN | Lymington Town Sailing Club | |
Solo 3169 | Stephen CROCKER | CSC | |
Solo 4527 | Paul HOAD | Clwb Hwylio Dyfi | |
Solo 4972 | Paul BRISTIW | Burghfield | |
Solo 4972 | Paul BRISTOW | Burghfield | |
Solo 5051 | Lawrence CAVILL | Grafham | |
Solo 5122 | Julian CLARKE | RWYC | |
Solo 5154 | Matthew SHARMAN | Llsc | |
Solo 5242 | Tim MEDCALF | Tamesis Club | |
Solo 5242 | Tim MEDCALF | Tamesis Club | |
Solo 5381 | Fraser HAYDEN | Papercourt SC | |
Solo 5381 | Fraser HAYDEN | Papercourt SC | |
Solo 5845 | Ian DOBSON | Burwain SC | |
Solo 5900 | Andy HYLAND | Lymington Town SC | |
Solo 5904 | Patrick OVERS | Paxton Lakes SC | |
Solo 5904 | Patrick OVERS | Paxton Lakes SC | |
Solo 5917 | Chris BROWN | grafham | |
Solution 443 | Peter BLACKMAN | Burghfield SC | |
Sprint 15 2023 | Edward TUITE DALTON | Draycote Water | |
Streaker 1280 | Robert CAMPBELL | Cransley SC | |
Streaker 1462 | Paul CARRINGTON | Paxton Lakes Sailing Club | |
Streaker 1462 | Paul CARRINGTON | Paxton Lakes Sailing Club | |
Streaker 1977 | Neil FIRTH | Banbury SC | |
Streaker 2111 | Tom GILLARD | Sheffield Viking SC | |
Streaker 2126 | Graham SEXTON | Fishers Green SC | |
Streaker 2127 | Jasper BARNHAM | Snettisham Beach SC | |
Streaker 2127 | Jasper BARNHAM | Snettisham Beach SC | |
Supernova 1080 | James GERWAT | Felpham Sailing Club | |
Supernova 1192 | John KNIGHT | Bartley SC | |
Supernova 1280 | Alex REEVE | Cotswolds S C | |
