| SAIL NUMBER | NAME | CLUB | |
| 2000 21730 | Keith CUTHBERT Catriona CUTHBERT | Dalgety Bay Sailing Club Dalgety Bay Sailing Club | |
| 29er 1163 | Alanna STARKIE Elizabeth SHILLING | Derwent Reservior Sailing Club Derwent Reservoir Sailing Club | |
| 29er 2040 | Edie JO Seren GREEN | Roa Island Roa Island | |
| 29er 471 | Olivia COADY Ben WELFARE | DRSC | |
| 29er 726 | James MCPHERSON Tristan SOMERVILLE | Helensburgh Helensburgh | |
| 4000 4050 | Simon CORMACK Andy HOWLETT | LLSC Llsc | |
| 470 1114 | Ian MODRAL Robin HIGGENS | Ullswater YC Ullswater YC | |
| 49er 1111 | Callum FINDLAY Andrew WEBSTER | UYC Uyc | |
| 49er 343 | Matty LYONS James LYONS | Ullswater YC Ullswater YC | |
| 49er Old rig 1111 | Callum FINDLAY Andrew WEBSTER | UYC Uyc | |
| Albacore 6703 | Crawford REID Nada SHEHAB | Strathclyde Loch SC Largs SC | |
| Dart 18 6761 | Paul SMITH Julie SMITH | Loch Lomond Llsc | |
| Enterprise 21820 | Gerry GOODFELLOW Roger WILLOUGHBY | St Mary’s Loch SC St Mary’s Loch SC | |
| Enterprise 22199 | Peter MIDDLEMISS Christine MIDDLEMISS | Tynemouth S C Tynemouth S C | |
| Enterprise 22345 | Nicol HALCROW David PRICE | Loch Earn Sailing Club Loch Earn Sailing Club | |
| Enterprise 230 | Mhairi OGILVIE Tbc TBC | Largo Bay Sailing Club | |
| Enterprise 23089 | Charles MORRISH Duncan WILLOUGHBY | St Mary’s Loch SC St Mary’s Loch SC | |
| Fireball 14556 | Sam WALLER Harry STAINFORTH | Beaver Beaver | |
| Fireball 15087 | Dave POORE Dave ORRELL | Yorkshire Dales SC | |
| Flying Fifteen 4109 | David CHANDLER David CLARKE | Ullswater Yacht club Ullswater | |
| International 14 1484 | Josh KERR Ali KENT | Largs Sailing Club Largs Sailing Club | |
| International 14 1522 | Adam OVINGTON Stuart KEEGAN | Tynemouth | |
| International 14 1527 | Jono SHELLEY Graham PRIESTLEY | UYC / LSC Uyc | |
| International 14 1545 | Paul ANDERSON Luca DEJONG | Largs Largs | |
| International 14 1565 | Adam OVINGTON Stuart KEEGAN | Tynemouth | |
| International 14 1576 | Paul ANDERSON Luca DE JONG | Largs Largs | |
| Mirror 58171 | Fiona RIGG Duncan RIGG | East Lothian Yacht Club East Lothian Yacht Club | |
| Mirror 70472 | Graham TAIT Charlie TAIT | ASYC Asyc | |
| Mirror 70721 | Jp MARKS Ellie & Clara MARKS | DBSC Dbsc | |
| Mirror 71005 | Ruby LEASK Brydon LEASK | Walls Regatta Club Walls Regatta Club | |
| Mirror 71005 | Willum LEASK Elsie PETERSON | Walls Regatta Club Walls Regatta Club | |
| Mirror 7101 | Oliver SMITH Naomi SMITH | Bassenthwaite | |
| Mirror 71013 | Phil SMITH Lucy SMITH | Bassenthwaite Sailing Club | |
| Osprey 1314 | Viola SCOTT Michael SCOTT | Lochaber Yacht Club Lochaber Yacht Club | |
| Osprey 1349 | Robert SHAW Ian LITTLE | Kielder Water sailing clib Kielder Water Sailing Club | |
| Osprey 1366 | Stewart MURDOCH Sandy BREMNER | Royal Tay YC Royal Tay Yacht Club | |
| Osprey 151267 | Karen ROBERTSON Angus ROBERTS | Loch Earn SC / Dalgety Bay SC Dalgety Bay SC | |
| RS Feva XL 3549 | Alison HOWLETT Faith HOWLETT | Loch Lomond SC Loch Lomond SC | |
| RS Feva XL 4347 | Erinn HAWKLEY Kiara HEPPLEWHITE | LLSC Llsc | |
| RS Feva XL 5424 | Laia PRIESTLEY Oscar DAVENPORT | Ullswater Bassenthwaite | |
| RS Feva XL 5624 | Morven DUNN Alexander HEPPLEWHITE | LLSC Llsc | |
| RS Feva XL 8515 | Orlagh MACDONALD Ella RODGERS | castle semple sailing club Castle Semple Sailing Club | |
| RS Feva XL 8518 | Orlagh MACDONALD Lily HOPKINS | castle semple sailing club Castle Semple | |
| RS Feva XL 8970 | Jess WILLARS Grace FLEMING | Filey Sailing Club Uyc | |
| RS Feva XL 8981 | Ruan HILL Jamie ALLAN | Dalgety Bay Sailing Club Dalgety Bay Sailing Club | |
| RS Vision 825 | Julia MALINOWSKA Stanislaw MALINOWSKI | Loch Lomond Sailing Club Loch Lomond Sailing Club | |
| RS200 1211 | Brendan LYNCH Ellen CLARK | ELYC Elyc | |
| RS200 1538 | Matt LUXTON Des LUXTON | Yorkshire Dales SC | |
| RS200 1601 | Rebecca KNOCK Millie GREENHALGH | Port Dinorwic Sailing Club Port Dinorwic Sailing Club | |
| RS200 1626 | Daniel WHITELEY Olivia STANLEY | Port Dinorwic / Trearddur Bay | |
| RS200 1638 | Tom ELLIS John RANSOM | Red Wharf Bay SC | |
| RS200 1659 | Ben TYLECOTE Esme BARRACLOUGH | Rutland Sailing Club Yorkshire Dales | |
| RS200 1671 | James GIFFORD Rory GIFFORD | Royal Tay Yacht Club | |
| RS200 385 | Mark POWELL Emilia RUSSELL | Largs | |
| RS200 807 | Phol DAVENPORT Rory DAVENPORT | Bassenthwaite Bassenthwaite | |
| RS200 951 | Anna MILLER William OKEEFE | Largs Llsc | |
| RS400 0000 | David COADY David SHILLING | DRSC | |
| RS400 1148 | Hester ROBERTSON Richard HOPE | Not Affiliated | |
| RS400 1290 | Andrew AITCHISON Lucy AITCHISON | Dalgety Bay SC Dalgety Bay SC | |
| RS400 1294 | Mike GRANT Alan BIRSE | Largs Largs | |
| RS400 1370 | Mark POWELL Rachel SCARFE | Largs | |
| RS400 1410 | Paul DALBY Douglas CAMPBELL | Largs Sailing Club N/a | |
| RS400 1523 | Neil MCLELLAN Keith BEDOROUGH | DBSC Dbsc | |
| RS400 612 | Matthew PARK Daniel CLARKSON | ASYC Asyc | |
| RS400 768 | Angus MARSHALL A N OTHER | DBSC | |
| RS400 894 | Crawford JOHNSTONE Robert FULTON | Castle Semple Sailing Club Castle Semple Sailing Club | |
| RS800 0 | Jacob AINSWORTH Kayleigh AINSWORTH | Tsc Tsc | |
| RS800 1054 | Elsie MUNRO Scott MUNRO | ASYC Asyc | |
| RS800 1054 | Elsie MUNRO Scott MUNRO | ASYC Asyc | |
| RS800 1124 | Jacob AINSWORTH Kayleigh AINSWORTH | Tynemouth Tynemouth | |
| RS800 1241 | Stephen BROWN Philip BAIRSTOW | UYC Uyc | |
| RS800 883 | Angus MARSHALL Vojtech PAVLIS | DBSC | |
| RS800 949 | Alex OYSTON Philip COWANS | Tynemouth Tynemouth | |
| SB20 3095 | Mark BRAMMER Adam CLEASBY | UYC Ribc | |
| Shadow X 086 | Alan MOSS N/a N/A | LLSC N/a | |
| Snipe 12000 | Sam CARR Sally ELPHICK | Loch Venachar SC | |
| Snipe 28034 | Emma PREEN Aylish MACKENZIE | Bough Beech Budworth | |
| Snipe 28541 | Matthew WOLSTENHOLME Tbc TBC | Bough Beech SC Tbc | |
| Snipe 29538 | Robin MISTER Stefany WARD | Budworth Sailing Club Budworth Sailing Club | |
| Snipe 29676 | Nigel HARRISON Dianne OWEN | Budworth SC Budworth SC | |
| Snipe 29834 | George HOLBROOK Iago HUGHES | Budworth Sailing Club Budworth Sailing Club | |
| Snipe 30227 | James PRESTWICH Nicola LAVIS | Budworth Sailing Club Budworth Sailing Club | |
| Snipe 30809 | Samuel BONIFACE Tbc TBC | Bough Beech Sailing Club | |
| Snipe 9611 | Patrick SARSFIELD Nat PEARSON | Budworth SC | |
| VX One 149 | Keith LOCKEY Paul ADAMS | Ullswater Yacht Club Ullswater Yacht Club | |
| VX One 203 | Tony LEWIS Andrew CUTTING | Ullswater Yacht Club Uyc | |
| VX One 203 | Tony LEWIS Andrew CUTTING | Ullswater Yacht Club Ullswater Yacht Club | |
| VX One 406 | Mark SIMPSON Tim EMERY | ULLSWATER YACHT CLUB | |
| VX Two 44 | Toby WAGGOT John MCAFEE | DRSC Drsc | |
| DOUBLEHANDER - 89 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| Blaze 656 | Nigel LYNN | Dalgety bay | |
| Blaze 878 | Mark CUTHBERT | Leigh & Lowton | |
| Devoti D-Zero 148 | Richard HAYDOCK | Dalgety Bay Sailing Club | |
| Devoti D-Zero 181 | Allan STUART’ | Dalgety Bay SC | |
| Devoti D-Zero 233 | Ruary WILLIAMSON | DBSC | |
| Devoti D-Zero 265 | Billy MCCARLIE | Largs | |
| Devoti D-Zero 306 | Jonathan BASSETT | Largs | |
| Devoti D-Zero 336 | Ian BAILLIE | Dalgety Bay Sailing Club | |
| Devoti D-Zero 344 | Mick GREEN | Leigh and Lowton SC | |
| Devoti D-Zero 366 | Dave KITCHEN | Dalgety Bay Sailing Club | |
| Devoti D-Zero 66 | David VALENTINE | Emsworth Slipper SC | |
| Devoti D-Zero Black 231 | Lucie HOPKINS | Dalgetty Bay SC | |
| Europe 367 | Bess HOMER | DBSC | |
| Finn 68 | John MACKIE | Blithfield | |
| Hadron H2 104 | Brian KELLY | Castle Semple Sailing Club | |
| Hadron H2 135 | Gavin FLEMING | Hunts SC | |
| ILCA 4 / Laser 4.7 123 | Amber GULLEY | Dalgety Bay SC | |
| ILCA 4 / Laser 4.7 151063 | Danielle ROOKSBY | ASYC | |
| ILCA 4 / Laser 4.7 180000 | Rohan O’KANE | CCCDS/Largs SC | |
| ILCA 4 / Laser 4.7 180627 | Dougal JACKSON | St Mary’s Loch SC | |
| ILCA 4 / Laser 4.7 186924 | Logan BROWN | Helensburgh SC | |
| ILCA 4 / Laser 4.7 210611 | Kate SHELLEY | Largs Sailing Club | |
| ILCA 4 / Laser 4.7 222568 | Olivia DEMBINSKA | Ullswater | |
| ILCA 6 / Laser Radial 0 | Tia HEPPLEWHITE | Loch Lomond sailing club | |
| ILCA 6 / Laser Radial 0 | Ben URQUHART | Dalgety Bay Sailing Club | |
| ILCA 6 / Laser Radial 169858 | Vojtech PAVLIS | Dalgety Bay Sailing Club | |
| ILCA 6 / Laser Radial 187036 | Kit LESTER | Royal Harwich yacht club | |
| ILCA 6 / Laser Radial 189198 | Gareth DAVIES | Dalgety Bay Sailing Club | |
| ILCA 6 / Laser Radial 191178 | Joe MCINNES | Dalgety bay sailing club | |
| ILCA 6 / Laser Radial 192536 | Scott LOGAN | East Lothian Yacht Club | |
| ILCA 6 / Laser Radial 206183 | Ian FITZGERALD | Dalgety Bay SC | |
| ILCA 6 / Laser Radial 208995 | Rosalind DUNLOP | Largs SC | |
| ILCA 6 / Laser Radial 211927 | Ruben SHAW | Prestwick Sailing Club | |
| ILCA 6 / Laser Radial 212556 | Lewis FLYNN | PSC | |
| ILCA 6 / Laser Radial 213611 | Tristan SOMERVILLE | Helensburgh | |
| ILCA 6 / Laser Radial 214587 | Harry ROOKSBY | ASYC | |
| ILCA 6 / Laser Radial 216656 | Macy LAW | Largs SC | |
| ILCA 6 / Laser Radial 217873 | Gordon COGAN SIVARAJAN | OCSS | |
| ILCA 6 / Laser Radial 217877 | Alex WHYTE | CCC | |
| ILCA 6 / Laser Radial 217877 | Alex WHYTE | Clyde Cruising Club | |
| ILCA 6 / Laser Radial 218898 | Keith DRIVER | Cramond Boat Club | |
| ILCA 6 / Laser Radial 223072 | Cameron MCDAID | Largs SC | |
| ILCA 6 / Laser Radial 223072 | Cameron MCDAID | Largs SC | |
| ILCA 6 / Laser Radial 223072 | Cameron MCDAID | Largs SC | |
| ILCA 6 / Laser Radial 224541 | Emily SHEARER | CCCDS | |
| ILCA 6 / Laser Radial 224541 | Emily SHEARER | CCCDS | |
| ILCA 6 / Laser Radial 23 | Joshua BROWN | ASYC | |
| ILCA 6 / Laser Radial 23 | Joshua BROWN | ASYC | |
| ILCA 6 / Laser Radial 77600 | Lewis SHAW | Oban Sailing Club | |
| ILCA 7 / Laser 192854 | Chris MORGAN | DBSC | |
| ILCA 7 / Laser 200490 | Charlie GALLOWAY | Loch Earn | |
| ILCA 7 / Laser 201837 | Ewan CHRISTISON | Cramond Boat Club (CBC) | |
| ILCA 7 / Laser 207302 | Hamish MCLULLICH | ASYC | |
| International Moth 3176 | Marcus WHEEL | Loch Lomond | |
| International Moth 4361 | Donald SMITH | Aberdeen and Stonehaven YC | |
| International Moth - no foils 3029 | Iain MACINTYRE | Loch Tummel Sailing Club | |
| International Moth - no foils 3064 | George EDWARDS | Abersoch SC | |
| International Moth - no foils 3112 | Katie HUGHES | Loch Lomond | |
| International Moth - no foils 3175 | Paul HIGNETT | Loch Lomond | |
| International Moth - no foils 3665 | Nigel WILLIAMS | Bartley | |
| International Moth - no foils 3851 | Simon PORTMAN | Whitefriars SC | |
| International Moth - no foils 40 | Phil HENRY | Draycote water | |
| International Moth - no foils 4001 | Tobias PORTMAN | Whitefriars SC | |
| International Moth - no foils 4039 | Henry WALKER | Nantwich and border counties | |
| International Moth - no foils 4040 | John EDWARDS | Abersoch SC | |
| International Moth - no foils 4043 | Martin HARRISON | Gurnard sailing club | |
| International Moth - no foils 5245 | Kevin HOPE | Notts county sailing club | |
| International Moth - no foils 9303 | Chris JONES | Nefyn Sailing Club | |
| Musto Skiff 2 | Robert RICHARDSON | Royal Windermere yacht club | |
| Musto Skiff 250 | Samuel SLOSS | Largs Sailing Club | |
| Musto Skiff 255 | Andrew SCOTT | DBSC | |
| Musto Skiff 255 | Andrew SCOTT | DBSC | |
| Musto Skiff 410 | Oliver BULL | Dalgety Bay SC | |
| Musto Skiff 414 | Richard SMITH | WOBYC | |
| Musto Skiff 448 | John REEKIE | Bassenthwaite SC | |
| Musto Skiff 530 | Joe MARKBY | Dalgety Bay SC | |
| Musto Skiff 593 | Steve ROBSON | Medway yacht club | |
| Musto Skiff 598 | Ian ESCRITT | Yorkshire Dales Sailing Club | |
| Musto Skiff 608 | Dylan NOBLE | Ullswater YC | |
| Musto Skiff 608 | Dylan NOBLE | Ullswater YC | |
| Musto Skiff 620 | Steve ROBSON | MYC | |
| Musto Skiff 620 | Alistair KERR | None | |
| Musto Skiff 620 | Alistair KERR | None | |
| Musto Skiff 633 | Jono SHELLEY | UYC | |
| Musto Skiff 642 | Euan HURTER | Dalgety Bay Sailing Club | |
| Musto Skiff 651 | Jamie HILTON | Dalgety bay | |
| Musto Skiff 651 | Jamie HILTON | dalgety bay | |
| OK 14 | Karen ROBERTSON | Loch Earn SC / Dalgety Bay SC | |
| OK 15 | Matthew WEBB | Blithfield Sailing Club | |
| OK 2068 | Sarah MEYER | Loch Earn SC | |
| OK 2096 | Matthew WINDER | Morecambe sailing club | |
| OK 2147 | Daz PRIOR | HISC | |
| OK 2166 | Chris BAINES | Morecambe Sailing Club | |
| OK 2232 | Adam SAVAGE | Elton SC | |
| OK 2239 | Rupert SMITH | Newhaven & Seaford SC | |
| OK 44 | Chris TURNER | Lyme Regis Sailing Club | |
| RS Aero 6 4026 | John MCGRUER | LLSC | |
| RS Aero 7 2669 | Stephen ANSON | Morecambe sailing club | |
| RS Aero 7 3154 | David SPARKES | Loch Lomond SC | |
| RS Aero 7 4632 | Sandy DAY | Loch Lomond SC | |
| RS Tera Sport 2985 | Andrew REEKIE | Bassenthwaite SC | |
| RS Tera Sport 3829 | Aggie PRIESTLEY | Ullswater yacht club | |
| RS Tera Sport 4834 | Harry FLEMING | UYC | |
| Solo 1325 | Adam COWLEY | Coniston Sailing Club | |
| Solo 4502 | Bruce BIRRELL | Largo Bay Sailing Club | |
| Solo 4517 | Robert TAYLOR | Dalgety Bay SC | |
| Solo 4731 | Roddy HENRY | Chanonry SC | |
| Solo 4731 | Roddy HENRY | Chanonry SC | |
| Solo 4963 | Alastair STEVENSON | CCC Bardowie | |
| Solo 4975 | Charlie BRECKNELL | Chanonry SC | |
| Solo 5830 | Patrick BURNS | Dalgety | |
| Solo 5841 | Ross WATSON | East Lothian Yacht Club | |
| Solo 6043 | Kevan GIBB | Largo Bay Sailing Club | |
| Solo 6109 | Kenny MANDERSON | Helensburgh S C | |
| Streaker 1715 | David KOHN | LVSC | |
| Streaker 1750 | Barney PROUD | Craven Sailing Club | |
| Streaker 1912 | Ian COLLINS | Prestwick SC | |
| Streaker 2112 | Katie MASTERSON | St Mary's loch | |
| Streaker 2150 | David PARKIN | Aberdeen & Stonehaven YC | |
| Streaker 2150 | David PARKIN | Aberdeen & Stonehaven YC | |
| Streaker 2150 | David PARKIN | Aberdeen & Stonehaven YC | |
| Supernova 105 | Jonny ARCHER | Castle Semple Sailing Club | |
| Supernova 1050 | David VAN ROOYEN | Castle Semple | |
| Supernova 1129 | Walter MCDONALD | PEYC | |
| Supernova 1175 | Andrew MACDONALD | castle semple sailing club | |
| Supernova 1175 | Andrew MACDONALD | castle semple | |
| Supernova 1204 | Calum ROBERSON | Dalgety Bay | |
| Supernova 175 | Simon ROGERS | Castle Semple Sailing Club | |
| Supernova 496 | Simon MCGILLIVRAY | Castle Semple Sailing Club | |
| Supernova 51 | Simon MOSS | Bassenthwaite | |
| Supernova 537 | Craig ELLIOTT-FREW | CSSC | |
| Supernova 678 | Gordon DICKSON | PEYC | |
| Topper 45001 | Robbie ALLAN | Dalgety bay sailing club | |
| Topper 45022 | Nat HOWLETT | Loch Lomond SC | |
| Topper 48818 | Hamish SOMERVILLE | Helensburgh | |
| Topper 49195 | Rohan O'KANE | CCCDS | |
| Topper 49312 | Lewis SCOTT | Dbsc | |
| SINGLEHANDER - 137 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry
2025 Series | |
| 26/27 Apr 2025 | Magic Marine Daffodil Regatta |
| 5/6 July 2025 | Lord Birkett, Magic Marine |
| 6/7 Sept 2025 | Loch Lomond Challenge |
| 27/28 Sept 2025 | Dalgety Challenge |
| 21 Feb 2026 | Prize Giving |
For all the latest news sign up here with your email address:
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.