| SAIL NUMBER | NAME | CLUB | |
| | Alfie HAWKSWORTH | Carsington Sailing Club | |
| | Ian KLYNE | Datchet Water Sailing Club | |
| | Ian DUKE | Datchet Water Sailing Club | |
| | Ian KLYNE | Dwsc | |
| | Mike BECKETT | Dwsc | |
| | Hilly KING | Frensham Pond SC | |
| | Guy WOODHOUSE | Lrsc | |
| | David BEER | Lyme Regis S C Ltd | |
| | David TINEY | Ogston Sailing Club | |
| | Mike MORGAN | Rutland | |
| | David PRITCHETT | Rutland SC | |
| | Michael ALEXANDER | Rutland SC | |
| | Mike DEANE | South Windermere SC | |
| | Michael COMMANDER | Teign Corinthian YC | |
| | Nick HOSKINS | Tewkesbury Cruising & Sailing Club | |
| | Geoff KING | Tewkesbury Cruising And Sailing Club | |
| | Grant BROWN | Tewkesbury Cruising And Sailing Club | |
| | Peter ROBINSON | Yorkshire Dales Sailing Club | |
| K1 - 18 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry
.png)