SAIL NUMBER | NAME | CLUB | |
505 8583 | Roger BATTERSBY Richard CUMBERBATCH | Sutton Bingham SC Castle Cove SC | |
Cherub 2698 | Jonny HARRIS Alex HARRIS | Dee | |
Cherub 3201 | Robin JONES Joshua HAYNES | Hykeham Sailing Club Trent Valley SC | |
Cherub 3202 | Andrew PETERS Jill PETERS | Queen Mary SC | |
Cherub 3206 | Jay WILLIAMSON Jeremy Williamson | Draycote HISC | |
Cherub 3212 | Paul CROOTE Bryony Bennett-Lloyd | Chew Valley Lake Sailing Club Chew Valley Lake Sailing Club | |
Cherub 3214 | Dave CHING Hayley TRIM | Poole Yacht Club | |
cherub 3216 | Roland TRIM Tba YBA | Thronbury | |
Cherub 3217 | Nick PRATT Joanna HUTCHINSON | Hisc | |
Enterprise 22358 | Mark MATTHEWS Liz MATTHEWS | Castle Cove SC Castle Cove SC | |
Enterprise 22901 | Paul YOUNG To Be Confirmed TO BE CONFIRMED | Midland Sailing Club | |
fireball 14101 | Barry GRANT Alex GREEN | Castle Cove Sailing Club Castle Cove Sailing Club | |
Fireball 14612 | Richard BUTLER Simon ROBERTS | Covenham SC | |
Fireball 14950 | Chris THORNE Geoff EDWARDS | Lyme Regis SC | |
Fireball 15086 | Allan TYLER Christina TYLER | Lyme Regis Lyme Regis | |
Fireball 15132 | Keith MCDONALD Andy BRITTAIN | Small Heath YC Small Heath YC | |
Fireball 15133 | Kevin HOPE Russell THORNE | Notts County Lyme Regis Sailing Club | |
Int 505 7943 | Pete BARNSTABLE Chris BOTTOMLEY | Castle Cove S. C. Sutton Bingham S.c. | |
International 14 1553 | Glen TRUSWELL Sam PASCOE | Castle Cove Sailing Club Castle Cove Sailing Club | |
k6 143 | Paul WALLIS Thomas WALLIS | Ccsc Ccsc | |
Osprey 1114 | Ros DOWNS David DOWNS | Tata Steel Sailing Club Tata Steel Sailing Club | |
Osprey 1140 | Jerry BROOKS Andrew ROBINSON | Blithfield Blithfield | |
Osprey 1175 | Emma STEVENSON Tim BOWDEN | Weymouth Sailing Club Weymouth Sailing Club | |
Osprey 1281 | Terry CURTIS Peter GREIG | Weymouth/castle Cove Mounts Bay | |
Osprey 1290 | Martin COONEY Peter FRITH | Poole YC Poole YC | |
Osprey 1291 | Alexandra WILLIS Nick WILLIS | Hisc Hisc | |
Osprey 1296 | Kevin FRANCIS Philip MALE | Castle Cove Castle Cove | |
Osprey 1322 | Mick GREENLAND Boris MORRICE | Isle Of Sheppey Sailing Club (iossc) Xx | |
Osprey 1338 | Ken BROWN Chris BUTTERS | Isle Of Sheppey Sailing Club Isle Of Sheppey Sailing Club | |
Osprey 1343 | Richard MARSHALL Andrew EDMONDS | Poole Wsc | |
Osprey 1356 | Ben HAWKES Simon HAWKES | Wimbleball Sailing Club Wimbleball Sailing Club | |
Osprey 136 | Alastair RAYNARD Rob BURDEKIN | Carsington Carsington | |
Osprey 753 | Andrew JENKINS Rebecca JENKINS | Tata Steel, Margam Tata Steel, Margam | |
UK-Cherub 2676 | Jamie PEARSON Rosie WILLIAMSON | Draycote Water Draycote Water | |
DOUBLEHANDER - 34 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
Aero 1551 | Nigel ROLFE | Burghfield Sailling Club | |
Asymmetric canoe 310 | Stephen BOWEN | Aberaeron Y.c. | |
Byte 3565 | Clare MACH | Weston Sailing Club | |
Byte 3572 | Angela OAKLEY | Haversham | |
Byte 3588 | Zoe BAZEN | Bowmoor SC | |
Byte 3593 | Charlie SANSOM | Bowmoor SC | |
Byte 891 | Ryan BUSH | Bristol Corinthian Yacht Club | |
Byte C1 3584 | Matthew BANBROOK | Bowmoor SC | |
Byte C2 0 | Charlotte HITCHMOUGH | Bowmoor SC | |
Byte C2 0 | Annabel HITCHMOUGH | Bowmoor SC | |
Byte C2 3301 | Jenn LAMB | Comb SC | |
Byte C2 3568 | Tom COOKE | Bowmoor | |
Byte C2 3573 | Louis SAUNDERS | Combs Sailing Club | |
Byte C2 3587 | Andrew SNELL | Datchet Water SC | |
Byte C2 3591 | Olly COOKE | Bowmoor | |
Byte c2 867 | Stu MOORE | Weston Sailing Club | |
Byte CII 1677 | Andrew SANT | Combs Sailing Club | |
Byte CII 2943 | Christian CONLAN | Bowmoor | |
Byte CII 3561 | Richard WHITEHOUSE | Combs Sailing Club | |
Byte CII 3577 | Rachel MOORE | Weston Sailing Club | |
Byte CII 3583 | Emily WATSON | Bowmoor SC | |
C2 Byte 3611 | Celia RUSHTON | Weymouth Sailing Club | |
Contender 2203 | Adrian SMITH | Hythe & Saltwood Sailing Club | |
Contender 2250 | John MCLEAN | Darling Point Sailing Squadron | |
Contender 2315 | Ben HOLDEN | Halifax Sailing Club | |
Contender 2347 | Martin JONES | Wilsonian Sailing Club | |
Contender 2383 | David DAVIES | Loch Ryan SC | |
Contender 2420 | Simon MUSSELL | Highcliffe | |
contender 2422 | Neil FERGUSON | Yorkshire Dales SC | |
Contender 2439 | Gary LANGDOW | Highcliffe | |
Contender 2449 | Robert SMITH | Castle Cove SC | |
Contender 2465 | Stuart JONES | Datchet Water SC | |
Contender 2477 | Chris HOWE | Oxford | |
Contender 2491 | Clive DAKIN | Seafarers SC | |
Contender 2496 | Tony BROOKS | Oxford Sailing Club | |
Contender 2512 | Daniel TAYLOR | Datchet Water SC | |
Contender 2522 | Chris BOSHIER | Thorpe Bay Yacht Club | |
Contender 2572 | Ed PRESLEY | Cotswold SC | |
Contender 2607 | Carl TAGOE | Oxford SC | |
Contender 2618 | Nick NOBLE | Portishead Y&sc | |
Contender 2619 | Mike MURLEY | Weston Sailing Club | |
contender 445 | Paul GREEN | Port Dinorwic Sailing Club | |
Contender 559 | Paul ROSS | Shotley S.C | |
Contender 630 | James SPIKESLEY | Netley Sailing Club | |
Contender 652 | Nick CURRY | Weston SC | |
Contender 657 | Simon TURNBULL | Saundersfoot Sailing Club | |
Contender 666 | Bill HOOTON | Burton | |
Contender 678 | Tommy HOOTON | Rya | |
contender 691 | Peter NOBLE | Broadstairs | |
Contender 697 | Malcolm HALL | Carsington | |
Contender 710 | Keith LE PAGE | Weston Sailing Club | |
Contender 712 | Rodger WHITE | King George SC | |
Contender 716 | Richard FRANKS | Weston S C | |
Contender 720 | Graham SCOTT | Rya | |
Int canoe 329 | Robin WOOD | Llandegfedd S C | |
International Canoe 275 | Hugh DE IONGH | Castle Cove Sailing Club | |
international canoe 296 | Phil ALLEN | Chichester Yacht Club | |
International Canoe 324 | Steve CLARKE | Llandegfedd SC | |
International Canoe 328 | Phil ROBIN | London Corinthian SC | |
International Canoe 333 | Tony MARSTON | West Kirby SC | |
international canoe 334 | John ELLIS | SCaling Dam SC | |
international canoe 335 | Gareth CALDWELL | Blithfield SC | |
international canoe 336 | Robert STEBBING | Cargreen Yacht Club | |
International Canoe (New Rules) 311 | Perham HARDING | Swanage SC | |
international canoe , asymmetric 288 | Andy GORDON | Stokes Bay | |
International Canoe Assy 306 | Tony ROBERTSHAW | Weston S.c | |
International moth 4311 | Alex ADAMS | ||
International OK 2176 | Keith BYERS | Morecambe Sailing Club | |
Laser 184083 | Alistair BUTLER | Weir Wood SC | |
Laser 197307 | Keith HOWORTH | Weymouth Sailing Club | |
OK 11 | Jim HUNT | South Staffs Sailing Club | |
OK 18 | Deryck LOVEGROVE | Burghfield Sailing Club | |
OK 2145 | Tony WOODS | Glossop S.c. | |
OK 2171 | Ben STEEL | Glossop | |
OK 2178 | Rodney TIDD | Overy Staithe | |
OK 2183 | Richard BURTON | ||
OK 46 | Ken CARROLL | Alton Water SC | |
OK 64 | Jon HAMMOND | South Cerney SC | |
ok 67 | Andy RUSHWORTH | Christchurch S C | |
OK 76 | Colin MEDDOWS-SMITH | Northampton Sailing Club | |
Ok dinghy 17 | Dave BOURNE | Erith YC | |
OK Dinghy 2058 | Mary REDDYHOFF | Parkstone Yacht Club | |
OK Dinghy 21 | Chris ARNELL | Christchurch Sailing Club | |
OK Dinghy 2121 | Anthony RICH | West Oxfordshire SC | |
OK Dinghy 2163 | Gavin WALDRON | Morecambe Sailing Club | |
Phantom 1138 | Matthew BUTLER | Covenham SC | |
RS Aero 7 1175 | Peter BARTON | Lymington Town | |
RS300 337 | Paul WATSON | Bowmoor SC | |
SINGLEHANDER - 88 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry
If you already have entered you can login to retrieve your details and manage your entry, using details emailed when you entered.