SAIL NUMBER | NAME | CLUB | |
![]() | Richard HALL Pete PERERA | Datchet SC | |
125 | Rory HUNTER Neil HUNTER | Arran Yacht Club Arran Yacht Club | |
![]() | Chris TILBROOK Carys ROBERTS | Paignton Sailing Club Paignton Sailing Club | |
![]() | Jack HAWKINS Christopher THOMAS | Restronguet Sailing Club St Mawes Sailing Club | |
![]() | Aaron REYNOLDS Jeremy MICHELL | Erith Yacht Club Erith Yacht Club | |
Betty ![]() | Graeme WILLCOX Andrew TARBOTON | Victoria Lake Club Hmyc | |
Dinghy Rope ![]() | Andrew WHAPSHOTT Jake SMITH | Weston SC Parkstone YC | |
Minor 49er ![]() | Cody GRIGGS Max GRIGGS | Brixham Yacht Club Brixham Yacht Club | |
silverline ![]() | Dave EVANS Unknown UNKNOWN | Poole YC | |
Team TILT ![]() | Sébastien SCHNEITER Lucien CUJEAN | Sng Sng | |
49ER - 10 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
![]() | Kim MAY-PAPAILOU Tim GRATTON | Poole YC Hisc | |
![]() | Emma BARRY Tim Lees | ||
![]() | Ollie ALDRIDGE Nathaniel GORDON | Pyc Pyc | |
Chablis ![]() | Kate MACGREGOR Katrina BEST | Royal Thames Royal Corinthian Yacht Club | |
49ER FX - 4 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry
If you already have entered you can login to retrieve your details and manage your entry, using details emailed when you entered.