X

Result Details

Event name: Laser World Championships 2013 - Gold Fleet
Date: 16 November 2013
Type:
Club: Al-Mussanah Sports City, Oman
Classtype:LASER , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 Gold 205239 Robert Scheidt 4.0 5.0 1.0 1.0 2.0 1.0 (28.0) 1.0 12.0 1.0 (26.0) 1.0 29.0
2 Gold 205124 Pavlos Kontides 2.0 5.0 3.0 3.0 4.0 2.0 1.0 (10.0) (16.0) 3.0 6.0 13.0 42.0
3 Gold 203170 Philipp Buhl 1.0 17.0 3.0 4.0 2.0 12.0 (18.0) 2.0 2.0 15.0 (64.0 BFD) 10.0 68.0
4 Gold 204567 Rutger van Schaardenburg 19.0 3.0 4.0 4.0 1.0 (38.0) 5.0 2.0 (23.0) 14.0 13.0 3.0 68.0
5 Gold 204666 Jesper Stalheim 3.0 2.0 6.0 1.0 4.0 4.0 (26.0) 4.0 18.0 25.0 2.0 (37.0) 69.0
6 Gold 204731 Tonci Stipanovic 1.0 8.0 1.0 5.0 3.0 2.0 (43.0) 6.0 (43.0) 6.0 3.0 35.0 70.0
7 Gold 192384 Juan Ignacio Maegli (27.0) 13.0 13.0 16.0 3.0 12.0 6.0 3.0 4.0 (19.0) 5.0 5.0 80.0
8 Gold 203765 Bruno Fontes 5.0 6.0 2.0 (14.0) 9.0 6.0 13.0 12.0 (31.0) 4.0 30.0 14.0 101.0
9 Gold 199012 Tom Burton 8.0 1.0 4.0 17.0 14.0 7.0 (21.0) 12.0 15.0 9.0 18.0 (31.0) 105.0
10 Gold 203770 Matthew Wearn 18.0 14.0 7.0 7.0 6.0 4.0 4.0 (52.0) 13.0 41.0 4.0 (52.0) 118.0
11 Gold 203776 Andrew Maloney 7.0 7.0 8.0 19.0 5.0 (23.0) 22.0 5.0 (33.0) 18.0 10.0 17.0 118.0
12 Gold 196700 Jean-baptiste Bernaz 6.0 3.0 9.0 (12.0) 8.0 10.0 7.0 9.0 11.0 24.0 (46.0) 32.0 119.0
13 Gold 196871 Sam Meech 16.0 (26.0) 7.0 15.0 17.0 1.0 2.0 8.0 10.0 10.0 39.0 (45.0) 125.0
14 Gold 196685 Marco Gallo 7.0 19.0 13.0 7.0 1.0 23.0 (61.0) 1.0 28.0 (64.0 RET) 34.0 2.0 135.0
15 Gold 202974 Daniel Mihelic 11.0 9.0 2.0 3.0 18.0 15.0 (65.0 RET) 14.0 40.0 7.0 16.0 (47.0) 135.0
16 Gold 204566 Nicholas Heiner 13.0 (26.0) 22.0 23.0 10.0 8.0 1.0 13.0 19.0 12.0 17.0 (30.0) 138.0
17 Gold 201402 Nick Thompson 2.0 1.0 (65.0 BFD) 2.0 (65.0 DSQ) 3.0 24.0 5.0 1.0 2.0 64.0 RET 39.0 143.0
18 Gold 204437 Emil Cedergardh 23.0 4.0 19.0 11.0 (45.0) (48.0) 5.0 19.0 34.0 5.0 19.0 6.0 145.0
19 Gold 197120 Lee Parkhill 9.0 8.0 17.0 6.0 26.0 (29.0) 20.0 8.0 6.0 (52.0) 37.0 9.0 146.0
20 Gold 202692 Sergey Komissarov 6.0 15.0 15.0 (29.0) 23.0 18.0 9.0 10.0 21.0 11.0 22.0 (38.0) 150.0
21 Gold 205243 Francesco Marrai 10.0 2.0 (65.0 BFD) 18.0 7.0 7.0 (38.0) 32.0 7.0 32.0 9.0 29.0 153.0
22 Gold 197250 Thomas Saunders 15.0 4.0 11.0 2.0 22.0 21.0 (44.0) 6.0 39.0 (47.0) 8.0 33.0 161.0
23 Gold 182345 Charlie Buckingham 15.0 22.0 (44.0) 6.0 11.0 11.0 11.0 26.0 (48.0) 23.0 28.0 21.0 174.0
24 Gold 205300 Jonasz Stelmaszyk 27.0 29.0 16.0 14.0 13.0 19.0 14.0 (30.0) 5.0 (42.0) 36.0 4.0 177.0
25 Gold 204272 Yuri Hummel (65.0 BFD) 17.0 19.0 19.0 28.0 3.0 3.0 39.0 22.0 (48.0) 23.0 7.0 180.0
26 Gold 161167 Matias Del Solar 26.0 19.0 15.0 17.0 20.0 (44.0) (42.0) 11.0 24.0 13.0 20.0 19.0 184.0
27 Gold 204758 Kristian Ruth 16.0 10.0 (65.0 BFD) 38.0 15.0 28.0 (48.0) 3.0 9.0 21.0 25.0 23.0 188.0
28 Gold 206288 Alex Mills-barton 29.0 23.0 20.0 12.0 7.0 13.0 (32.0) 20.0 51.0 16.0 1.0 (57.0) 192.0
29 Gold 203739 Tobias Schadewaldt 9.0 16.0 (47.0) 24.0 31.0 13.0 25.0 15.0 42.0 (64.0 RET) 14.0 8.0 197.0
30 Gold 206037 Ashley Brunning (65.0 BFD) 15.0 (65.0 DSQ) 13.0 11.0 8.0 26.0 26.0 14.0 31.0 31.0 24.0 199.0
31 Gold 192703 James Espey 10.0 24.0 (31.0) 13.0 12.0 31.0 19.0 15.0 49.0 17.0 (50.0) 12.0 202.0
32 Gold 202016 Wannes Van Laer 12.0 18.0 5.0 (65.0 DSQ) 10.0 15.0 3.0 17.0 53.0 (56.0) 24.0 48.0 205.0
33 Gold 199697 Alessio Spadoni 33.0 10.0 6.0 36.0 36.0 5.0 16.0 (65.0 DNC) 20.0 29.0 (40.0) 20.0 211.0
34 Gold 196898 Kacper Zieminski (65.0 BFD) 6.0 5.0 28.0 12.0 9.0 30.0 24.0 57.0 26.0 (64.0 BFD) 15.0 212.0
35 Gold 197294 Filip Jurisic 17.0 12.0 14.0 8.0 18.0 16.0 (54.0) 42.0 (61.0) 27.0 38.0 22.0 214.0
36 Gold 202210 Gustavo Lima 21.0 14.0 (65.0 BFD) 30.0 22.0 17.0 28.0 9.0 32.0 (44.0) 27.0 16.0 216.0
37 Gold 192676 Thorbjoern Schierup 17.0 12.0 16.0 16.0 39.0 (41.0) (46.0) 14.0 17.0 36.0 15.0 36.0 218.0
38 Gold 191342 Matheus Dellagnelo 22.0 38.0 11.0 26.0 19.0 (41.0) 18.0 37.0 25.0 (49.0) 12.0 18.0 226.0
39 Gold 205648 Martin Evans 12.0 9.0 12.0 22.0 26.0 5.0 23.0 (51.0) 30.0 35.0 (57.0) 53.0 227.0
40 Gold 202437 Karl-martin Rammo 14.0 27.0 27.0 15.0 24.0 30.0 8.0 (32.0) (54.0) 39.0 7.0 43.0 234.0
41 Gold 199330 David Wright 19.0 20.0 (65.0 BFD) 33.0 19.0 18.0 22.0 (49.0) 3.0 28.0 35.0 40.0 237.0
42 Gold 204270 Douwe Broekens 5.0 22.0 17.0 30.0 6.0 17.0 35.0 (37.0) 56.0 30.0 21.0 (64.0 RET) 239.0
43 Gold 202978 Kaarle Tapper 24.0 7.0 22.0 5.0 30.0 20.0 (53.0) 29.0 59.0 (64.0 DSQ) 11.0 41.0 248.0
44 Gold 200610 Robert Davis 25.0 25.0 9.0 27.0 34.0 19.0 17.0 (45.0) 8.0 40.0 44.0 (46.0) 248.0
45 Gold 201913 Julio Alsogaray 4.0 (65.0 DSQ) 12.0 8.0 16.0 10.0 7.0 (65.0 DSQ) 38.0 33.0 64.0 BFD 64.0 RET 256.0
46 Gold 202453 Lorenzo Brando Chiavarini 23.0 (45.0) 26.0 35.0 35.0 21.0 12.0 17.0 44.0 (53.0) 33.0 11.0 257.0
47 Gold 202616 Jeemin Ha 20.0 11.0 23.0 26.0 5.0 14.0 (55.0) 48.0 (50.0) 45.0 43.0 25.0 260.0
48 Gold 201404 Elliot Hanson 8.0 21.0 21.0 9.0 (37.0) 25.0 24.0 27.0 45.0 (60.0) 29.0 56.0 265.0
49 Gold 202887 Viktor Teply 25.0 31.0 20.0 23.0 29.0 25.0 (32.0) 20.0 26.0 8.0 (64.0 BFD) 61.0 268.0
50 Gold 204048 Cy Thompson 43.0 31.0 10.0 42.0 28.0 14.0 (56.0) 13.0 27.0 38.0 (53.0) 34.0 280.0
51 Gold 200239 Antony Munos 20.0 (34.0) 27.0 25.0 13.0 22.0 10.0 31.0 46.0 (59.0) 49.0 42.0 285.0
52 Gold 203697 Eliot Merceron 33.0 37.0 8.0 31.0 27.0 28.0 (47.0) 16.0 41.0 22.0 (55.0) 44.0 287.0
53 Gold 197265 Frederick Vranizan 11.0 29.0 38.0 39.0 25.0 26.0 (44.0) 23.0 37.0 (54.0) 32.0 27.0 287.0
54 Gold 197295 Joaquin Blanco Albalat 21.0 28.0 37.0 20.0 15.0 36.0 (58.0) 25.0 (64.0 RET) 34.0 48.0 26.0 290.0
55 Gold 201481 Jack Wetherell 34.0 18.0 28.0 20.0 (41.0) 35.0 11.0 21.0 35.0 43.0 47.0 (60.0) 292.0
56 Gold 203004 Luke Elliott 3.0 13.0 21.0 25.0 40.0 6.0 (59.0) 19.0 58.0 50.0 58.0 (59.0) 293.0
57 Gold 206019 Ryan Palk 13.0 20.0 23.0 10.0 45.0 (46.0) 34.0 41.0 36.0 (55.0) 45.0 28.0 295.0
58 Gold 204730 Milivoj Dukic (44.0) 11.0 14.0 11.0 44.0 32.0 27.0 25.0 52.0 51.0 42.0 (58.0) 309.0
59 Gold 203758 Jared West (65.0 BFD) 25.0 18.0 37.0 43.0 39.0 2.0 29.0 (60.0) 20.0 51.0 51.0 315.0
60 Gold 193120 Khairulnizam Mohd Afendy 32.0 (36.0) 31.0 32.0 16.0 31.0 15.0 27.0 47.0 (58.0) 41.0 50.0 322.0
61 Gold 199998 Stefano Peschiera 42.0 (45.0) 24.0 21.0 41.0 30.0 10.0 18.0 (64.0 RET) 37.0 52.0 49.0 324.0
62 Gold 204005 Matt Reid 36.0 28.0 (42.0) 35.0 9.0 34.0 20.0 28.0 29.0 (57.0) 54.0 55.0 328.0
63 Gold 196962 Aleksander Arian 29.0 32.0 32.0 (65.0 RET) 20.0 9.0 19.0 38.0 55.0 46.0 (56.0) 54.0 334.0
comments powered by Disqus