X

Result Details

Event name: Magic Marine Winter Regatta
Date: 20 February 2010
Type: Championship
Club: Rutland Sailing Club
Classtype:Topper , see more results
Rank Fleet Helm Club R1 R2 R3 R4 R5 R6 Nett
1 yellow Finn LYNCH Blessington Sailing Club 1.0 (5.0) 3.0 1.0 NA NA 5.0
2 yellow George MEREDITH Grafham Sailing Club 4.0 1.0 (16.0) 4.0 NA NA 9.0
3 white Andrew GREEN Leigh & Lowton 3.0 4.0 2.0 (94.0 BFD) NA NA 9.0
4 red Flip FOULDS Norfolk Broads Yacht Club 8.0 (94.0 BFD) 1.0 1.0 NA NA 10.0
5 white James WILSON Rollesby Broad Sailing Club 1.0 5.0 (94.0 DNF) 5.0 NA NA 11.0
6 red Steven CLAYTON Royal Harwich Yacht Club 2.0 4.0 7.0 (8.0) NA NA 13.0
7 yellow Bradley HILTON Rutland SC 8.0 2.0 4.0 (20.0) NA NA 14.0
8 yellow Curtis MEARNS Leigh And Lowton 6.0 3.0 8.0 (11.0) NA NA 17.0
9 blue Ashley GREENALL Fairlands 5.0 (11.0) 8.0 6.0 NA NA 19.0
10 blue Matthew HALL Spinnaker 2.0 6.0 13.0 (29.0) NA NA 21.0
11 red Thomas WILLIAMS Shotwick S.C. (14.0) 6.0 3.0 12.0 NA NA 21.0
12 red Lucy YEATES Leigh & Lowton SC 6.0 (27.0) 11.0 4.0 NA NA 21.0
13 yellow Simon BENNETT Norfolk Broads Yacht Club 7.0 9.0 6.0 (94.0 BFD) NA NA 22.0
14 blue Matt VENABLES Sutton 3.0 (30.0) 4.0 18.0 NA NA 25.0
15 yellow Gavin PAGE Dabchicks (13.0) 8.0 10.0 9.0 NA NA 27.0
16 blue Josh STONE Burghfield SC 12.0 13.0 (14.0) 3.0 NA NA 28.0
17 white Ellie CUMPSTY Chew Valley Lake Sailing Club 12.0 10.0 (14.0) 6.0 NA NA 28.0
18 white Tobias HAMER Langstone 4.0 (94.0 BFD) 18.0 7.0 NA NA 29.0
19 blue Sammy BONELLA Papercourt SC 9.0 16.0 6.0 (94.0 BFD) NA NA 31.0
20 white Sara JACKSON Llandegfedd SC (28.0) 7.0 22.0 3.0 NA NA 32.0
21 white Samantha TOWERS Yorkshire Dales 16.0 2.0 (21.0) 15.0 NA NA 33.0
22 white Tom SULLY Thornbury Sailing Club (60.0) 25.0 7.0 2.0 NA NA 34.0
23 white Thomas SCOTT Alton Water SC (22.0) 9.0 11.0 14.0 NA NA 34.0
24 white Sarah YEATES Leigh & Lowton SC (26.0) 1.0 24.0 10.0 NA NA 35.0
25 blue Alex STILL Royal Gourock Yacht Club (45.0) 8.0 20.0 7.0 NA NA 35.0
26 white Dan VENABLES Sutton 9.0 (29.0) 1.0 27.0 NA NA 37.0
27 white Danielle THOMAS Calshot / Royal Lymintion 17.0 17.0 5.0 (23.0) NA NA 39.0
28 red Alex JARDINE Shotwick Lake 18.0 (32.0) 2.0 20.0 NA NA 40.0
29 white Kieran HILL SCaling Dam S.c. 15.0 (23.0) 12.0 13.0 NA NA 40.0
30 red Oliver MACHELL Papercourt 7.0 14.0 (39.0) 21.0 NA NA 42.0
31 yellow Hamish STREETER Hayling Island SC 23.0 10.0 (29.0) 14.0 NA NA 47.0
32 blue Rebecca CLARKE Papercourt 11.0 (40.0) 32.0 5.0 NA NA 48.0
33 blue William ALLOWAY Rutland SC 19.0 (38.0) 16.0 13.0 NA NA 48.0
34 white Helen ARMSTRONG Derwent Rsc 13.0 (22.0) 19.0 16.0 NA NA 48.0
35 blue James DUGDALE Norfolk Broads Yacht Club 15.0 18.0 (24.0) 16.0 NA NA 49.0
36 white Henry MORLEY Rutland Sailing Club 23.0 3.0 (39.0) 24.0 NA NA 50.0
37 yellow Charlotte HOOPER Royal Burnham Yacht Club 22.0 13.0 15.0 (94.0 BFD) NA NA 50.0
38 yellow Robyn COX N/a 16.0 17.0 (45.0) 17.0 NA NA 50.0
39 red Ellie MEOPHAM NA 10.0 22.0 (25.0) 19.0 NA NA 51.0
40 white David CLARK Shotwick Lake 11.0 (47.0) 13.0 29.0 NA NA 53.0
41 blue Freddie CHIDICKS Alton Water SC 20.0 (44.0) 18.0 15.0 NA NA 53.0
42 yellow Giles KUZYK Parkstone Yacht Club 14.0 (31.0) 9.0 31.0 NA NA 54.0
43 yellow Jo GRANT Hawley Lake Sail Training Centre 30.0 15.0 (50.0) 12.0 NA NA 57.0
44 red Karen THOMAS Calshot / Royal Lymintion 27.0 (39.0) 22.0 9.0 NA NA 58.0
45 blue Tom METHVEN Plymouth Youth Sailing 29.0 21.0 12.0 (94.0 BFD) NA NA 62.0
46 red Jamie PURCELL Redesmere 37.0 12.0 15.0 (55.0) NA NA 64.0
47 red Harry HILL Toddbrook Sailing Club 45.0 (54.0) 9.0 11.0 NA NA 65.0
48 yellow Georgina CLABBURN Rutland 18.0 29.0 (54.0) 21.0 NA NA 68.0
49 blue Rachel TILLEY Llandegfedd Sailing Club & Cardiff B 33.0 (51.0) 17.0 22.0 NA NA 72.0
50 red Clive JACKSON Papercourt 33.0 35.0 5.0 (43.0) NA NA 73.0
51 yellow Henry CUNNISON Emsworth Slipper Sailing Club 17.0 (94.0 BFD) 31.0 25.0 NA NA 73.0
52 red Lottie HARLAND Burghfield Sailing Club 21.0 23.0 30.0 (35.0) NA NA 74.0
53 blue Christopher COWAN Portchester SC 24.0 19.0 (41.0) 32.0 NA NA 75.0
54 red Ian STONE Maidenhead Sailing Club 19.0 (48.0) 10.0 48.0 NA NA 77.0
55 blue Laura CARVETH-MARSHALL Thyc 32.0 (78.0) 19.0 26.0 NA NA 77.0
56 white Daniel DRUCE Datchet Sailing Club 35.0 15.0 28.0 (40.0) NA NA 78.0
57 white Christopher CHASTY Redesmere 24.0 27.0 27.0 (28.0) NA NA 78.0
58 red Felix CROWTHER Qmsc 5.0 28.0 46.0 (47.0) NA NA 79.0
59 blue Kathryn MACRITCHIE Swsc 27.0 (49.0) 33.0 19.0 NA NA 79.0
60 yellow Jordan BLACK Loch Earn Sailing Club 38.0 (51.0) 34.0 8.0 NA NA 80.0
61 red Jessica CAMPBELL Annandale Sailing Club 42.0 18.0 21.0 (87.0) NA NA 81.0
62 red Matthew STEPHENS Burghfield 34.0 20.0 28.0 (39.0) NA NA 82.0
63 yellow Danielle ROWE Cardiff Bay And Neyland Yacht Club 43.0 16.0 25.0 (94.0 BFD) NA NA 84.0
64 yellow Jamie CATCHPOLE Leigh & Lowton Sailing Club 21.0 42.0 23.0 (94.0 DNC) NA NA 86.0
65 yellow Adam OSBORNE Hayling Island 55.0 (94.0 DNC) 30.0 2.0 NA NA 87.0
66 yellow Jasmine HANSEN Cotswold 37.0 19.0 (57.0) 33.0 NA NA 89.0
67 blue James RUSHTON Norfolk Broads Yacht Club 25.0 35.0 29.0 (94.0 BFD) NA NA 89.0
68 red Chris BARNES Leigh And Lowton Sailing Club 29.0 25.0 (38.0) 37.0 NA NA 91.0
69 red Olivier GREBER Pevensey Bay Sailing Club 31.0 38.0 23.0 (44.0) NA NA 92.0
70 red Alisha MANUEL Welsh Harp London 20.0 (50.0) 42.0 31.0 NA NA 93.0
71 red Joanna BARRIE Annandale Sailing Club 30.0 (34.0) 31.0 33.0 NA NA 94.0
72 yellow Lawrence HERBERT Plymouth Youth Sailing 31.0 24.0 (94.0 BFD) 42.0 NA NA 97.0
73 yellow Alice WOODINGS Carsington (51.0) 36.0 36.0 27.0 NA NA 99.0
74 blue Joe HENDERSON Derwent Reservoir Sailing Club 36.0 24.0 (76.0) 40.0 NA NA 100.0
75 red Annabel CATTERMOLE Bury Lake (58.0) 21.0 40.0 41.0 NA NA 102.0
76 white Joe SIMMONS Portchester 38.0 39.0 26.0 (49.0) NA NA 103.0
77 white Alex HUTCHINGS Roadford Lake Sailing Club 49.0 (60.0) 17.0 38.0 NA NA 104.0
78 blue Natasha DE LA FUENTE Hollowell SC 42.0 26.0 (43.0) 36.0 NA NA 104.0
79 white Ellie KING Emsworth Slipper Sailing Club (52.0) 42.0 33.0 30.0 NA NA 105.0
80 white Conor NOYES Cbyc (43.0) 34.0 37.0 36.0 NA NA 107.0
81 yellow Jack SPENCE Papercourt SC 54.0 30.0 (94.0 BFD) 24.0 NA NA 108.0
82 red Callum MCCULLOUGH Draycote SC (94.0 DNF) 11.0 37.0 61.0 NA NA 109.0
83 red Thomas HOWARD Ibrsc 64.0 (94.0 DNC) 27.0 18.0 NA NA 109.0
84 white Matthew ALDOUS-HORNE Fgsc 41.0 28.0 40.0 (66.0) NA NA 109.0
85 red Ariana NIELSEN-TIMMS Redesmere SC (57.0) 40.0 36.0 34.0 NA NA 110.0
86 yellow Hector SIMPSON Yorkshire Dales 10.0 7.0 (94.0 DNC) 94.0 DNC NA NA 111.0
87 blue Duncan BOYTER Jumbles 57.0 12.0 (68.0) 43.0 NA NA 112.0
88 blue Amy POLGLASE Hisc 50.0 (70.0) 54.0 10.0 NA NA 114.0
89 white Edward CONNELLAN Middle Nene Sailing Club Thrapston 25.0 33.0 56.0 (60.0) NA NA 114.0
90 white Bryony BENNETT-LLOYD Hickling Broad Sailing Club (59.0) 14.0 47.0 54.0 NA NA 115.0
91 white James MAPLEY Felpham Sailing Club (69.0) 31.0 20.0 64.0 NA NA 115.0
92 blue Hobie WRIGHT Alton Water Sports Centre 44.0 (68.0) 26.0 47.0 NA NA 117.0
93 red Stuart MOORE Hawley Lake 50.0 52.0 (81.0) 17.0 NA NA 119.0
94 white Michael CALVERT Salcombe YC/Bewl Valley SC (86.0) 63.0 35.0 22.0 NA NA 120.0
95 red Rosalind DUNLOP Largs Sailing Club 51.0 37.0 (55.0) 32.0 NA NA 120.0
96 white Zac GIBBONS Redesmere 44.0 20.0 58.0 (78.0) NA NA 122.0
97 yellow Adam MILLINGTON Redesmere SC 28.0 49.0 46.0 (94.0 BFD) NA NA 123.0
98 yellow Ben BAILEY Shotwick Lake Sailing 35.0 (60.0) 51.0 37.0 NA NA 123.0
99 white Matthew BUTTERWORTH Pwllheli Sailing Club 66.0 (74.0) 32.0 26.0 NA NA 124.0
100 red Liam CURE Christchurch SC (61.0) 57.0 44.0 25.0 NA NA 126.0
101 white Andrew STOTT Redesmere 53.0 32.0 42.0 (57.0) NA NA 127.0
102 yellow Thomas CLAYTON SCaling Dam Sailing Club 34.0 44.0 (60.0) 49.0 NA NA 127.0
103 blue James CUNNISON Emsworth Slipper Sailing Club (62.0) 50.0 45.0 34.0 NA NA 129.0
104 blue Oliver CAGE-WHITE Bewl Valley Sailing Club 39.0 (62.0) 48.0 46.0 NA NA 133.0
105 blue Tom HOLE Chew Valley Lake SC 53.0 54.0 (57.0) 30.0 NA NA 137.0
106 yellow Marcus Tressler Middle Nene 49.0 (62.0) 53.0 35.0 NA NA 137.0
107 red David PAUL Queensmead SC (55.0) 53.0 34.0 52.0 NA NA 139.0
108 yellow Adam STONE Burghfield SC 48.0 (56.0) 55.0 41.0 NA NA 144.0
109 red Elizabeth TONES Nottingham 54.0 (94.0 DNF) 35.0 56.0 NA NA 145.0
110 blue Megan HILL SCaling Dam S.c. 46.0 (65.0) 61.0 38.0 NA NA 145.0
111 blue Charlie ORR Llangdegfedd SC 26.0 71.0 (72.0) 50.0 NA NA 147.0
112 blue Kieran RICHARDS Cardiff Bay Yacht Club 40.0 45.0 (71.0) 62.0 NA NA 147.0
113 yellow Dean MALCOLM Largs SC 63.0 41.0 43.0 (94.0 BFD) NA NA 147.0
114 blue Jacob HUTCHINGS Roadford Lake Sailing Club 67.0 (73.0) 62.0 23.0 NA NA 152.0
115 white Rebekka THOMAS Llandegfedd/cbyc 48.0 (77.0) 61.0 46.0 NA NA 155.0
116 white Patrick CRAMPTON Upton Warren 46.0 37.0 73.0 (86.0) NA NA 156.0
117 red Sarah SMALL Hollowell Sailing Club 65.0 33.0 60.0 (71.0) NA NA 158.0
118 white Eleanor SMITH Welton Sailing Club 39.0 (94.0 DNF) 49.0 70.0 NA NA 158.0
119 blue Jon HAND Stewartby Water Sports Club (79.0) 69.0 50.0 39.0 NA NA 158.0
120 blue Tom BITTLE Fowey Gallants/roadford 71.0 43.0 (77.0) 44.0 NA NA 158.0
121 blue Aaron MURRAY Loch Earn Sailing Club (58.0) 56.0 47.0 56.0 NA NA 159.0
122 red Daniel ARCHER Bewl Valley Sailing Club 62.0 45.0 53.0 (63.0) NA NA 160.0
123 yellow Carol DUGDALE Norfolk Broads Yacht Club 61.0 47.0 52.0 (94.0 DNF) NA NA 160.0
124 yellow Rhiannon MASSEY Royal Burnham Y C 64.0 72.0 (76.0) 28.0 NA NA 164.0
125 red Sophie OTTER Hollowell Sailing Club (63.0) 61.0 58.0 45.0 NA NA 164.0
126 red Ben ROLLINSON Rpcyc 67.0 46.0 51.0 (81.0) NA NA 164.0
127 white Amelia HARPER Bosham Sailing Club (85.0) 58.0 48.0 58.0 NA NA 164.0
128 blue Tilly JAMES New Quay YC 47.0 (75.0) 65.0 54.0 NA NA 166.0
129 white Tom RHODES Papercourt 32.0 41.0 (94.0 DNC) 94.0 DNC NA NA 167.0
130 white Issabella CARDU Spinnaker (74.0) 36.0 68.0 65.0 NA NA 169.0
131 blue Rebecca STOWE Rutland SC 70.0 52.0 49.0 (94.0 BFD) NA NA 171.0
132 red Lawrence CLABBURN Rutland 47.0 (70.0) 56.0 69.0 NA NA 172.0
133 yellow Harry JANES Stewartby (87.0) 71.0 41.0 61.0 NA NA 173.0
134 red James BENNETT Budworth 56.0 43.0 74.0 (88.0) NA NA 173.0
135 white Bella FELLOWS Yealm Yacht Club (89.0) 48.0 69.0 59.0 NA NA 176.0
136 red William MASSEY Royal Burnham Y C (80.0) 67.0 59.0 51.0 NA NA 177.0
137 white Angus FRANZ Papercourt SC (88.0) 53.0 59.0 68.0 NA NA 180.0
138 yellow Luke ROBERTSON Somerset Youth & Community Sailing A 60.0 58.0 (70.0) 63.0 NA NA 181.0
139 white Josh DAVIES Pwllheli & Nefyn (82.0) 76.0 64.0 42.0 NA NA 182.0
140 yellow Rosie POVALL Hickling Broad 65.0 73.0 44.0 (94.0 BFD) NA NA 182.0
141 blue Imogen SMITH Bough Beech SC 59.0 (79.0) 70.0 53.0 NA NA 182.0
142 blue Cameron WOOD Redesmere SC 69.0 55.0 (78.0) 59.0 NA NA 183.0
143 blue Edward ASHWORTH Rutland Sailing Club 72.0 67.0 (85.0) 45.0 NA NA 184.0
144 yellow Jaimie WHITELEY Port Dinorwic Sailing Club 68.0 26.0 (94.0 DNF) 94.0 BFD NA NA 188.0
145 yellow Daniel GALLANT Upton Warren Sailing Club 84.0 66.0 38.0 (94.0 BFD) NA NA 188.0
146 red Mitchell KNEALE Chester S&cc 75.0 65.0 (87.0) 50.0 NA NA 190.0
147 white Ian Terence WRIGHT Drsc (81.0) 46.0 66.0 80.0 NA NA 192.0
148 blue Teresa FRANZ Papercourt SC 77.0 57.0 (80.0) 60.0 NA NA 194.0
149 white Ailsa MCGREGOR Beadnell (73.0) 66.0 62.0 67.0 NA NA 195.0
150 white Emma PINGSTONE Upton Warren Sailing Club 68.0 61.0 67.0 (83.0) NA NA 196.0
151 blue Lucy MEARNS Leigh And Lowton 52.0 64.0 82.0 (94.0 DNC) NA NA 198.0
152 blue Joe GIRLING Norfolk Broads Yacht Club 73.0 (94.0 BFD) 73.0 52.0 NA NA 198.0
153 yellow Gus DIXON Royal Harwich Yacht Club (80.0) 74.0 77.0 48.0 NA NA 199.0
154 blue Jessie WELLBOURN HESP Ogston Sailing Club 76.0 72.0 (83.0) 51.0 NA NA 199.0
155 blue Anna LUCAS-CLEMENTS Papercourt SC 41.0 85.0 75.0 (94.0 BFD) NA NA 201.0
156 white Ben MACKLEY Gwsc 36.0 (94.0 BFD) 72.0 94.0 BFD NA NA 202.0
157 red Toby WOODINGS Carsington 78.0 63.0 (94.0 BFD) 62.0 NA NA 203.0
158 red Edward DOWNES Chester & Nefyn (77.0) 64.0 64.0 75.0 NA NA 203.0
159 blue Antonia CRESWELL Spinnaker SC (85.0) 83.0 66.0 55.0 NA NA 204.0
160 red Alexander LING Upton Warren 40.0 81.0 (88.0) 84.0 NA NA 205.0
161 red Kai LOUDON NA 70.0 69.0 67.0 (72.0) NA NA 206.0
162 red Simon GEORGE Great Moor Sailing Club 72.0 68.0 69.0 (77.0) NA NA 209.0
163 red Jack AITKEN Royal Northern And Clyde Yacht Club 79.0 (94.0 DNF) 79.0 53.0 NA NA 211.0
164 yellow Nia CROCKFORD Sutton 81.0 75.0 (94.0 DNC) 58.0 NA NA 214.0
165 white Hannah LIVINGSTONE Northampton SC 71.0 80.0 63.0 (94.0 DNC) NA NA 214.0
166 yellow Hugh GUINAN Llangorse (82.0) 79.0 80.0 57.0 NA NA 216.0
167 yellow Callum TOLLEY Papercourt (78.0) 77.0 78.0 64.0 NA NA 219.0
168 yellow Faye Rebecca WRIGHT Drsc (89.0) 83.0 71.0 65.0 NA NA 219.0
169 yellow Ella NICKLIN Burghfield 74.0 55.0 (94.0 DNC) 94.0 DNC NA NA 223.0
170 red Jacob BURLINGTON Middle Nene Sailing Club 83.0 59.0 (86.0) 82.0 NA NA 224.0
171 white James BOWLER Shotwick Lake Sailing Club 76.0 (82.0) 75.0 74.0 NA NA 225.0
172 yellow Jonathan Ison Snettisham Beach 56.0 78.0 (94.0 DNC) 94.0 DNC NA NA 228.0
173 blue Henry FENN Snettisham Beach Sailing Club 75.0 59.0 (94.0 DNC) 94.0 DNC NA NA 228.0
174 white Lori Hodson Rutland SC (94.0 DNF) 84.0 65.0 79.0 NA NA 228.0
175 red James CRAMPTON Upton Warren 84.0 82.0 63.0 (85.0) NA NA 229.0
176 blue Calum TERRY Rutland Sailing Club (94.0 DNC) 94.0 DNC 52.0 94.0 BFD NA NA 240.0
177 yellow Guy BRACEY Carsington 88.0 76.0 79.0 (94.0 DNC) NA NA 243.0
178 red Ellie HITCHINGS Chew Valley Lake Sailing Club 87.0 80.0 (94.0 RAF) 76.0 NA NA 243.0
179 red Annie STYLIANIDES Stewartby SC and Dovey YC 90.0 (94.0 DNF) 89.0 73.0 NA NA 252.0
180 yellow Peter ANDERSON Notts County Sailing Club 66.0 (94.0 BFD) 94.0 DNC 94.0 BFD NA NA 254.0
181 yellow Alexander RUSSELL Northampton SC 90.0 (94.0 DNF) 74.0 94.0 DSQ NA NA 258.0
182 blue Hugh SIMPSON Yorkshire Dales 83.0 81.0 (94.0 DNC) 94.0 DNC NA NA 258.0
183 blue Elizabeth PARISH Grafham Water Sailing Club 91.0 86.0 84.0 (94.0 BFD) NA NA 261.0
184 yellow James PATIENCE Nbyc 86.0 (94.0 DNF) 94.0 DNC 94.0 DNC NA NA 274.0
185 white Katie BARRACLOUGH Burghfield (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC NA NA 282.0
185 blue Christopher TOWERS Yorkshire Dales (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC NA NA 282.0
comments powered by Disqus