X

Result Details

Event name: 2013 Southern Traveller 5 Parkstone Y C
Date: 07 July 2013
Type: Open
Club: Parkstone Yacht Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
1 NA 46852 Elizabeth Sherwood NA HISC 1.0 (4.0) 1.0 2.0 NA 4.0
2 NA 46701 Elliott Kuzyk NA Parkstone YC 3.0 2.0 (8.0) 1.0 NA 6.0
3 NA 46175 William Birch-Tomlinson NA Hayling Island SC / Dovey YC 2.0 (5.0) 5.0 3.0 NA 10.0
4 NA 46693 Nathaniel Gordon NA Parkstone YC 5.0 1.0 6.0 (8.0) NA 12.0
5 NA 46640 Hannah Comfort NA NA (11.0) 6.0 2.0 4.0 NA 12.0
6 NA 44844 Simon Page NA Redclyffee YC / Swanage SC (7.0) 3.0 4.0 5.0 NA 12.0
7 NA 47207 Rhiannon Flack NA Hilllhead SC 6.0 (8.0) 3.0 6.0 NA 15.0
8 NA 46271 Matthew Comfort NA NA 4.0 12.0 (17.0) 7.0 NA 23.0
9 NA 47338 Natalie Kelleway NA Burghfield SC 12.0 9.0 7.0 (14.0) NA 28.0
10 NA 47182 Imogen Kemp NA Poole YC 9.0 10.0 (11.0) 11.0 NA 30.0
11 NA 47354 Emma Hartley NA Parkstone YC 13.0 (16.0) 10.0 9.0 NA 32.0
12 NA 46691 Sam James NA Parkstone YC (17.0) 11.0 16.0 10.0 NA 37.0
13 NA 21137 Hugo Burrows NA W O SC 10.0 13.0 (18.0) 16.0 NA 39.0
14 NA 37496 Stacey Herring NA Christchurch SC (16.0) 14.0 14.0 12.0 NA 40.0
15 NA 33527 Carrie Cushion NA Poole YC (24.0) 19.0 9.0 13.0 NA 41.0
16 NA 46689 Millie Aldridge NA Parkstone YC 14.0 18.0 12.0 (19.0) NA 44.0
17 NA 42247 Victoria Cowan NA Porcester 19.0 7.0 20.0 (24.0) NA 46.0
18 NA 46698 Will Hurd-Wood NA Parkstone YC 22.0 (30.0) 13.0 15.0 NA 50.0
19 NA 45836 Christiaan Wakefield NA Parkstone YC 18.0 17.0 15.0 (26.0) NA 50.0
20 NA 46686 Ben Bennett NA Parkstone YC 15.0 15.0 (27.0) 22.0 NA 52.0
21 NA 6414 Miles Jones NA Poole YC 8.0 27.0 22.0 (29.0) NA 57.0
22 NA 36794 Megan Beeson NA Spinnaker (30.0) 20.0 21.0 23.0 NA 64.0
23 NA 45798 James Hartley NA Parkstone YC (25.0) 25.0 23.0 18.0 NA 66.0
24 NA 46152 Eleanor Gillespie NA Poole YC 27.0 (31.0) 19.0 20.0 NA 66.0
25 NA 41886 Sam Reading NA CYC 23.0 28.0 (30.0) 17.0 NA 68.0
26 NA 46710 James Hawke NA Hilllhead SC 21.0 21.0 28.0 (34.0 DNF) NA 70.0
27 NA 44781 Charlotte Reading NA CYC 20.0 (32.0) 25.0 27.0 NA 72.0
28 NA 45918 Emma James NA Parkstone YC (28.0) 23.0 26.0 25.0 NA 74.0
29 NA 12819 Ellen Robinson NA Poole YC 26.0 29.0 (31.0) 21.0 NA 76.0
30 NA 47082 Ross Neville-Jones NA Parkstone YC (32.0) 26.0 24.0 28.0 NA 78.0
31 NA 46983 Isobel Bennett NA Parkstone YC 29.0 22.0 32.0 (34.0 DNC) NA 83.0
32 NA 32145 Daniel Nicoll NA Goring Thames SC (31.0) 24.0 29.0 30.0 NA 83.0
33 NA 46389 Harry Krum NA Parkstone YC 33.0 33.0 (34.0 DNC) 34.0 DNC NA 100.0
comments powered by Disqus