X

Result Details

Event name: ITCA NW Traveller and Area Champs 06-07 July 2013
Date: 07 June 2013
Type: Championship
Club: Bass SC
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 NWA 46853 Nick Devereux Budworth SC 3.0 (7.0) 2.0 1.0 1.0 5.0 12.0
2 NWA 42711 Haydn Griffiths Leigh and Lowton SC 4.0 4.0 (5.0) 2.0 2.0 1.0 13.0
3 NWA 47266 James Grummett Burwain SC 1.0 (3.0) 3.0 3.0 3.0 3.0 13.0
4 NWA 46303 Daniel Budden Leigh and Lowton SC 6.0 1.0 1.0 4.0 5.0 (8.0) 17.0
5 NWA 46654 Lucy Mearns Leigh and Lowton SC 2.0 2.0 6.0 (9.0) 9.0 4.0 23.0
6 NWA 45884 Michael Platt Bolton SC 5.0 5.0 4.0 5.0 10.0 (16.0) 29.0
7 NWA 43694 Sam Cooper WLYC 8.0 9.0 (11.0) 6.0 6.0 2.0 31.0
8 NWA 44880 Jack Staniland Redesmere SC 9.0 (10.0) 7.0 10.0 4.0 6.0 36.0
9 NWA 46023 Anya Haji-Michael Redesmere SC 7.0 8.0 10.0 7.0 8.0 (14.0) 40.0
10 NWA 45866 Ethan Dawson Bass SC 11.0 6.0 8.0 11.0 (13.0) 7.0 43.0
11 NWA 42990 Emma McCluskey Leigh and Lowton SC 12.0 12.0 13.0 (14.0) 7.0 9.0 53.0
12 NWA 45440 Rebecca Barry Chester 10.0 (15.0) 9.0 8.0 14.0 13.0 54.0
13 NWA 44443 George Graham Burwain SC (34.0 DSQ) 11.0 12.0 12.0 12.0 10.0 57.0
14 NWA 44517 Angus Reilly Budworth SC 14.0 14.0 16.0 (17.0) 15.0 11.0 70.0
15 NWA 35947 Molly Nixon WLYC 13.0 13.0 15.0 13.0 (18.0) 17.0 71.0
16 NWA 36623 Holly Jones Gresford 16.0 16.0 14.0 15.0 (25.0) 22.0 83.0
17 NWA 47080 Ethan Paul West Kirby 15.0 17.0 17.0 16.0 (22.0) 20.0 85.0
18 NWA 44849 Matt Harrison RLSC 18.0 19.0 19.0 (21.0) 17.0 15.0 88.0
19 NWA 45497 Lloyd Roberts Chester 17.0 20.0 20.0 18.0 21.0 (23.0) 96.0
20 NWA 45356 James Wynn-Edwards Chester 20.0 18.0 (22.0) 20.0 20.0 19.0 97.0
21 NWA 472 Rachael McCluskey Leigh and Lowton SC 21.0 (24.0) 18.0 19.0 24.0 21.0 103.0
22 NWA 46606 Ella Wood Rudyard 19.0 22.0 21.0 23.0 (27.0) 27.0 112.0
23 NWA 40081 Isabel Lamb Chester (25.0) 21.0 24.0 25.0 19.0 24.0 113.0
24 NWA 44793 Luke Staniland Redesmere SC 23.0 23.0 (34.0 DNC) 34.0 DNC 11.0 25.0 116.0
25 NWA 46412 Rachel Malliband WLYC 22.0 25.0 23.0 22.0 (31.0) 29.0 121.0
26 NWA 44474 Comor More O'Ferrall Rudyard 26.0 (29.0) 26.0 26.0 26.0 26.0 130.0
27 NWA 44388 Tom Platt Bolton SC 28.0 26.0 25.0 24.0 28.0 (30.0) 131.0
28 NWA 47393 Ali Roberts Chester 30.0 (34.0 DNC) 34.0 DNC 34.0 DNC 23.0 12.0 133.0
29 NWA 46327 Alastair Rimmer WLYC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 16.0 18.0 136.0
30 NWA 44902 Douglas Lamb Chester (34.0 DNC) 27.0 28.0 27.0 29.0 28.0 139.0
31 NWA 36881 David Jones Gresford 29.0 (34.0 DNC) 27.0 34.0 DNC 32.0 31.0 153.0
32 NWA 42455 William Streuli Budworth SC 24.0 28.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 154.0
33 NWA 44145 Patrick Wood Rudyard 27.0 (34.0 DNC) 34.0 DNC 34.0 DNC 30.0 34.0 DNC 159.0
comments powered by Disqus