X

Result Details

Event name: 2013 Hamble Warming Pan - Merlin Rocket
Date: 16 March 2013
Type:
Club: Hamble River Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank SailNo Helm Crew Club R1 R2
1 3703 Richard Whitworth Sarah Bines Parkstone 4 2
2 3745 Steve Cockerill Sarah Cockerill HISC 3 4
3 3734 David Hayes Jonny Ratcliffs HISC 1 7
4 3738 Simon Blake Jill Blake Cookham Reach SC 6 3
5 3716 Steve Leney Gill Leney Blithfield 9 5
6 3691 Mike Ian Exe 5 9
7 3708 Jasper Gratham Sexton 8 6
8 3693 Will Rainey Caroline Croft Shoreham 7 12
9 3729 Jon Richard Lyme Regis 11 8
10 3656 Olly Turner William Carrol Starcross YC 10 11
11 3663 Chris Haworth Jo Harvey Blackpool + fleetwood YC 12 10
12 3563 Sam Pascoe Alec Adams Castle Core 24/OCS 1
13 3650 Rich Adams Katie Wright Midlands 2 24/DNS
14 3683 Nigel Brooke Sozie Booke 13 14
15 3676 Tim Harrison Frances Gifford Ranelagh SC 15 13
16 3448 Sam Thompson Clare Thompson RNSA 16 15
17 3585 Mike Claire HISC 18 16
18 3634 Ben Archer James Warren Parkstone YC 19 17
19 3584 J. Townsend B.Langford ESC 14 24/DNS
20 3692 Rien Zilvold Julie Nuttall Whitstable YC 17 24/DNS
comments powered by Disqus