X

Result Details

Event name: WOMEN'S World Championship
Date: 21 January 2008
Type: Worlds
Club: MORDIALLOC
Classtype:470 , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 Gold USA1757 Erin MAXWELL Isabelle KINSOLVING 2 14 3 7 4 2 8 3 1 8 3 5 8 54
2 Gold ITA 23 Giulia CONTI Giovanna MICOL 1 3 6 4 1 15 2 8 11 11 12 3 2 64
3 Gold AUS357 Elise RECHICHI Tessa PARKINSON 4 1 3 5 9 3 14 19 5 2 5 25 10 80
4 Gold NED11 Marcelien DE KONING Lobke BERKHOUT 1 5 2 9 4 10 1 1 10 17 30 9 18 87
5 Gold FRA4 Ingrid PETITJEAN Nadege DOUROUX 14 1 8 17 5 1 6 2 18 13 4 4 14 89
6 Gold AUT431 Sylvia VOGL Carolina FLATSCHER 7 6 19 6 2 7 22 10 16 1 10 12 4 100
7 Gold GBR833 Christina BASSADONE Saskia CLARK 9 3 12 11 20 8 11 12 14 16 1 1 6 104
8 Gold SWE331 Therese TORGERSSON Vendela SANTÉN 5 12 10 3 13 20 4 9 20 6 2 2 20 106
9 Gold ARG108 Fernanda SESTO Consuelo MONSEGUR 10 10 6 12 3 7 16 6 22 7 8 10 12 107
10 Gold GER21 Kathrin KADELBACH Friederike ZIEGELMAYER 2 15 15 15 18 6 5 5 3 14 20 11 16 125
11 Gold USA1736 Amanda CLARK Sarah MERGENTHALER 6 5 7 2 15 4 3 16 RAF 18 7 29 15 127
12 Gold JPN4151 Kondo AI Kamata NAOKO 19 2 5 1 8 3 13 22 28 5 15 27 14 134
13 Gold GER4978 Stefanie ROTHWEILER Vivien KUSSATZ 4 9 1 10 11 9 23 24 4 21 17 14 13 136
14 Gold ESP1788 Natalia VIA-DUFRESNE Laia TUTZO 3 13 13 7 16 1 18 7 21 28 6 8 OCS 141
15 Gold FRA9 Camille LECOINTRE Gwendolyn LEMAITRE 6 9 7 9 21 13 7 17 8 4 13 28 OCS 142
16 Gold ISR10 Nike KORNECKI Vered BOUSKILA 5 2 9 14 7 10 17 21 19 19 11 13 21 147
17 Gold JPN4321 Yuka YOSHISAKO Noriko OKUMA 8 19 17 3 11 11 19 13 12 9 OCS 15 12 149
18 Gold JPN4317 Wakako TABATA Naomi KURITA 10 4 1 13 10 16 DNF 20 2 12 OCS 21 16 155
19 Gold CHN25 Yimei WEN Chunyan YU 15 6 16 1 8 2 15 18 6 23 DSQ 16 OCS 156
20 Gold CHN248 Xiaoli WANG Xufeng HUANG 3 7 12 5 16 19 10 14 24 25 14 7 25 156
21 Gold SUI12 Emmanuelle ROL Anne-Sophie THILO 9 8 24 2 15 25 27 23 9 3 16 6 20 160
22 Gold CZE1 Lenka SMIDOVA Lenka MRZILKOVA 13 10 5 13 22 12 9 OCS 7 24 9 17 19 160
23 Gold FIN4 Hanna SAARI Mikaela WULFF 23 16 9 14 2 16 12 4 25 10 21 22 17 166
24 Gold CHN214 Yineng HUANG Yijuan SHEN 18 12 11 16 1 18 21 15 23 DSQ 22 18 22 197
25 Gold GRE786 Maria SAMPATI Mirto CHIAUA 13 25 8 11 5 18 20 25 27 15 18 19 23 200
26 Gold NED6 Margriet FOKKEMA Marieke JONGENS 7 23 14 17 10 6 24 27 17 20 19 26 18 201
27 Gold AUS352 Stacey OMAY Chelsea HALL 17 17 10 4 6 14 25 26 13 27 23 23 24 202
28 Gold EST20 Marjaliisa UMB Elise UMB 24 24 2 19 9 5 26 28 15 22 24 24 11 205
29 Gold ESP33 Marina GALLEGO DURAN Tamara ECHEGOYEN 19 DSQ 4 21 6 5 DNF 11 26 26 25 20 OCS 223
30 Silver POL55 Katarzyna TYLINSKA Jolanta OGAR 21 11 15 12 12 12 2 3 11 5 8 7 5 103
31 Silver ESP696 Tara PACHECO Berta BEETANZO 12 20 17 23 14 26 4 1 4 3 3 6 4 111
32 Silver SLO148 Teja CERNE Alja CERNE 8 17 13 18 23 9 9 6 12 8 1 8 9 118
33 Silver NZL202 Shelley HESSON Bianca BARBARICH-BACHER 11 11 14 18 24 20 6 2 8 1 10 12 10 123
34 Silver GRE887 Anthi ECONOMOU Olga TSIGARIDI 22 13 16 19 7 13 1 4 19 10 9 4 15 130
35 Silver DEN143 Henriette KOCH Lene SOMMER 22 7 RDG 22 12 23 7 10 5 9 7 16 3 135.8
36 Silver GER4980 Annina WAGNER Marlene STEINHERR 11 19 22 10 21 15 10 12 3 6 14 13 6 140
37 Silver CHN282 CUIXIAN LIAN YUANFANG CHEN 25 22 4 21 17 4 16 13 13 11 17 3 2 143
38 Silver UKR70 Anastasiia KOLOMIIETS Kateryna DMYTRENKO 20 21 OCS 15 3 8 13 8 15 13 4 1 DNC 151
39 Silver SIN11 Liying TOH Deborah Hui Min ONG 20 14 20 8 17 24 12 DNF 1 2 6 5 30 159
40 Silver CAN630 Jennifer PROVAN Carolina LUTTMER 16 18 25 22 25 17 5 DNF 2 18 2 9 1 160
41 Silver POL517 Marta PETRASZ Malgorzata PATROS 16 21 21 20 24 21 14 7 14 7 11 2 8 162
42 Silver CRO111 Enia NINEVIC Romana ZUPAN 12 22 DSQ 20 14 26 11 5 7 4 15 17 17 170
43 Silver NZL200 Melinda HENSHAW Maddy URRY 23 20 18 26 19 14 19 9 10 12 5 15 14 178
44 Silver USA1768 Molly CARAPIET Molly O'BRYAN VANDEMOER 14 15 22 25 20 22 8 14 BFD 20 13 10 7 190
45 Silver SIN17 Dawn Xiao Dan LIU Elizabeth Li Yong TAN 17 16 23 23 23 21 15 15 6 15 16 18 13 198
46 Silver NZL208 Susannah PYATT Danielle BOWATER 24 23 19 OCS 26 17 18 11 9 21 20 14 16 218
47 Silver NZL205 Sarah BERRY Emma BERRY 29 26 21 24 19 19 17 16 20 14 12 19 21 228
48 Silver EST13 Merili RANDMAA Agnes LILL 15 8 DSQ 6 13 23 3 DNF DNC DNC DNC DNC DNC 248
49 Silver HKG34 Catherine CARROLL Chi Han YAU 26 26 27 27 29 27 21 17 22 16 19 11 11 250
50 Silver UKR17 Ruslana TARAN Taisiia BORODINA 18 4 11 16 18 11 DNC DNC DNC DNC DNC DNC DNC 258
51 Silver HKG33 EvaYuen Wa LEUNG Elsie Sze Kei CHENG 26 27 23 24 27 22 22 22 18 17 21 20 19 261
52 Silver AUS369 Ashley CARNEY Emily PETTERSSON 25 24 25 25 27 28 24 20 17 24 18 23 20 272
53 Silver NZL210 Georgina HILL Vicky FRANCIS 27 25 24 27 28 27 20 18 21 19 25 24 18 275
54 Silver AUS335 Amy KIVELL Alexandra WARD 28 28 26 26 25 28 25 21 16 23 23 26 12 279
55 Silver CHI03 Aurelia ZULUETA Josefina ELUCHANS 29 27 27 28 29 25 23 19 25 25 22 21 23 294
56 Silver RUS700 Vlada ILIENKO Natalia GAPONOVICH 21 18 18 8 22 DNF DNC DNC DNC DNC DNC DNC DNC 297
57 Silver AUS344 Nadene WILSON Catherine SHANKS 28 28 28 29 26 29 DNF DNC 23 22 26 25 22 316
58 Silver AUS348 Nadia PUNSELIE Rachel JONES 27 29 26 28 28 24 DNF DNC 24 DNF 24 22 OCS 322
comments powered by Disqus