X

Result Details

Event name: Topper Open 2009
Date: 14 June 2009
Type: Series
Club: Sidmouth SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 44682 Robbie Robinson PLYMOUTH YOUTH SAILING (1.0) 1.0 1.0 1.0 3.0
2 40803 Iain Millar BCYC (3.0) 2.0 3.0 2.0 7.0
3 45731 Ellie Cumpsty CHEW VALLEY SC (4.0) 4.0 4.0 4.0 12.0
4 46389 Tom Methven PLYMOUTH YOUTH SAILING 6.0 (8.0) 2.0 5.0 13.0
5 45329 Jasmine Hansen COTSWOLD SC 2.0 (6.0) 6.0 6.0 14.0
6 45847 Alex Hutchings ROADFORD LAKE (8.0) 5.0 7.0 3.0 15.0
7 30364 George Watson SALTASH SAILING CLUB 5.0 (12.0) 9.0 7.0 21.0
8 45966 Tom Hole CHEW VALLEY 10.0 3.0 (12.0) 11.0 24.0
9 45841 Lawrence Herbert PYS (12.0) 10.0 5.0 9.0 24.0
10 22993 James Torr SALTASH SAILING CLUB 7.0 11.0 8.0 (26.0 DNF) 26.0
11 45178 Jack Hawkes-Smith PSC TCYC 9.0 7.0 (13.0) 10.0 26.0
12 45236 Jacob Hutchings ROADFORD LAKE (13.0) 13.0 10.0 8.0 31.0
13 45103 Louis Davies FOWEY GALLANTS SC 11.0 9.0 11.0 (13.0) 31.0
14 30397 Luke Old SALTASH SC PLYMOUTH YOUTH SAILING (14.0) 14.0 14.0 54.0
15 45833 Tom Bittle FOWEY GALLENTA SAILING CLUB 15.0 (17.0) 15.0 15.0 45.0
16 45922 Emily White CASTLE CAVE SAILING CLUB (18.0) 15.0 17.0 16.0 48.0
17 42619 Luke Robertson SYCSA 19.0 18.0 (21.0) 14.0 51.0
18 25397 Sam Chilton FOWEY GALLANTS 17.0 19.0 (23.0) 17.0 53.0
19 44617 Alice Rea SIDMOUTH SAILING CLUB 20.0 (23.0) 16.0 18.0 54.0
20 33548 Ella Methven PLYMOUTH YOUTH SAILING (23.0) 16.0 19.0 20.0 55.0
21 44625 Paul Kennedy SIDMOUTH SAILING CLUB (22.0) 20.0 18.0 19.0 57.0
22 24292 Frances Herbert PLYMOUTH YOUTH SAILING 16.0 22.0 22.0 (26.0 DNF) 60.0
23 45514 Ellie Hitchings CHEW VALLEY LANE 21.0 (24.0) 20.0 21.0 62.0
24 44188 Rory Kennedy SIDMOUTH SAILING CLUB 24.0 21.0 24.5 (26.0 DNC) 69.5
25 41543 Harriet Hole CHEW VALLEY 25.0 25.0 24.5 (26.0 DNC) 74.5
comments powered by Disqus