X

Result Details

Event name: Spring Championships
Date: 18 April 2009
Type:
Club: Oxford Sailing Club
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3
1 4986 Charlie Chumbley Teign Corinthian 2 -3 1
2 7 Andy Davies Chase SC -7 1 4
3 4985 Jim Hunt RYA 1 4 (BFD)
4 4984 David McGregor Hayling Island SC 3 -11 3
5 4748 Andrew Fox Crosby SC -14 6 5
6 4735 Daniel Goodman Kingsmead SC -20 5 6
7 4934 Nick Brook Hollingworth Lake SC 6 -32 8
8 4442 Lee Sydenham Chichester YC -13 13 2
9 4907 Bob Taylor Corus SC -32 2 13
10 4357 Richard Pye Draycote SC 8 -9 7
11 4835 Will Loy Littleton SC 4 12 (RTD)
12 4578 Neil Wilkinson Shustoke SC 5 (RTD) 11
13 4983 Chris Brown RYA -10 7 9
14 4501 Simon Jenos Teign Corinthian 11 10 (DNC)
15 4714 Mike Ball Papercourt SC 16 8 (DNC)
16 4833 Ian Harridge Nantwich SC 9 17 (BFD)
17 4884 Winder Boats Hollingworth Lake SC 12 -24 17
18 4606 Mark Lea Spinaker SC -28 18 12
19 4954 Ian Fox Corus SC -15 15 15
20 4620 Vanda Young Littleton SC (RTD) 22 10
21 4669 Nick Rawlings Hayling Island SC 19 14 -26
22 4760 Paul Hiles Royal Bermuda YC -29 23 14
23 4687 Nigel Davies Draycote SC -27 21 16
24 4860 Jeremy Atkins Imperial Poona YC 17 20 -22
25 4851 Gareth Wilkinson Chelmarch SC (DNC) 16 27
26 4474 Dave Smith Hollingworth Lake SC -31 25 18
27 45 Stevie Broom Spinaker SC -26 26 19
28 4336 Terry Brooks Oxford SC 21 (RTD) 24
29 4581 Derek Jackman Chichester YC 23 -34 25
30 4772 Mike Wilkie Littleton SC 18 (RTD) 31
31 4386 Michale Dray Littleton SC 22 -28 28
32 4880 Godfrey Clark Fisher Green SC -40 30.5 20
33 4847 Andrew McGaw King George SC 24 27 (DNC)
34 4859 Garth Griffiths Island Barn SC (DNC) 29 23
35 4342 R Lonsdale West Oxfordshire SC 25 30.5 (RTD)
36 5017 Richard Willetts Burghfield SC 37 19 (RTD)
37 4740 John Davey Teign Corinthian -50 38 21
38 4532 David Downs Corus SC -43 36 30
39 4665 Jon Jowett Littleton SC 30 -37 36
40 4481 Peter McCrea Draycote SC 33 33 (RTD)
41 4867 Chris Goswell Burghfield SC -39 35 32
42 4504 Phil Wheeler Spinaker SC 36 -46 34
43 4853 Martin Allen Bewl Valley SC -46 42 29
44 4040 John Daniels RYA 35 -44 37
45 5002 Frank Brown Papercourt SC -45 39 35
46 4732 Keith Meekins Maidenhead SC 34 45 (DNC)
47 4952 Joe Rycroft Lithtow Sc -42 41 39
48 4353 Dave Cornish Banbury Cross SC 41 40 (DNC)
49 3961 Anneka Smith Papercourt SC (DNS) 43 40
50 4071 Peter Halliday Island Barn SC 51 (RTD) 33
51 3940 Lesley Hotchin Oxford SC -52 47 38
52 4400 Paul Bristow Burghfield SC 49 (RTD) 41
53 4942 Roger Millett Chichester YC 38 (DNC) RTD
54 3716 Bill Hutchings Tonbridge Town SC 53 48 (RTD)
55 3550 Bob Ashby Oxford SC 44 (DSQ) DNS
56 4254 Dave Jones Burghfield SC 47 (DNC) DNC
57 4215 Claire Clark Fisher Green SC 48 (DNC) DNC
58 4515 T Ollerearnshaw Stuartby SC (RTD) RTD DNC
comments powered by Disqus