X

Result Details

Event name: Semaine Olympique Francaise
Date: 19 April 2009
Type:
Club: Hyères, France
Classtype:Laser , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 GBR Paul GOODISON 192520 4.00 4.00 1.00 6.00 1.00 1.00 31.00 8.00 25.00
2 RUS Maxim SEMERKHANOV 183070 26.00 10.00 8.00 1.00 1.00 1.00 8.00 17.00 46.00
3 CRO Tonci STIPANOVIC 179403 5.00 3.00 7.00 17.00 3.00 2.00 43.00 9.00 46.00
4 NZL Josh JUNIOR 187886 31.00 6.00 1.00 6.00 5.00 5.00 2.00 23.00 48.00
5 CRO Luka RADELIC 193189 5.00 1.00 8.00 4.00 31.00 2.00 16.00 16.00 52.00
6 GBR Nick THOMPSON 195130 25.00 8.00 2.00 2.00 7.00 11.00 11.00 14.00 55.00
7 GER Philipp BUHL 188447 2.00 10.00 10.00 7.00 20.00 5.00 22.00 4.00 58.00
8 NOR Kristian RUTH 192592 11.00 2.00 24.00 12.00 3.00 6.00 12.00 13.00 59.00
9 BRA Bruno FONTES 179007 2.00 7.00 5.00 13.00 17.00 10.00 10.00 12.00 59.00
10 CRO Daniel MIHELIC 194935 8.00 6.00 3.00 3.00 8.00 9.00 45.00 22.00 59.00
11 NZL James SANDALL 192307 27.00 2.00 11.00 13.00 15.00 14.00 6.00 2.00 63.00
12 CHI Matias DEL SOLAR 161167 24.00 1.00 14.00 9.00 2.00 11.00 26.00 5.00 66.00
13 ESP Javier HERNANDEZ 188623 13.00 9.00 4.00 3.00 17.00 20.00 32.00 1.00 67.00
14 ARG Julio ALSOGARAY 192113 1.00 3.00 24.00 20.00 13.00 4.00 3.00 34.00 68.00
15 NED Marc DE HAAS 192608 29.00 3.00 11.00 8.00 25.00 4.00 15.00 3.00 69.00
16 GER Tobias SCHADEWALDT 1884771 3.00 48.00 1.00 4.00 7.00 7.00 48.00 7.00 77.00
17 CRO Aron LOLIC 193188 3.00 5.00 31.00 3.00 12.00 14.00 39.00 10.00 78.00
18 HUN Zsombor BERECZ 194790 15.00 12.00 15.00 9.00 3.00 20.00 4.00 20.00 78.00
19 NED Rutger VAN SCHAARD 192625 1.00 12.00 18.00 29.00 10.00 3.00 38.00 11.00 84.00
20 CRO Ivan TARITAS 181944 19.00 14.00 5.00 11.00 4.00 2.00 29.00 36.00 84.00
21 ESP Jesus ROGEL SANCH 192666 22.00 4.00 6.00 12.00 17.00 13.00 24.00 15.00 89.00
22 CRO Milan VUJASINOVIC 194830 7.00 17.00 2.00 24.00 9.00 43.00 9.00 25.00 93.00
23 NED Eduardo VAN VIANEN 179398 13.00 5.00 3.00 48.00 13.00 8.00 27.00 24.00 93.00
24 NED Roelof BOUWMEESTER 192646 17.00 20.00 12.00 8.00 8.00 9.00 20.00 35.00 94.00
25 POL Wojciech ZEMKE 180738 4.00 22.00 15.00 7.00 21.00 21.00 34.00 6.00 96.00
26 NED Gijs PELT 181979 27.00 15.00 21.00 15.00 11.00 3.00 5.00 27.00 97.00
27 ITA Marco GALLO 191770 17.00 18.00 21.00 48.00 10.00 3.00 1.00 29.00 99.00
28 POL Jonasz STELMASZYK 186389 9.00 1.00 19.00 48.00 13.00 9.00 17.00 32.00 100.00
29 NZL Andy MALONEY 181961 14.00 18.00 4.00 16.00 16.00 11.00 21.00 21.00 100.00
30 SUI Christoph BOTTONI 186628 7.00 10.00 14.00 19.00 23.00 13.00 18.00 19.00 100.00
31 FRA Malo LESEIGNEUR 192271 9.00 11.00 16.00 5.00 14.00 4.00 48.00 43.00 102.00
32 IRL James ESPEY 192602 12.00 23.00 12.00 1.00 14.00 10.00 36.00 39.00 108.00
33 DEN Kristian KJAERGAARD 192679 4.00 17.00 16.00 5.00 9.00 28.00 30.00 30.00 109.00
34 GBR Max HOLLOWAY 193247 20.00 48.00 14.00 20.00 5.00 1.00 23.00 28.00 111.00
35 POL Michal GRYGLEWSKI 183430 15.00 13.00 27.00 10.00 8.00 19.00 19.00 31.00 111.00
36 RUS Sergey KOMISSAROV 185777 17.00 19.00 17.00 25.00 2.00 15.00 37.00 18.00 113.00
37 NZL Mike BULLOT 192703 14.00 12.00 2.00 24.00 30.00 18.00 14.00 33.00 114.00
38 ITA Pietro CERNI 190335 12.00 7.00 7.00 13.00 12.00 23.00 42.00 44.00 116.00
39 DEN Mads BENDIX 192672 1.00 31.00 13.00 48.00 19.00 6.00 7.00 42.00 119.00
40 UKR Oleksandr ISAKOV 187921 23.00 11.00 37.00 22.00 4.00 15.00 13.00 46.00 125.00
41 GRE ADONIS 150374 18.00 19.00 3.00 6.00 15.00 24.00 41.00 41.00 126.00
42 IRL Ross HARVEY 193480 14.00 6.00 33.00 23.00 5.00 7.00 44.00 38.00 126.00
43 CRO Tonko KUZMANIC 189506 25.00 8.00 11.00 8.00 26.00 32.00 25.00 26.00 129.00
44 NZL Matt COUTTS 192279 6.00 30.00 13.00 15.00 6.00 25.00 35.00 47.00 130.00
45 GRE Ioannis MITAKIS 189264 34.00 13.00 6.00 16.00 15.00 18.00 28.00 45.00 130.00
46 ITA Claudio VALLESI 191811 8.00 15.00 12.00 23.00 25.00 19.00 40.00 37.00 139.00
47 MON Emmanuel SANCHEZ 190537 11.00 9.00 13.00 48.00 21.00 22.00 33.00 40.00 149.00
48 USA Clay JOHNSON 195129 29.00 48.00 26.00 14.00 1.00 24.00 1.00 1.00 96.00
49 NZL Sam MEECH 193272 48.00 14.00 22.00 35.00 2.00 16.00 3.00 15.00 107.00
50 ESP Pablo GUITIAN 178031 21.00 27.00 9.00 19.00 19.00 48.00 10.00 2.00 107.00
51 USA BRADLEY 195125 48.00 2.00 8.00 9.00 14.00 48.00 19.00 11.00 111.00
52 EST Argo VOOREMAA 192659 24.00 28.00 27.00 11.00 6.00 15.00 9.00 20.00 112.00
53 FRA Florian CORBEL 194384 32.00 27.00 35.00 17.00 6.00 17.00 7.00 7.00 113.00
54 AUS Tom SLINGSBY 195532 21.00 11.00 20.00 48.00 27.00 7.00 23.00 5.00 114.00
55 ARG Federico BUIATTI 181758 10.00 39.00 22.00 2.00 48.00 6.00 35.00 4.00 118.00
56 GER Oltmann THYEN 188511 13.00 48.00 22.00 24.00 24.00 8.00 20.00 14.00 125.00
57 SUI Christian STEIGER 187530 22.00 32.00 38.00 1.00 37.00 5.00 4.00 26.00 127.00
58 ARG Nicolas SCHARGORODS 186972 22.00 30.00 6.00 21.00 18.00 25.00 6.00 33.00 128.00
59 CYP Pavlos KONTIDES 193773 48.00 4.00 7.00 48.00 29.00 31.00 5.00 6.00 130.00
60 ITA Giacomo BOTTOLI 194437 33.00 14.00 5.00 21.00 21.00 29.00 48.00 8.00 131.00
61 EST Karl-Martin RAMMO 192651 10.00 22.00 10.00 34.00 16.00 23.00 26.00 24.00 131.00
62 COL Andrey QUINTERO 187118 30.00 24.00 16.00 26.00 7.00 13.00 16.00 32.00 132.00
63 ESP Fernando ROS 185157 7.00 22.00 24.00 26.00 22.00 10.00 24.00 28.00 135.00
64 FIN Ange COLLURA Pierre 191700 36.00 24.00 15.00 18.00 18.00 17.00 8.00 35.00 135.00
65 POL Karol POROZYNSKI 193510 38.00 26.00 20.00 48.00 10.00 19.00 12.00 13.00 138.00
66 URU ALEJANDRO 193937 37.00 32.00 4.00 7.00 30.00 12.00 17.00 39.00 139.00
67 ITA Enrico STRAZZERA 190578 26.00 16.00 23.00 28.00 48.00 17.00 14.00 19.00 143.00
68 ITA Luca NASSINI 189102 3.00 30.00 29.00 28.00 29.00 16.00 34.00 9.00 144.00
69 POL JAKUB DUMARA 188569 28.00 23.00 23.00 48.00 12.00 8.00 33.00 18.00 145.00
70 GBR Oliver TWEDDELL 185790 38.00 5.00 18.00 39.00 11.00 35.00 2.00 41.00 148.00
71 JPN Ian HALL 175165 30.00 20.00 29.00 10.00 28.00 22.00 13.00 27.00 149.00
72 NED Douwe BROEKENS 191448 6.00 36.00 32.00 36.00 18.00 28.00 21.00 10.00 151.00
73 FRA Emmanuel TAINE 185011 10.00 35.00 9.00 25.00 19.00 32.00 22.00 42.00 152.00
74 GBR Dan BELBEN 194337 28.00 25.00 9.00 4.00 26.00 31.00 30.00 40.00 153.00
75 NZL Blair MCLAY 188804 20.00 20.00 17.00 22.00 32.00 21.00 25.00 29.00 154.00
76 BEL Lander BALCAEN 191662 18.00 24.00 37.00 14.00 27.00 18.00 18.00 37.00 156.00
77 GER Erik SCHLAAFF 181630 16.00 36.00 28.00 35.00 9.00 32.00 27.00 12.00 159.00
78 ITA Uberto CRIVELLI VI 184963 2.00 35.00 18.00 21.00 33.00 26.00 37.00 25.00 160.00
79 FRA Jean-baptiste GELLEE 179757 5.00 35.00 36.00 30.00 24.00 23.00 11.00 44.00 164.00
80 GBR Stuart GODWIN 193781 25.00 40.00 17.00 20.00 23.00 14.00 28.00 47.00 167.00
81 HUN Balazs TOMAI 192733 18.00 29.00 39.00 16.00 35.00 28.00 44.00 3.00 168.00
82 UKR Volodymyr VLADYMYROV 192681 15.00 16.00 31.00 18.00 27.00 39.00 41.00 22.00 168.00
83 GER Michael ZITTLAU 192350 16.00 25.00 25.00 46.00 31.00 12.00 38.00 23.00 170.00
84 FRA Cabaz RODRIGUE 191685 48.00 26.00 30.00 33.00 4.00 26.00 32.00 21.00 172.00
85 FRA Antony MUNOS 194788 21.00 48.00 33.00 15.00 44.00 12.00 31.00 16.00 172.00
86 ESP Angelo TABERNERO C 188314 12.00 23.00 20.00 22.00 31.00 25.00 40.00 46.00 173.00
87 FIN Mattias LINDFORS 188371 11.00 40.00 19.00 39.00 16.00 40.00 15.00 34.00 174.00
88 FRA Ferrer JULES 191669 24.00 16.00 10.00 17.00 43.00 27.00 43.00 43.00 180.00
89 GER Patrick FOLLMANN 180222 35.00 37.00 30.00 5.00 22.00 16.00 36.00 38.00 181.00
90 SLO Jernej MARKIC 193011 19.00 36.00 33.00 27.00 24.00 21.00 29.00 31.00 184.00
91 ARG Yago LANGE 188113 48.00 7.00 36.00 2.00 28.00 37.00 45.00 30.00 185.00
92 DEN Thorbjoern SCHIERUP 192676 28.00 18.00 48.00 31.00 26.00 20.00 48.00 17.00 188.00
93 LTU Rokas MILEVICIUS 188354 6.00 31.00 26.00 38.00 11.00 48.00 39.00 45.00 196.00
94 ESP Miguel NOGUER LLOR 183193 37.00 34.00 30.00 12.00 23.00 29.00 42.00 36.00 201.00
95 BEL Wannes VAN LAER 187610 19.00 33.00 23.00 31.00 43.00 35.00 2.00 4.00 147.00
96 CRO Fran PERUCIC 178705 32.00 38.00 19.00 14.00 44.00 31.00 8.00 9.00 151.00
97 FRA Mickael BORDE 194379 36.00 15.00 21.00 29.00 38.00 37.00 14.00 3.00 155.00
98 ISR Yuval BOTZER 176739 20.00 37.00 27.00 30.00 37.00 38.00 3.00 8.00 162.00
99 TUR Cem GOZEN 193816 27.00 29.00 39.00 27.00 35.00 36.00 4.00 5.00 163.00
100 MON Damien DESPRAT LER 190540 8.00 28.00 35.00 38.00 28.00 30.00 15.00 27.00 171.00
101 SUI Lucien CUJEAN 187521 16.00 28.00 28.00 48.00 42.00 36.00 12.00 12.00 174.00
102 ITA Carlo DE PAOLI 193435 37.00 32.00 31.00 34.00 38.00 48.00 5.00 1.00 178.00
103 TUN Elaabi KHAIRATE Zine 172884 43.00 21.00 40.00 18.00 35.00 44.00 10.00 14.00 181.00
104 TUR Onur BILGEN 193798 48.00 21.00 32.00 29.00 39.00 43.00 16.00 2.00 182.00
105 ARG Daniel VERDIER 182691 33.00 27.00 28.00 25.00 22.00 41.00 9.00 47.00 185.00
106 POL Marek IZDEBSKI 190829 29.00 48.00 29.00 32.00 33.00 48.00 1.00 15.00 187.00
107 ESP Alejandro ARANZUEQUE 193160 48.00 33.00 25.00 23.00 34.00 38.00 13.00 23.00 189.00
108 MAR Nabil EL ASRAOUI 170000 47.00 17.00 41.00 40.00 20.00 41.00 20.00 13.00 192.00
109 CRO Inno GATIN 183986 30.00 42.00 35.00 35.00 30.00 22.00 17.00 25.00 194.00
110 ALG Tayeb BOURAI 190649 41.00 34.00 34.00 10.00 33.00 24.00 26.00 34.00 195.00
111 CAN Alexander HEINZEMANN 194498 48.00 13.00 36.00 26.00 39.00 48.00 28.00 7.00 197.00
112 SLO Vito BATISTIC 182671 26.00 34.00 41.00 37.00 40.00 30.00 7.00 24.00 198.00
113 ALG Taher SALMAN 190645 44.00 9.00 40.00 34.00 41.00 42.00 23.00 11.00 200.00
114 GER Sebastian WIEDEMANN 194741 34.00 38.00 32.00 44.00 29.00 36.00 11.00 20.00 200.00
115 ITA Alberto MAGNI 191814 9.00 39.00 25.00 41.00 40.00 42.00 37.00 17.00 208.00
116 BLR Ilya STRAKH 192831 40.00 37.00 34.00 28.00 40.00 30.00 24.00 16.00 209.00
117 FRA Philippe MINIER 190977 43.00 21.00 26.00 48.00 39.00 34.00 6.00 47.00 216.00
118 FRA Maxime CARIOU 194383 35.00 29.00 37.00 43.00 25.00 41.00 33.00 18.00 218.00
119 ALG Riad DJEMAI 190644 48.00 45.00 43.00 32.00 32.00 26.00 36.00 6.00 220.00
120 BEL Pieter VAN LAER 186489 33.00 43.00 45.00 36.00 32.00 27.00 40.00 10.00 221.00
121 FRA Martin FOUNTAINE 191372 38.00 47.00 40.00 19.00 37.00 39.00 22.00 26.00 221.00
122 FRA Franck DEHAY 191370 36.00 41.00 34.00 41.00 20.00 27.00 32.00 31.00 221.00
123 ALG Ali SOUKEUR Mohamed 190653 39.00 8.00 41.00 33.00 45.00 38.00 30.00 33.00 222.00
124 LTU Laurynas RIMSAS 180747 32.00 48.00 44.00 32.00 34.00 40.00 25.00 22.00 229.00
125 MAR Ismail DADACH 179451 23.00 44.00 43.00 27.00 38.00 45.00 18.00 37.00 230.00
126 TUN Hedi ZNAIDI 172886 35.00 39.00 38.00 11.00 45.00 39.00 39.00 32.00 233.00
127 FRA Maxime VIGINIAT 190533 31.00 42.00 38.00 37.00 41.00 34.00 34.00 19.00 234.00
128 BRA Jucyan OKRETIC 176618 42.00 48.00 39.00 40.00 34.00 37.00 21.00 21.00 234.00
129 POL Bartosz RAKOCY 195574 34.00 26.00 42.00 30.00 36.00 33.00 29.00 47.00 235.00
130 FRA Guillaume LAUMONIER 186690 44.00 33.00 45.00 36.00 42.00 34.00 35.00 30.00 254.00
131 ALG Idris BOUHADDA 190646 39.00 38.00 45.00 33.00 48.00 33.00 42.00 28.00 258.00
132 TUR Alican KAYNAR 184782 41.00 41.00 44.00 31.00 48.00 48.00 19.00 36.00 260.00
133 MAR Said MACHROUHI 162664 45.00 25.00 44.00 42.00 36.00 40.00 38.00 35.00 260.00
134 ITA Nicola CAPRIGLIONE 191868 46.00 31.00 43.00 45.00 42.00 33.00 43.00 29.00 266.00
135 NED Nicholas HEINER 194869 40.00 43.00 42.00 42.00 44.00 29.00 27.00 47.00 267.00
136 MAR Zouhair LEBBAT 162701 31.00 46.00 46.00 37.00 43.00 44.00 31.00 39.00 271.00
137 ITA Diego ROMERO 189107 23.00 19.00 48.00 48.00 48.00 48.00 47.00 47.00 280.00
138 BEL Benoit LEFEVERE 193632 45.00 40.00 46.00 43.00 41.00 45.00 41.00 38.00 293.00
139 GBR George COUSINS 188784 42.00 48.00 42.00 48.00 36.00 35.00 47.00 47.00 297.00
comments powered by Disqus