X

Result Details

Event name: Craftinsure Topper National Series Event 1
Date: 18 April 2009
Type: Championship
Club: Rutland Sailing Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 Yellow 504 Felicity FOULDS Norfolk Broads Yacht Club 1.0 (3.0) 1.0 3.0 2.0 1.0 8.0
2 Blue 55 Andrew BRIDGMAN Blithfield 3.0 4.0 2.0 (6.0) 1.0 4.0 14.0
3 Blue 299 Michael BECKETT Solva Rowing & Water Sports Club 6.0 1.0 1.0 1.0 6.0 (10.0) 15.0
4 Red 404 Christopher EAMES Strangford Lough Y.c. 1.0 1.0 3.0 6.0 6.0 (25.0) 17.0
5 Blue 362 Peter NEWBERY Earlswood Lakes 2.0 5.0 4.0 5.0 2.0 (9.0) 18.0
6 Blue 33 James DUGDALE Norfolk Broads Yacht Club 4.0 2.0 5.0 9.0 5.0 (101.0 BFD) 25.0
7 White 56 James WILSON Rollesby Broad SC (15.0) 3.0 14.0 4.0 3.0 2.0 26.0
8 Red 101 Tom PIGGOTT Shotwick Lake 7.0 5.0 9.0 5.0 (42.0) 2.0 28.0
9 Yellow 233 Henry WETHERELL Beaver Sailing Club (10.0) 4.0 8.0 7.0 4.0 5.0 28.0
10 White 458 Robbie GILMORE S.l.y.c. 2.0 8.0 5.0 1.0 (16.0) 13.0 29.0
11 White 571 Jack PREECE Cardiff Bay Yacht Club 3.0 6.0 6.0 2.0 13.0 (14.0) 30.0
12 White 577 Charlotte BONELLA Papercourt SC 4.0 7.0 (12.0) 10.0 8.0 11.0 40.0
13 Yellow 514 Tom SULLY Thornbury 16.0 12.0 9.0 (19.0) 1.0 3.0 41.0
14 White 291 Alexander ALCOCK Hunts Sailing Club 10.0 10.0 7.0 3.0 (41.0) 12.0 42.0
15 Red 10 Rheanna PAVEY Stour SC/alton Water SC 5.0 8.0 6.0 7.0 (101.0 BFD) 22.0 48.0
16 Blue 293 Lucy JACKSON Elton 7.0 9.0 (23.0) 14.0 20.0 1.0 51.0
17 Red 544 Tom BUCKTROUT Grafham Water Sailing Club 19.0 (31.0) 15.0 9.0 5.0 3.0 51.0
18 Yellow 258 Adam MILLINGTON Redesmere 13.0 9.0 3.0 15.0 14.0 (55.0) 54.0
19 Red 331 Andrew GREEN Leigh And Lowton 11.0 16.0 13.0 (18.0) 3.0 11.0 54.0
20 Yellow 152 Georgina POVALL Hickling Broad 14.0 17.0 (21.0) 8.0 15.0 4.0 58.0
21 Yellow 361 Alex BENBOW Stokes Bay Sailing Club 8.0 2.0 17.0 2.0 (101.0 BFD) 33.0 62.0
22 Yellow 306 Andrew MCGOWAN Helensburgh SC / Ccc 12.0 13.0 (20.0) 18.0 13.0 6.0 62.0
23 Yellow 279 Ross MORETON Llandudno Sailing Club 11.0 11.0 22.0 10.0 (101.0 BFD) 16.0 70.0
24 Red 580 George MEREDITH Grafham Water 17.0 (26.0) 7.0 13.0 19.0 17.0 73.0
25 Red 612 Ian PAYNE Draycote Water Sailing Club 8.0 20.0 18.0 19.0 8.0 (27.0) 73.0
26 White 68 Mark BILLOWES Bristol Corinthian Yacht Club 16.0 12.0 19.0 17.0 9.0 (23.0) 73.0
27 Blue 241 Iain MILLAR Bristol Corinthian Y C (29.0) 24.0 16.0 4.0 26.0 7.0 77.0
28 Red 620 Oliver MACHELL Papercourt 18.0 10.0 8.0 15.0 (53.0) 31.0 82.0
29 White 198 Simon BENNETT Nofolk Broads Yacht Club (38.0) 18.0 29.0 16.0 11.0 9.0 83.0
30 Blue 350 Edward ROBERTS Nhebsc 18.0 13.0 (29.0) 26.0 12.0 19.0 88.0
31 Red 40 Anna ACKROYD Norfolk Broads Yacht Club 9.0 18.0 10.0 (35.0) 22.0 33.0 92.0
32 Red 392 Adam UNDERWOOD Thornbury/cotswold SC (61.0) 7.0 19.0 29.0 12.0 26.0 93.0
33 White 673 Alex JARDINE Shotwick Lake 28.0 11.0 (31.0) 31.0 10.0 20.0 100.0
34 Yellow 634 Freddie SMITHERS Bosham SC 5.0 6.0 43.0 12.0 (45.0) 35.0 101.0
35 Red 590 Kieran HILL SCaling Dam 20.0 23.0 17.0 20.0 (33.0) 23.0 103.0
36 Blue 131 Abigail HEWITT West Lancs Yacht Club 24.0 29.0 11.0 24.0 (48.0) 16.0 104.0
37 White 222 Will GLOVER Rotherham 33.0 17.0 15.0 14.0 (45.0) 27.0 106.0
38 Yellow 2 Reuben MURPHY Portishead Yacht & Sailing Club 31.0 21.0 10.0 (49.0 Tal) 35.0 10.0 107.0
39 White 244 Ben CHRYSTALL Dell Quay Sailing Club 43.0 15.0 4.0 11.0 (44.0) 37.0 110.0
40 Blue 269 Giles KUZYK Parkstone Yacht Club 41.0 30.0 27.0 (51.0) 7.0 5.0 110.0
41 Yellow 310 James ASQUITH Redesmere 21.0 19.0 (34.0) 22.0 21.0 29.0 112.0
42 Yellow 146 Angus GRAY-STEPHENS Tarbert Loch Fyne YC/mid Argyll SC 27.0 29.0 25.0 21.0 11.0 (32.0) 113.0
43 White 24 Matthew DUFFIELD Chelmarsh 36.0 21.0 28.0 12.0 17.0 (40.0 Tal) 114.0
44 White 271 Rachel TILLEY Llandgefedd SC 14.0 33.0 16.0 21.0 30.0 (63.0) 114.0
45 Red 615 Sara JACKSON Llandegfedd SC (41.0) 28.0 39.0 37.0 7.0 6.0 117.0
46 White 143 Lewis KNEALE Chester S&cc 24.0 16.0 11.0 30.0 (54.0) 38.0 119.0
47 Yellow 609 Steven CLAYTON Royal Harwich Yacht Club 9.0 35.0 (54.0) 42.0 17.0 18.0 121.0
48 Yellow 346 Gavin PAGE Dabchicks 34.0 41.0 (58.0) 23.0 9.0 19.0 126.0
49 Yellow 303 Tobias HAMER Langstone 20.0 24.0 23.0 13.0 (101.0 BFD) 48.0 128.0
50 Red 604 Robert HOOPER Royal Burnham Yacht Club 25.0 25.0 14.0 22.0 43.0 (66.0) 129.0
51 White 140 Samantha TOWERS Ydsc (51.0) 22.0 30.0 23.0 23.0 31.0 129.0
52 Red 342 Sarah YEATES Leigh & Lowton SC 34.0 15.0 22.0 8.0 (101.0 BFD) 55.0 134.0
53 Yellow 525 Hector SIMPSON Ripon 19.0 27.0 35.0 16.0 37.0 (101.0 DNF) 134.0
54 Yellow 103 Philippa HOLLINGHURST Spinnaker/royal Lymingto 36.0 39.0 26.0 11.0 24.0 (52.0) 136.0
55 Blue 144 Matthew HALL Spinnaker 32.0 51.0 24.0 17.0 (52.0) 14.0 138.0
56 Blue 49 Clive JACKSON Papercourt 15.0 34.0 (101.0 DSQ) 46.0 28.0 15.0 138.0
57 White 8 Katy SHEPHERD Ripon SC 6.0 39.0 68.0 (101.0 DNC) 4.0 22.0 139.0
58 White 593 Helen ARMSTRONG Derwent Reservoir SC (52.0) 32.0 37.0 33.0 35.0 7.0 144.0
59 Yellow 266 Annabel CATTERMOLE Welwyn Garden City SC 28.0 34.0 45.0 (54.0) 18.0 21.0 146.0
60 White 509 Karen THOMAS NA 29.0 50.0 24.0 25.0 21.0 (67.0) 149.0
61 Blue 589 Jamie PURCELL Redesmere (55.0) 37.0 25.0 30.0 29.0 29.0 150.0
62 White 223 Ben MACKLEY Gwsc 47.0 27.0 38.0 24.0 15.0 (51.0) 151.0
63 White 149 Ellie MEOPHAM Solva Rowing And Water Sports Club 13.0 42.0 (101.0 BFD) 43.0 18.0 36.0 152.0
64 White 287 Tom JOWETT Llandudno (53.0) 25.0 18.0 28.0 39.0 42.0 152.0
65 Yellow 53 Richard CUMPSTY Chew Valley Lake Sailing Club 17.0 14.0 2.0 20.0 (101.0 DNC) 101.0 DNC 154.0
66 White 557 Megan ADAMS West Lancashire Yacht Club 37.0 23.0 36.0 45.0 (58.0) 15.0 156.0
67 Yellow 376 Kieran WOOD Emsworth Slipper Sailing Club 47.0 42.0 13.0 27.0 31.0 (57.0) 160.0
68 White 28 Alex HUTCHINGS Roadford Lake 23.0 14.0 33.0 38.0 53.0 (70.0) 161.0
69 White 399 Jason ROBBINS Hollowell SC 35.0 48.0 27.0 (62.0) 24.0 28.0 162.0
70 Yellow 270 Bryony BENNETT-LLOYD Hickling Broad Sailing Club 30.0 22.0 32.0 33.0 (54.0) 46.0 163.0
71 Red 629 Robyn COX Port Dinorwic SC 31.0 (101.0 DNC) 30.0 40.0 10.0 53.0 164.0
72 Red 624 Sebastian MILNER Covenham 50.0 30.0 20.0 (58.0) 26.0 39.0 165.0
73 Blue 312 Edward JONES Chew Valley Lake SC 45.0 36.0 42.0 25.0 (62.0) 24.0 172.0
74 Red 523 Daisy MURPHY Leigh And Lowton Sailing Club 27.0 (60.0) 26.0 52.0 39.0 28.0 172.0
75 White 147 Jack SPENCE Papercourt SC 42.0 28.0 (50.0) 46.0 33.0 25.0 174.0
76 Yellow 389 Alexander STILL Royal Gourock Yacht Club 23.0 (67.0) 39.0 40.0 23.0 50.0 175.0
77 Red 29 Louis KNEVETT NA 22.0 53.0 21.0 (56.0) 40.0 41.0 177.0
78 Red 282 Alice WOODINGS Carsington 40.0 44.0 12.0 34.0 49.0 (67.0) 179.0
79 Blue 539 Andy SAYER Great Moor SC 44.0 43.0 (50.0) 38.0 38.0 20.0 183.0
80 White 323 Matt VENABLES Sutton 70.0 35.0 57.0 (80.0) 14.0 8.0 184.0
81 Red 381 Jamie NOYES Elyc (57.0) 49.0 32.0 51.0 20.0 32.0 184.0
82 White 268 Rhiannon MASSEY Royal Burnham YC 26.0 26.0 49.0 26.0 (78.0) 59.0 186.0
83 Blue 106 Joshua TOLLEY Papercourt 33.0 45.0 36.0 36.0 36.0 (46.0) 186.0
84 blue 527 Lewis Steckelmacher NA 42.0 19.0 33.0 60.0 (73.0 Tal) 34.0 188.0
85 Yellow 638 Noah KNAPTON Derwent Reservoir SC 22.0 43.0 (62.0) 35.0 30.0 58.0 188.0
86 Blue 666 Jamie CATCHPOLE Leigh & Lowton S.c. 26.0 38.0 52.0 (55.0) 22.0 51.0 189.0
87 Red 548 James BENNETT Budworth (56.0) 38.0 34.0 47.0 28.0 45.0 192.0
88 Red 78 Emma PALMER Royal Forth Yacht Club/dalgety Bay Saili 49.0 37.0 31.0 32.0 (67.0) 43.0 192.0
89 Yellow 191 Jack TRIGGER Na 46.0 (56.0) 51.0 32.0 41.0 26.0 196.0
90 Blue 626 David PAUL N/a 35.0 (52.0) 43.0 29.0 42.0 47.0 196.0
91 Red 260 Danielle ROWE Neyland & Cardiff Bay Yacht Club 54.0 Tal (101.0 DNC) 40.0 75.0 16.0 21.0 206.0
92 Red 529 Ian TOWERS Ydsc 12.0 48.0 46.0 72.0 29.0 (101.0 DNF) 207.0
93 White 18 Jonathan MORRIS Tenby/neyland/teifi 45.0 41.0 60.0 41.0 25.0 (71.0) 212.0
94 Blue 606 Stuart MOORE Hawley Lake 49.0 (62.0) 48.0 44.0 37.0 35.0 213.0
95 Blue 364 Callum MCCULLOUGH Banbury SC 38.0 31.0 53.0 (67.0) 55.0 37.0 214.0
96 Red 153 Ellie CUMPSTY Chew Valley Lake S.c. 60.0 32.0 28.0 (74.0) 46.0 50.0 216.0
97 Yellow 330 Lucy YEATES Leigh & Lowton SC 39.0 75.0 63.0 (79.0) 25.0 17.0 219.0
98 White 603 Charlotte HOOPER Royal Burnham Yacht Club 39.0 56.0 (71.0) 39.0 64.0 24.0 222.0
99 Red 109 Graham RIVERS Leigh-on-sea SC 59.0 40.0 45.0 48.0 (61.0) 30.0 222.0
100 Blue 647 Rebecca CLARKE Papercourt 53.0 72.0 61.0 (76.0) 27.0 12.0 225.0
101 White 586 Ashley GREENALL Fairlands 54.0 20.0 42.0 59.0 51.0 (66.0) 226.0
102 Yellow 247 Thomas SCOTT Alton Water SC 37.0 64.0 40.0 34.0 (101.0 BFD) 53.0 228.0
103 Red 19 Samantha BONELLA Papercourt SC 48.0 47.0 (101.0 DNC) 27.0 101.0 BFD 8.0 231.0
104 Yellow 345 Sarah SMALL Hollowell (62.0) 52.0 41.0 47.0 47.0 44.0 231.0
105 Yellow 47 James PYRAH Priory 52.0 54.0 55.0 28.0 (101.0 BFD) 44.0 Tal 233.0
106 Blue 592 Jessica CAMPBELL Annandale SC 40.0 44.0 (65.0) 58.0 50.0 42.0 234.0
107 Red 44 Sally HARVEY Thornbury Sailing Club (71.0) 58.0 47.0 36.0 50.0 52.0 243.0
108 Yellow 635 Lottie HARLAND Burghfield Sailing Club 60.0 (74.0) 48.0 53.0 27.0 56.0 244.0
109 White 613 William TARN-CHAPMAN Drsc/nsc 30.0 58.0 47.0 60.0 (76.0) 49.0 Tal 244.0
110 Red 22 Laura CARVETH-MARSHALL Tees And Hartlepool Yacht Club/ SCailing 55.0 33.0 54.0 42.0 (73.0) 60.0 244.0
111 Yellow 154 Megan OBRIEN Sutton Sailing Club (76.0) 51.0 53.0 43.0 58.0 41.0 246.0
112 Yellow 34 Felix CROWTHER Qmsc 54.0 (59.0) 56.0 56.0 34.0 47.0 247.0
113 Yellow 672 Ariana NIELSEN-TIMMS Redesmere SC 57.0 (76.0) 46.0 61.0 32.0 54.0 250.0
114 White 313 James RUSHTON Norfolk Broads 32.0 (77.0) 61.0 77.0 43.0 40.0 253.0
115 Red 546 Emma SOUTHWELL Stewartby Water Sports Club 66.0 46.0 35.0 55.0 (101.0 BFD) 56.0 258.0
116 Blue 336 Georgina CLABBURN Rutland 68.0 57.0 (69.0) 59.0 40.0 36.0 260.0
117 Blue 633 Thomas HOWARD Ibrsc (79.0) 55.0 74.0 49.0 44.0 Tal 38.0 260.0
118 Yellow 651 Megan HILL SCaling Dam 25.0 61.0 (79.0) 37.0 66.0 72.0 261.0
119 Blue 150 Jamie CROOK Cbyc 51.0 59.0 41.0 64.0 47.0 (78.0) 262.0
120 Blue 157 Christopher TOWERS Ydsc (80.0) 69.0 77.0 80.0 31.0 13.0 270.0
121 Red 607 Luke WHYBURD Dabchicks 21.0 71.0 (101.0 DNC) 76.0 64.0 40.0 272.0
122 Red 272 Christopher BERRY Cransley Sailing Club 63.0 (69.0) 37.0 50.0 55.0 68.0 273.0
123 Red 643 William ALLOWAY Northampton SC 46.0 36.0 38.0 53.0 (101.0 BFD) 101.0 DNC 274.0
124 White 625 Lucy CASELDINE Stoke Gabriel 62.0 46.0 52.0 (68.0) 56.0 61.0 277.0
125 Blue 37 Matthew MERCER Wlyc 59.0 53.0 62.0 57.0 (82.0) 54.0 285.0
126 Red 334 Jon HAND NA 67.0 70.0 51.0 44.0 (101.0 BFD) 58.0 290.0
127 Blue 371 Nicholas SMITH Bowmoor Sailing Club 64.0 60.0 56.0 50.0 (80.0) 61.0 291.0
128 Yellow 92 Eilish THOMAS Teifi 63.0 62.0 67.0 41.0 (101.0 BFD) 60.0 293.0
129 Yellow 217 Natasha DE LA FUENTE Hollowell SC 65.0 (79.0) 74.0 74.0 36.0 45.0 294.0
130 Red 75 Henry MORLEY Rutland Sailing Club (82.0) 50.0 58.0 73.0 69.0 48.0 298.0
131 White 239 Charlie ORR NA 58.0 54.0 59.0 67.0 60.0 (75.0) 298.0
132 White 46 Katie DABSON Grafham Water Sailing Club (80.0) 40.0 65.0 54.0 75.0 65.0 299.0
133 Yellow 619 Matthew ALDOUS-HORNE Fishers Green (87.0) 45.0 69.0 52.0 51.0 83.0 300.0
134 Yellow 86 Ceri ROBERTS Llandudno SC 58.0 68.0 (77.0) 48.0 52.0 77.0 303.0
135 White 519 Stephen BOXALL NA 65.0 47.0 44.0 69.0 (87.0) 80.0 305.0
136 White 645 Bradley HILTON Rutland SC 64.0 65.0 70.0 57.0 (79.0) 49.0 305.0
137 Yellow 226 Lawrence LOGAN Notts County Sailing Club 66.0 (81.0) 66.0 69.0 63.0 43.0 307.0
138 Red 642 Samantha THOMAS SCaling Dam (75.0) 73.0 63.0 61.0 68.0 44.0 309.0
139 Yellow 507 Matt BRUSHWOOD Emberton Park 61.0 (84.0) 76.0 65.0 44.0 64.0 310.0
140 Blue 554 Jasmine HANSEN Cotswold SC 50.0 63.0 64.0 62.0 74.0 (84.0) 313.0
141 Blue 365 Dan VENABLES Sutton 91.0 86.0 (101.0 DNC) 101.0 DNC 19.0 18.0 315.0
142 White 335 Rebecca STOWE Grafham Water SC 69.0 76.0 64.0 49.0 57.0 (79.0) 315.0
143 Blue 232 Ellie KING Emsworth Slipper Sailing Club 43.0 73.0 (78.0) 71.0 59.0 74.0 320.0
144 Red 73 Annabel JONES-LAURIE Tollesbury 74.0 66.0 44.0 (78.0) 65.0 71.0 320.0
145 Red 608 David CLARK Shotwick Lake Sailing Club 73.0 (83.0) 70.0 63.0 56.0 59.0 321.0
146 White 207 Conor NOYES Cbyc (78.0) 68.0 75.0 65.0 46.0 68.0 322.0
147 Blue 173 Tom HOLE Chew Valley Lake Sailing Club (89.0) 84.0 81.0 77.0 32.0 49.0 323.0
148 Yellow 333 Amy MERCER Wlyc 73.0 55.0 (101.0 BFD) 31.0 76.0 89.0 324.0
149 Red 43 Benedict COOPER Bough Beech Sailing Club 76.0 87.0 71.0 (88.0) 38.0 57.0 329.0
150 Yellow 648 Lawrence CLABBURN Rutland 48.0 (82.0) 78.0 70.0 60.0 74.0 330.0
151 Blue 130 Helen BALDWIN Island Barn Reservoir (75.0) 70.0 57.0 66.0 73.0 69.0 335.0
152 Red 597 Ailsa MCGREGOR Beadnell 72.0 63.0 59.0 70.0 72.0 (85.0) 336.0
153 Blue 113 Hobie WRIGHT Alton Water Sports Centre 72.0 61.0 73.0 (75.0) 66.0 70.0 342.0
154 Blue 621 Clare BENNETT-LLOYD Hickling Broad Sailing Club 71.0 49.0 (84.0) 82.0 65.0 83.0 350.0
155 Blue 71 Jordan BLACK Loch Earn Sailing Club 67.0 (79.0) 66.0 73.0 69.0 75.0 350.0
156 Blue 183 Matthew ESCRITT Yorkshire Dales S.c 77.0 71.0 60.0 63.0 (84.0) 80.0 351.0
157 Red 339 Iain SYMON Helensburgh Sailing Club 77.0 (86.0) 68.0 79.0 62.0 65.0 351.0
158 Blue 137 Kathryn MACRITCHIE SWSC 90.0 (101.0 BFD) 72.0 45.0 49.0 101.0 BFD 357.0
159 Red 576 Andrew STOTT Redesmere 88.0 65.0 49.0 85.0 (101.0 BFD) 72.0 Tal 359.0
160 Red 167 Patrick SHELLCOCK Loch Tummel Sailing Club 68.0 57.0 55.0 91.0 (101.0 BFD) 88.0 359.0
161 White 639 Emma MERRYFIELD Swarkestone Sailing Club 79.0 64.0 72.0 64.0 (83.0) 82.0 361.0
162 White 176 Aaron MURRAY Loch Earn Sailing Club (85.0) 75.0 82.0 66.0 67.0 73.0 363.0
163 Yellow 296 Joseph JONES Royal Anglesey Yacht Club 69.0 78.0 80.0 81.0 59.0 (85.0) 367.0
164 Yellow 670 Luke COWLING Yeadon Sailing Club 56.0 72.0 (101.0 DNF) 101.0 DNC 78.0 62.0 369.0
165 Red 15 Chris BARNES Leigh And Lowton Sailing Club 84.0 (91.0) 67.0 81.0 77.0 64.0 373.0
166 Blue 533 Joe HENDERSON Derwent Reservoir Sailing Club (84.0) 80.0 75.0 68.0 68.0 82.0 373.0
167 Blue 349 Matthew STEPHENS Burghfield 78.0 74.0 82.0 72.0 (90.0) 73.0 379.0
168 Red 62 James SKULCZUK Medway / Bewl 81.0 80.0 86.0 (89.0) 48.0 86.0 381.0
169 White 515 Kae CLARK Helensburgh Sailing Club 83.0 66.0 (84.0) 84.0 70.0 78.0 381.0
170 Red 177 William MASSEY Royal Burnham YC (95.0) 85.0 83.0 86.0 57.0 77.0 388.0
171 White 63 Ben BAILEY Shotwick Lake Sailing Club (89.0) 78.0 83.0 71.0 86.0 81.0 399.0
172 Red 655 Freddie CHIDDICKS Alton Water SC 87.0 88.0 79.0 83.0 (101.0 BFD) 63.0 400.0
173 Yellow 134 Eddy HUGHES Cransley 74.0 77.0 86.0 (101.0 DNC) 80.0 90.0 407.0
174 Blue 267 Angus COUPER Qmsc 85.0 (92.0) 88.0 87.0 77.0 72.0 409.0
175 Blue 164 Jo GRANT Hawley Lake Stc 81.0 67.0 (101.0 DNC) 101.0 DNC 61.0 101.0 BFD 411.0
176 Yellow 475 Sarah EAMES Strangford Lough Y.c. 70.0 92.0 73.0 78.0 (101.0 BFD) 101.0 BFD 414.0
177 Blue 295 Edward ASHWORTH Rutland 82.0 (90.0) 76.0 85.0 88.0 89.0 420.0
178 Blue 479 Tilley JAMES New Quay 94.0 (101.0 DNC) 90.0 89.0 72.0 79.0 424.0
179 Blue 16 Brendan WOOD Emsworth Slipper Sailing Club (92.0) 89.0 80.0 86.0 91.0 81.0 427.0
180 Blue 102 Izzy WHITE Rutland Sailing Club (101.0 DNC) 82.0 85.0 84.0 89.0 87.0 427.0
181 White 17 Francesca COUNSELL Blackpool & Fleetwood 86.0 83.0 88.0 (101.0 DNC) 95.0 76.0 428.0
182 Yellow 254 Rosie POVALL Hickling Broad 88.0 (101.0 DNS) 101.0 DNS 101.0 DNS 70.0 69.0 429.0
183 White 13 Joanna BARRIE Annandale Sailing Club (90.0) 87.0 85.0 87.0 85.0 86.0 430.0
184 White 551 David HANSEN Cotswold SC 92.0 81.0 81.0 90.0 (94.0) 87.0 431.0
185 Red 357 Edward GILLESPIE Poole Yacht Club (94.0) 90.0 87.0 92.0 74.0 90.0 433.0
186 White 285 Toby WOODINGS Carsington 93.0 85.0 87.0 (101.0 DNF) 92.0 84.0 441.0
187 Blue 622 Finn MURPHY Portishead Yacht & Sailing Club 83.0 (101.0 DNC) 101.0 DNC 101.0 DNC 81.0 76.0 442.0
188 White 151 Daniel CROOK Cbyc 91.0 88.0 89.0 82.0 93.0 (101.0 BFD) 443.0
189 Yellow 72 Elizabeth TONES Nottingham (95.0) 94.0 90.0 90.0 81.0 92.0 447.0
190 Red 583 Jacob HUTCHINGS Roadford Lake 96.0 93.0 89.0 (101.0 DNF) 82.0 92.0 452.0
191 Yellow 159 Hanna CAMPBELL Teifi Boating Club 86.0 95.0 91.0 83.0 (101.0 DSQ) 101.0 DSQ 456.0
192 Red 286 Mitchell KNEALE Chester S&cc 97.0 89.0 (101.0 DNF) 101.0 DNC 79.0 93.0 459.0
193 Blue 328 William THOMAS Teifi 93.0 (101.0 DNC) 91.0 88.0 97.0 91.0 460.0
194 White 656 Charles PARRY Itchenor (101.0 DNF) 101.0 DNS 101.0 DNC 101.0 DNC 71.0 88.0 462.0
195 Yellow 596 Alisha MANUEL Welsh Harp (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 71.0 101.0 DSQ 475.0
196 Yellow 165 Daniel BARKHAM NA (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 75.0 101.0 DNC 479.0
197 Blue 60 James DANDO Cardiff Bay Yacht Club 96.0 91.0 (101.0 DNC) 101.0 DNC 98.0 94.0 480.0
198 White 216 Callum ESCRITT Yorkshire Dales S.c (101.0 DNS) 101.0 DNS 101.0 DNS 101.0 DNC 96.0 91.0 490.0
199 Blue 197 Simon AUDOIRE Calshot (101.0 DNS) 101.0 DNS 101.0 DNS 101.0 DNC 101.0 DNC 101.0 DNC 505.0
199 Blue 246 Hugh SIMPSON Ripon (101.0 DNS) 101.0 DNS 101.0 DNS 101.0 DNS 101.0 DNC 101.0 DNC 505.0
comments powered by Disqus