X

Result Details

Event name: Nationwide Championship 1
Date: 10 April 2009
Type: Championship
Club: Pwllheli SC
Classtype:Mirror , see more results

 

Charlotte FitzGerald, and Annie Sibthorp scooped first lady helm, first juniors and first overall to become the Mirror Welsh Champions 2009.

The RYA National Junior Squad pairing saw off multiple World and National Champions, in a closely fought eight race series at this summer’s World Championship venue, Pwllheli SC. Tying on points, former Fireball World Champion, Andy Smith and son Tom, had to settle for second place on count back. 2005 Mirror World Champion, Ross Kearney sailing with Katy Jones steadily improved during the series to move up to third, just pipping Juniors Tom Lovesey and Milly Pugh by one point.

On the first day, in large waves and light breeze, Charlotte, 14, and Annie,13, sailed away from the 29 boat fleet to score two firsts. National Champions Emma and Martina Barry also found speed with a second and third. The third race showed a change in rankings with Andy & Tom winners and several boats OCS, including Charlotte & Annie and Ross & Katy. After the first day Andy and Tom Smith led with Emma and Martina Barry a point behind. Ed and Beth Grey lying in third.

Day 2 brought the sun, with a slight delay on shore before the first race was battled between the Fitzes. Charlotte and Annie claiming first and Izzy FitzGerald and Emily Peters taking second. Ross and Katy pipped Tom and Milly to third. Charlotte and Annie also took race 5 followed by Andy and Tom and Ross and Katy. The last race of the day was won by juniors Tom Lovesey and Milly Pugh beating Andy and Tom Smith with juniors Hugo Sloper and Emma Spruce picking up third.

The final day dawned with flat calm but after a will we - won’t we sail, the sea breeze kicked in providing good conditions. The penultimate race proved a heavily port biased line and the race was won by Ross and Katy who crossed the fleet on port. Andy and Tom were second so went into the last race leading by two points from Charlotte and Annie with Tom & Milly lying in third. The race started with Andy and Tom going right but Ed and Beth chose left and came out with a strong lead. They held their lead all race with Ross and Katy finishing second just ahead of Charlotte and Annie.

Matt and Ben Lulham-Robinson sailed consistently to be first RYA Zone Squad boat. Keeping it in the family Roseanna Yeoward sailing with Charlotte Brown and Harry Yeoward sailing with Nick Elsdon were second and third youths, after Ed & Beth Grey.

Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Junior 70502 Charlotte Fitzgerald Annie Sibthorp Itchenor 1.0 1.0 (30.0 OCS) 1.0 1.0 7.0 6.0 3.0 20.0
2 NA 70513 Andy SMITH Tom SMITH Notts County SC 4.0 4.0 1.0 (5.0) 2.0 2.0 2.0 5.0 20.0
3 NA 7050 Ross KEARNEY Katy JONES Rniyc 7.0 7.0 (30.0 OCS) 3.0 3.0 4.0 1.0 2.0 27.0
4 Junior 70519 Tom LOVESEY Millie PUGH NA (11.0) 2.0 3.0 4.0 9.0 1.0 3.0 6.0 28.0
5 Youth 70515 Edward GREY Beth GREY Rwyc 5.0 6.0 2.0 6.0 4.0 (9.0) 5.0 1.0 29.0
6 Junior 70504 Hugo SLOPER Emma SPRUCE Itchenor 6.0 (8.0) 6.0 7.0 5.0 3.0 4.0 4.0 35.0
7 Junior 70559 Izzy FITZGERALD Emily PETERS NA 8.0 (16.0) 4.0 2.0 7.0 5.0 8.0 7.0 41.0
8 NA 69776 Emma BARRY Martina BARRY Brightlingsea SC 2.0 3.0 5.0 8.0 (10.0) 10.0 9.0 8.0 45.0
9 Youth 70457 Roseanna YEOWARD Charlotte BROWN Rhosneigr Boating Association 12.0 5.0 9.0 9.0 8.0 6.0 10.0 (15.0) 59.0
10 Youth 70427 Harry YEOWARD Nick ELSDON Rhosneigr Boat Owners 3.0 9.0 7.0 13.0 (16.0) 11.0 7.0 11.0 61.0
11 Junior 70437 Alex LLOYD Jack MOORE Rya 9.0 15.0 (30.0 OCS) 11.0 17.0 8.0 16.0 13.0 89.0
12 NA 70391 Eloise HANSEN Inge-lisa HANSEN North Lincs 14.0 11.0 8.0 14.0 15.0 13.0 (18.0) 17.0 92.0
13 Junior 70538 John PETERSON Clare PETERSON Whitstable YC 10.0 10.0 21.0 (30.0 OCS) 6.0 14.0 13.0 22.0 96.0
14 Youth 70252 David MOORE Alison NORBURY Blithfield 15.0 12.0 (30.0 DNC) 15.0 11.0 17.0 17.0 10.0 97.0
15 Junior 70346 Hal MILLER Johnny MILLER Itchenor Sailing Club 20.0 13.5 10.0 10.0 14.0 16.0 (22.0) 16.0 99.5
16 Junior 70534 Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON Yeadon 16.0 13.5 (30.0 DNC) 17.0 12.0 18.0 12.0 18.0 106.5
17 Junior 70503 Nicky HAIGH Will NICKSON Royal Windermere Yacht Club 13.0 17.0 11.0 16.0 18.0 12.0 (25.0) 20.0 107.0
18 Junior 70426 Helena PUGH Nick PUGH Poole Yacht Club 18.0 20.0 16.0 12.0 13.0 (24.0) 19.0 14.0 112.0
19 Youth 70154 James LOVESEY Kim MAY-PAPAILIOU NA 21.0 18.0 15.0 (23.0) 23.0 20.0 14.0 9.0 120.0
20 Junior 70536 Meia HARNETT Elin HARNETT Wyc 17.0 19.0 12.0 (30.0 OCS) 21.0 27.0 21.0 12.0 129.0
21 NA 70223 David GOUGH Hannah GOUGH Lymington Town Sailing Club 19.0 22.0 17.0 18.0 19.0 15.0 20.0 (25.0) 130.0
22 Junior 70167 Catherine HIDE Ellie HIDE Ripon 23.0 21.0 14.0 21.0 20.0 23.0 11.0 (24.0) 133.0
23 Junior 70184 Harry DENT Jack DENT Itchenor SC (27.0) 24.0 22.0 19.0 24.0 21.0 15.0 19.0 144.0
24 Junior 70347 Anna WATKINS Rosie WATKINS Poole YC 24.0 (25.0) 13.0 20.0 22.0 22.0 23.0 23.0 147.0
25 Junior 70010 Oliver WHITE William HIDE Ripon 26.0 27.0 20.0 24.0 25.0 19.0 (28.0) 26.0 167.0
26 Junior 69922 Tim LACHLAN-COPE Theo CLARKE Cam SC 22.0 23.0 19.0 25.0 (29.0) 26.0 26.0 27.0 168.0
27 NA 68366 Mark Hide NA Ripon (28.0) 28.0 18.0 27.0 28.0 28.0 24.0 21.0 174.0
28 Junior 70549 Mali HARNETT Isabelle BRUTON Wyc (29.0) 29.0 23.0 22.0 26.0 29.0 27.0 28.0 184.0
29 NA 70222 Dan HARNETT Drystan HARNETT/Midge Watkins Wyc 25.0 26.0 (30.0 DNS) 26.0 27.0 25.0 30.0 DNC 30.0 DNC 189.0
comments powered by Disqus