X

Result Details

Event name: Topper Traveller
Date: 14 October 2012
Type: Open
Club: Chichester Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46175 William Birch-Tomlinson Hayling Island S.C. 1.0 1.0 1.0 2.0
2 46852 Elizabeth Sherwood Hayling Island S.C. 4.0 8.0 2.0 6.0
3 47207 Rhiannon Flack Spinnaker S.C. 5.0 2.0 4.0 6.0
4 46701 Elliott Kuzyk Parkstone Y.C. 3.0 3.0 12.0 6.0
5 47078 Chloe Barr Hill Head 12.0 4.0 3.0 7.0
6 46720 Hamish Munro Spinnaker S.C. 2.0 10.0 7.0 9.0
7 31223 Samantha Kimberley Spinnaker S.C. 8.0 5.0 6.0 11.0
8 46640 Hannah Comfort Burghfield 6.0 6.0 23.0 12.0
9 46312 Ross Watkins CYC 20.0 7.0 9.0 16.0
10 41294 Josh Wilkinson Felpham S.C. 7.0 9.0 10.0 16.0
11 46092 Christopher Whalley Spinnaker S.C. 14.0 12.0 5.0 17.0
12 44839 Eden Luke Spinnaker S.C. 9.0 11.0 13.0 20.0
13 44781 Charlotte Reading CYC 16.0 13.0 8.0 21.0
14 42247 Victoria Cowan Porchester 10.0 15.0 11.0 21.0
15 47183 Jessica Carter CYC 11.0 17.0 31.0 DNF 28.0
16 44455 Mitchell Campbell Felpham S.C. 13.0 20.0 15.0 28.0
17 44586 Hannah Thompson CYC 15.0 16.0 18.0 31.0
18 33527 Carrie Cushion Poole Y.C. 21.0 21.0 14.0 35.0
19 43838 Constance Villa A.Y.A.C. 24.0 14.0 22.0 36.0
20 43832 Sam Hughes A.Y.A.C. 25.0 19.0 17.0 36.0
21 7F Alex Mayger Felpham S.C. 17.0 22.0 19.0 36.0
22 41886 Edward Gerwat Felpham S.C.-DQSC 18.0 24.0 21.0 39.0
23 21517 Sara Shelley Burghfield 19.0 23.0 20.0 39.0
24 47195 Sophie Kirk CYC 23.0 18.0 24.0 41.0
25 45860 Jessie Hodge CYC 29.0 29.0 16.0 45.0
26 44599 Susannah Olliff CYC 22.0 27.0 31.0 DNF 49.0
27 27895 Beth Albone Milton Keynes S C 26.0 26.0 25.0 51.0
28 24292 Beth Wilkinson D.Q.S.C. 27.0 25.0 26.0 51.0
29 43851 Max Clarke A.Y.A.C. 28.0 28.0 31.0 DNC 56.0
30 2 Stuart Alford CYC 30.0 30.0 27.0 57.0
comments powered by Disqus