X

Result Details

Event name: Qualifier
Date: 21 March 2009
Type:
Club: Stokes Bay Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club Nett
1 770 Paul Goodison Ulley 9
2 2495 Mark Powell Hayling Island 15
3 IRL40 James Espey BYC 30
4 4443 Robert Godwin Hayling Island 33
5 3313 Michael Sims Carsington 35
6 4949 Dan Belben Stokes Bay 39
7 5454 Ross Harvey Hayling Island SC 46
8 4819 Max Holloway Mudeford 47
9 3394 Nick Thompson Royal Lymington 49
10 7113 Robert Holmes Glasson 57
11 4885 Dyfrig Mon Red Wharf Bay 63
12 7501 Martin Evans Dabchicks 63
13 389 Steve Cockerill Stokes Bay 63
14 5269 Stuart Godwin Hayling Island 63
15 5441 George Cousins Portsmouth Uni 67
16 6019 James Spencer Mudeford 69
17 5727 Alex Mills-Barton Newhaven & S'ford 77
18 5358 Rob Spencer Mudeford 82
19 5586 Philip Reynolds Saltash 82
20 5416 Eifion Mon Red Wharf Bay 84
21 5969 Matt Reid Spinnakers 87
22 7789 Colin Smith Papercourt 89
23 5305 Oliver Tweddell Stokes Bay 90
24 2378 James Gray Stokes Bay 92
25 5551 Louis McVeigh Wimbledon Park 92
26 5174 Shane Terry Poole 104
27 5380 Cameron Smith Chelmarsh 104
28 7006 Michael Rivers Leigh on Sea 105
29 4441 James Trewick Beer 106
30 5154 Greg Carey Royal Lymington 108
31 2412 Andy Le Grice Stokes Bay 110
32 7051 Jak Cornthwaite Elton 111
33 2218 Tony Woods Stokes Bay 111
34 7738 Garry Bullock WSC 113
35 7745 Chris Russell Stokes Bay 117
36 5444 Tom Hayes Stokes Bay 124
37 4969 Will Espiner Stokes Bay 125
38 7120 Jon Sleight Stokes Bay 129
39 3441 Adam Cockerill Emsworth Slipper 130
40 3666 Paul Weeden Thorpe Bay 139
41 441 Matt Courts Stokes Bay 140
42 5357 Sam Eversfield Stokes Bay 141
43 7396 Elliot Mills SCYC 142
44 7798 Ben Wallis Spinnakers 150
45 5160 James McMillan Royal Victoria 150
46 5736 David Carpenter Elton 153
47 5989 Peter McCoy Emsworth Slipper 156
48 2609 Tim Pearse Stokes Bay 158
49 7291 Dan Bigsby Queen Mary 158
50 4510 David Harper Draycote Water 159
51 4966 Jack Kilburn Whitstable 164
52 886 Nick Harrison Stokes Bay 172
53 7394 Anatoly Krivelevich Portishead 175
54 2712 Nick Van Tienen Stokes Bay 175
55 7850 Jim Hackney N. Lincs 176
56 2619 Adrian Lynham Stokes Bay 190
57 475 Julian Cumpsty Chew Valley Lake 196
58 3196 Larry Lawrence Stokes Bay 197
59 5033 Valentin Nedyalkov Bulgarian SF 203
60 7845 Tim Knight Royal Lymington 204
61 7814 Stephen Williams Brightlingsea SC 204
62 2519 Harry Brown Budworth 206
63 IRL41 Stephen Penney East Antrim 206
64 5728 Matthew Holbourn Severn 208
65 7821 Steve Bailey Torpoint Mosquito SC 212
66 7682 Ben Cornish Exe 219
67 4431 Phil Beed Stokes Bay 226
68 4897 Simon Barrington Weir Wood 230
69 3490 Ian Morgan Weston 238
70 3592 Tom Flintham Stokes Bay 244
71 5547 Stephen Wright Stokes Bay 251
72 7135 Adam El-Khazindar Queen Mary 252
73 7525 Simon Butler Warsash 260
74 7862 Graham McWhirter Scammondon 261
75 91 Nic Rivers Leigh on Sea 264
76 TM2/09 Phil Underwood Cotswold 277
comments powered by Disqus