X

Result Details

Event name: Merlin Rocket Inland Championship
Date: 15 September 2012
Type: Championship
Club: Blithfield Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5
1 3703 Richard Whitworth Sarah Bines Parkstone 1.0 4.0 1.0 1.0
2 3712 Jon Gorringe Toby Lewis Parkstone 2.0 2.0 7.0 2.0
3 3684 Andy Davis Tom Pygall Blithfield 4.0 5.0 2.0 3.0
4 3722 Matt Biggs Ben Hollis Blithfield 3.0 2.0 5.0 8.0
5 3734 David Hayes Johnny Ratcliffe Hayling Island 8.0 12.0 3.0 5.0
6 3675 Nick Craig James Stewart Frensham Pond 10.0 16.0 3.0 1.0
7 3716 Steve Leney Gill Leney Blithfield 3.0 6.0 7.0 14.0
8 3735 David Winder Pippa Taylor Hollingworth 13.0 5.0 8.0 4.0
9 3676 Frances Gifford Chrsi Downham Ranelagh 9.0 16.0 4.0 6.0
10 3658 Chris Jennings Chris Martin Burghfield 10.0 17.0 4.0 6.0
11 3708 Tom Jeffcote Penny Jeffcoate Notts County 5.0 8.0 16.0 10.0
12 3732 David Wade Ben Rayner Northampton 15.0 11.0 9.0 9.0
13 3733 Jon Ibbotson Oli Wells Ranelagh 7.0 13.0 17.0 14.0
14 3656 Olly Turner Alex Warren Starcross 6.0 19.0 20.0 13.0
15 3702 Duncan Salmon Harriet Salmon Wembley 17.0 14.0 6.0 22.0
16 3740 Pat Blake Jill Blake Cookham Reach 12.0 9.0 24.0 18.0
17 3688 Dan Alsop Sophie Mackley Lyme Regis 23.0 13.0 12.0 15.0
18 3729 Jon Turner Richard Parslow Lyme Regis 18.0 27.0 11.0 12.0
19 3685 William Warren Chris Robinson Shoreham 21.0 15.0 10.0 25.0
20 3627 Dan Willett Pete Nicholson Brightlingsea 19.0 33.0 14.0 13.0
21 3696 Alan Warren William Carroll Shoreham 8.0 20.0 24.0 28.0
22 3671 Piers Lambert Andy Bines Brightlingsea 29.0 18.0 23.0 11.0
23 3659 Julian Parry Ben Hendon Hollingworth 16.0 25.0 22.0 19.0
24 3690 Andy Dalby Andrea Ralph H.S.C. 26.0 7.0 25.0 30.0
25 3730 Paul Hollis James Dawes Blithfield 28.0 22.0 21.0 17.0
26 3731 Andy Jones Maddie Jones Parkstone 23.0 21.0 23.0 21.0
27 3650 Rich Adams Chris Gould Midland 18.0 1.0 15.0 57.0 DNC
28 3583 Chris Martin Tom Dunne Blithfield 32.0 11.0 28.0 26.0
29 3339 Tim Male Rebecca Male Blithfield 11.0 27.0 30.0 37.0
30 3641 Mark Waterhouse Nicki Bass Parkstone 14.0 30.0 35.0 32.0
31 3573 Simon Bond Anna Bond 29.0 38.0 26.0 19.0
32 3618 Andy Kerr Gareth Hall Bewl Valley 34.0 28.0 33.0 20.0
33 3643 Tim Harridge Bug Harridge Hampton 37.0 33.0 27.0 23.0
34 3663 Chris Haworth Jo Harvey Blackpool and Fleetwood 22.0 32.0 36.0 31.0
35 3683 Tony Johnson Louise Johnson Lymington 35.0 35.0 31.0 22.0
36 3705 Geoff Wright Katie Wright Blithfield 24.0 36.0 29.0 35.0
37 3510 Mike Raine Janey Hill Rudyard Lake 25.0 31.0 34.0 35.0
38 3710 John Rees Mari Shepherd Hayling Island 39.0 26.0 34.0 29.0
39 3644 Steve Hendon Lizzie Hendon Blithfield 31.0 38.0 12.0 57.0 DNC
40 3442 Mark Stockbridge Matt Greenfield Ranelagh 44.0 37.0 30.0 33.0
41 3634 Ben Archer Hugo Pullen Parkstone 33.0 41.0 37.0 36.0
42 3547 Peter Male Christine Male Blithfield 27.0 40.0 43.0 38.0
43 3402 Rob Kennaugh Abi Spurr Midland 37.0 28.0 29.0 57.0 DNC
44 3508 Colin Anderson Sean Anderson Redditch 34.0 40.0 39.0 41.0
45 3674 Mike Anslow Jayden Wood Midland 32.0 47.0 45.0 38.0
46 2997 Richard Coulter Christian Hill Fishers Green 46.0 43.0 41.0 39.0
47 3662 Mike Whitehouse Karen Whitehouse Chelmarsh 40.0 50.0 39.0 44.0
48 3597 Peter Jackson Andy Blackpool and Fleetwood 43.0 46.0 46.0 40.0
49 3567 Martin Smith Karen Beston Blithfield 44.0 49.0 42.0 42.0
50 3582 Malcolm Hyams Yasmin Ghani Midland 42.0 48.0 50.0 46.0
51 3610 Ian Smith Matt Smith Midland 41.0 51.0 44.0 57.0 DNC
52 3541 Norman Price Mat Hartley Blithfield 50.0 52.0 48.0 43.0
53 3548 Kieron Mason George Mason Blithfield 49.0 57.0 DNC 50.0 44.0
54 3555 Ian MacKenzie Angela MacKenzie Blithfield 48.0 53.0 52.0 47.0
55 3680 Steve Watson Luke Tucker Midland 57.0 DNC 51.0 49.0 57.0 DNC
56 3565 Paul Keeling Michelle Keeling Blithfield 57.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC
comments powered by Disqus