X

Result Details

Event name: Rolex Miami OCR
Date: 25 January 2009
Type:
Club: Miami
Classtype:Star , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 62/ 8362 Rick Merriman Phil Trinter 3 6 [13] 4 2 8 1 2 13 9 1
2 73/ 8273 George Szabo Rick Peters 2 7 4 12 1 [25] 4 11 7 7 2
3 64/ 8364 Flavio Marazzi Petter Morland Pedersen 1 3 1 [32/OCS] 5 5 32/OCS 6 1 4 3
4 86/ 8241 ANDREW Brad Nichol 9 5 7 7 9 1 [32/OCS] 9 11 6 4
5 85/ 8285 AUGIE Bruno Prada [19] 16 9 5 3 6 3 10 4 13 5
6 77/ 8177 Jud Smith Brad Balmert 11 [13] 10 3 10 10 10 1 5 5 6
7 23/ 8323 Eric Doyle Steve Calder 10 15 11 10 13 [22] 12 3 2 11 7
8 9/ 8376 Geoffrey Ewenson Skip Dieball 6 12 2 1 12 11 2 17 [22] 20 8
9 95/ 8195 John MacCausland Kevin Murphy 5 2 16 8 23 4 [32/OCS] 4 26 3 9
10 50/ 8250 ANDREW Brian Fatih 14 1 12 19 17 3 9 7 6 [21] 10
11 92/ 8292 Mathias Dahlman Erkki-Tapani Heinonen 4 [32/OCS] 14 11 6 21 5 15 23 8 11
12 61/ 8261 Peter O'Leary Tim Goodbody 8 4 3 14 14 23 [32/OCS] 13 12 19 12
13 25/ 8025 John Gimson Ed Greig 13 8 15 9 [20] 17 8 8 18 16 13
14 68/ 8268 Rodney Hagebols William Finlay 24 17 6 2 [29] 19 6 5 19 18 14
15 47/ 8235 Larry Whipple Mark Strube 17 11 14.3/RDG 14.3/RDG 8 2 [32/OCS] 16 25 10 15
16 6/ 8306 Jim Buckingham Erik Lidecis 7 [25] 20 15 16 7 15 22 17 2 16
17 35/ 8341 Diego Negri LUCIO BOGGI 23 10 5 [32/OCS] 7 32/DNS 32/OCS 12 3 1 17
18 5/ 8077 Jack Jennings federico engelhard 15 9 17 13 21 9 [32/OCS] 14 16 12 18
19 43/ 8143 Brian Cramer Tyler Bjorn 16 14 21 20 11 12 7 21 [27] 22 19
20 4/ 8095 Aaron Serinis Brent Ostbye 12 [27] 23 16 15 13 16 23 14 17 20
21 41/ 8157 Arthur Anosov Mark Dolan 22 23 8 [32/OCS] 26 20 11 19 8 14 21
22 63/ 8263 Sander Jorissen Erik Veldhuizen 20 21 22 6 28 24 [32/OCS] 24 9 15 22
23 3/ 8286 Henrik Dannesboe Edward Morey 21 [24] 18 18 22 18 18 20 10 24 23
24 1/ 8096 Vasyl Gureyev Voldymyr Korotkov 18 19 24 17 18 27 14 18 [32/DNS] 32/DNS 24
25 18/ 8318 Daniel Coughlin David Chard 25 20 25 21 4 [32/DNS] 13 29 29 28 25
26 78/ 8278 Oskar Johansson Ivan Bunner 26 26 19 22 19 [32/DNS] 32/OCS 25 15 23 26
27 2/ 7750 Jens Burmester Markus Mehlen 30 22 [32/DNF] 32/DNS 27 14 20 27 20 25 27
28 79/ 7679 Marek Valasek Todd Fedyszyn [31] 28 27 24 24 16 19 28 28 26 28
29 11/ 8311 Axel Hampe Stephan Wagner 27 29 26 23 [30] 26 17 26 21 29 29
30 88/ 8188 Cornelis Slippens Wietze Zetzema 28 18 [32/DNS] 32/DNS 25 15 32/OCS 30 24 27 30
31 24/ 7970 Samuel Hopkins Bart Kaplan 29 30 28 25 31 [32/DNS] 21 32/DNF 32/DNS 32/DNS 31
comments powered by Disqus