X

Result Details

Event name: Fireball European Championships
Date: 21 July 2012
Type: Championship
Club: Bracciano, Italy
Classtype:FIREBALL , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6
1 GBR 15084 Burge Matt Wagstaff Richard Poole Y C 8 11 2 1 6 1
2 GBR 15065 Christian Birrell Sam Brearey WPNSA 15 5 4 2 9 4
3 CZE 15019 Kubovy Martin Rocek Roman Jachtklub Lazne Tousen 1 4 9 8 15 13
4 GBR 15083 David Wade Bob Gardner Northampton 4 12 (bfd ) 4 13 2
5 CZE 15059 Cap Milan Prochazka Filip YC Neratovice 12 14 3 5 32 3
6 GBR 15085 Hall David Constable Paul Thorpe Bay YC 11 9 1 18 1 6
7 CZE 15079 Verner Jaroslav Winkler Pavel Jacht klub Lazne Tousen (dnf ) 2 14 7 11 12
8 GBR 15081 Sam Mettam Richard Anderton Rotherham SC 26 15 20 3 5 9
9 CZE 14979 Skorepova Eva Napravnik Jakub Spoje Praha 7 10 11 29 10 15
10 SUI 14799 Mermod Claude Moser Ruedi RCO 2 1 (bfd ) 16 21 14
11 CZE 15040 Hajek Milan Pavliek Zdenk YCLP 9 13 5 6 23 25
12 SUI 14897 Venhoda-Zaugg Kurt Zaugg Venhoda So SVM 6 3 30 9 26 41
13 IRL 15058 Kenneth Rumball Conor Kinsella INSC 37 7 13 11 19 24
14 GBR 14941 Scott Derian Scott Andy Chew Valley Lake SC 17 28 16 15 44 5
15 GBR 15017 Alex Taylor Geoff Edwards 22 8 (bfd ) 36 7 10
16 GBR 15073 Priest Becky Saunders Tim Staunton Harold Sailing Club 34 51 8 19 20 7
17 IRL 14981 McGrotty Simon Grimes Ruairi Skerries SC 24 33 23 14 17 11
18 GBR 15020 Vince. Horey Ben Rayner King George S.C. 21 19 24 17 14 (dnf)
19 GBR 14892 Gibbs Penny Gibbs Ian Brightlingsea SC 13 35 6 26 41 18
20 FRA 15005 Allain Jerome Allain Christine 16 21 55 27 4 34
21 CZE 14827 Koran Petr Kvasnik Milan YC Neratovice 20 27 22 34 3 32
22 SLO 14989 Kocjancic Marko Jadek Aljaz Y.C. Olimpic 3 25 10 37 38 33
23 GER 14508 Nolle Joerg Leemann Roger 33 6 (bfd ) 25 30 16
24 ITA 14842 Brescia Paolo Strobino Aribert YCI 32 22 17 23 33 22
25 CZE 14949 Mudra Martin Sedivak Krystof YCLP 46 20 25 10 18 45
26 CZE 14551 Paruzek Jiri Huk Vaclav Jachtklub Lazne Tousen 5 30 21 32 28 26
27 IRL 15061 Butler Noel Oram Stephen 14 24 (bfd ) 33 8 49
28 CZE 14818 Stranska Lucie Mika Radek VS Duchcov 19 16 7 38 49 (ocs)
29 GBR 14928 Willcocks Anthony Ballard Benjami Portishead Sailing Club 23 54 18 40 27 21
30 GBR 14977 Carter Jonathan Wilkinson Gareth Chelmarsh sailing club 30 23 26 46 24 30
31 SUI 14724 Huber Adrian Mauchle Brigitte Yachtclub Romanshorn 56 26 (bfd ) 28 2 31
32 GBR 15066 Maskell Mark Sheppard Nigel Blackwater SC 38 43 (bfd ) 31 22 19
33 GBR 14982 Scarth Martin King Tony Blackwater SC 54 38 34 20 63 8
34 CZE 14853 Ladislav Vomacko Jiri Gemperle 31 29 19 48 31 53
35 SUI 14859 Haerdi Christina Landerer Cedric DSSC 18 45 12 (dsq ) 52 37
36 SUI 14960 Lederer Melanie Schaefer Michael YCRo (bfd ) 17 38 63 25 27
37 FRA 15014 Guidel Estelle Perdon Pierre NDCV Angers 42 31 35 42 37 28
38 GBR 15070 Popple Philip Hurst Andren Shoreham Sailing Club 25 52 27 45 40 38
39 ITA 14833 Colapietro Dani Tonelli Angelo 49 18 57 24 47 44
40 CAN 15024 Jospe Joe Egli Tom pointe claire yacht club 27 78 51 21 64 20
41 BEL 15039 Meynendonckx Bart De Roeck Francis Hofstade Zeilclub 29 41 29 52 61 43
42 GBR 14867 falat Veronica Falat Ben Great Yarmouth + Gorleston 43 37 53 77 48 23
43 GBR 14887 Sargeant Bryan Sargeant William 58 44 37 60 12 56
44 SUI 14975 Duescher Urs Duscher Monika DSSC 36 32 15 47 82 82
45 IRL 14938 Mc Grotty Niall Cramer Neil Skerries Sailing Club 48 49 33 44 58 42
46 CZE 14931 Cechura jiri Will Jan YCLP(1401) 10 63 (bfd ) 41 36 69
47 IRL 14790 Malcolm Luke Shane Diiviney Howth Yacht Club 35 56 72 13 43 (dnf)
48 SUI 14802 Giovanoli Gian-Andre Giovanoli Susann DSSC 64 68 31 22 39 72
49 SUI 15028 Liechti Kurt Ernst Gabriela SCH 59 47 65 35 54 35
50 GBR 15045 Slater Elaine Slater Graham Paignton SC 39 61 39 61 35 57
51 SLO 14987 Hrvatin Mitja Planinsi Zeljko 47 82 28 73 45 39
52 ITA 15054 palermi fabio capizzi antonio ycbe 67 46 40 55 42 55
53 IRL 14990 Butler Ed Butler Ed RsGYC (bfd ) 36 49 56 69 29
54 IRL 15007 Smyth Louis Bradley Cormac COAL HARBOUR 44 75 64 43 34 54
55 GBR 14565 Slater Christine Willcocks James Paignton SC 45 39 54 62 50 51
56 CZE 14956 Snajdr Milan Snajdr Matej YCLPlzen 28 80 52 39 56 70
57 CZE 15078 Jenista Milan Lambl Vojtich Sokol Dobrichovice 57 42 (bfd ) 12 29 ocs
58 FRA 15012 Fouassier Bruno Fouassier Domini CVSAE 40 34 61 54 60 63
59 GBR 14919 Lippolis Georgia Sol Cocuzza Umberto CVMO 65 55 36 53 68 52
60 NAM 15047 Allers Nikolai Allers Pascal 72 70 (bfd ) 51 53 17
61 CZE 14588 Jedlicka Jan Spurny Krystof YC Neratovice (dns) dns 56 50 16 40
62 GBR 14889 Showell Hannah Smith Barry Teign Corinthian Yacht club 41 73 48 49 70 61
63 CZE 14056 Smetana Karel Smetana Matej YCLP 53 67 43 59 79 50
64 CZE 14809 Janderova Klara Bidlova Jitka SaS 50 59 42 68 75 58
65 ITA 14715 Leone Giorgio Roselli Vincenzo YCBE 70 40 47 58 71 83
66 SUI 14896 Scheller Richard Eberle Linus Segelclub Hallwil 55 65 46 69 66 71
67 FRA 14995 Legland arnaud Enouf Maxime Us. Ris Orangis 68 69 58 64 67 46
68 SUI 14921 Suter Maja Boehm Thomas Yachtclub Bielersee 71 62 44 87 51 77
69 CZE 14314 Napravnikova Barbora Burdova Michaela SaS 51 53 50 82 (ocs ) 80
70 GBR 15016 Slack Peter Slack David Royal Thames YC 88 89 45 67 62 60
71 ITA 14998 Manzi Luca Annese Alfredo YCI 78 48 80 74 90 47
72 SUI 14602 Widmer Fritz Leonards Sven YCK 61 64 62 66 88 75
73 IRL 14691 McKenna Louise O'Keeffe Hermine Royal St George Yacht Club 60 79 70 70 73 59
74 ITA 14491 Monosilio Maria Leti Ganimede Frances YCBE 82 77 41 71 86 66
75 SUI 14890 Patte Caroline Sauer Gery RVS 63 94 78 85 46 68
76 GBR 14991 Robinson Andy Morgan Tim Datchet 66 76 (bfd ) 88 65 48
77 FRA 14702 Lewandowski Eric Lewandowski Anne CNPVA 52 71 71 93 72 79
78 GBR 14885 Gray Fiona Winward Helen Waldringfield Sailing Club 85 60 (bfd ) 72 57 73
79 CZE 14609 Vit Jaroslav Vit Ladislav J. K .Plzen 79 57 68 78 87 65
80 SUI 14824 Gautschi Thomas Gautschi Gertrud YCB 62 74 63 76 74 74
81 GBR 15038 Scarff Warner 77 72 (bfd) dnf 59 36
82 CAN 15043 Levy Robert Waldie Stephen Pt. Claire Yacht Club (dnf) dns 32 30 55 dnf
83 ITA 14382 Zorzi Carlo Maero Marco 73 96 67 65 81 67
84 SUI 15063 Erne Mianne Poulson Clay SCH 69 88 66 80 76 76
85 ITA 15057 Minoni Andrea Filzi Daniele YCBE 74 50 (bfd ) 57 85 ocs
86 SLO 14861 Flis Anze Juric Benjamin KVŠ Velenje 80 83 79 89 93 64
87 BEL 14829 Lernout Bert Lernour Kurt 75 85 (bfd) dnf 77 62
88 IRL 14865 Chambers Mary McGuire Brenda DMYC 87 58 (bfd ) 90 91 81
89 GBR 14922 Winship Barrie Winship Rosemar Brightlingsea Sailing Club (dns) dns 60 84 80 78
90 SUI 14880 Hausammann Hofmann SCH 76 93 69 81 97 91
91 SUI 15008 Schneibel Ernst Fluck Beni SCSG 93 92 73 75 84 86
92 BEL 14445 Peerlinck Roel Peerlinck Sofie Hofstade Sailing Club 89 81 74 91 83 85
93 GBR 14872 Newson Barbara Newson Guy PFYC 90 84 81 94 78 88
94 ITA 13469 Bertini Enrica Pannoncini Rober 81 66 82 99 98 96
95 ITA 13472 Maero Alberto Messineo Alberto Circolo Nautico Torino 84 90 76 86 94 90
96 GBR 14789 Lankester Rhys Jasper Dawn Bristol Corinthian Yacht Club 86 99 59 79 (dnf) dnf
97 ITA 12754 zanone giuseppe Bordon Mattia avno 91 98 77 83 95 84
98 ITA 13468 Aprato Luca Bisacca Valenti CIRCOLO NAUTICO TORINO 83 86 75 96 92 95
99 ITA 12520 Locanto Claudio Guglielmo Vittor 96 91 86 98 89 87
100 SUI 14863 Wospi Ines Wospi Steven SC St. Moritz 92 87 88 100 101 89
101 ITA 13763 Pregliasco Claudio Belluco Antonio Lega Navale Italiana 94 97 85 92 99 93
102 ITA 14010 Maggi Davide Limardo David YACHT CLUB CHIAVARI 97 95 84 97 96 92
103 ITA 13765 Rossi Paolo Lorenzo Rondelli YCBE 95 100 83 101 100 94
104 ITA 14497 Spinelli Giulia Conti Claudia circolo velico La Spezia (dnf) 101 87 95 103 dnf
105 ITA 14764 Idolo Claudia Compiani Stefano R.C.C.TEVERE REMO (dnc) dns 89 102 102 97
106 ITA 14965 Puissa Paolo Milia Maurizio YCBE (dnf) dnc dnc dnc dnc dnc
comments powered by Disqus