X

Result Details

Event name: Hunts Topper Traveller
Date: 28 April 2012
Type: Open
Club: Hunts Sailing Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 Nett
1 NA 46939 Joseph Mullan NA Priory Sailing Club (2.0) 1.0 1.0 2.0
2 NA 46768 Hugh Braidwood NA Beccles Amateur Sailing Club 3.0 (5.0) 2.0 5.0
3 NA 42804 Penny Wieser NA Hunts Sailing Club (8.0 ZFP) 3.0 3.0 6.0
4 NA 46518 Kathryn MacRitchie NA Stewartby Water Sports Club 6.0 2.0 (9.0) 8.0
5 NA 44522 Jamie Cammann NA Ely Sailing Club 7.0 (10.0) 4.0 11.0
6 NA 41579 Thomas Charter NA Hunts Sailing Club 4.0 7.0 (10.0) 11.0
7 NA 44942 Jack Cammann NA Ely Sailing Club (8.0) 6.0 5.0 11.0
8 NA 42575 Daniel Bull NA Rollesby Broad Sailing Club 9.0 4.0 (14.0) 13.0
9 NA 290 Cameron Harris NA Orwell Yacht Club (13.0) 8.0 7.0 15.0
10 NA 14109 Carys Randeria NA Hunts Sailing Club 5.0 11.0 (17.0) 16.0
11 NA 43183 Harry Janes NA Stewartby Water Sports Club 12.0 (15.0) 6.0 18.0
12 NA 33986 Sarah Alcock NA Hunts Sailing Club 10.0 (14.0) 8.0 18.0
13 NA 44454 Stephen Carver NA Hunts Sailing Club (15.0) 9.0 11.0 20.0
14 NA 36947 Michael Carver NA Hunts Sailing Club (14.0) 12.0 13.0 25.0
15 NA 46610 Louis Brand NA Corinthian Otters 11.0 (20.0) 15.0 26.0
16 NA H3 Michael Cullum NA Hickling Broad (16.0) 16.0 12.0 28.0
17 NA 46520 Alexander Clarke NA Brightlingsea Sailing Club (19.0) 13.0 19.0 32.0
18 NA 47171 Tom Hall NA Snettisham Beach Sailing Club 17.0 (19.0) 16.0 33.0
19 NA 24317 Ciaran Randeria NA Hunts Sailing Club (18.0) 18.0 18.0 36.0
20 NA 47172 Ben Gage NA Snettisham Beach Sailing Club (23.0) 17.0 21.0 38.0
21 NA 46709 Izzie Stylianides NA Stewartby Water Sports Club 21.0 (27.0) 20.0 41.0
22 NA 19869 Joshua Holroyd NA Hunts Sailing Club 20.0 (24.0) 23.0 43.0
23 NA 46981 Tom Playford NA Snettisham Beach Sailing Club (22.0) 22.0 22.0 44.0
24 NA 45602 Harry Moffatt NA Hunts Sailing Club 24.0 21.0 (34.0 DNC) 45.0
25 NA 41713 Monty Foster NA Hunts Sailing Club 25.0 23.0 (34.0 DNC) 48.0
26 NA 46348 Jack Collis NA Walton & Frinton & Marconi (29.0) 25.0 24.0 49.0
27 NA 24817 Ed Scaife NA Lakeside 26.0 26.0 (34.0 DNC) 52.0
28 NA 2 Euan Harris NA Orwell Yacht Club (30.0) 28.0 25.0 53.0
29 NA 7 Jacob Smithies NA Hunts Sailing Club (31.0) 29.0 26.0 55.0
30 NA 6 Jake Clarke NA Hunts Sailing Club (32.0) 30.0 27.0 57.0
31 NA NA Ollie Smithies NA Hunts Sailing Club (33.0) 31.0 28.0 59.0
32 NA 22233 George Cunningham NA Hunts Sailing Club 27.0 (34.0 DNC) 34.0 DNC 61.0
33 NA 20614 Freddie Scott NA Norfolk Punt Club 28.0 (34.0 DNC) 34.0 DNC 62.0
comments powered by Disqus