X

Result Details

Event name: 2011 Open European Championships - 49er Silver Fleet
Date: 06 July 2011
Type: Championship
Club: Helsinki
Classtype:49ER , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 GBR1187 James Peters Ed FitzGerald 7 4 2 6 1 -28 26 1 149
2 DEN1019 Jonathan Bay Christopher Thorsell 5 (41.0 DNF) 6 3 4 5 1 28 160
3 FRA114 Mathieu Frei Yann Rocherieux -17 8 12 15 10 2 4 8 166
4 AUT70 Thomas Zajac Thomas Czajka 2 16 -22 16 13 8 2 9 172
5 GRE1155 Dionisis Dimou Michail Pateniotis 11 2 -20 12 9 4 8 11 175
6 URU1103 Santiago Silveira Philipp Umpierre -21 6 1 1 6 12 10 12 177
7 SWE1184 Charlie Ekberg Kalle Torlen -22 7 10 4 5 1 3 4 181
8 SWE1219 Carl P Sylvan Otto Hamel 18 5 -29 18 2 7 6 3 192
9 GRE171 George Panagiotidis Dimitri Benakis -28 23 3 5 11 18 15 6 197
10 BEL1232 Yannick Lefebvre Matthieu Janssens 1 12 -27 11 8 3 9 15 204
11 RUS1227 Pavel Kalinchev Pavel Karachov (41.0 BFD) 20 9 17 3 11 7 41.0 DNF 211
12 POL42 Lukasz Przybytek Pawel Kolodzinski 3 19 8 9 41.0 DNE (41.0 DSQ) 16 27 213
13 GBR1186 Max Richardson Nick Redding 10 13 5 7 15 15 -17 17 241
14 POL52 Tomasz Januszewski Jacek Nowak 15 22 4 (41.0 DNF) 7 10 24 22 251
15 GER970 Max Lutz Timo Chorrosch 4 11 13 (41.0 DNF) 29 23 5 13 255
16 GER903 Justus Schmidt Max Boehme 13 3 -23 19 20 13 11 10 272
17 BER1108 Jesse Kirkland Alexander Kirkland 8 17 -19 14 18 17 19 18 272
18 FIN1201 Ilmari Kuusi Heikki Elomaa 20 18 21 23 12 19 -27 7 275
19 ITA69 Ruggero Tita Lorenzo Franceschini 16 (41.0 BFD) 17 22 14 9 29 2 277
20 GER1013 Tom Lange Tim Lange -24 21 18 21 17 6 13 5 282
21 GER216 Jan Hauke Erichsen Finn Mrugalla 6 (41.0 BFD) 14 13 22 20 30 32 282
22 GBR1023 Bleddyn Mon George Hand (41.0 BFD) 15 24 8 16 21 20 30 286
23 EST372 Tonis Haavel Lenart Kivistik 14 14 16 10 19 14 (41.0 DNC) 41.0 DNC 288
24 CHI1216 Pablo Herman Luis Herman (41.0 BFD) 41.0 BFD 7 2 41.0 DNF 41.0 DNS 14 19 296
25 GER915 Philipp Müller Moritz Janich (41.0 BFD) 10 11 28 24 16 18 14 306
26 RUS1171 Alexey Chekrygin Vitaly Russu 9 25 15 29 21 29 21 (41.0 DNF) 307
27 USA1046 Declan Whitmyer Ian Storck 12 1 36 (41.0 DNF) 26 25 12 16 345
28 SWE1025 Fredrik Bäckström Johan Bäckström 25 27 -31 24 23 22 22 25 346
29 USA1222 Ryan Pesch Trevor Burd 26 28 25 (41.0 DNF) 41.0 DNS 41.0 DNS 25 20 370
30 SWE1068 Johan Qviberg Erik Geijer 23 31 28 20 (41.0 DNS) 41.0 DNS 23 23 386
31 FIN350 Joonas Lindahl Joel Tykkyläinen 19 30 32 25 30 24 -33 33 390
32 FIN828 Mikko Kotamies Benjamin Grönholm 31 29 30 30 25 27 -34 24 392
33 GBR901 David Conlon Finbar Anderson (41.0 BFD) 9 34 31 28 30 31 21 397
34 FIN1101 Erik Lindahl Max Hasselblatt 27 32 -33 26 27 26 32 29 430
35 FIN969 Pekka Saijonmaa Henri Paatela 32 24 35 27 (41.0 DNF) 41.0 DNS 28 26 440
36 GER629 Oliver Szymanski Lars Haverland (41.0 BFD) 26 26 41.0 DNF 41.0 DNS 41.0 DNS 36 31 441
37 RUS200 Dmitriy Arsenyev Dmitriy Prokopenya 30 33 (41.0 DNF) 41.0 DNS 41.0 DNS 41.0 DNS 35 35 504
38 AUS783 Sasu Ristimaki Ollie Hartas 29 34 (41.0 DNF) 41.0 DNF 41.0 DNS 41.0 DNS 37 34 512
39 RUS694 Nikita Rusakov Evgeny Polyakov 33 35 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 531
40 GBR1110 Daniel Henderson Peter Perera (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 551
comments powered by Disqus