X

Result Details

Event name: 2011 Open European Championships - Finn
Date: 06 July 2011
Type: Championship
Club: Helsinki
Classtype:FINN , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 GBR41 SCOTT Giles result no -9 2 3 8 7 1 1 3 4 3 34
2 CRO524 GASPIC KLJAKOVIC Ivan result no 1 4 -17 1 2 3 5 4 1 5 34
3 GBR85 MILLS Andrew result no 5 1 1 11 4 5 10 2 12 -33 67
4 FRA29 BRETON LE Thomas result no 6 9 7 3 -17 12 4 5 8 8 80
5 NED842 POSTMA Pieterjan result no 3 3 2 5 20 18 14 1 -54 7 87
6 SLO573 ZBOGAR Vasilij result no 7 12 15 14 8 6 12 7 -21 2 95
7 SWE11 BIRGMARK Daniel result no 8 13 16 10 1 -20 9 11 11 14 97
8 ESP100 VILLAR TRUJILLO Rafael result no 16 5 5 -34 14 2 3 6 20 20 97
9 GBR11 WRIGHT Ed result no 11 10 4 12 9 8 7 9 -23 17 97
10 CRO25 MISURA Marin result no 17 6 21 2 5 21 21 17 -35 1 133
11 EST2 KARPAK Deniss result no 2 7 9 16 16 17 18 -20 17 9 111
12 SWE736 TILLANDER Johan result no 12 16 11 18 24 4 -29 10 2 16 113
13 FRA112 LOBERT Jonathan result no 4 11 6 36 10 15 8 8 (72.0 DNF) 15 113
14 ITA117 POGGI Giorgio result no 15 25 14 9 6 -35 2 12 13 24 120
15 GRE77 MITAKIS Ioannis result no 24 18 10 15 28 11 20 -38 3 6 135
16 POL7 SZUKIEL Rafal result no 25 26 -29 13 3 16 23 14 5 18 143
17 POL17 KULA Piotr result no 13 17 18 -50 11 10 15 23 38 4 149
18 FIN218 NIRKKO Tapio result no 10 28 13 22 29 7 11 24 -32 11 155
19 NED83 HAGOORT Timo result no 18 14 22 24 -40 28 6 18 22 10 162
20 UKR1 BORYSOV Oleksiy result no 21 8 12 23 -37 13 24 27 24 27 179
21 AUT3 FLORIAN Raudaschl result no 20 35 -38 4 22 22 31 15 14 19 182
22 SWE6 ALLANSSON Björn result no 26 22 8 17 31 9 19 37 -45 22 191
23 CZE52 VIKA Tomas result no 28 15 28 33 23 23 28 13 10 (72.0 OCS) 201
24 CZE1 MAIER Michael result no 32 20 20 30 30 24 13 21 -40 13 203
25 GER771 KURFELD Jan result no -31 23 24 28 15 27 16 29 30 12 204
26 EST11 VÄINSALU Lauri result no 36 32 19 -44 32 14 26 19 19 29 226
27 RUS9 SKORNYAKOV Eduard result no 22 24 35 6 (72.0 DSQ) 25 43 35 7 32 229
28 GER151 MATTHIAS Miller result no 14 27 (72.0 OCS) 32 13 19 17 28 46 34 230
29 POL1 DUMARA Jakub result no 40 36 37 7 12 -50 27 22 25 42 248
30 UKR5 ANDRII Gusenko result no 27 19 26 27 38 31 33 32 -59 21 254
31 CRO11 (J) OLUJIC Josip result no 34 30 25 -51 25 30 25 44 36 30 279
32 HUN6 PAL Gaszton result no 35 29 40 21 -64 42 34 34 6 40 281
33 TUR21 KAYNAR Alican result no 23 21 31 62 -65 33 22 26 41 23 282
34 NED841 EGMOND VAN Hein result no 42 31 32 -57 50 26 32 16 37 25 291
35 RUS57 (J) TERPIGOREV Egor result no 19 37 23 26 46 32 30 45 -56 39 297
36 RUS73 VITALY Rozhkov result no 30 33 30 -55 35 38 35 43 27 26 297
37 RUS1 SELIVANOV Aleksey result no (72.0 DSQ) 38 27 42 18 47 53 40 16 37 318
38 RUS777 IZMESTYEV Ivan result no -41 40 33 31 34 39 39 36 31 38 321
39 HUN8 BELICZAY Marton result no 33 34 42 35 39 36 -45 30 39 35 323
40 GER127 (J) MASSLER Julian result no 39 39 34 (72.0 BFD) 48 37 36 33 33 28 327
41 TUR7 MUSLUBAS Akif result no 37 43 41 37 26 46 49 -62 9 41 329
42 RUS14 TERESHKIN Dmitriy result no 29 45 36 47 19 29 42 39 52 (72.0 DSQ) 338
43 NED787 SCHUTTRUPS Nanno result no 38 -46 44 45 42 34 38 41 28 44 354
44 POL12 (J) WOJEWSKI Milosz result no 53 42 50 19 21 55 54 -60 29 43 366
45 USA21 LAMPHERE Gordon result no 45 47 39 -64 45 45 48 25 51 36 381
46 BUL855 (J) VANGELOV Dimitar result no 55 50 48 29 47 44 -57 42 44 50 409
47 RUS711 PETROV Dmitry result no 46 44 47 25 33 58 56 -63 43 62 414
48 BUL24 KOPANOV Mihail result no 47 56 52 40 27 40 50 57 -58 56 425
49 LTU7 RYMONIS Tauras result no 48 58 -62 49 56 57 40 31 55 31 425
50 IRL4 HAMILTON Ross result no 43 41 43 -66 55 52 37 59 61 45 436
51 RUS91 (J) SIVENKOV Vyacheslav result no 51 55 51 46 -59 43 58 51 34 54 443
52 CZE81 (J) HRNCAL Tomas result no -57 52 46 54 53 51 41 55 49 46 447
53 GBR18 (J) HADDEN James result no 50 59 60 -63 49 54 55 48 26 53 454
54 RUS111 (J) YANITSKIY Andrey result no 52 63 58 20 36 56 62 46 63 -64 456
55 GRE41 KOTSOVOS Panagiotis result no 44 51 53 -65 52 49 47 50 62 49 457
56 POL11 (J) PONIECZYNSKI Artur result no 59 57 49 38 41 48 59 -61 48 59 458
57 EST12 KINKAR Martti result no 56 61 55 53 44 -62 61 53 18 60 461
58 HUN10 (J) HIRSCHLER Richard result no 49 49 59 52 62 41 44 58 -69 52 466
59 GRE71 DAVOURLIS Panagiotis result no 62 54 54 39 63 60 52 47 -64 48 479
60 SWE75 WIJK Johan result no 54 62 56 (72.0 BFD) 60 63 46 54 57 47 499
61 CZE11 (J) DEUTSCHER Patrik result no (72.0 DNF) 60 63 41 43 65 68 56 42 63 501
62 SUI63 GAUTSCHI Thomas result no (72.0 DNF) 48 45 60 51 64 63 65 50 55 501
63 GRE21 (J) TSOTRAS Antonis result no 58 53 57 43 58 53 51 72.0 DNE -65 58 503
64 POL10 (J) MALAG Maciej result no 60 -65 64 48 57 61 60 49 47 65 511
65 SWE60 SVÄRD Adam result no 66 71 69 (72.0 BFD) 54 68 67 64 15 68 542
66 RUS17 KRAVCHENKO Vasiliy result no 61 -69 61 56 61 66 65 52 67 61 550
67 LTU27 BAGDZIUNAS Rytis result no 64 67 68 59 66 59 -70 68 60 51 562
68 HUN728 (J) HAIDEKKER Elemer result no 63 64 67 61 -68 67 64 66 53 66 571
69 RUS7 NOVIKOV Alexander result no 65 68 65 68 -69 69 66 67 68 57 593
70 SWE740 RYDELL Henrik result no 67 66 66 58 67 (72.0 DNC) 72.0 DNS 72.0 DNS 70 67 605
71 SWE800 ÅBERG Erik result no 68 70 (72.0 DNF) 67 70 72.0 DNF 69 72.0 DNS 66 69 623
comments powered by Disqus