X

Result Details

Event name: Topper Open 2012
Date: 21 April 2012
Type: Open
Club: Bosham Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46625 Matthew Stephens Burghfied SC 1.0 (2.0) 2.0 NA 3.0
2 46699 Adam Stone Burghfield SC (14.0) 3.0 1.0 NA 4.0
3 45968 Christopher Cowan Portchester S C 2.0 (5.0) 3.0 NA 5.0
4 45238 James Cook RYA (9.0) 1.0 6.0 NA 7.0
5 46175 William Birch-Tomlinson Hayling Island SC 3.0 4.0 (9.0) NA 7.0
6 47207 Rhiannon Flack Spinnaker SC 4.0 (8.0) 5.0 NA 9.0
7 46693 Nathaniel Gordon Parkstone YC 6.0 6.0 (8.0) NA 12.0
8 45530 Chloe Barr Hill Head SC (10.0) 9.0 4.0 NA 13.0
9 47209 Sophia Harper Bosham SC 7.0 7.0 (11.0) NA 14.0
10 45488 Sam Kimberley Spinnaker SC 5.0 10.0 (14.0) NA 15.0
11 46720 Hamish Munro Spinnaker SC (18.0) 12.0 7.0 NA 19.0
12 46689 Oliver Aldridge Parkstone YC (11.0) 11.0 10.0 NA 21.0
13 45896 Dominic Clark Bosham SC 8.0 (18.0) 16.0 NA 24.0
14 46889 Lucy Gates QMSC 12.0 (14.0) 12.0 NA 24.0
15 43310 Dan Freeman Porchester SC 13.0 13.0 (17.0) NA 26.0
16 46640 Hannah Comfort Burghfield SC (17.0) 16.0 13.0 NA 29.0
17 47124 Francesca Pottinger Spinnaker SC 15.0 15.0 (18.0) NA 30.0
18 46710 James Hawke Hill Head SC (27.0) 20.0 15.0 NA 35.0
19 45250 Matthew Russell Bosham S C 16.0 21.0 (27.0) NA 37.0
20 42759 Charlie Trumper Bosham SC 19.0 (24.0) 19.0 NA 38.0
21 17724 William Cook RYA (20.0) 19.0 20.0 NA 39.0
22 46538 George Nelson QMSC (29.0) 17.0 23.0 NA 40.0
23 43153 Jessica Carter Chichester YC (42.0 RTD) 22.0 21.0 NA 43.0
24 47195 Sophie Kirk Chichester YC 21.0 23.0 (24.0) NA 44.0
25 45241 Douglas Milehan Hayling Island SC 22.0 (38.0) 22.0 NA 44.0
26 37496 Stacey Herring Christchurch SC 23.0 26.0 (42.0 RTD) NA 49.0
27 44839 Eden Luke Spinnaker SC 24.0 (28.0) 25.0 NA 49.0
28 44813 Emma Wrixon Spinnaker SC 26.0 25.0 (42.0 RTD) NA 51.0
29 44895 Ben Heber Bosham SC 25.0 (33.0) 29.0 NA 54.0
30 46271 Matthew Comfort Burghfield SC 28.0 27.0 (31.0) NA 55.0
31 46293 Cameron Davies Poole Y C (30.0) 30.0 26.0 NA 56.0
32 44586 Hannah Thompson Chichester YC (33.0) 32.0 28.0 NA 60.0
33 41313 Olivia Hart Bosham SC (32.0) 29.0 32.0 NA 61.0
34 42247 Victoria Cowan Portchester S C (34.0) 31.0 30.0 NA 61.0
35 14362 Harry Anson Bosham SC 31.0 36.0 (42.0 RTD) NA 67.0
36 44018 Charlie Tordoff-Gibson Spinnaker SC (36.0) 35.0 34.0 NA 69.0
37 31223 Abigail Kimberley Spinnaker SC 35.0 34.0 (42.0 RTD) NA 69.0
38 722 Lucy Anson Bosham SC 38.0 (40.0) 33.0 NA 71.0
39 34141 Elise Kearsey Bosham SC 37.0 37.0 (42.0 RTD) NA 74.0
40 45241 Meg Siddle Spinnaker SC 39.0 39.0 (42.0 RTD) NA 78.0
41 9359 Ben Wharton Bosham SC 40.0 (42.0 RTD) 42.0 DNS NA 82.0
comments powered by Disqus