X

Result Details

Event name: LVSC Spring Regatta
Date: 26 April 2008
Type: Series
Club: Loch Venachar Sailing Club
Classtype:handicap , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 Optimist Main 5454 Drew AIRLIE St Marys Loch SC 2.0 3.0 1.0 NA NA NA 6.0
1 Radial 165745 Andrew McKEOWN NA 2.0 1.0 1.0 NA NA NA 4.0
1 Regatta 5435 Rachel MAWER HSC 1.0 NA NA NA NA NA 1.0
1 Standard 186792 Mark POWELL NA 1.0 1.0 1.0 NA NA NA 3.0
1 Main 45247 Loranzo CHIAVARINI TLFYC 1.0 1.0 1.0 NA NA NA 3.0
1 Development 43579 Robbie PATERSON St Andrews 1.0 NA NA NA NA NA 1.0
2 Development 14575 David ABRAHAM HSC 3.0 RAF NA NA NA NA NA 3.0
2 Main 44701 Crawford PARIS NA 2.0 3.0 3.0 NA NA NA 8.0
2 Standard 184853 Peter MALCOLM NA 2.0 2.0 2.0 NA NA NA 6.0
2 Regatta 5433 Alasdair LOGAN CCC 6.0 DNC NA NA NA NA NA 6.0
2 Regatta 4 Jamie CALDER Loch Tummel SC 6.0 DNC NA NA NA NA NA 6.0
2 Regatta 4130 Sophie TAYLOR Clyde Cruising Club 6.0 DNC NA NA NA NA NA 6.0
2 Regatta 69269 Izzy MILFORD Loch Tummel SC 6.0 DNC NA NA NA NA NA 6.0
2 Radial 186698 Ben WILLOX NA 1.0 3.0 6.0 NA NA NA 10.0
2 Optimist Main 5519 Ross STANLEY-WHYTE HSC 1.0 2.0 3.0 NA NA NA 6.0
3 Optimist Main 5293 Kae CLARK HSC 3.0 4.0 4.0 NA NA NA 11.0
3 Radial 190742 Euan LYALL NA 4.0 4.0 2.0 NA NA NA 10.0
3 Main 46060 Angus GRAY-STEPHENS TLFYC 5.0 4.0 2.0 NA NA NA 11.0
3 Standard 186696 Neil RITCHIE NA 4.0 3.0 3.0 NA NA NA 10.0
4 Standard 183332 Robert YEAMANS NA 7.0 5.0 6.0 NA NA NA 18.0
4 Main 46098 Andrew McGowan CCC 4.0 2.0 5.0 NA NA NA 11.0
4 Radial 190691 Moray CLARK HSC 6.0 2.0 5.0 NA NA NA 13.0
4 Optimist Main 4948 Callum AIRLIE St Marys Loch SC 10.0 DSQ 1.0 2.0 NA NA NA 13.0
5 Optimist Main 5301 Alistair GRAY Helensburgh SC 4.0 5.0 6.0 NA NA NA 15.0
5 Radial 174709 Gillian MALCOLM NA 8.0 6.0 3.0 NA NA NA 17.0
5 Main 45003 Jamie NOYES StMLSC 3.0 6.0 7.0 NA NA NA 16.0
5 Standard 141126 David MARTIN NA 5.0 15.0 DNF 4.0 NA NA NA 24.0
6 Standard 171381 John BURDETT LVSC 11.0 6.0 7.0 NA NA NA 24.0
6 Main 44359 Callum MACIVER Chanonry SC 10.0 10.0 6.0 NA NA NA 26.0
6 Radial 192522 Kenneth LAING NA 5.0 5.0 9.0 NA NA NA 19.0
6 Optimist Main 4974 Jack GILLESPIE RGYC 5.0 7.0 5.0 NA NA NA 17.0
7 Optimist Main 4227 Erin KEMSLEY CCC 6.0 6.0 7.0 NA NA NA 19.0
7 Radial 166639 Lauren WILKIE Largs 10.0 9.0 4.0 NA NA NA 23.0
7 Main 46363 Emma PALMER| DBSC 6.0 14.0 8.0 NA NA NA 28.0
7 Standard 183116 Robbie LAWSON NA 6.0 4.0 15.0 DNC NA NA NA 25.0
8 Standard 134665 Michael GOTZ NA 10.0 7.0 8.0 NA NA NA 25.0
8 Optimist Main 5540 Jack BORRILL CCC 7.0 9.0 10.0 DNF NA NA NA 26.0
8 Radial 182270 Kian STERRITT LMSC 9.0 7.0 8.0 NA NA NA 24.0
8 Main 45407 Jack EVANS Chanonry SC 7.0 12.0 9.0 NA NA NA 28.0
9 Main 45152 Katie MILFORD Loch Tummel SC 9.0 8.0 11.0 NA NA NA 28.0
9 Radial 159312 Alastair SMITH NA 3.0 20.0 DNC 7.0 NA NA NA 30.0
9 Optimist Main 5708 Andrew MITCHELL HSC 8.0 8.0 10.0 DNF NA NA NA 26.0
9 Standard 151063 James McTURK NA 15.0 DNF 8.0 5.0 NA NA NA 28.0
10 Standard 185370 Callum CALDER NA 3.0 15.0 DNC 15.0 DNC NA NA NA 33.0
10 Main 34878 Jessica CAMPBELL Annandale S.C. 14.0 5.0 10.0 NA NA NA 29.0
10 Radial 192835 Katherine STANLEY-WHYTE HSC 15.0 10.0 11.0 NA NA NA 36.0
11 Radial 183954 Grefor MURRAY NA 13.0 13.0 10.0 NA NA NA 36.0
11 Main 44691 Iain SYMON HSC 18.0 7.0 12.0 NA NA NA 37.0
11 Standard 171275 John WILCOX NA 8.0 15.0 DNC 15.0 DNC NA NA NA 38.0
12 Standard 184207 Mike BETTERIDGE NA 9.0 15.0 DNC 15.0 DNC NA NA NA 39.0
12 Main 45298 Ewan AIRLIE StMLSC 12.0 13.0 13.0 NA NA NA 38.0
12 Radial null Dean GILLESPIE RGYC 11.5 8.0 20.0 DNC NA NA NA 39.5
13 Main 43581 Alexander STILL RGYC 25.0 DNC 11.0 4.0 NA NA NA 40.0
13 Standard 192993 Brian THOMPSON NA 12.0 15.0 DNC 15.0 DNC NA NA NA 42.0
13 Radial 125720 Megan RUPAR NA 17.0 14.0 12.0 NA NA NA 43.0
14 Radial 146475 NA NA 7.0 20.0 DNC 20.0 DNC NA NA NA 47.0
14 Standard 146475 Neil STEWART Loch Tummel Sailing Club 13.0 15.0 DNC 15.0 DNC NA NA NA 43.0
14 Standard 146475 Neil STEWART Loch Tummel Sailing Club 13.0 15.0 DNC 15.0 DNC NA NA NA 43.0
14 Main 45625 Samantha FOSTER Loch Tummel SC 8.0 9.0 25.0 DNC NA NA NA 42.0
15 Main 41897 Rowena MACQUEEN St Andrews 11.0 25.0 DNC 25.0 DNC NA NA NA 61.0
15 Radial 150343 Ross CARMICHAEL NA 16.0 11.0 20.0 DNC NA NA NA 47.0
16 Radial 178080 Rona YOUNG TLFYC 11.5 20.0 DNC 20.0 DNC NA NA NA 51.5
16 Main 21694 Emma WATSON Loch Tummel SC 13.0 25.0 DNC 25.0 DNC NA NA NA 63.0
17 Main 29570 Kellie CARMICHAEL NA 15.0 25.0 DNC 25.0 DNC NA NA NA 65.0
17 Radial 163134 Edwina TERNAN NA 20.0 DNF 12.0 20.0 DNC NA NA NA 52.0
18 Radial 175732 Lynn Crichton CCC 14.0 20.0 DNF 20.0 DNC NA NA NA 54.0
18 Main 41359 Ailis FOSTER NA 16.0 25.0 DNC 25.0 DNC NA NA NA 66.0
19 Main 45772 Emily ROBERTSON RFYC 17.0 25.0 DNC 25.0 DNC NA NA NA 67.0
19 Radial 189365 Joe PALAU loch venachar sc 20.0 DNC 20.0 DNC 20.0 DNC NA NA NA 60.0
20 Main 44578 Jennifer ABRAHAM NA 19.0 25.0 DNC 25.0 DNC NA NA NA 69.0
21 Main 46110 Samantha GRAY| HSC 25.0 DNC 25.0 DNC 25.0 DNC NA NA NA 75.0
21 Main 28372 Jessica MILFORD Loch Tummel SC 25.0 DNC 25.0 DNC 25.0 DNC NA NA NA 75.0
21 Main 46310 James MORSON Port Edgar 25.0 DNC 25.0 DNC 25.0 DNC NA NA NA 75.0
21 Main 45189 Joanne FOSTER Loch Tummel SC 25.0 DNC 25.0 DNC 25.0 DNC NA NA NA 75.0
comments powered by Disqus