X

Result Details

Event name: Semaine Olympique Francaise
Date: 21 April 2008
Type:
Club: Club
Classtype:RSX - Men , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 8.00 NED 52 Casper BOUMAN 1.00 2.00 2.00 1.00 4.00 2.00 12.00
2 13.00 SUI 31 Richard STAUFFACHER 5.00 1.00 1.00 2.00 15.00 4.00 28.00
3 13.00 NED 8 Dorian VAN RIJSSELBERGHE 2.00 2.00 2.00 1.00 17.00 6.00 30.00
4 13.00 POL 126 Przemyslaw MIARCZYNSKI 3.00 4.00 1.00 2.00 6.00 3.00 19.00
5 18.00 BRA 1 Ricardo SANTOS 10.00 6.00 4.00 6.00 1.00 1.00 28.00
6 19.00 GRE 8 Byron KOKALANIS 5.00 4.00 8.00 3.00 2.00 5.00 27.00
7 19.00 POL 82 Piotr MYSZKA 4.00 5.00 3.00 4.00 3.00 7.00 26.00
8 20.00 ISR 21 Nimrod MASHIAH 3.00 3.00 3.00 3.00 32.00 8.00 52.00
9 22.00 FRA 6 Julien BONTEMPS 1.00 3.00 7.00 4.00 7.00 12.00 34.00
10 39.00 FRA 8 Nicolas HUGUET 8.00 10.00 4.00 8.00 9.00 11.00 50.00
11 42.00 CYP 13 ANDREAS 4.00 7.00 10.00 5.00 20.00 16.00 62.00
12 42.00 FRA 170 ANTOINE 6.00 9.00 7.00 10.00 10.00 27.00 69.00
13 45.00 POR 75 Joao RODRIGUES 15.00 14.00 6.00 10.00 5.00 10.00 60.00
14 45.00 ESP 7 Ivan PASTOR 11.00 9.00 9.00 7.00 14.00 9.00 59.00
15 48.00 JPN 11 Makoto TOMIZAWA 6.00 5.00 5.00 9.00 23.00 37.00 85.00
16 49.00 FRA 115 Nicolas GAL LE 9.00 13.00 5.00 9.00 13.00 15.00 64.00
17 50.00 GER 319 Toni WILHELM 2.00 1.00 6.00 5.00 40.00 36.00 90.00
18 51.00 POL 729 Maksymilian WOJCIK 7.00 13.00 10.00 13.00 8.00 13.00 64.00
19 63.00 CHN 18 AICHEN 17.00 6.00 11.00 11.00 18.00 18.00 81.00
20 65.00 HUN 1 ARON 7.00 17.00 9.00 15.00 22.00 17.00 87.00
21 65.00 FRA 17 Quentin HENRY 12.00 11.00 15.00 16.00 11.00 26.00 91.00
22 68.00 UKR 2 Dmytro DAVYDENKO 8.00 10.00 12.00 7.00 31.00 38.00 106.00
23 71.00 UKR 19 Maksym OBEREMKO 10.00 8.00 11.00 19.00 27.00 23.00 98.00
24 72.00 POL 101 Michal MAJEWSKI 14.00 15.00 15.00 14.00 47.00 14.00 119.00
25 74.00 MEX 1 David TERA Y MIER 9.00 12.00 21.00 11.00 21.00 21.00 95.00
26 77.00 FRA 928 Olivier GUIDE 11.00 18.00 14.00 6.00 28.00 35.00 112.00
27 80.00 FRA 99 Etienne SAIZ 13.00 17.00 16.00 12.00 34.00 22.00 114.00
28 86.00 THA 30 Ek BOONSAWAD 16.00 14.00 16.00 21.00 19.00 33.00 119.00
29 90.00 FRA 39 BENJAMIN 47.00 8.00 17.00 12.00 25.00 28.00 137.00
30 90.00 FRA 19 Benoit Louis HUG 12.00 11.00 13.00 23.00 36.00 31.00 126.00
31 90.00 FRA 5 Martin GAVERIAUX 24.00 15.00 12.00 15.00 35.00 24.00 125.00
32 92.00 USA 1 Benjamin BARGER 27.00 35.00 8.00 13.00 24.00 20.00 127.00
33 93.00 FRA 218 Maxime LHUILLIER 22.00 16.00 20.00 19.00 16.00 30.00 123.00
34 96.00 ESP 8 Manuel Juan MORENO 17.00 19.00 23.00 18.00 26.00 19.00 122.00
35 100.00 CHN 3 Zhiming WU 14.00 19.00 18.00 20.00 29.00 43.00 143.00
36 102.00 EST 99 Johannes AHUN 16.00 22.00 14.00 25.00 42.00 25.00 144.00
37 103.00 CRO 751 Luka MRATOVIC 28.00 23.00 19.00 21.00 12.00 34.00 137.00
38 106.00 POL 80 Artur NOWICKI 15.00 21.00 17.00 16.00 37.00 40.00 146.00
39 107.00 FRA 1 Fabrice HASSEN 47.00 7.00 18.00 8.00 30.00 44.00 154.00
40 113.00 POL 29 Michal PRZYBYTEK 21.00 26.00 13.00 24.00 41.00 29.00 154.00
41 117.00 POL 184 Kamil LEWANDOWSKI 13.00 12.00 37.00 17.00 38.00 42.00 159.00
42 117.00 HKG 6 Ho Chi HO 20.00 16.00 21.00 28.00 33.00 32.00 150.00
43 123.00 RUS 91 ALEXEY 20.00 21.00 23.00 20.00 44.00 39.00 167.00
44 129.00 SVK 1 Patrik POLLAK 23.00 20.00 20.00 27.00 39.00 41.00 170.00
45 132.00 EST 311 Henri KAAR 19.00 28.00 24.00 18.00 43.00 45.00 177.00
46 133.00 RUS 4 Dmitry POLISHCHUK 18.00 18.00 27.00 25.00 45.00 46.00 179.00
47 76.00 CHN 1 Yuanguo ZHOU 19.00 22.00 25.00 28.00 5.00 5.00 104.00
48 82.00 HKG 12 Yin King CHAN 22.00 27.00 29.00 29.00 1.00 3.00 111.00
49 83.00 POL 738 Lukasz GRODZICKI 28.00 23.00 47.00 14.00 11.00 7.00 130.00
50 84.00 CHN 2 Fuwen YAO 25.00 24.00 22.00 32.00 2.00 11.00 116.00
51 89.00 POL 722 Kamil ZWOLAK 47.00 20.00 19.00 17.00 14.00 19.00 136.00
52 90.00 HKG 18 Fai Kwok CHENG 23.00 30.00 26.00 30.00 9.00 2.00 120.00
53 95.00 FRA 15 Pierre NOESMOEN 18.00 24.00 32.00 32.00 13.00 8.00 127.00
54 102.00 VEN 1 Juli Carlos FLORES 27.00 34.00 25.00 34.00 12.00 4.00 136.00
55 103.00 RUS 17 ANTON 21.00 25.00 47.00 24.00 21.00 12.00 150.00
56 109.00 RUS 11 Konstantin PEREDKOV 34.00 33.00 30.00 26.00 10.00 10.00 143.00
57 110.00 CHN 10 Zhennan FANG 31.00 36.00 40.00 39.00 3.00 1.00 150.00
58 111.00 CHN 5 Feng HE 32.00 28.00 36.00 37.00 6.00 9.00 148.00
59 114.00 COL 4 Santiago GRILLO 32.00 31.00 24.00 22.00 15.00 22.00 146.00
60 117.00 VEN 2 Alenandr Daniel FLORES 36.00 36.00 38.00 35.00 4.00 6.00 155.00
61 118.00 CAN 11 David HAYES 26.00 35.00 22.00 23.00 27.00 20.00 153.00
62 119.00 RUS 3 Victor AYVAZYAN 33.00 32.00 33.00 35.00 7.00 14.00 154.00
63 121.00 BLR 11 Mikalai ZHUKAVETS 47.00 26.00 30.00 22.00 17.00 26.00 168.00
64 124.00 ESP 117 Alejandro RIVERA 29.00 31.00 28.00 38.00 18.00 18.00 162.00
65 125.00 GRE 7 Dimitris VLACHAKIS 26.00 27.00 26.00 26.00 26.00 21.00 152.00
66 126.00 FRA 2 Thibault LERUSTE 29.00 30.00 27.00 33.00 25.00 15.00 159.00
67 129.00 CZE 130 Karel LAVICKY 24.00 33.00 31.00 33.00 8.00 37.00 166.00
68 130.00 ITA 101 Alessandro GIANNINI 33.00 32.00 29.00 30.00 16.00 23.00 163.00
69 130.00 POL 83 Cezary ROSLEN 30.00 29.00 31.00 27.00 20.00 24.00 161.00
70 136.00 GBR 906 Daniel SKUDDER 31.00 47.00 39.00 31.00 22.00 13.00 183.00
71 138.00 NOR 88 Sebastian WANG-HANSEN 25.00 25.00 28.00 29.00 34.00 31.00 172.00
72 149.00 NZL 12 Michael KILDUFF 37.00 47.00 34.00 34.00 28.00 16.00 196.00
73 159.00 THA 1 Natthaphong PHONOPPHARA 37.00 47.00 33.00 38.00 24.00 27.00 206.00
74 159.00 CRO 1 Aron LOLIC 30.00 37.00 34.00 36.00 31.00 28.00 196.00
75 161.00 RUS 27 Denis ZAKRIEV 36.00 47.00 35.00 36.00 29.00 25.00 208.00
76 166.00 POL 87 Jacek PIASECKI 38.00 38.00 37.00 39.00 23.00 30.00 205.00
77 167.00 POL 27 Lukasz SZOSTAK 47.00 47.00 42.00 42.00 19.00 17.00 214.00
78 168.00 SWE 64 Johan EKSTEDT 35.00 34.00 32.00 31.00 39.00 36.00 207.00
79 182.00 POL 108 Jan MASZKIEWICZ 38.00 47.00 35.00 37.00 33.00 39.00 229.00
80 187.00 ALG 6 Abdelhamid ZIANI 39.00 37.00 39.00 40.00 32.00 40.00 227.00
81 192.00 UKR 74 Alexander ZABIYAKIN 47.00 47.00 40.00 41.00 35.00 29.00 239.00
82 192.00 POL 81 Michal GIZINSKI 47.00 47.00 43.00 40.00 30.00 32.00 239.00
83 197.00 MEX 7 Alberto CAMPOS 47.00 47.00 36.00 43.00 36.00 35.00 244.00
84 202.00 NOR 2 Halvard FERAGEN 47.00 47.00 41.00 43.00 38.00 33.00 249.00
85 205.00 JPN 1 Ueno KAZUYA 35.00 29.00 47.00 47.00 47.00 47.00 252.00
86 210.00 POL 16 Ludomil SAWICKI 47.00 47.00 41.00 47.00 41.00 34.00 257.00
87 211.00 POL 13 Mateusz HOPPE 47.00 47.00 42.00 47.00 37.00 38.00 258.00
88 211.00 CRO 9 Mihovil FANTELA 47.00 39.00 38.00 44.00 43.00 47.00 258.00
89 213.00 CAN 82 Jan STELMASZYK 34.00 47.00 44.00 41.00 47.00 47.00 260.00
90 214.00 CRO 11 Nikola SMOLJENOVIC 44.50 44.50 47.00 42.00 42.00 41.00 261.00
91 228.00 RUS 21 Valeriy LESHAKOV 47.00 47.00 47.00 47.00 40.00 47.00 275.00
comments powered by Disqus