X

Result Details

Event name: Semaine Olympique Francaise
Date: 21 April 2008
Type:
Club: Club
Classtype:Finn , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 37.00 DEN 2 Jonas HOEGH-CHRISTENSEN 1 3 12 9 4 2 6
2 35.00 SLO 5 Gasper VINCEC 2 9 2 5 5 5 7
3 48.00 GBR 111 Edward WRIGHT 5 7 9 4 1 7 <strike>15
4 52.00 NED 842 Pieter-jan POSTMA 7 11 4 8 13 8 1
5 60.00 AUS 221 ANTHONY 10 21 5 1 6 6 11
6 66.00 CAN 41 Christopher COOK 3 16 1 6 20 18 2
7 79.00 SWE 11 Daniel BIRGMARK 6 24 14 19 2 9 5
8 113.00 FRA 73 Guillaume FLORENT 6 11 2 9 11 17
9 81.00 ESP 100 Joaq Rafael TRUJILLO 23 4 13 17 7 1 16
10 76.00 CRO 524 Ivan KLJAKOVIC-GASPIC 13 2 6 16 15 12 12
11 84.00 NZL 1 Dan SLATER 4 15 19 18 11 14 3
12 132.00 USA 4 Zach RAILEY 10 29 13 10 4 9
13 106.00 RUS 9 Eduard SKORNYAKOV 14 5 26 11 30 16 4
14 103.00 NOR 1 Peer MOBERG 18 18 18 3 22 3 21
15 115.00 SWE 736 Johan TILLANDER 11 8 3 20 32 31 10
16 139.00 GBR 88 Mark ANDREWS 20 32 7 7 16 24 <strike>33
17 139.00 CZE 1 Michael MAIER 16 12 21 33 14 13 30
18 140.00 POL 7 Rafal SZUKIEL 15 33 10 15 23 25 19
19 144.00 AUT 3 Florian RAUDASCHL 12 31 16 28 3 30 24
20 151.00 FRA 972 Ismael BRUNO 8 17 15 38 31 28 14
21 144.00 ITA 117 Giorgio POGGI 9 27 31 24 18 15 20
22 151.00 IRL 5 Tim GOODBODY 26 14 20 37 12 29 13
23 150.00 POL 12 Waclaw SZUKIEL 25 22 30 10 19 21 23
24 170.00 FRA 69 Jonathan LOBERT 17 13 8 45 33 46 8
25 156.00 GBR 634 ANDREW 21 25 25 25 17 17 <strike>26
26 170.00 SWE 6 BJRN 24 30 34 21 8 35 18
27 171.00 GBR 625 Edward GREIG 19 20 28 23 21 32 28
28 193.00 ESP 1 Diego FRUCTUOSO 33 37 27 22 35 10 29
29 201.00 CHN 1 Peng ZHANG 39 29 36 26 27 22 22
30 223.00 POL 17 Piotr KULA 27 34 17 39 26 23 <strike>O+D
31 212.00 RUS 14 Dmitriy TERESHKIN 29 19 41 31 28 26 38
32 222.00 GRE 8 ALEXANDROS 28 35 22 36 40 34 27
33 243.00 GRE 7 Aimilios PAPATHANASIOU 22 1 49 32 25 <strike>OCS
34 233.00 RUS 49 Egor LARIONOV 31 23 40 30 38 36 35
35 237.00 ESP 836 ALEX MUSCAT 43 39 35 34 34 20 32
36 248.00 BRA 10 Eduardo COUTO 34 51 44 14 36 27 42
37 242.70 POR 5 Frederico MELO 26 32 44 29 37 40
38 256.00 CYP 19 Haris PAPADOPOULO 49 42 12 43 19 34
39 264.00 NED 41 Karel HELLEMO VAN 30 38 23 35 42 39
40 265.00 VEN 100 Johnny BAND BILBAO 38 50 39 46 24 43 25
41 282.00 AUS 241 BRENDAN 32 45 38 39 40 31
42 291.00 CHN 563 Aiming CHEN 28 24 47 41 50 44
43 278.00 ESP 161 Miguel V FERNANDEZ 44 36 43 29 44 41 41
44 291.00 CHN 7 Lei GONG 36 40 37 37 39 45
45 294.00 CHN 11 Tianyu REN 41 54 51 27 46 38 37
46 302.00 HUN 6 Gaszton PAL 35 44 48 42 42 44 47
47 312.00 CHN 226 Bo LIU 42 33 40 57 47 36
48 317.00 HUN 8 Marton BELICZAY 40 46 45 43 48 49 46
49 320.00 FRA 99 Marc BEAUVAIS DES ALLAIN 37 48 47 49 51 45 43
50 331.00 GER 21 ANIAN 41 57 41 45 33 <strike>DNF
51 338.00 ESP 981 Jano PRIETO TORO 42 47 50 50 49 51 49
52 356.00 POL 1 Michal STRUSINSKI 53 46 48 47 48 <strike>DNF
53 355.00 POL 77 Maciej PEZALA 45 55 52 51 50 52 50
54 376.00 DEN 196 Lars HALL 43 48
55 388.00 NED 43 Jack HELLEMO VAN 56 52 52 <strike>DNF
56 394.00 USA 24 Conrad BROWN 52 <strike>DNF
comments powered by Disqus