X

Result Details

Event name: Worlds
Date: 01 January 2008
Type: Worlds
Club: SOUTH AFRICA, Hermanus
Classtype:Laser 4.7 , see more results
Rank SailNo Helm Nett
1 187073 MATIKA Filip 54
2 185098 PINNA Baepi 59
3 182329 ZIMMERMANN Alexander 64
4 178472 BIGNOLI Boris 65
5 174365 BOZIC Jakob 69
6 181562 THEODOSIADIS Lazaros 82
7 172555 GONENER Utku 85
8 174364 GULIC Andraz 89
9 174367 VALIC Matej 93
10 158277 SHAW Matthew 99
11 183988 HLANUDA Luciano 109
12 191623 DOW Travis 122
13 174566 OGRODNIK Piotr 123
14 186221 KOBIELSKI Filip 126
15 187653 SABBATINI Giacomo 126
16 165328 JACOB Shahar 134
17 171321 KONTOVRAKIS Manolis 135
18 184095 CLARK Michael 135
19 188552 TORTAROLO Martino 136
20 180729 MILCZARCZYK Rafal 136
21 151111 ZOTOV Ivan 138
22 171320 KOSTOMOIRIS George 139
23 184732 SCHOPFER Jonathan 140
24 180251 KARAHAN Canberk 149
25 173017 AL SHARSHANI Waleed 153
26 185116 KALKKINEN Lauri 157
27 186287 BONDI David 159
28 189016 PERESA Marko 169
29 179881 SELCUK Cem 177
30 189551 ARIAN Aleksander 181
31 160079 OVENSTONE Michael 182
32 183980 KELECIC Ivan 183
33 166192 ARAGAO Danilo 190
34 186958 DELGADO PADILLA Adrian 193
35 187074 GANIC Tajana 195
36 186837 MAKOWSKA Ewa 197
37 151451 THOMPSON Brevan 200
38 186543 HALL Cameron 205
39 183460 HANCOCK Sam 207
40 52116 ALENCASTRO Alexandre 208
41 185006 QUIROGA Pierre 209
42 186220 JODLOWSKI Michal 209
43 170891 STASZEWSKI Michal 218
44 181071 MAREGA Alessandro 225
45 185045 FERRER SUNDAHL Carlos 226
46 177842 STOCK Lina 226
47 189050 BRIEN Tiffany 244
48 174208 SENKIC Matea 244
49 176333 WRAY Daniel 245
50 173372 FRANCIOLINI Matteo 250
51 188953 COCCOLUTO Giovanni 255
52 188216 VITALI Oliviero 259
53 166279 SCHUTTA Dominik 261
54 165570 JIM Asenathi 276
55 160066 NDZAKAYI Sinethemba 277
56 181491 CHEKH Yan 282
57 186679 FLANIGAN Scott 287
58 182954 MACCHINI Elisabetta 290
comments powered by Disqus