X

Result Details

Event name: Nationals
Date: 15 June 2007
Type: Nationals
Club: Christchurch Sailing Club
Classtype:Finn , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7
1 41 Giles Scott Grafham -2 1 1 1 1 1 -42
2 628 Nick Craig Frensham Pond 1 -3 2 -4 3 3 1
3 634 ANDREW Queen Mary SC -3 2 -4 2 2 2 2
4 642 John Tremlett Mengeham Rythe SC -5 -5 3 5 4 4 3
5 6 John Greenwood Budworth SC 7 4 6 3 5 -42 -42
6 2 Allen Burrell Thorpe Bay SC 4 -6 5 6 -10 5 5
7 99 Allain du Beauvais Hail 9 9 7 -12 -17 6 6
8 567 Martin Hughes Warsash SC 8 -16 -42 11 7 8 4
9 651 Neil Robinson Mengeham RytheSC 6 -29 12 13 6 -20 8
10 635 Simon Percival Christchurch -24 10 10 7 9 -16 9
11 13 John De Leeuw Dalgety Bay/Port Edgar -21 -28 14 15 8 7 7
12 660 David Potter West Kirby 15 7 -29 -17 11 10 10
13 602 Ashley Taylor Christchurch -22 15 8 -42 12 12 12
14 572 Mark MacDonald Mengeham Rythe SC -42 -42 11 10 13.5 18 14
15 65 Sander Kooij Thorpe SC 11 14 23 -42 -42 13 11
16 20 Andy Denison Christchurch 14 21 -42 8 16 14 -28
17 631 Richard Hart Mengeham Rythe SC 13 18 9 14 -20 19 -21
18 611 Tony Lock Christchurch SC 20 8 21 -27 -42 9 19
19 33 Graham Page Mengeham Rythe SC 12 11 18 -33 -42 21 18
20 595 Ed Thornburn Newhaven and Seaford 16 -20 -25 19 13.5 15 17
21 77 Howard Sellers Warsash SC -26 13 17 23 -42 17 15
22 610 John Heyes Thorpe Bay YC 10 -27 15 26 19 -27 16
23 629 Ray New Christchurch SC 18 12 28 9 22 -42 -42
24 562 Jerry Andrews Stour SC -25 -30 13 16 15 22 25
25 656 Graeme MacDonald Mengeham Rythe SC -31 22 16 20 21 -30 20
26 24 Rory Barnes Christchurch SC -27 -24 22 24 18 23 13
27 11 Cliff English South Shields SC -34 17 19 18 24 -25 22
28 636 Merrick Gill Christchurch SC -42 -42 20 29 26 11 23
29 644 Julian Smith Mengeham Rythe SC 29 19 27 -42 -42 26 24
30 575 Alistair Campbell Hamble 28 -33 -32 21 23 24 29
31 54 Keith Fedi Thorpe Bay YC 17 23 24 28 -42 -42 42
32 100 Matthew Walker Mengeham Rythe SC 30 -32 30 25 -42 28 27
33 12 Daniel Belton Mengeham Rythe SC 23 -42 -33 30 27 31 30
34 48 Anthony Walker Mengeham Rythe SC 33 26 26 -42 -42 34 26
35 620 Laurence Peters Christchurch 32 31 35 22 -42 29 -42
36 42 Adrian Buswell Mengeham Rythe SC 35 -36 34 -42 25 32 32
37 88 D. Zucconi St. Trinity 19 25 31 -42 -42 42 42
38 8 Rory Stone GWSC -38 34 38 31 -42 33 31
39 64 Craig Kirkpatrick-Whitby Warsash SC 37 35 37 32 -42 -42 42
40 654 Mike Constantine Christchurch SC 36 -42 36 -42 42 42 42
41 14 Steve Sampson Mengeham Rythe SC -42 -42 39 42 42 42 42
comments powered by Disqus