X

Result Details

Event name: RS:X - Men's Windsurfer Perth 2011 ISAF Sailing World Championships
Date: 03 December 2011
Type: Worlds
Club: Perth Sailing Club
Classtype:No Selection , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Dorian RIJSSELBERGHE van result no 1 3 -16 1 1 1 4 3 3 8 33
2 Piotr MYSZKA result no 1 2 4 3 2 6 2 -12 2 2 40
3 Nimrod MASHICH result no 2 1 2 1 4 8 -12 5 8 9 52
4 Przemyslaw MIARCZYNSKI result no 4 1 1 4 12 -15 1 8 6 1 52
5 Paul Jon TOBIN result no 6 4 6 10 6 3 -24 2 7 7 61
6 Tom ASHLEY result no 2 7 3 2 12 -20 10 4 1 5 64
7 Byron KOKKALANIS result no 5 9 10 2 4 -43 3 1 12 18 66
8 Julien BONTEMPS result no 10 6 2 4 5 13 -29 11 13 3 71
9 Ivan PASTOR result no 7 4 6 6 2 2 9 16 -22 15 73
10 Joao RODRIGUES result no 7 3 10 9 1 4 -19 6 16 10 86
11 Ricardo SANTOS WINICKI result no -15 5 9 8 7 5 14 7 4 12 71
12 Zachary PLAVSIC result no 4 9 1 11 -20 10 17 13 9 6 80
13 Nicholas DEMPSEY result no 8 -16 13 5 15 12 7 10 10 4 84
14 Elliot CARNEY result no 3 8 3 6 6 -27 11 15 14 19 85
15 Toni WILHELM result no 3 5 4 5 19 7 -20 14 17 14 88
16 Andreas CARIOLOU result no 12 6 7 10 3 21 -37 30 5 11 105
17 Shahar ZUBARI result no 6 16 9 12 3 24 15 -38 11 13 109
18 Michal MAJEWSKI result no 8 8 11 7 13 19 -22 17 19 17 119
19 Benoit Louis HUG result no 15 15 17 7 13 9 13 -27 23 21 133
20 Pierre COQ le result no 16 13 7 13 5 25 -31 21 18 16 134
21 Richard STAUFFACHER result no 14 14 5 13 15 16 -38 22 15 22 136
22 Maksym OBEREMKO result no 16 10 13 8 10 30 6 18 25 -33 136
23 Daniel Mariano REUTEMANN result no 5 10 14 18 18 11 16 26 20 -44 138
24 Aichen WANG result no 11 14 11 20 11 23 5 20 -35 34 149
25 Hoon Tae LEE result no 13 2 12 3 22 14 34 32 26 -35 158
26 Makoto TOMIZAWA result no 14 13 18 20 17 -36 30 19 30 20 181
27 Woo Won CHO result no (47)DNF 15 14 23 16 17 32 9 34 26 186
28 Aron GADORFALVI result no 20 12 12 12 7 28 27 -41 41 29 188
29 Andy Tsun Ho LEUNG result no 11 22 32 16 8 26 -41 23 29 25 192
30 Luka MRATOVIC result no 20 18 27 14 8 34 -42 28 21 23 193
31 David HAYES result no 9 12 26 25 16 18 21 -42 37 31 195
32 Maksymilian WOJCIK result no 23 21 8 11 14 -44 18 35 33 36 199
33 Sebastian WANG-HANSEN result no 10 24 21 17 21 29 25 -31 24 28 199
34 Benjamin TILLIER result no 26 23 8 17 24 31 8 34 -44 30 201
35 Manuel Juan MORENO result no 21 19 24 19 9 40 26 -46 27 27 212
36 Federico ESPOSITO result no 12 27 5 19 10 35 -44 39 28 39 214
37 Juozas BERNOTAS result no 18 11 29 15 29 22 35 24 -43 32 215
38 Robert WILLIS result no 9 7 29 14 28 32 33 -40 31 38 221
39 Dmitrii POLISHCHUK result no 18 24 38 9 26 41 -45 25 39 24 244
40 Fai Kwok CHENG result no 28 23 18 24 9 42 28 37 -46 43 252
41 Chuankun SHI result no 24 20 30 18 14 -45 23 44 38 42 253
42 David TERAN Y MIER result no 21 21 16 24 23 39 -43 33 40 37 254
43 Tim GOURLAY result no 24 11 22 27 36 33 39 29 36 -40 257
44 Luke BAILLIE result no 13 17 23 15 42 37 40 -45 32 41 260
45 Yikai HUANG result no 17 31 15 16 22 -46 36 43 42 45 267
46 Grillo SANTIAGO result no 17 26 19 29 20 38 -46 36 45 46 276
47 Yoan KOLEV result no 22 18 -27 21 26 12 2 6 3 5 115
48 Tom SQUIRES result no 19 22 21 23 -32 2 1 7 15 6 116
49 Ek BOONSAWAD result no 22 25 -28 26 11 3 10 8 5 10 120
50 Sam SILLS result no -26 26 17 26 17 4 19 17 21 1 148
51 Johannes AHUN result no 23 28 22 30 -38 7 6 14 26 3 159
52 Gun Byung LEE result no 29 30 -33 22 27 8 22 15 2 7 162
53 Karel LAVICKY result no 19 25 -36 25 29 1 23 5 25 16 168
54 Patrik POLLAK result no 33 -37 23 32 25 17 4 12 18 4 168
55 Henri KAAR result no 25 32 -37 31 30 10 7 13 24 2 174
56 Hao CHANG result no 32 17 -35 28 31 9 16 18 14 9 174
57 Antonio COZZOLINO result no 25 32 25 33 24 15 5 4 (46)BFD 13 176
58 James LEVY result no 30 -34 15 32 33 6 11 16 12 26 181
59 Leonard ONG result no 29 29 26 -40 30 5 9 22 10 27 187
60 Daniel FLORES result no 34 29 32 22 40 (46)DNC 8 3 7 14 189
61 Zhennan FANG result no 33 -37 19 37 18 24 25 11 1 23 191
62 Jinyu ZHU result no -42 33 20 35 21 21 37 9 8 20 204
63 Marcantonio BAGLIONE result no 28 20 20 27 33 19 (46)DNF 10 9 46DNS 212
64 Ho Jun CHO result no 27 31 40 -41 35 31 28 2 11 18 223
65 Martynas JUODESKA result no 31 (47)DNF 31 30 34 22 3 28 16 30 225
66 Natthaphong PHONOPPHARAT result no 32 33 34 35 23 13 13 25 (46)BFD 19 227
67 Takeshi KANEKO result no 35 38 24 34 25 25 12 23 (46)BFD 15 231
68 Patrick VOS result no 27 30 37 33 34 26 18 19 (46)BFD 12 236
69 Mauricio ALVA de MARTINEZ result no 34 35 28 29 -40 18 15 33 30 21 243
70 Kevin JAKOBSON result no 38 -40 25 31 31 30 32 24 6 28 245
71 Taek Sung LIM result no 36 28 (47)DNF 39 44 33 14 20 20 11 245
72 Lars PEDERSEN result no 31 35 (47)DNF 34 45 23 31 1 46BFD 8 254
73 Eamon ROBERTSHAW result no -43 43 38 43 32 16 21 30 4 36 263
74 CARV de GUINEBRETIERE PRACA VICENTE result no 35 36 33 36 28 -37 20 35 17 25 265
75 Reneric MORENO result no 39 34 -43 38 27 27 27 26 31 24 273
76 Mihovil FANTELA result no 39 42 35 28 35 11 35 (46)OCS 46BFD 17 288
77 Carl EVANS result no 37 (47)DNF 34 38 47OCS 14 29 21 46BFD 22 288
78 Benjamin BARGER result no (47)DSQ 19 30 21 19 46DNC 46DNC 46DNC 16DPI 46DNS 289
79 Aljaz MASLO result no 36 -39 36 39 37 32 34 27 19 29 289
80 Jun OGAWA result no 38 39 -41 40 36 38 17 32 22 33 295
81 Abbas Qasim Raja RATHORE result no 37 36 (47)DNF 37 39 28 33 31 23 32 296
82 Rihards AKMENTINS result no 44 41 31 36 37 29 26 29 33 (46)DNF 306
83 Justin LORD result no 40 38 41 42 43 20 (46)DNF 36 34 31 325
84 Matias BAZO CANSECO result no 41 -44 39 41 41 34 30 38 27 34 325
85 Sam TREHARNE result no 40 40 40 (47)DNF 39 40 24 40 29 46DNF 338
86 Hesham Ahmed AHMED result no (47)DNC 47DNC 47DNF 42 43 35 38 37 35 35 359
87 Yi Jun Merrick PHANG result no (47)DNF 47DNF 47DNF 47DNF 38 41 41 41 28 38 368
88 Shuhei IWAYAMA result no 41 (47)DNF 39 47DNF 41 39 40 39 46BFD 37 369
89 Hun Ji OH result no 45 (47)DNF 42 47DNF 42 36 36 46DNF 32 46DNF 372
90 Veselin NANEV result no 30 27 (47)DNF 47DNS 47DNC 46DNC 46DNC 46DNC 46DNC 46DNC 381
91 Bakri ABDELRAHMAN result no (47)DNC 47DNC 47DNF 47DNF 47DNF 46DNF 39 34 46BFD 39 392
comments powered by Disqus