X

Result Details

Event name: Merlin Rocket Open Event
Date: 19 October 2011
Type: Open
Club: Parkstone Yacht Club
Classtype:MERLIN-ROCKET , see more results
Rank SailNo Helm Crew Club R1 R2 R3
1 3712 JON GORRINGE TOBY LEWIS PARKSTONE YC 1 2 -14
2 3685 WILLIAM WARREN SOPHIE MACKLEY SHOREHAN SC 3 -6 1
3 3684 ANDY DAVIS ELLIE BREMMER BLITHFIELD SC -15 1 3
4 3703 RICHARD WHITWORTH LOU JOHNSON PARKSTONE YC -8 3 4
5 3718 DAVID SAYCE FIONA SAYCE HAYLING ISLAND SC 5 4 -6
6 3702 DUNCAN SALMON JACK SALMON WEMBLEY -12 5 5
7 3722 MATT BIGGS BEN HOLLIS BITHFIELD 2 -15 13
8 3729 JON TURNER RICHARD PARSLOW PARKSTONE YC 6 -11 10
9 3693 WILL RAINEY KELLY MILLER SHOREHAM SC 9 -13 7
10 3539 DAN ALSOP JENNIE KING LYME REGIS 7 9 -21
11 372 SAM PASCOE TIM RUSH WEYMOUTH SC -21 16 2
12 3610 RICHARD DEE CHRIS GOULD MIDLAND -11 7 11
13 3731 ANDY JONES CEILIDH HIGGS PARKSTONE YC 4 17 -20
14 3634 BEN ARCHER A BREWER PARKSTONE YC -17 14 8
15 3694 STEVE TYLER ALLY TYLER PARKSTONE YC 14 8 -16
16 3730 PAUL HOLLIS JAMES DAWES BLITHFIELD SC 13 -22 9
17 3661 GRAHAM SCROGGIE BEN SCROGGIE PARKSTONE YC 10 12 -15
18 3583 CHRIS MARTIN DAN MORGAN BLITHFIELD SC 16 10 (DNC)
19 3573 SIMON BOND ANNA CARR HAYLING ISLAND -19 18 12
20 3664 ANT HACKFORTH HELEN TAYLOR PARKSTONE YC 18 -20 18
21 3633 DAVID BURSEY FRANCES LOVELL PARKSTONE YC -22 21 17
22 3641 MARK WATERHOUSE CLAIRE LANGHOLZ PARKSTONE YC -20 19 19
23 3655 DAVID WILKINS JOSH DACKS PARKSTONE YC -23 23 22
24 3654 STEPHEN BAILEY CATHERINE MILES PARKSTONE YC -24 24 23
25 3681 DOUGLAS MAXWELL FRAN HEWLETT WEMBLEY SC -25 25 24
comments powered by Disqus