X

Result Details

Event name: Nationals
Date: 17 July 2011
Type:
Club: South Caernarvonshire YC
Classtype:SOLO , see more results
Rank SailNo Helm Club Nett
1 5211 Matt Howard L.O.S.S.C. 15
2 5202 Charlie Cumbley Teign Corinthian 17
3 5235 Andy Davis Blithfield SC 21
4 5161 Michael Sims Carsington 39
5 5210 Chris Brown RYA 48
6 5200 Roger Tushingham Salcombe 55
7 5219 Pete Mitchell RYA 62
8 5122 David Mitchell RYA 63
9 5192 Ian Pinnell Hayling Island 81
10 4984 David McGregor Hayling Island 84
11 4735 Dan Goodman Littleton SC 88
12 5214 Chris Gillard Sheffield Viking 106
13 202 Rob Gardner Notts County 118
14 5213 Andrew Fox Crosby 121
15 5145 Timothy Polglase Hayling Island SC 134
16 5023 Brian Holland SCYC 140
17 5078 Stephen Chiverton Hayling Island 146
18 5166 Vincent Horey King George 152
19 4870 Kevan Gibb Largo Bay 164
20 5068 Cliff Crawshaw tata 167
21 5130 Mark Lee Weymouth 168
22 4368 Hamish Gledhill West Riding 169
23 5073 Ray Collins Locks 194
24 5245 Charlie Chandler Tewksbury 196
25 5149 Simon Corper Salcombe 202
26 5191 Stuart Bush Shustoke 216
27 5249 Stephen Denison Hollingworth Lake 218
28 5168 Ian Hopwood Nantwich & Border 225
29 5206 David Greening Salcombe 225
30 5039 Tony Sampson SCYC 227
31 5096 John Webster Carsington 232
32 5062 Nick Brook Hollingworth Lake 235
33 5087 Stephen Owen Y Felinheli 252
34 5005 Martin Hartley West Kirby 253
35 4477 John Mackie Port Dinorwic 267
36 4327 Oliver Whitehead Hollingworth Lake 270
37 5060 Geoff Holden Northampton 271
38 5126 Vanda Jowett Littleton 277
39 5028 Alastair Raynard Carsington Water SC 294
40 4948 Sion Stockwell Porth Dinorwic 297
41 5097 Mike Tustin Bowmoor 299
42 4576 Johathan Gledhill West Riding 314
43 4751 John Gledhill West Riding 316
44 5102 Johnathan Jowett Littleton 326
45 5218 Peter Lawrence Tewksbury 327
46 4842 Nick Hornby Hollingworth Lake 337
47 4862 Stephen Waite Highcliff 343
48 4474 Dave Smith Hollingworth Lake 346
49 5021 Simon Molyneux Crosby SC 347
50 5095 Graham Clow Delph 352
51 4783 Roger Lumby Salcombe 383
52 4110 Gareth Henshaw RYA 389
53 4487 Peter Matthews Waveney & Oulton Broad SC 391
54 4442 Barry Green Draycote Water SC 393
55 4600 John Dixon West Kirby 394
56 5188 Dave Nixson Spinnaker 397
57 5198 Jim Hunt Beaver 401
58 4832 Hamish Whyte 414
59 4939 Iain McGregor Salcombe 428
60 4914 Bob Mosedale West Kirby 428
61 4695 Rob Mosedale West Kirby 432
62 5137 John Poulson Carsington 436
63 4537 Keith Carter Littleton SC 448
64 5002 Frank Brown Papercourt 451
65 4587 Adrian Griffin Salcombe YC 452
66 5222 Joe Rycroft Littleton 457
67 5237 Derek Jackman Chichester 458
68 5170 Alan Leyland West Kirby 461
69 4475 Johnathan Cooper T.C.S.C. 479
70 4269 Trevor Smith Thorpe Bay 502
71 4668 Geoff Silcock Bowmoor 503
72 5067 David Chandler Tewksbury 508
73 5016 Edward Garner Budworth 510
74 5080 Mike Ball Papercourt 522
75 4935 Tristan Cooper T.C.S.C. 534
76 4280 John Howard Tewksbury 544
77 4483 Nick Fisher Chew Valley 549
78 5185 Stephen Cottrell Bewl Valley 551
79 5093 Gerald Whitehead Hollingworth Lake 557
80 3851 Ken Newing Porth Dinorwic 566
81 4087 Dave Ernest Rudyard Lake 574
82 4506 Andy Anderson Paxton Lakes 577
83 1525 Clive Gimson Melton Mowbray 578
84 5109 Alan Catto Leigh & Lowton 592
85 4966 Paul Beckford Delph 596
86 5153 Clive Wright South Staffs 612
87 4558 Callum Gibb Largo Bay 616
88 4519 Jessie Lawrence Tewksbury 619
89 4057 Samantha Husk Thorpe Bay 623
90 4957 Tom Langford West Riding 662
91 4282 Mike Smith Hollingworth Lake 665
92 3618 Bill Ridlington Melton Mowbray 719
93 4653 John Beagley Tewksbury 730
94 4476 David Bridge Melton Mowbray 759
95 5128 Mike Allard Tewksbury 763
96 4913 Geoff Couch Rudyard Lake 776
comments powered by Disqus