X

Result Details

Event name: GP14 World Championships
Date: 22 February 2011
Type:
Club: Sri Lanka
Classtype:GP14 , see more results
Rank Fleet Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Gold Ian Dobson Andy Tunnicliffe 1 38 1 1 1 1 1 38 6
2 Gold Simon Potts David Hayes 2 1 5 2 38 2 2 1 10
3 Gold Curly Morris Laura McFarland 6 2 4 7 3 3 3 9 21
4 Gold Martin Brennan Alistair Knott 5 3 6 3 4 5 9 2 22
5 Gold Peter Jacques Peter Tate 8 6 13 4 38 4 4 5 31
6 Gold W.A.R.Nishantha NCMU Gnanawardene 3 38 8 11 2 6 18 8 38
7 Gold Anil Gunawardene W.P.K.Janaka 16 5 2 12 6 11 11 16 47
8 Gold Dave Young Seonaid Fleming 38 38 14 8 7 7 8 4 48
9 Silver Dimitri Goonawardene Pushpakumara 10 13 7 15 5 12 7 11 52
10 Silver Peter Gardner William Gardner 15 16 17 6 8 13 10 6 58
11 Silver Nigel Sloan Michael Cox 14 38 21 5 12 23 15 3 70
12 Gold Joseph Kenny Pramukshi Kariyawasam 4 38 3 22 21 24 14 10 74
13 Silver Colin Midgley Justin Smith 19 4 26 17 38 8 12 14 74
14 Gold Frank Biesterveld Jeramy Bolling 9 14 10 10 31 27 16 15 74
15 Silver Duncan Fraser Gail Fraser 12 15 11 14 20 16 20 13 81
16 Bronze Bruce Quail Steve Heywood 11 12 22 25 14 10 23 17 86
17 Silver David Pugh Anne Pugh 20 11 27 9 38 18 17 12 87
18 Bronze Steven Preston Branda Niblock 26 21 9 21 17 15 5 22 88
19 Silver Ann Penny Duncan Greenhalgh 7 18 19 20 13 19 13 38 89
20 Silver Mandy Mitchell Jon Close 13 10 12 23 9 38 26 38 93
21 Silver Brian Andrews John McArthur 21 17 30 18 11 31 6 21 94
22 Silver Graham Fraser Robert Nicklass 22 8 16 26 16 14 30 18 94
23 Silver Lawrance Baalham Tony Brown 23 7 15 13 10 28 28 38 96
24 Silver Stephen Giffin Karel Van Look 17 20 18 16 18 20 21 7 96
25 Silver Andrew Mcnamara Philip Corfield 25 9 24 28 15 9 31 23 105
26 Bronze Alexander Chittenden Dani-Elle Svendsen 24 19 20 19 19 17 24 38 118
27 Silver Charlie Mcnamara Connor Mcnamara 18 22 23 29 25 29 19 25 132
28 Bronze Rohithe Amarasinghe Kate Biiing 28 23 28 27 22 38 22 20 142
29 Bronze Per Fedrick Svendsen Per B. Svendsen 27 26 25 31 38 38 25 19 153
30 Bronze Maurice Baalham Gary Brown 30 24 34 30 24 21 33 28 157
31 Bronze Mohan Balasuriya Steisn Weltesen 29 25 29 34 27 26 27 24 158
32 Bronze Jemes Ogg Ronan O'Beirne 32 38 38 24 23 22 29 30 160
33 Bronze Chandima Gunawardene W.P.U.S.Kumara 33 28 31 33 26 38 32 27 177
34 Bronze Martin Stanley Tracy Stanley 31 27 32 36 28 30 35 29 177
35 Bronze Thomus Munk Mads Prance Kristensen 38 38 33 32 30 25 34 26 180
36 Bronze Chistopher Meyer Karen Kuzis 35 29 35 35 32 38 36 31 197
37 Bronze Ivan Heaney Norma Heaney 34 30 36 37 29 38 37 32 198
comments powered by Disqus