X

Result Details

Event name: Musto Skiff Worlds
Date: 14 January 2011
Type:
Club: Black Rock Yacht Club, Melbourne, Australia
Classtype:MUSTO SKIFF , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 GBR 409 Daniel Henderson 2 2 3 4 1 -16 -13 1 3 6 4
2 GBR 441 Bruce Keen 1 7 6 1 -14 -43 6 2 5 8 1
3 AUS 453 Marcus Hamilton 3 6 4 2 6 3 3 7 -8 -9 3
4 AUS 425 Jonathon Newman 5 1 5 5 -10 5 7 -10 6 2 6
5 AUS 440 Jono Neate 4 4 7 -11 -9 6 5 5 7 1 5
6 GBR 286 Dan Ward -11 3 11 7 3 1 8 8 10 3 -17
7 GER 443 Julian Ramm 6 9 -12 6 2 8 10 9 2 -14 2
8 AUS 424 Tim Hill 8 5 2 9.5 4 4 -16 -15 9 13 8
9 GBR 449 Ian Renilson 7 12 -13 3 13 11 2 3 11 5 -43
10 GER 370 Iver Ahlmann 12 10 1 9.5 -24 9 14 4 1 -16 7
11 GBR 432 Tom Wright 10 8 14 -18 12 2 1 12 -18 4 11
12 GBR 356 Matt Hollis 9 11 9 -16 7 12 -17 6 4 7 9
13 GBR 324 Dave Poston 15 -29 19 12 15 14 4 -34 25 18 10
14 AUS 413 Matthew Hosie 24 -28 8 13 -33 10 24 23 12 10 23
15 GBR 376 Brendan Jenner 21 -32 16 17 17 -43 9 14 14 28 12
16 AUS 438 Richard Ekberg 23 19 17 22 8 -36 12 -25 19 12 19
17 GBR 211 John Evans 13 18 21 15 -25 23 -38 13 13 23 15
18 AUS 379 Tim Moorhouse 17 14 -32 20 11 15 18 31 -36 15 20
19 GBR 394 William Nigel Walbank 18 13 23 -31 16 25 19 11 -26 20 18
20 AUS 429 Christopher Sutherland 20 16 20 23 -28 19 21 27 27 11 -31
21 AUT 447 Martin Mayrhofer -35 17 24 30 22 7 -39 16 22 32 16
22 AUS 243 Mark Elsworth 28 22 15 21 29 26 -31 -32 20 22 13
23 AUS 408 Brett Williams 29 23 10 27 -35 18 -33 21 16 27 26
24 GBR 439 James Lewis 25 27 27 -43 -38 17 15 19 29 17 24
25 GBR 274 Alastair Smith 14 31 30 -33 21 30 -36 17 15 21 25
26 GBR 333 Tim Chapman -32 15 22 26 23 13 23 29 30 29 -43
27 GBR 169 David Annan -37 35.5 26 19 5 21 35 22 21 -41 27
28 NZL 387 Russ Evans 16 25 31 8 -43 22 27 26 -39 24 33
29 GBR 248 Mark Haine 31 -37 18 -43 18 35 29 18 23 34 14
30 AUS 380 Richie Robertson -36 26 33 28 -39 34 11 33 31 19 22
31 AUS 417 Tony Nash -38 21 36 14 31 20 26 -37 24 36 29
32 GBR 368 Yaroslav Petrov 19 20 -37 32 27 24 22 30 32 -35 32
33 GER 170 Catharina Gauda 22 -40 40 36 19 28 -41 24 17 25 30
34 NED 435 Hans Zuurendonk -41 33 34 -43 30 29 20 20 34.5 31 21
35 AUS 371 Tristan Williams 27 30 35 24 20 -38 30 -38 28 37 34
36 NED 229 Huud Ouwehand -40 39 29 35 26 31 37 28 34.5 26 -43
37 GBR 374 Alistair Kerr 33 34 28 34 32 -37 -40 35 33 30 37
38 GBR 294 Tom Conway 34 35.5 -42 38 37 27 25 -39 38 33 36
39 GBR 228 Ron Barnes 39 -43 38 29 -43 33 32 36 37 39 28
40 ITA 136 Edoardo Amato 30 38 39 39 34 32 34 -40 40 38 -43
41 GBR 098 Robert Yeamans -42 -41 41 25 36 39 28 41 41 40 35
42 GBR 253 Gavin Homer 26 24 25 37 -43 -43 43 43 43 43 43
comments powered by Disqus