X

Result Details

Event name: Club Championships Standard Rutland SC 2003
Date: 13 September 2003
Type: Championship
Club: Rutland Water
Classtype:Laser Radial , see more results
Rank SailNo Helm Crew Club Nett
1 141208 Peter Bickerton 158 Oxford 4
2 164759 Mark Mellors 3796 Ogston 5
3 173524 Toby Ashton 55 Oxford 6
4 173785 Rob Lenox 3402 Barnt Green 10
5 171544 Phil Bevan 154 Grafham 11
6 176457 Rob Janering 1063 Seahorse 14
7 169094 David Wilkins 2806 Rutland 15
8 171919 Stuart Belfield 138 Leigh & Lowton 17
9 178715 Andrew Wilde 4415 Ogston 18
10 171251 Andy Holland 969 Hunstanton 20
11 174912 Chris Wright 2230 Draycote 20
12 175615 Paul Nicholson 1440 RAF SA 20
13 165628 Andrew Ritchie 3985 Hykeham 21
14 173278 Chris Rattray 1626 Weston 21
15 174511 Richard Horn 995 Weston 22
16 164428 Steve Harper 4491 Draycote 25
17 172006 Mark Mulrooney 2863 Datchet 26
18 158373 Steve Cooper 3037 Draycote Water 27
19 77787 Chris Bridle TM1 Hykeham 28
20 174890 Andy Le Grice 2412 Datchet 30
21 160725 Nick Hudson 1019 Frensham Pond 31
22 164569 Richard Keyworth 1135 Grafham Water 31
23 164694 Steve Marshall 1290 Sully 31
24 174938 Rob Sumner 3217 Island Barn 35
25 172749 Steve Oliver 2808 RAF SA 35
26 149750 Mark Johnson 4060 Rutland 38
27 118318 Richard Major 4229 Grafham 41
28 174910 Bill Watson 2103 Blithfield 42
29 166395 Paul Linford 1220 Rutland 42
30 168722 John Lees 2922 Blithfield 46
31 154641 Simon Bennett 4922 Dittisham 47
32 154591 Steve Perring 1550 Earlswood Lake 51
33 160333 Andrew Parker-Mowbray 3954 Frampton on Severn 51
34 169027 Bruce Snelling 1869 Datchet 52
35 166580 Simon Riddle 4905 Datchet 54
36 154588 Michael Guest 4839 Earlswood 56
37 138538 Robin Annett 3852 Grafham Water 58
38 170170 Derek Page 1492 Bowmoor 64
39 85368 Kevin Nicholls 3817 Melton Mowbray 69
40 178470 Paul Keeling 4571 North Staffs 69
41 172679 Nigel Blake 177 Hunstanton 73
42 170438 David Woolf 2224 Weston 74
43 174711 David Goddard 765 Chipstead 74
44 175761 Peter Lawson 1186 British Steel 77
45 154598 Steve Angel 4564 Blithfield 78
46 171888 Nick Pealing 3062 Bowmoor 79
47 155885 Dick Tallboys 4664 Grafham 81
48 173813 Russell Davies TM3 Derwent Res 82
49 165440 Mike Redpath 1644 Frensham Pond 83
50 304 Jonathan Turner TM4 Rutland 84
51 162883 Anthony Silcock 1810 Grafham 86
52 173359 Sam Woods 4349 Barnt Green 91
53 102665 Richard Goodwin 4856 Nantwich & Border Co 92
54 164536 Hugh Nettlefield 2479 Chew Valley 94
55 173520 Rhys Jones 1098 British Steel 94
56 157171 Darren Hester 4895 Datchet 95
57 177555 Chris Abbott 4621 The Nottingham 96
58 175613 Ed Dodwell 4174 RAF SA 104
59 174686 Simon Barrington 4897 Weir Wood 105
60 140015 James Bradbury 4786 Rickmansworth 105
61 178757 Russell Lewis 4002 Barnt Green 105
62 149734 Colin Sprakes 1894 Frensham Pond 107
63 157269 Stuart Weatherby 4925 Nantwich & Border Co 108
64 165528 Sophie Cannon 4084 Datchet 110
65 166400 Simon Cobb 3575 Derwent Res 111
66 172009 Barry Watson 2475 Hykeham 114
67 173518 Gareth Norton 2845 Sully 119
68 176275 Roger Poat 1573 The Nottingham 119
69 174571 David Matthews 3422 Rickmansworth 123
70 166220 David Rigg 4822 Nantwich & Border Co 123
71 161542 Karl Biddle 4142 Melton Mowbray 124
72 174804 Marcus Dixon 2999 Frampton on Severn 126
73 126468 Eric Janering 1064 Sehorse 127
74 173509 Paul Knight 4890 Bury Lake 130
75 173503 Stephen Swinchatt 4901 Bury Lake 139
76 163458 Martin Ibbott 4793 Sunderland 139
77 177883 Barry Woolcock 3445 Torpoint Mosquito 141
78 173567 Richard Purdy 4224 Sunderland 145
79 143480 David Ward 4214 Sunderland 147
80 160354 David Marchbanks 4196 Sunderland 153
comments powered by Disqus