X

Result Details

Event name: Laser Masters 04
Date: 20 August 2004
Type:
Club: Rutland Sailing Club
Classtype:Laser , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Apprentice 0850 Johan Hedberg Queen Mary 7 3 1 6 4 14</strike> 13</strike> 5 26
2 Master 4567 John Foord Oxford 1 13 12 15</strike> BFD</strike> 1 2 6 35
3 Master 0949 Paul Nicholson RAFSA 14</strike> 2 2 8 9 2 14 DNC</strike> 37
4 Apprentice 4693a Sergio Messina Chipstead 5 5 3 11</strike> 8 8 27</strike> 10 39
5 Apprentice 3153 Chris Goldhawk Hykeham 25</strike> 12</strike> 11 7 10 4 10 3 45
6 Grandmaster 8519 Kevin Pearson Thames SC 8 1 13 9 12 3 35</strike> DNC</strike> 46
7 Apprentice 4281 Jan Werner Queen Mary 12 5 10 18</strike> 3 12 11 17</strike> 53
8 Apprentice 2351 Graffam Lund Broxbourne 16 14 DNC</strike> 24</strike> 1 17 4 4 56
9 Master 4693b R Major Grafham 11 7 17 5 13 24</strike> 3 BFD</strike> 56
10 Master 9278 John Reay Island Barn 20 23</strike> 22 2 6 BFD</strike> 6 2 58
11 Master 5792 Glyn Purnell Delph 23</strike> 21</strike> 6 3 11 16 16 8 60
12 Apprentice 6837 Markus Bird Wembley 2 11 34</strike> 17 BFD</strike> 5 8 29 72
13 Master 9029 David Wilkins RSC DNC</strike> 8 4 37</strike> 22 6 18 22 80
14 Apprentice 5677 Richard Pratt RSC BFD</strike> 17 19 21</strike> 20 7 20 7 90
15 Grandmaster 2767 Ian Rawet Grafham 4 43</strike> 40</strike> 14 7 31 17 21 94
16 Grandmaster 4569 Richard Keyworth Grafham 3 4 33</strike> 27 DNF</strike> 9 26 28 97
17 Grandmaster 7886 Mike Kinnear Starcross 22 15 15 DNC</strike> 26 21 1 27</strike> 100
18 Apprentice 4711 David Goddard Chipstead 13 27</strike> 27</strike> 26 17 15 19 15 105
19 Grandmaster 8205 Barrie Watson Hykeham 15 34</strike> 26 20 27 28</strike> 5 13 106
20 Apprentice 0950 Steve Oliver RAFSA 21 19 18 13 42</strike> 25 33 37</strike> 129
21 Apprentice 7541 Mick O'Doherty Datchet 33 24 36</strike> 35</strike> 16 10 23 24 130
22 Master 0828 Philip King Oxford DNC</strike> DNC</strike> DNC 1 2 BFD 7 1 133
23 Master 7598 Tony Jarman &nbsp; 17 9 25 19 BFD</strike> 23 41 DNC</strike> 134
24 Apprentice 9654 Mark Johnson RSC 9 10 BFD</strike> 4 24 BFD</strike> 28 DNC 136
25 Apprentice 4486 Paul Beard Wembley DNC</strike> DNC</strike> DNC 10 21 18 21 9 140
26 Grandmaster 9803 Richard Langford RSC 30 26 37</strike> 12 29 42</strike> 24 19 140
27 Apprentice 0964 Michael Guy RSC 6 20 50</strike> 38</strike> 37 34 25 23 145
28 Master 4781 Tim Cripps Hykeham 27 30</strike> 29 22 23 26 36</strike> 20 147
29 Grandmaster 9663 John Masters Chipstead 29 18 38</strike> 41</strike> 19 37 15 30 148
30 Great Grandmaster 1830 Ninian Eadie Datchet 32 40</strike> 24 28 34 35</strike> 9 25 152
31 Apprentice 4961 Bob Cudmore Castle Cove 34 25 7 40 14 33 DNC</strike> DNC</strike> 153
32 Apprentice 14 Gary Bollock Datchet 37 22 20 39</strike> 38</strike> 30 30 14 153
33 Master 6395 Paul Linford RSC 24 31 8 BFD</strike> 35 47 12 DNC</strike> 157
34 Apprentice 8538 Robin Annett Grafham 35</strike> 16 35 29 18 27 34 41</strike> 159
35 Apprentice 5615 Steve Gill ISYC 43</strike> 37 16 32 32 11 39</strike> 39 167
36 Master 0834 Peter Spence Marlow Blackwater 31 38 23 BFD</strike> 30 20 32 DNC</strike> 174
37 Master 2145 Rob Cage Island Barn 26 BFD</strike> 9 BFD</strike> 5 13 BFD DNC 175
38 Apprentice 1655 Selina Ramm Oxford 28 39 21 47</strike> 41</strike> 40 38 11 177
39 Grandmaster 7834 Mick Steer Carsington 10 33 32 30 25 DNC</strike> DNC</strike> DNC 191
40 Apprentice 9608 Kevin Nicholls Melton Mowbray 46 47</strike> 47</strike> 23 36 32 45 16 198
41 Great Grandmaster 4910 Bill Watson Blithfield 18 BFD</strike> 14 DNC</strike> 15 BFD 31 DNC 200
42 Apprentice 2868 Julian Elwood Oxford &amp; Cambridge 19 BFD</strike> 5 25 31 DNF</strike> DNC DNC 202
43 Grandmaster 4959 Chris Fyans Weir Wood 48</strike> 46</strike> 31 42 39 19 40 32 203
44 Grandmaster 4734 David Killey Taplow Lake 40 36 48</strike> 43 51</strike> 41 29 33 222
45 Apprentice 6304 Jonathan Turner RSC DNC</strike> DNC</strike> DNC 34 28 29 37 35 224
46 Master 0632 Pete Ashworth RSC 47 29 30 33 45 50</strike> 49</strike> 40 224
47 Apprentice 3609 Richard Clayton Scaling Dam 36 BFD</strike> 41 31 33 43 51</strike> 43 227
48 Great Grandmaster 5314 Otmar Pozniak &nbsp; 42 44 44 DNC</strike> 46</strike> 38 42 18 228
49 Apprentice 5235 Chris Noakes Paignton 49</strike> 41 46 45 44 22 BFD</strike> 36 234
50 Great Grandmaster 2376 Derek Holland Interservices 39 32 42 46 53</strike> 46 47</strike> 31 236
51 Great Grandmaster 2568 Peter Raymer Whitstable 41 42 45</strike> 49</strike> 40 44 44 26 237
52 Apprentice 9599 Mark Longstaff Grafham 44 28 28 16 DNC</strike> DNC</strike> DNC DNC 238
53 Apprentice 5612 Graham Wills &nbsp; 53</strike> 50</strike> 49 50 47 36 22 34 238
54 Great Grandmaster 9806 Ann Young Grafham 55</strike> 52 52 36 DNC</strike> 49 43 12 244
55 Apprentice 6214 John Wickens RSC 51 45 53</strike> DNF</strike> 48 39 48 38 269
56 Great Grandmaster 9618 Rob Stenhouse RSC 52</strike> 49 43 51</strike> 43 45 50 42 272
57 Apprentice 7516 Lesley Hotchin Oxford 38 35 39 44 DNC</strike> DNC</strike> DNC DNC 278
58 Master 7096 Nigel Seary RSC 50 48 51</strike> 48 50 51 46 DNC</strike> 293
59 Great Grandmaster 8672 Peter Edward BTYC 45 51 54 53 52 48 DNC</strike> DNC</strike> 303
60 Great Grandmaster 3111 Alan Pedersen Leigh &amp; Lowton 54 DNC</strike> DNC</strike> 52 49 DNC DNC DNC 338
comments powered by Disqus