X

Result Details

Event name: Laser Worlds Silver @IntLaserClass
Date: 09 February 2020
Type: Worlds
Club: Melbourne, Australia
Classtype:LASER , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 Karl-Martin RAMMO (28) (25) 11 14 17 6 1 14 15 3 2 9 92
2 Milivoj DUKIC (22) 16 8 9 17 21 (43) BFD 1 2 1 21 2 98
3 Jakub RODZIEWICZ 14 (21) 14 12 19 (30) 3 5 19 9 6 1 102
4 Julio ALSOGARAY (43) UFD 18 16 13 12 17 (43) BFD 10 6 6 5 4 107
5 Ethan MCAULLAY 9 17 20 14 11 (24) 10 17 5 8 3 (27) 114
6 William DE SMET 21 19 18 12 (29) (27) 14 8 1 21 4 8 126
7 Francisco GUARAGNA RIGONAT 10 19 16 (28) 18 11 20 2 (22) 18 10 12 136
8 Khairulnizam MOHD AFENDY (23) 23 20 (26) 18 18 8 13 10 16 12 5 143
9 Maxime MAZARD 4 8 8 24 (36) 23 2 28 (29) 14 17 21 149
10 Clemente SEGUEL LACÁMARA (30) 13 24 10 18 3 (43) BFD 11 25 10 19 22 155
11 Richard MAHER (30) 23 23 22 20 26 5 (40) 9 12 13 3 156
12 Daniil KRUTSKIKH (39) DPI 18 21 16 21 24 29 (34) 7 2 15 11 164
13 Emil BENGTSON 27 12 29 13 23 (30) 16 6 (35) 11 22 6 165
14 Francisco RENNA 12 20 21 23 20 (25) (43) BFD 3 26 22 11 19 177
15 Nicolas ROLAZ 24 (31) (43) BFD 16 25 29 28 19 16 7 7 7 178
16 Alexandre BOITE 14 16 19 (43) UFD 16 28 6 27 11 33 (40) 10 180
17 Santiago SAMPAIO (32) 24 10 19 15 16 (43) BFD 4 17 17 20 43 BFD 185
18 Alp Rona RODOPMAN 22 20 32 (34) 21 16 (43) BFD 22 14 15 9 15 186
19 Marco GALLO 7 15 (24) 20 19 3 17 18 (38) 35 35 20 189
20 Tomas PELLEJERO 23 18 17 (25) 10 12 25 26 4 32 23 (43) RET 190
21 Kenji NANRI (31) (31) 29 19 24 20 18 15 3 29 18 18 193
22 Sam WHALEY 26 28 (31) 29 14 13 (43) BFD 7 34 4 26 14 195
23 Hugh MACRAE 13 12 12 (31) 26 14 21 16 23 25 34 (43) BFD 196
24 Zac LITTLEWOOD (34) 17 25 21 20 22 9 20 (32) 20 25 25 204
25 Nik Aaron WILLIM 19 31 11 23 14 (37) 31 9 (40) 13 32 24 207
26 Fillah KARIM 28 DPI 28 28 (30) 22 1 13 (36) 33 24 16 16 209
27 Christian GULDBERG ROST 2 (29) 23 27 22 19 12 (32) 12 31 30 31 209
28 Yoshihiro SUZUKI 26 22 19 21 (31) 15 26 24 30 (39) 14 13 210
29 Nicholas BEZY (43) DNF 22 34 16 27 29 23 25 8 19 8 (43) BFD 211
30 Etienne LE PEN 20 14 23 (32) 26 23 27 (38) 21 5 24 29 212
31 Ewan MCMAHON 22 (43) UFD 27 21 9 21 (43) BFD 21 28 40 1 23 213
32 Liam GLYNN (34) 26 21 25 16 19 4 12 (39) 30 38 24.60 RDG 215.60
33 Juan Pablo CARDOZO 25 (27) 16 20 13 10 19 31 31 27 (39) 26 218
34 Berkay ABAY 18 (35) 26 18 26 18 15 35 20 (38) 27 17 220
35 Nicolo VILLA 5 7 (30) 22 29 23 22 33 (36) 26 28 28 223
36 Dan SELF 15 21 22 23 24 (25) 24 39 18 23 29 (43) BFD 238
37 Josh ARMIT 8 21 12 (22) 21 19 30 37 24 37 37 (43) RET 246
38 Marnix BOS 17 (34) 24 31 23 26 7 30 (43) RET 28 31 30 247
39 Anastasios PANAGIOTIDIS (29) 20 19 27 24 20 (43) BFD 23 13 36 33 43 BFD 258
40 Keerati BUALONG 10 (43) RET 20 26 28 35 11 (43) RET 37 34 36 43 BFD 280
41 Juan BISIO 18 26 (30) 25 27 28 (43) DNC 29 27 43 DNC 43 DNC 43 DNC 30
comments powered by Disqus