X

Result Details

Event name: South West Traveller 10
Date: 03 October 2010
Type: Open
Club: Bowmoor Sailing CLub
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 44303 Rob Lloyd Rock Sailing Club (1.0) 1.0 1.0 1.0 3.0
2 44517 Robbie Robinson Plymouth Saltash 2.0 2.0 2.0 (4.0) 6.0
3 46227 Rebekka Thomas Llandegfedd SC 4.0 (8.0) 3.0 7.0 14.0
4 46389 Tom Methven Plymouth YS (8.0) 5.0 6.3 RDGa 6.0 17.3
5 30364 George Watson Saltash PYS (38.0 DNC) 3.0 13.0 2.0 18.0
6 46349 Ben Rollinson RPCYC 3.0 4.0 (25.0) 12.0 19.0
7 45236 Jacob Hutchings Roadford Lake SC 11.0 6.0 (12.0) 3.0 20.0
8 45966 Tom Hole Chew Valley 7.0 (11.0) 6.0 8.0 21.0
9 45453 Annabel Stagg Bowmoor 5.0 9.0 8.0 (14.0) 22.0
10 46395 Ben Rolfe Frampton Sailing Club 9.0 (13.0) 10.0 5.0 24.0
11 46608 Joe Burford Fowey Gallants SC 6.0 7.0 (14.0) 11.0 24.0
12 45996 Henry Martindale Frampton 12.0 10.0 5.0 (16.0) 27.0
13 45514 Ellie Hitchings CVLSC (13.0) 12.0 7.0 10.0 29.0
14 44141 Jack Sanderson Dittisham SC 15.0 (19.0) 11.0 9.0 35.0
15 45103 Louis Davies Fowey Gallants SC 17.0 17.0 4.0 (38.0 DNF) 38.0
16 46895 Sam Chilton Roadford Lake S.C. (16.0) 15.0 16.0 13.0 44.0
17 33548 Ella Methven Plymouth YS 10.0 18.0 (24.0) 18.0 46.0
18 45922 Emily White Castle Cove SC (18.0) 14.0 17.0 17.0 48.0
19 46937 Tom Rowell Castle Cove 22.0 (38.0 DNC) 18.0 15.0 55.0
20 43676 Reuben Thompson Frampton Sailing Club (21.0) 16.0 20.0 19.0 55.0
21 26620 James Cummins CVLSC 14.0 (38.0 DNF) 23.0 20.0 57.0
22 44303 Emily Lloyd PYS 24.0 21.0 15.0 (38.0 DNF) 60.0
23 42619 Luke Robertson Somerset Youth (38.0 DNF) 23.0 19.0 23.0 65.0
24 45014 Emma Phillips NA (38.0 DNC) 22.0 21.0 22.0 65.0
25 45038 Nicola Stagg Bowmoor 20.0 25.0 (26.0) 21.0 66.0
26 46025 Charlie Nunn Fowey Gallants SC 23.0 20.0 28.0 (38.0 DNF) 71.0
27 45816 Nick Williams Frampton 25.0 24.0 29.0 (38.0 DNF) 78.0
28 43524 Jessica Harding CVLSC 26.0 26.0 27.0 (38.0 DNC) 79.0
29 1 Simon Cummings CVLSC 29.0 (38.0 DNF) 30.0 24.0 83.0
30 23518 Peter Dyer Bowmoor 28.0 (38.0 DNC) 32.0 25.0 85.0
31 45413 Kate Rollinson RPCYC 19.0 (38.0 DNC) 31.0 38.0 DNF 88.0
32 46192 Hal Sanderson Dittisham SC 27.0 27.0 (38.0 DNC) 38.0 DNC 92.0
33 41584 John Madison NA (38.0 DNC) 38.0 DNC 22.0 38.0 DNF 98.0
34 2352 Max Goodridge Bowmoor (38.0 DNC) 38.0 DNC 33.0 38.0 DNC 109.0
35 20433 Kieran Moore Portishead (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 114.0
35 44028 Laurie Tilling Portishead (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 114.0
35 45104 Bella Fellows Yealm Yacht Club (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 114.0
comments powered by Disqus