X

Result Details

Event name: Draycote Dash GJW #1
Date: 18 November 2017
Type: Championship
Club: Draycote Water Sailing Club
Classtype:Handicap , see more results
Rank Class Fleet SailNo Helm Crew R1 R2 R3 R4 Nett
1 Phantom FAST 1456 Andy COUCH 1.0 (2.0) 1.0 2.0 6.0
2 K1 MEDIUM 127 Andrew SNELL 3.0 3.0 (4.0) 1.0 14.0
3 Comet Trio MEDIUM 4 Adrian PADRO Tracie PADRO (65.0) 5.0 3.0 2.0 14.0
4 Lark MEDIUM 2528 Stuart HYDON Ann BIGLIN (11.0) 4.0 2.0 5.0 16.0
5 Solo SLOW 5712 Chris BROWN (21.0) 13.0 5.0 9.0 28.0
6 RS400 FAST 1454 Jon HEISSIG Nicky GRIFFIN 8.0 7.0 (10.0) 7.0 32.0
7 GP14 SLOW 14224 Nigel PEPPERDINE Richard PEPPERDINE 4.0 10.0 (25.0) 18.0 41.0
8 Halo FAST 818 Mike LYONS (14.0) 9.0 7.0 14.0 43.0
9 Laser MEDIUM 210020 Alistair GOODWIN 2.0 (91.0 BFD) 10.0 6.0 46.0
10 RS200 MEDIUM 1452 Alistair HODGSON Joanna WORRALL 17.0 (22.0) 16.0 8.0 60.0
11 Osprey FAST 1347 Philip MEAKINS Nick WILLIS 26.0 6.0 19.0 (31.0) 63.0
12 D-Zero MEDIUM 250 Ian MORGAN 9.0 8.0 (31.0) 24.0 65.0
13 Norfolk Punt FAST 94 Colin MURRAY Oly MURRAY (36.0) 14.0 24.0 11.0 65.0
14 Solo SLOW 5703 John BALL (30.0) 30.0 13.0 20.0 66.0
15 Fireball FAST 15141 Ian DOBSON Richard WAGSTAFF 12.0 21.0 21.0 (34.0) 71.0
16 Laser MEDIUM 213126 Ben FLOWER 12.0 (32.0) 22.0 9.0 72.0
17 Blaze MEDIUM 800 Simon BEDDOWS 6.0 (35.0) 32.0 16.0 74.0
18 Laser MEDIUM 193194 William WHITTAKER 33.0 18.0 (88.0 BFD) 12.0 74.0
19 Laser MEDIUM 210914 Craig WILLIAMSON 7.0 29.0 26.0 (43.0) 76.0
20 GP14 SLOW 13870 Maciej MATYJASZCZUK Andy FERRINGTON 14.0 11.0 (27.0) 13.0 81.0
21 Solo SLOW 5658 Josh PORTER (32.0) 20.0 6.0 23.0 84.0
22 RS Aero 9 FAST 1888 Chris LARR 39.0 12.0 (88.0 BFD) 22.0 94.0
23 Solo SLOW 5737 Fergus BARNHAM (41.0) 19.0 7.0 35.0 95.0
24 Enterprise SLOW 22901 Paul YOUNG Oscar MASON 35.0 (39.0) 23.0 30.0 96.0
25 D-One FAST 11 Rob JONES 37.0 17.0 (88.0 BFD) 27.0 96.0
26 RS300 FAST 431 Nick BOLLAND 16.0 23.0 (88.0 BFD) 40.0 97.0
27 D-Zero MEDIUM 217 Thomas SOUTHWELL 19.0 24.0 35.0 (38.0) 104.0
28 Laser MEDIUM 175745 Peter MCCHRYSTAL 34.0 26.0 (39.0) 21.0 104.0
29 Hadron H2 FAST 113 Richard ADAMS (45.0) 31.0 14.0 29.0 105.0
30 D-Zero MEDIUM 195 Rob LENNOX 22.0 25.0 (33.0) 28.0 107.0
31 RS200 MEDIUM 1536 Andrew BROWN Alex SUTCLIFFE 5.0 1.0 (9.0) 4.0 108.0
32 Streaker SLOW 1763 Paul JAGO 47.0 44.0 15.0 (98.0 DNC) 112.0
33 Solo SLOW 5138 Patrick OVERS (66.0) 37.0 17.0 25.0 115.0
34 Laser MEDIUM 168091 George COLES 27.0 (91.0 BFD) 43.0 17.0 117.0
35 Laser MEDIUM 189111 Neil CROSSOUARD 23.0 27.0 46.0 (54.0) 123.0
36 GP14 SLOW 13326 Chris MARTIN Bradley EELES (43.0) 28.0 34.0 33.0 128.0
37 Graduate SLOW 2901 Hamilton ROAF Alistair ROAF 58.0 (63.0) 20.0 26.0 129.0
38 Laser Radial SLOW 207986 Eleanor CRAIG 10.0 (91.0 BFD) 37.0 44.0 136.0
39 Blaze MEDIUM 811 Pete BARLOW 19.0 34.0 (88.0 BFD) 36.0 136.0
40 Solo SLOW 4999 Alex BUTLER (27.0) 16.0 10.0 15.0 139.0
41 RS Aero 7 MEDIUM 1637 Greg BARTLETT 25.0 33.0 (47.0) 42.0 149.0
42 Laser Radial SLOW 180316 Christopher HASLAM 31.0 46.0 29.0 (50.0) 152.0
43 Laser MEDIUM 211405 Daniel WIGMORE 18.0 (91.0 BFD) 18.0 19.0 153.0
44 Hadron H2 FAST 122 Chris GOULD 29.0 15.0 88.0 BFD (98.0 DNC) 154.0
45 D-Zero MEDIUM 191 Nigel AUSTIN 40.0 43.0 38.0 (51.0) 159.0
46 Laser MEDIUM 177886 Marcellus PRYOR 46.0 41.0 (48.0) 45.0 174.0
47 Fireball FAST 15070 Isaac MARSH Oliver DAVENPORT (59.0) 45.0 45.0 39.0 177.0
48 Halo FAST 799 Richard BOTTING 52.0 (57.0) 41.0 46.0 178.0
49 Merlin Rocket FAST 3766 Andrew DALBY James DALBY 41.0 (51.0) 51.0 49.0 182.0
50 Challenger SLOW 257 Valerie MILLWARD (67.0) 53.0 30.0 52.0 188.0
51 Merlin Rocket FAST 3758 Tim SAXTON Jodie GREEN (38.0) 38.0 28.0 32.0 196.0
52 Laser MEDIUM 210617 Jeremy HIGSON 24.0 36.0 40.0 (56.0) 198.0
53 420 MEDIUM 53377 John HAYES Joel JAMES 50.0 (61.0) 41.0 55.0 198.0
54 Supernova MEDIUM 706 Ed JOHNSON 53.0 56.0 (66.0) 57.0 203.0
55 Challenger SLOW 270 Graham HALL 57.0 (67.0) 56.0 37.0 204.0
56 B14 FAST 795 Mark BARNES Charlotte HORLOCK (90.0 BFD) 42.0 88.0 BFD 40.0 210.0
57 RS100 (8.4) FAST 156 Chris BROWN (86.0) 47.0 55.0 59.0 211.0
58 RS Feva XL SLOW 4904 Katheryn BYNE Phoebe JONES (90.0 BFD) 55.0 49.0 48.0 216.0
59 Solo SLOW 5346 Brian MOLYNEUX (78.0) 72.0 36.0 52.0 217.0
60 Supernova MEDIUM 582 Marcus SHAW 61.0 54.0 62.0 (63.0) 232.0
61 Blaze MEDIUM 751 Paul TAYLOR 74.0 40.0 67.0 (98.0 DNC) 242.0
62 RS800 FAST 1043 Christopher DODD Bryony MEAKINS 54.0 69.0 57.0 (70.0) 243.0
63 Byte CI SLOW 3078 Emma PEARSON 64.0 71.0 59.0 (73.0) 250.0
64 Laser MEDIUM 177526 Darren CHESHIRE 44.0 59.0 50.0 (98.0 DNC) 251.0
65 RS200 MEDIUM 1428 Richard BROWN Judith BROWN 48.0 49.0 (60.0) 58.0 253.0
66 B14 FAST 729 Nick CRAIG Pete NICHOLSON (98.0 DNC) 60.0 88.0 BFD 62.0 254.0
67 Fireball FAST 14388 James CUXSON James ARNOTT (77.0) 66.0 53.0 65.0 257.0
68 Miracle SLOW 4020 John TIPPETT Kathy BOULTON 51.0 52.0 58.0 (60.0) 259.0
69 Fireball FAST 13151 Dan JOHNSON Ben LATHAM 60.0 58.0 (88.0 BFD) 76.0 259.0
70 Fireball FAST 14774 Jack BERRY Elliot BERRY 84.0 64.0 (88.0 BFD) 61.0 260.0
71 Fireball FAST 15107 Richard CORNES James GOODFELLOW 62.0 48.0 54.0 (98.0 DNC) 262.0
72 420 MEDIUM 51740 James GEORGE Harry GEORGE 55.0 (70.0) 70.0 64.0 262.0
73 Vortex FAST 2014 Jonathan CARTER 56.0 73.0 (75.0) 74.0 263.0
74 Fireball FAST 14950 Chris THORNE Geoff EDWARDS 48.0 76.0 69.0 (98.0 DNC) 266.0
75 RS200 MEDIUM 732 Greg JONES Caroline NOEL (98.0 DNC) 68.0 44.0 98.0 DNC 272.0
76 Challenger SLOW 281 Jack ALDERDICE 72.0 (75.0) 68.0 66.0 272.0
77 Laser Radial SLOW 194659 George SUNDERLAND 80.0 50.0 (88.0 BFD) 47.0 275.0
78 Fireball FAST 14665 Peter BLAKEY Ellen CAMPBELL (81.0) 78.0 72.0 68.0 277.0
79 Topper SLOW 45653 Abigail LARR 71.0 (81.0) 71.0 71.0 282.0
80 RS Vareo MEDIUM 420 Andrew EVERITT 70.0 62.0 61.0 (98.0 DNC) 291.0
81 RS600 FAST 933 Cliff HASLAM 83.0 84.0 63.0 (98.0 DNC) 297.0
82 RS800 FAST 1008 John CURRAN Kevin ARMSTRONG (85.0) 85.0 76.0 75.0 304.0
83 Fireball FAST 14592 Zoe BAZEN Charlie SANSOM 73.0 (74.0) 65.0 69.0 305.0
84 RS300 FAST 425 Chris GANDY 68.0 77.0 64.0 (78.0 DNF) 307.0
85 RS200 MEDIUM 244 Tom COOKE Olly COOKE (79.0) 79.0 73.0 67.0 317.0
86 Laser II MEDIUM 6540 Steven BISHOP Amie KING 76.0 (82.0) 74.0 72.0 320.0
87 Laser MEDIUM 211320 Simon WIGMORE 62.0 65.0 (98.0 DNC) 98.0 DNC 323.0
88 Laser 4.7 SLOW 179051 Fergus PYE 90.0 BFD 91.0 BFD 52.0 (98.0 DNC) 331.0
89 Laser 4.7 SLOW 170435 Ethan CHESHIRE 75.0 80.0 (98.0 DNC) 98.0 DNC 351.0
90 International Canoe FAST 326 Colin NEWMAN (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 352.0
91 Laser 4.7 SLOW 3 Max THOMPSON 82.0 83.0 (98.0 DNC) 98.0 DNC 361.0
92 Solo SLOW 4975 Chris TOOLEY 69.0 (98.0 DNC) 98.0 DNC 98.0 DNC 363.0
93 Sprint 15 FAST 1940 Edward TUITE-DALTON (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 392.0
93 RS100 (8.4) FAST 310 Neil MURRAY (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 392.0
93 Laser MEDIUM 209835 Edward HIGSON (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 392.0
93 Fireball FAST 15133 Kevin HOPE Russell THORNE (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 392.0
93 Fireball FAST 15096 Penny CLARK Russell CLARK (98.0 DNC) 98.0 DNC 98.0 DNC 98.0 DNC 392.0
comments powered by Disqus